The table below lists asteroids that are currently bright enough for amateur telescopes. Near-earth objects are not included in this list.
For detailed information about one of the listed asteroids, click on its name/designation.
Asteroid |
Today |
Opposition |
designation |
magn |
radius |
delta |
elong |
phase |
date |
magn |
radius |
delta |
elong |
phase |
(4) Vesta | 7.1 | 2.38 AU | 1.61 AU | 132.4° | 17.8° | 4 Mar 2021 | 6.2 | 2.35 AU | 1.36 AU | 169.3° | 4.5° |
(15) Eunomia | 8.4 | 2.56 AU | 1.58 AU | 175.8° | 1.6° | 21 Jan 2021 | 8.4 | 2.55 AU | 1.57 AU | 177.1° | 1.1° |
(14) Irene | 9.3 | 2.32 AU | 1.34 AU | 170.1° | 4.2° | 24 Jan 2021 | 9.3 | 2.32 AU | 1.34 AU | 170.1° | 4.2° |
(1) Ceres | 9.4 | 2.95 AU | 3.55 AU | 46.0° | 13.9° | 26 Nov 2021 | 7.2 | 2.75 AU | 1.76 AU | 175.4° | 1.6° |
(18) Melpomene | 9.6 | 2.38 AU | 1.42 AU | 166.7° | 5.5° | 1 Feb 2021 | 9.4 | 2.40 AU | 1.42 AU | 174.8° | 2.1° |
(29) Amphitrite | 9.9 | 2.53 AU | 1.67 AU | 144.2° | 13.2° | 21 Feb 2021 | 9.2 | 2.55 AU | 1.57 AU | 176.0° | 1.5° |
(10) Hygiea | 10.0 | 3.21 AU | 2.23 AU | 173.7° | 1.9° | 28 Jan 2021 | 9.9 | 3.21 AU | 2.22 AU | 177.6° | 0.7° |
(8) Flora | 10.1 | 1.91 AU | 1.49 AU | 98.8° | 30.6° | 12 Apr 2022 | 9.8 | 2.53 AU | 1.54 AU | 170.3° | 3.8° |
(7) Iris | 10.2 | 2.12 AU | 3.02 AU | 19.5° | 8.9° | 13 Jan 2022 | 7.7 | 2.09 AU | 1.11 AU | 174.2° | 2.7° |
(39) Laetitia | 10.5 | 2.74 AU | 1.93 AU | 138.1° | 13.9° | 21 Dec 2020 | 9.9 | 2.70 AU | 1.74 AU | 165.0° | 5.4° |
(2) Pallas | 10.5 | 3.40 AU | 4.30 AU | 20.1° | 5.7° | 10 Sep 2021 | 8.6 | 3.15 AU | 2.14 AU | 175.1° | 1.6° |
(60) Echo | 10.5 | 1.98 AU | 1.01 AU | 167.0° | 6.4° | 1 Feb 2021 | 10.3 | 1.99 AU | 1.01 AU | 173.9° | 3.0° |
(13) Egeria | 10.6 | 2.37 AU | 1.58 AU | 133.9° | 17.4° | 20 Dec 2020 | 10.1 | 2.39 AU | 1.44 AU | 159.9° | 8.1° |
(16) Psyche | 10.7 | 2.73 AU | 2.04 AU | 125.6° | 17.0° | 7 Dec 2020 | 9.5 | 2.67 AU | 1.69 AU | 175.3° | 1.7° |
(52) Europa | 10.7 | 2.76 AU | 1.87 AU | 148.4° | 10.8° | 28 Dec 2020 | 10.2 | 2.76 AU | 1.78 AU | 173.9° | 2.2° |
(9) Metis | 10.8 | 2.41 AU | 1.98 AU | 103.4° | 23.4° | 4 Apr 2021 | 9.5 | 2.50 AU | 1.51 AU | 172.5° | 3.0° |
(471) Papagena | 11.1 | 2.26 AU | 2.00 AU | 92.1° | 25.8° | 25 Feb 2022 | 11.2 | 3.07 AU | 2.13 AU | 158.9° | 6.7° |
(196) Philomela | 11.1 | 3.16 AU | 2.19 AU | 167.9° | 3.7° | 15 Jan 2021 | 11.0 | 3.16 AU | 2.18 AU | 172.7° | 2.3° |
(6) Hebe | 11.2 | 2.65 AU | 3.33 AU | 39.8° | 13.7° | 17 Jul 2021 | 8.4 | 2.28 AU | 1.27 AU | 169.1° | 4.8° |
(26) Proserpina | 11.2 | 2.75 AU | 1.77 AU | 172.9° | 2.5° | 19 Jan 2021 | 11.2 | 2.76 AU | 1.77 AU | 174.6° | 1.9° |
(79) Eurynome | 11.2 | 2.09 AU | 1.31 AU | 130.0° | 21.2° | 11 Dec 2020 | 10.0 | 2.03 AU | 1.05 AU | 172.8° | 3.5° |
(21) Lutetia | 11.3 | 2.79 AU | 1.81 AU | 172.1° | 2.8° | 29 Jan 2021 | 11.2 | 2.80 AU | 1.81 AU | 176.4° | 1.3° |
(356) Liguria | 11.4 | 2.17 AU | 1.26 AU | 149.2° | 13.5° | 31 Dec 2020 | 10.9 | 2.13 AU | 1.17 AU | 165.4° | 6.6° |
(11) Parthenope | 11.4 | 2.45 AU | 2.28 AU | 87.5° | 23.7° | 10 Feb 2022 | 10.0 | 2.70 AU | 1.71 AU | 177.9° | 0.8° |
(287) Nephthys | 11.4 | 2.40 AU | 1.44 AU | 163.6° | 6.7° | 12 Jan 2021 | 11.2 | 2.40 AU | 1.42 AU | 171.5° | 3.5° |
(109) Felicitas | 11.5 | 2.14 AU | 1.17 AU | 166.3° | 6.3° | 19 Jan 2021 | 11.5 | 2.13 AU | 1.16 AU | 167.0° | 6.0° |
(3) Juno | 11.6 | 3.35 AU | 3.84 AU | 53.8° | 13.7° | 6 Jun 2021 | 10.1 | 3.30 AU | 2.32 AU | 161.4° | 5.6° |
(313) Chaldaea | 11.6 | 1.97 AU | 1.08 AU | 144.7° | 16.8° | 30 Dec 2020 | 11.3 | 1.99 AU | 1.05 AU | 158.0° | 10.7° |
(20) Massalia | 11.7 | 2.37 AU | 2.88 AU | 49.8° | 18.5° | 4 Feb 2022 | 8.5 | 2.11 AU | 1.12 AU | 178.4° | 0.8° |
(349) Dembowska | 11.7 | 2.94 AU | 3.85 AU | 20.4° | 6.7° | 11 Aug 2021 | 9.7 | 2.77 AU | 1.77 AU | 167.6° | 4.5° |
(113) Amalthea | 11.7 | 2.26 AU | 1.36 AU | 149.8° | 12.6° | 17 Feb 2021 | 11.0 | 2.24 AU | 1.26 AU | 176.1° | 1.7° |
(532) Herculina | 11.7 | 3.08 AU | 4.03 AU | 12.9° | 4.1° | 19 Sep 2021 | 10.8 | 3.26 AU | 2.31 AU | 158.1° | 6.6° |
(130) Elektra | 11.7 | 2.91 AU | 2.03 AU | 148.2° | 10.3° | 3 Jan 2021 | 11.5 | 2.87 AU | 1.94 AU | 156.6° | 7.8° |
(472) Roma | 11.7 | 2.41 AU | 1.42 AU | 178.4° | 0.6° | 23 Jan 2021 | 11.7 | 2.41 AU | 1.42 AU | 178.3° | 0.7° |
(116) Sirona | 11.8 | 2.37 AU | 1.64 AU | 128.0° | 19.1° | 10 Mar 2021 | 10.7 | 2.38 AU | 1.39 AU | 174.1° | 2.4° |
(40) Harmonia | 11.8 | 2.23 AU | 3.20 AU | 9.3° | 4.1° | 1 Oct 2021 | 9.5 | 2.16 AU | 1.17 AU | 172.1° | 3.7° |
(51) Nemausa | 11.8 | 2.38 AU | 1.82 AU | 112.4° | 22.5° | 25 Nov 2020 | 10.8 | 2.42 AU | 1.46 AU | 164.5° | 6.3° |
(747) Winchester | 11.9 | 2.00 AU | 1.76 AU | 89.3° | 29.4° | 8 Mar 2022 | 12.6 | 3.25 AU | 2.28 AU | 163.4° | 5.0° |
(409) Aspasia | 11.9 | 2.52 AU | 1.83 AU | 124.8° | 18.7° | 11 Mar 2021 | 11.0 | 2.49 AU | 1.52 AU | 162.4° | 7.0° |
(42) Isis | 11.9 | 1.91 AU | 2.79 AU | 20.9° | 10.6° | 8 Dec 2021 | 10.7 | 2.57 AU | 1.58 AU | 178.1° | 0.7° |
(19) Fortuna | 11.9 | 2.06 AU | 2.25 AU | 66.0° | 25.9° | 22 Feb 2022 | 10.6 | 2.59 AU | 1.60 AU | 177.9° | 0.8° |
(103) Hera | 11.9 | 2.87 AU | 1.94 AU | 154.6° | 8.5° | 3 Jan 2021 | 11.5 | 2.85 AU | 1.87 AU | 175.5° | 1.5° |
(89) Julia | 11.9 | 2.45 AU | 3.30 AU | 26.2° | 10.2° | 24 Aug 2021 | 9.0 | 2.11 AU | 1.11 AU | 169.0° | 5.3° |
(345) Tercidina | 11.9 | 2.19 AU | 1.29 AU | 149.8° | 13.0° | 3 Jan 2021 | 11.6 | 2.19 AU | 1.23 AU | 163.5° | 7.3° |
For each of the asteroids listed, the current position is plotted in the below all-sky chart:
Terminology:
delta: Distance between asteroid and earth in AU
radius: Distance between asteroid and sun in AU
magn: Magnitude (brightness) estimate
elong: Elongation in degrees (angle sun-earth-asteroid)
AU: Astronomical Unit (mean distance between earth and sun: 149597870.7 km
Perihelion: On this date the comet (or other type of body) is closest to the sun
Orbital elements provided by the MPC (Minor Planet Center).
Calculations by a modified version of AAPlus, a C# implementation of the AA+ project by PJ Naughter from the algorithms presented in the book "Astronomical Algorithms" by Jean Meeus.
NGC2000 dso catalog and star labels from VizieR as provided by the Strasbourg astronomical Data Center.
Tycho2 catalog from the ESO archive.