The table below lists asteroids that are currently bright enough for amateur telescopes. Near-earth objects are not included in this list.
For detailed information about one of the listed asteroids, click on its name/designation.
Asteroid |
Today |
Opposition |
designation |
magn |
radius |
delta |
elong |
phase |
date |
magn |
radius |
delta |
elong |
phase |
(4) Vesta | 8.3 | 2.57 AU | 2.39 AU | 89.0° | 23.0° | 21 Dec 2023 | 6.4 | 2.57 AU | 1.58 AU | 177.1° | 1.1° |
(18) Melpomene | 8.7 | 1.80 AU | 0.97 AU | 130.9° | 25.0° | 5 Nov 2023 | 8.0 | 1.82 AU | 0.86 AU | 159.2° | 11.1° |
(1) Ceres | 8.9 | 2.68 AU | 3.47 AU | 32.5° | 11.6° | 5 Jul 2024 | 7.3 | 2.90 AU | 1.89 AU | 173.3° | 2.3° |
(2) Pallas | 9.0 | 2.39 AU | 3.38 AU | 7.4° | 3.1° | 19 May 2024 | 9.0 | 2.95 AU | 2.17 AU | 133.0° | 14.5° |
(29) Amphitrite | 9.0 | 2.43 AU | 1.44 AU | 171.0° | 3.7° | 1 Oct 2023 | 8.8 | 2.43 AU | 1.43 AU | 177.6° | 1.0° |
(8) Flora | 9.1 | 1.96 AU | 1.05 AU | 145.0° | 17.1° | 26 Aug 2023 | 8.5 | 2.01 AU | 1.00 AU | 171.9° | 4.0° |
(3) Juno | 10.1 | 2.24 AU | 2.88 AU | 42.2° | 17.5° | 3 Mar 2024 | 8.6 | 2.68 AU | 1.69 AU | 177.6° | 0.9° |
(15) Eunomia | 10.2 | 2.54 AU | 2.19 AU | 98.6° | 23.0° | 13 Dec 2024 | 8.2 | 2.28 AU | 1.30 AU | 169.3° | 4.6° |
(88) Thisbe | 10.4 | 2.42 AU | 1.43 AU | 170.1° | 4.1° | 20 Sep 2023 | 10.3 | 2.42 AU | 1.42 AU | 171.2° | 3.7° |
(9) Metis | 10.5 | 2.10 AU | 1.80 AU | 92.8° | 28.5° | 22 Dec 2023 | 8.4 | 2.10 AU | 1.12 AU | 176.1° | 1.8° |
(97) Klotho | 10.6 | 2.29 AU | 1.29 AU | 170.8° | 4.0° | 19 Sep 2023 | 10.5 | 2.30 AU | 1.30 AU | 174.0° | 2.6° |
A868 DB | 10.6 | 2.29 AU | 1.29 AU | 170.8° | 4.0° | 19 Sep 2023 | 10.5 | 2.30 AU | 1.30 AU | 174.0° | 2.6° |
(55) Pandora | 10.7 | 2.37 AU | 1.37 AU | 175.4° | 1.9° | 21 Sep 2023 | 10.6 | 2.38 AU | 1.37 AU | 177.3° | 1.1° |
(10) Hygiea | 10.8 | 3.10 AU | 2.36 AU | 129.8° | 14.4° | 10 Aug 2023 | 9.8 | 3.05 AU | 2.04 AU | 176.8° | 1.1° |
(21) Lutetia | 10.8 | 2.17 AU | 1.35 AU | 134.0° | 19.4° | 2 Nov 2023 | 10.0 | 2.24 AU | 1.25 AU | 176.3° | 1.6° |
(14) Irene | 10.9 | 3.01 AU | 2.04 AU | 162.4° | 5.8° | 4 Oct 2023 | 10.9 | 3.01 AU | 2.03 AU | 166.8° | 4.3° |
(532) Herculina | 11.1 | 2.38 AU | 3.18 AU | 31.5° | 12.7° | 7 Apr 2024 | 9.1 | 2.28 AU | 1.35 AU | 151.7° | 12.0° |
A858 BA | 11.1 | 2.52 AU | 1.54 AU | 164.9° | 6.0° | 12 Sep 2023 | 10.7 | 2.52 AU | 1.52 AU | 178.0° | 0.8° |
(6) Hebe | 11.1 | 2.86 AU | 3.85 AU | 8.1° | 2.8° | 22 Apr 2024 | 9.9 | 2.89 AU | 1.93 AU | 158.5° | 7.3° |
(148) Gallia | 11.1 | 2.26 AU | 1.44 AU | 135.4° | 18.1° | 20 Oct 2023 | 11.0 | 2.25 AU | 1.39 AU | 141.4° | 16.0° |
(135) Hertha | 11.2 | 2.08 AU | 1.17 AU | 146.3° | 15.5° | 22 Oct 2023 | 10.5 | 2.14 AU | 1.14 AU | 176.9° | 1.5° |
(51) Nemausa | 11.2 | 2.52 AU | 1.54 AU | 164.9° | 6.0° | 12 Sep 2023 | 10.8 | 2.52 AU | 1.52 AU | 178.0° | 0.8° |
(26) Proserpina | 11.2 | 2.76 AU | 1.76 AU | 176.1° | 1.4° | 24 Sep 2023 | 11.2 | 2.76 AU | 1.76 AU | 176.0° | 1.4° |
A875 PA | 11.2 | 2.26 AU | 1.44 AU | 135.4° | 18.1° | 20 Oct 2023 | 11.0 | 2.25 AU | 1.39 AU | 141.4° | 16.0° |
2018 RH73 | 11.3 | 3.10 AU | 2.36 AU | 129.3° | 14.5° | 9 Aug 2023 | 10.3 | 3.05 AU | 2.03 AU | 176.8° | 1.1° |
(11) Parthenope | 11.4 | 2.24 AU | 2.19 AU | 80.1° | 26.1° | 13 Nov 2024 | 9.8 | 2.43 AU | 1.44 AU | 172.5° | 3.1° |
(39) Laetitia | 11.4 | 2.72 AU | 2.75 AU | 77.5° | 21.1° | 7 Oct 2024 | 9.1 | 2.46 AU | 1.47 AU | 169.3° | 4.3° |
(563) Suleika | 11.4 | 2.29 AU | 1.32 AU | 162.1° | 7.7° | 24 Sep 2023 | 11.4 | 2.29 AU | 1.32 AU | 162.1° | 7.7° |
(7) Iris | 11.5 | 2.88 AU | 3.44 AU | 48.7° | 15.2° | 6 Aug 2024 | 8.3 | 2.26 AU | 1.26 AU | 171.8° | 3.7° |
(28) Bellona | 11.5 | 2.92 AU | 1.94 AU | 164.6° | 5.2° | 4 Oct 2023 | 11.3 | 2.91 AU | 1.92 AU | 169.5° | 3.6° |
(233) Asterope | 11.5 | 2.40 AU | 1.40 AU | 171.4° | 3.6° | 24 Sep 2023 | 11.5 | 2.40 AU | 1.40 AU | 171.3° | 3.6° |
(354) Eleonora | 11.5 | 2.62 AU | 2.78 AU | 70.3° | 21.1° | 18 Jan 2024 | 9.5 | 2.52 AU | 1.55 AU | 168.4° | 4.5° |
(60) Echo | 11.5 | 2.41 AU | 1.41 AU | 176.5° | 1.5° | 21 Sep 2023 | 11.4 | 2.42 AU | 1.41 AU | 178.2° | 0.7° |
(144) Vibilia | 11.5 | 2.06 AU | 1.35 AU | 121.8° | 24.4° | 16 Nov 2023 | 10.3 | 2.14 AU | 1.15 AU | 176.6° | 1.6° |
(13) Egeria | 11.5 | 2.77 AU | 2.01 AU | 130.5° | 16.0° | 15 Aug 2023 | 11.1 | 2.78 AU | 1.83 AU | 154.7° | 8.9° |
(704) Interamnia | 11.6 | 2.72 AU | 2.49 AU | 92.1° | 21.6° | 17 Dec 2023 | 10.2 | 2.83 AU | 1.85 AU | 172.9° | 2.4° |
(238) Hypatia | 11.6 | 2.68 AU | 1.68 AU | 175.2° | 1.8° | 20 Sep 2023 | 11.5 | 2.69 AU | 1.68 AU | 177.6° | 0.9° |
(40) Harmonia | 11.6 | 2.36 AU | 3.24 AU | 23.2° | 9.7° | 20 Jul 2024 | 8.9 | 2.22 AU | 1.20 AU | 176.6° | 1.6° |
A884 NA | 11.6 | 2.68 AU | 1.68 AU | 175.2° | 1.8° | 20 Sep 2023 | 11.6 | 2.69 AU | 1.68 AU | 177.6° | 0.9° |
(602) Marianna | 11.6 | 2.32 AU | 1.34 AU | 166.5° | 5.8° | 24 Sep 2023 | 11.6 | 2.32 AU | 1.34 AU | 166.6° | 5.7° |
(37) Fides | 11.6 | 2.19 AU | 1.84 AU | 96.1° | 27.1° | 18 Dec 2023 | 9.8 | 2.19 AU | 1.21 AU | 174.5° | 2.4° |
(674) Rachele | 11.7 | 2.70 AU | 1.82 AU | 144.6° | 12.4° | 23 Oct 2023 | 11.0 | 2.64 AU | 1.66 AU | 169.5° | 3.9° |
(27) Euterpe | 11.7 | 2.18 AU | 3.17 AU | 10.1° | 4.6° | 5 May 2024 | 10.3 | 2.59 AU | 1.58 AU | 178.0° | 0.8° |
(5) Astraea | 11.7 | 2.36 AU | 2.16 AU | 88.9° | 25.1° | 27 Dec 2023 | 9.4 | 2.20 AU | 1.22 AU | 173.0° | 3.1° |
A845 XA | 11.7 | 2.36 AU | 2.15 AU | 88.7° | 25.2° | 27 Dec 2023 | 9.4 | 2.19 AU | 1.21 AU | 173.0° | 3.2° |
(678) Fredegundis | 11.7 | 2.08 AU | 1.09 AU | 165.6° | 6.9° | 1 Oct 2023 | 11.6 | 2.07 AU | 1.08 AU | 168.2° | 5.7° |
(393) Lampetia | 11.7 | 1.89 AU | 1.31 AU | 108.2° | 30.4° | 8 Dec 2024 | 13.2 | 3.22 AU | 2.26 AU | 164.9° | 4.6° |
(23) Thalia | 11.8 | 2.04 AU | 2.52 AU | 50.9° | 22.4° | 11 Mar 2024 | 9.7 | 2.13 AU | 1.16 AU | 161.9° | 8.4° |
(54) Alexandra | 11.9 | 2.20 AU | 1.60 AU | 113.2° | 24.8° | 29 Nov 2024 | 12.3 | 2.97 AU | 2.01 AU | 163.9° | 5.3° |
(234) Barbara | 11.9 | 1.80 AU | 1.09 AU | 118.7° | 29.2° | 26 Jul 2023 | 10.7 | 1.86 AU | 0.86 AU | 167.6° | 6.7° |
(20) Massalia | 11.9 | 2.75 AU | 2.70 AU | 82.4° | 21.2° | 29 Sep 2024 | 9.2 | 2.40 AU | 1.40 AU | 179.5° | 0.2° |
(323) Brucia | 11.9 | 1.76 AU | 0.97 AU | 126.1° | 27.4° | 28 Aug 2023 | 11.8 | 1.83 AU | 0.95 AU | 137.1° | 22.1° |
A892 WB | 11.9 | 2.27 AU | 1.30 AU | 161.5° | 8.0° | 8 Oct 2023 | 11.6 | 2.27 AU | 1.27 AU | 174.6° | 2.4° |
(346) Hermentaria | 11.9 | 2.53 AU | 1.99 AU | 111.0° | 21.7° | 26 Nov 2023 | 10.7 | 2.57 AU | 1.58 AU | 173.3° | 2.6° |
For each of the asteroids listed, the current position is plotted in the below all-sky chart:
Terminology:
delta: Distance between asteroid and earth in AU
radius: Distance between asteroid and sun in AU
magn: Magnitude (brightness) estimate
elong: Elongation in degrees (angle sun-earth-asteroid)
AU: Astronomical Unit (mean distance between earth and sun: 149597870.7 km
Perihelion: On this date the comet (or other type of body) is closest to the sun
Orbital elements provided by the MPC (Minor Planet Center).
Calculations by a modified version of AAPlus, a C# implementation of the AA+ project by PJ Naughter from the algorithms presented in the book "Astronomical Algorithms" by Jean Meeus.
NGC2000 dso catalog and star labels from VizieR as provided by the Strasbourg astronomical Data Center.
Tycho2 catalog from the ESO archive.