(39) Laetitia
ephemeris date magn radius delta ra dec elong phase
Today5 Dec 202510.92.841 AU2.247 AU08h59m+08°15'117.6°17.9°
Opposition27 Jan 202610.02.899 AU1.920 AU08h31m+10°52'172.2°2.6°
(39) Laetitia - 2025-12-05
astro.vanbuitenen.nl


 
-1 year
-1 month
-1 day
Now
+1 day
+1 month
+1 year

The interactive orbit chart above shows the body's path through the solar system and its position at the given date. Green and blue lines are shown perpendicular to the ecliptic plane: Green if the path is above the ecliptic plane, blue if it is below. (Left-click and drag to rotate the view; Right-click and drag to move the view; Use scroll wheel to zoom in our out.)

The orbital elements of Laetitia are:

            e (Eccentricity)                : 0.1130636
            a (Semimajor axis)              : 2.7709859
            i (Inclination)                 : 10.37524
            Ω (Longitude of ascending node) : 156.84322
            ω (Argument of perihelion)      : 210.27868
            M (Mean anomaly)                : 93.69776
            Epoch                           : 2025 Nov 21

            L (Longitude of perihelion)     : 186.71229
            B (Latitude of perihelion)      : -5.20990
            P (Orbital period in years)     : 4.61            
        

The light curve chart below shows the estimated development of the minor planet's magnitude.


The all-sky chart below shows the path of the minor planet over the same period as the light curve. The current position is marked yellow.





The following chart shows the path of the minor planet in the next few days. The field of view is optimized for (~10x50) binoculars and finderscopes.




Ephemerides:
Date       Time       RA (2000)    DEC (2000)    delta   radius  elong  phase   PA    magn
2025-12-05 00:00 UT   08 59 04.4   +08 15 10     2.247    2.841  117.6   17.9   291   10.9 
2025-12-05 22:38 UT   08 59 07.2   +08 14 22     2.237    2.843  118.5   17.7   291   10.9 
2025-12-06 00:00 UT   08 59 07.3   +08 14 19     2.236    2.843  118.6   17.7   291   10.9 
2025-12-07 00:00 UT   08 59 08.9   +08 13 35     2.225    2.844  119.6   17.5   291   10.9 
2025-12-08 00:00 UT   08 59 08.9   +08 13 00     2.214    2.845  120.6   17.3   292   10.9 
2025-12-09 00:00 UT   08 59 07.5   +08 12 33     2.204    2.846  121.6   17.2   292   10.9 
2025-12-10 00:00 UT   08 59 04.6   +08 12 14     2.193    2.847  122.6   16.9   292   10.8 
2025-12-11 00:00 UT   08 59 00.2   +08 12 04     2.183    2.848  123.6   16.7   292   10.8 
2025-12-12 00:00 UT   08 58 54.3   +08 12 03     2.172    2.849  124.6   16.5   292   10.8 
2025-12-13 00:00 UT   08 58 47.0   +08 12 10     2.162    2.850  125.6   16.3   293   10.8 
2025-12-14 00:00 UT   08 58 38.1   +08 12 26     2.152    2.851  126.7   16.1   293   10.8 
2025-12-15 00:00 UT   08 58 27.7   +08 12 51     2.142    2.853  127.7   15.8   293   10.8 
2025-12-16 00:00 UT   08 58 15.9   +08 13 25     2.132    2.854  128.8   15.6   293   10.7 
2025-12-17 00:00 UT   08 58 02.6   +08 14 08     2.123    2.855  129.8   15.4   294   10.7 
2025-12-18 00:00 UT   08 57 47.7   +08 15 01     2.113    2.856  130.9   15.1   294   10.7 
2025-12-19 00:00 UT   08 57 31.4   +08 16 02     2.104    2.857  132.0   14.8   294   10.7 
2025-12-20 00:00 UT   08 57 13.6   +08 17 13     2.095    2.858  133.0   14.6   294   10.7 
2025-12-21 00:00 UT   08 56 54.4   +08 18 34     2.086    2.859  134.1   14.3   295   10.7 
2025-12-22 00:00 UT   08 56 33.7   +08 20 04     2.077    2.860  135.2   14.0   295   10.6 
2025-12-23 00:00 UT   08 56 11.6   +08 21 43     2.068    2.861  136.3   13.7   295   10.6 
2025-12-24 00:00 UT   08 55 48.0   +08 23 32     2.060    2.862  137.4   13.5   296   10.6 
2025-12-25 00:00 UT   08 55 23.0   +08 25 30     2.052    2.863  138.5   13.2   296   10.6 
2025-12-26 00:00 UT   08 54 56.7   +08 27 38     2.044    2.864  139.6   12.9   296   10.6 
2025-12-27 00:00 UT   08 54 29.0   +08 29 55     2.036    2.866  140.7   12.6   297   10.5 
2025-12-28 00:00 UT   08 53 59.9   +08 32 21     2.029    2.867  141.8   12.2   297   10.5 
2025-12-29 00:00 UT   08 53 29.5   +08 34 57     2.021    2.868  142.9   11.9   298   10.5 
2025-12-30 00:00 UT   08 52 57.8   +08 37 42     2.014    2.869  144.0   11.6   298   10.5 
2025-12-31 00:00 UT   08 52 24.9   +08 40 36     2.007    2.870  145.2   11.3   298   10.5 
2026-01-01 00:00 UT   08 51 50.7   +08 43 40     2.000    2.871  146.3   11.0   299   10.5 
2026-01-02 00:00 UT   08 51 15.2   +08 46 52     1.994    2.872  147.4   10.6   299   10.4 
2026-01-03 00:00 UT   08 50 38.6   +08 50 14     1.988    2.873  148.6   10.3   300   10.4 
2026-01-04 00:00 UT   08 50 00.9   +08 53 45     1.982    2.874  149.7    9.9   301   10.4 


    Terminology:
            
    delta:  distance between minor planet and earth in AU
    radius: distance between minor planet and sun in AU
    magn:   magnitude (brightness) estimate    
    ra:     right ascension in hours (24h = 360deg)
    dec:    declination in degrees
    elong:  elongation in degrees (angle sun-earth-minor planet)    
    phase:  phase angle in degrees (angle sun-minor planet-earth)        
    AU:     Astronomical Unit (mean distance between earth and sun: 149597870.7 km
    

Orbital elements provided by the MPC (Minor Planet Center).
Calculations by a modified version of AAPlus, a C# implementation of the AA+ project by PJ Naughter from the algorithms presented in the book "Astronomical Algorithms" by Jean Meeus.
NGC2000 dso catalog and star labels from VizieR as provided by the Strasbourg astronomical Data Center.
Tycho2 catalog from the ESO archive.