Bright comets in the coming 3 months

The below table lists all comets that are expected to become brighter than magnitude 15 in the coming 3 months.
For detailed information about a comet, click on its designation.

Comet(s) Today Perihelion Nearest approach
designation magn delta radius date magn radius date magn delta
13P/Olbers7.01.90 AU1.24 AU30 Jun 20246.51.18 AU20 Jul 20246.71.90 AU
12P/Pons-Brooks8.71.95 AU1.81 AU21 Apr 20243.70.78 AU2 Jun 20245.51.55 AU
C/2023 A3 (Tsuchinshan-ATLAS)9.42.04 AU1.45 AU27 Sep 20243.50.39 AU12 Oct 20242.00.47 AU
C/2023 R2 (PANSTARRS)12.11.90 AU0.95 AU12 Aug 202411.90.91 AU16 Aug 202411.91.84 AU
C/2023 V4 (Camarasa-Duszanowicz)12.81.89 AU1.45 AU30 May 202410.81.12 AU3 Jul 202411.51.80 AU
C/2021 S3 (PANSTARRS)12.92.27 AU2.62 AU15 Feb 202410.41.32 AU15 Mar 202410.31.30 AU
29P/Schwassmann-Wachmann13.47.22 AU6.22 AU3 May 201912.95.79 AU9 Sep 201812.24.80 AU
C/2022 E2 (ATLAS)13.74.59 AU3.69 AU14 Sep 202413.43.67 AU1 Dec 202412.82.99 AU
C/2023 C2 (ATLAS)13.82.08 AU2.68 AU16 Nov 202414.22.37 AU20 Jul 202413.82.07 AU
154P/Brewington13.92.23 AU1.63 AU13 Jun 202413.31.55 AU3 Jan 202519.61.76 AU
C/2021 G2 (Atlas)14.35.23 AU4.99 AU9 Sep 202414.54.98 AU15 Apr 202413.94.24 AU
C/2020 V2 (ZTF)14.34.51 AU5.12 AU8 May 202310.42.23 AU17 Sep 20239.91.86 AU
C/2017 K2 (PANSTARRS)14.57.22 AU6.38 AU19 Dec 20228.51.80 AU14 Jul 20228.91.81 AU
46P/Wirtanen14.92.35 AU1.39 AU19 May 202412.81.05 AU21 May 202412.82.03 AU
C/2024 G3 (ATLAS)16.23.01 AU3.29 AU13 Jan 2025-0.20.09 AU13 Jan 20250.00.94 AU
C/2024 M1 (ATLAS)17.42.44 AU2.23 AU20 Nov 202413.91.70 AU6 Dec 202413.70.74 AU


For each of the listed comets, the current position is plotted in the below all-sky chart:





    Terminology:
            
    delta:      Distance between comet and earth in AU
    radius:     Distance between comet and sun in AU
    magn:       Magnitude (brightness) estimate    
    elong:      Elongation in degrees (angle sun-earth-comet)    
    AU:         Astronomical Unit (mean distance between earth and sun: 149597870.7 km
    Perihelion: On this date the comet (or other type of body) is closest to the sun
    

Orbital elements provided by MPC (Minor Planet Center).
Observations contributed by observers worldwide, via COBS (Comet Observation Database).
Calculations by a modified version of AAPlus, a C# implementation of the AA+ project by PJ Naughter from the algorithms presented in the book "Astronomical Algorithms" by Jean Meeus.
NGC2000 dso catalog and star labels from VizieR as provided by the Strasbourg astronomical Data Center.
Tycho2 catalog from the ESO archive.