Recently discovered comets

The below table lists comets that have been discovered in the past 6 months.
For detailed information about a comet, click on its designation.

Comet(s) Today Perihelion Nearest approach
designation Hâ‚’ magn delta radius date magn radius date magn delta
P/2024 T1 (Rankin)14.519.82.22 AU2.29 AU30 Sep 202419.92.29 AU9 Jan 202519.31.52 AU
C/2024 S1 (ATLAS)12.512.21.14 AU0.81 AU28 Oct 2024-0.50.06 AU24 Oct 20247.10.88 AU
C/2024 R4 (PANSTARRS)6.520.98.59 AU9.40 AU26 Oct 202716.34.41 AU14 Mar 202816.13.99 AU
P/2024 R3 (PANSTARRS)15.019.91.55 AU2.51 AU10 May 202421.12.36 AU18 Oct 202420.01.54 AU
P/2024 R2 (PANSTARRS)15.519.91.45 AU2.30 AU1 Oct 202420.02.30 AU7 Nov 202419.81.34 AU
P/2024 R1 (PANSTARRS)18.021.21.08 AU2.02 AU15 Jun 202421.11.75 AU8 Sep 202420.80.99 AU
C/2024 Q4 (PANSTARRS)10.020.95.24 AU5.35 AU20 Dec 202420.55.33 AU3 Jan 202520.54.34 AU
C/2024 Q3 (PANSTARRS)15.021.02.13 AU2.71 AU5 Mar 202520.22.09 AU7 May 202519.81.89 AU
P/2024 Q1 (PANSTARRS)17.019.90.99 AU1.97 AU14 Jun 202419.41.64 AU31 Aug 202419.20.84 AU
P/2024 O2 (PANSTARRS)12.020.23.01 AU3.85 AU20 Apr 202420.83.70 AU2 Sep 202420.02.82 AU
C/2024 O1 (PANSTARRS)8.521.77.27 AU7.76 AU29 Jan 202321.16.61 AU25 Jul 202320.55.70 AU
C/2024 N4 (Sarneczky)7.518.55.41 AU5.44 AU9 Jan 202518.25.40 AU11 Jan 202518.24.73 AU
C/2024 N3 (Sarneczky)8.018.75.16 AU5.21 AU11 Apr 202518.55.01 AU11 Dec 202418.54.89 AU
P/2024 N2 (PANSTARRS)16.021.61.99 AU2.58 AU31 May 202421.22.44 AU1 Aug 202420.81.48 AU
C/2024 N1 (PANSTARRS)10.521.24.95 AU5.34 AU18 Oct 202520.24.40 AU16 Feb 202620.24.29 AU
C/2024 M1 (ATLAS)12.016.61.52 AU1.79 AU20 Nov 202415.11.70 AU7 Dec 202414.90.74 AU
C/2024 L5 (ATLAS)9.018.04.46 AU3.72 AU10 Mar 202516.63.43 AU10 Apr 202516.32.47 AU
P/2024 L4 (Rankin)21.526.31.75 AU2.29 AU14 Apr 202416.60.67 AU27 Apr 202416.30.34 AU
C/2024 L3 (PANSTARRS)9.522.47.57 AU7.17 AU24 Nov 202322.26.86 AU26 Jun 202321.96.23 AU
C/2024 L2 (PANSTARRS)7.519.68.45 AU8.45 AU13 Jun 202519.28.33 AU29 Jun 202519.27.32 AU
C/2024 L1 (PANSTARRS)10.021.36.22 AU5.45 AU23 Apr 202520.55.35 AU8 May 202520.54.35 AU
P/2024 K1 (PANSTARRS)13.522.03.95 AU3.59 AU9 May 202420.93.46 AU28 May 202420.82.44 AU
C/2024 J4 (Lemmon)8.019.76.22 AU5.87 AU26 Apr 202519.15.69 AU13 May 202519.15.01 AU
C/2024 J3 (ATLAS)5.018.17.50 AU7.39 AU25 Nov 202613.93.86 AU26 Jul 202613.73.44 AU
C/2024 J2 (Wierzchos)11.518.33.14 AU2.69 AU19 Mar 202516.21.81 AU31 Aug 202517.52.17 AU
P/2024 J1 (PANSTARRS)14.522.63.98 AU3.21 AU10 Nov 202321.22.64 AU3 Apr 202420.21.80 AU
A/2024 G820.021.71.27 AU2.06 AU15 Jun 202421.41.17 AU7 Apr 202419.40.63 AU
C/2024 G7 (ATLAS)7.018.96.34 AU6.09 AU10 Feb 202518.86.03 AU23 May 202518.55.34 AU
C/2024 G6 (ATLAS)5.518.57.73 AU7.26 AU21 Feb 202617.66.43 AU12 May 202617.35.56 AU
C/2024 G5 (Leonard)13.020.63.77 AU2.97 AU7 Sep 202420.72.95 AU12 Feb 202420.72.72 AU
C/2024 G4 (PANSTARRS)8.020.37.10 AU6.33 AU21 Mar 202618.54.90 AU24 Jul 202618.04.04 AU
C/2024 G3 (ATLAS)10.014.72.84 AU2.24 AU13 Jan 2025-1.50.10 AU14 Jan 2025-1.50.94 AU
C/2024 G2 (ATLAS)7.018.56.36 AU5.65 AU13 Jun 202517.85.35 AU10 Apr 202517.64.55 AU
C/2024 G1 (Wierzchos)10.019.24.55 AU3.93 AU21 Oct 202419.33.93 AU19 Apr 202518.83.30 AU

For possible comets still needing confirmation, see http://www.minorplanetcenter.net/iau/NEO/pccp_tabular.html



For each of the listed comets, the current position is plotted in the below all-sky chart:





    Terminology:
            
    delta:      Distance between comet and earth in AU
    radius:     Distance between comet and sun in AU
    magn:       Magnitude (brightness) estimate    
    elong:      Elongation in degrees (angle sun-earth-comet)    
    AU:         Astronomical Unit (mean distance between earth and sun: 149597870.7 km
    Perihelion: On this date the comet (or other type of body) is closest to the sun
    Hâ‚’:         Absolute magnitude (magnitude from a distance of 1 AU) 
    

Orbital elements provided by MPC (Minor Planet Center).
Observations contributed by observers worldwide, via COBS (Comet Observation Database).
Calculations by a modified version of AAPlus, a C# implementation of the AA+ project by PJ Naughter from the algorithms presented in the book "Astronomical Algorithms" by Jean Meeus.
NGC2000 dso catalog and star labels from VizieR as provided by the Strasbourg astronomical Data Center.
Tycho2 catalog from the ESO archive.