The below near-earth objects are expected to approach the earth to a distance of less than 25.0 LD (0.064 AU) in the coming 3 months.
The colors indicate the distance of a NEO: Orange for less than 0.05 AU, Red for less than 0.01 AU and Black for less than 0.0027 AU. For more information about one of these near-earth objects, click on its designation.
NEO |
Today |
Closest Approach |
designation |
diameter |
magn |
delta (AU) |
delta (LD) |
date |
ra |
dec |
magn |
delta (AU) |
delta (LD) |
2022 VR1 | 30 - 65 m | 21.9 | 0.037 AU | 14.5 LD | 18 Nov 2024 | 11h02m | +20°24' | 21.2 | 0.036 AU | 13.9 LD |
2023 WK3 | 205 - 455 m | 20.0 | 0.046 AU | 17.9 LD | 18 Nov 2024 | 16h56m | -27°44' | 24.1 | 0.041 AU | 16.0 LD |
2012 KO11 | 30 - 70 m | 17.7 | 0.020 AU | 7.8 LD | 20 Nov 2024 | 01h40m | -15°17' | 17.8 | 0.020 AU | 7.6 LD |
2017 UT7 | 30 - 65 m | 20.1 | 0.050 AU | 19.6 LD | 21 Nov 2024 | 05h33m | -20°13' | 20.1 | 0.050 AU | 19.6 LD |
2020 VX4 | 8 - 19 m | 23.1 | 0.033 AU | 12.7 LD | 21 Nov 2024 | 22h00m | -16°55' | 23.2 | 0.033 AU | 12.6 LD |
2014 WR362 | 9 - 21 m | 24.2 | 0.019 AU | 7.5 LD | 23 Nov 2024 | 23h53m | -36°02' | 19.3 | 0.007 AU | 2.8 LD |
2009 WB105 | 55 - 120 m | 19.1 | 0.059 AU | 22.9 LD | 25 Nov 2024 | 03h37m | +18°10' | 17.0 | 0.039 AU | 15.1 LD |
2016 WR8 | 9 - 20 m | 23.9 | 0.063 AU | 24.4 LD | 25 Nov 2024 | 09h09m | +04°49' | 23.7 | 0.056 AU | 21.7 LD |
2017 WE28 | 10 - 25 m | 24.7 | 0.058 AU | 22.6 LD | 25 Nov 2024 | 22h19m | -10°59' | 23.3 | 0.050 AU | 19.6 LD |
2006 WB | 75 - 165 m | 15.8 | 0.016 AU | 6.2 LD | 27 Nov 2024 | 02h25m | +13°05' | 12.6 | 0.005 AU | 2.0 LD |
2018 DC4 | 9 - 21 m | 25.5 | 0.053 AU | 20.8 LD | 29 Nov 2024 | 20h01m | +39°24' | 24.2 | 0.049 AU | 19.1 LD |
2021 BJ | 20 - 50 m | 23.5 | 0.056 AU | 21.6 LD | 29 Nov 2024 | 17h31m | +10°37' | 25.8 | 0.047 AU | 18.2 LD |
2019 JN2 | 20 - 45 m | 27.8 | 0.050 AU | 19.4 LD | 30 Nov 2024 | 23h03m | -56°42' | 21.4 | 0.025 AU | 9.9 LD |
2021 XZ | 6 - 14 m | 26.1 | 0.058 AU | 22.6 LD | 2 Dec 2024 | 08h08m | +09°04' | 22.7 | 0.033 AU | 13.0 LD |
2022 UC16 | 20 - 40 m | 22.3 | 0.063 AU | 24.4 LD | 2 Dec 2024 | 21h17m | +49°30' | 22.2 | 0.051 AU | 19.8 LD |
2007 XO | 20 - 45 m | 23.1 | 0.141 AU | 54.9 LD | 3 Dec 2024 | 11h37m | +15°33' | 22.5 | 0.052 AU | 20.3 LD |
2010 VD139 | 15 - 35 m | 23.5 | 0.082 AU | 31.8 LD | 3 Dec 2024 | 12h39m | +15°48' | 24.0 | 0.062 AU | 24.0 LD |
2020 XR | 290 - 645 m | 18.2 | 0.094 AU | 36.7 LD | 4 Dec 2024 | 00h19m | -31°59' | 13.5 | 0.015 AU | 5.8 LD |
(447755) 2007 JX2 | 295 - 660 m | 15.9 | 0.102 AU | 39.7 LD | 4 Dec 2024 | 20h54m | +45°45' | 15.8 | 0.038 AU | 14.9 LD |
2021 XN4 | 45 - 105 m | 22.2 | 0.121 AU | 47.1 LD | 5 Dec 2024 | 08h42m | +26°14' | 19.1 | 0.048 AU | 18.7 LD |
2021 WA5 | 9 - 21 m | 22.1 | 0.055 AU | 21.5 LD | 5 Dec 2024 | 09h27m | +21°04' | 21.1 | 0.021 AU | 8.3 LD |
2021 XB6 | 40 - 90 m | 27.7 | 0.153 AU | 59.4 LD | 8 Dec 2024 | 13h26m | +34°01' | 19.4 | 0.021 AU | 8.1 LD |
2021 BO2 | 5 - 12 m | 26.8 | 0.112 AU | 43.6 LD | 9 Dec 2024 | 16h42m | -56°52' | 29.6 | 0.060 AU | 23.5 LD |
2018 XU3 | 20 - 50 m | 22.6 | 0.141 AU | 54.9 LD | 11 Dec 2024 | 07h36m | +56°24' | 20.1 | 0.041 AU | 15.8 LD |
2007 XB23 | 10 - 25 m | 23.7 | 0.055 AU | 21.4 LD | 12 Dec 2024 | 02h13m | +10°40' | 15.6 | 0.002 AU | 0.9 LD |
2015 VR64 | 9 - 20 m | 25.5 | 0.098 AU | 38.2 LD | 13 Dec 2024 | 18h24m | -39°29' | 31.4 | 0.060 AU | 23.3 LD |
2016 AO131 | 35 - 80 m | 21.7 | 0.074 AU | 28.7 LD | 13 Dec 2024 | 09h32m | -51°17' | 21.3 | 0.061 AU | 23.6 LD |
2020 YX3 | 25 - 55 m | 23.7 | 0.147 AU | 57.3 LD | 13 Dec 2024 | 04h34m | +38°31' | 19.1 | 0.039 AU | 15.3 LD |
2022 YO1 | 3 - 6 m | 28.4 | 0.229 AU | 89.1 LD | 17 Dec 2024 | 23h12m | -00°27' | 22.5 | 0.006 AU | 2.5 LD |
(458122) 2010 EW45 | 800 - 1785 m | 20.1 | 0.354 AU | 137.7 LD | 19 Dec 2024 | 00h31m | -19°10' | 14.3 | 0.055 AU | 21.3 LD |
2020 XY4 | 10 - 25 m | 24.7 | 0.161 AU | 62.5 LD | 19 Dec 2024 | 01h42m | +08°15' | 22.0 | 0.037 AU | 14.4 LD |
2022 UQ21 | 40 - 85 m | 22.3 | 0.130 AU | 50.6 LD | 21 Dec 2024 | 18h44m | -45°56' | 27.3 | 0.063 AU | 24.7 LD |
2022 YG | 10 - 25 m | 22.9 | 0.105 AU | 40.8 LD | 22 Dec 2024 | 00h10m | +07°23' | 22.6 | 0.041 AU | 16.0 LD |
2019 UH3 | 20 - 40 m | 24.9 | 0.166 AU | 64.5 LD | 27 Dec 2024 | 03h18m | -57°01' | 22.4 | 0.053 AU | 20.5 LD |
2017 YY4 | 30 - 60 m | 24.7 | 0.270 AU | 105.0 LD | 27 Dec 2024 | 05h35m | +38°36' | 19.9 | 0.063 AU | 24.7 LD |
2017 YD2 | 5 - 11 m | 27.7 | 0.219 AU | 85.2 LD | 27 Dec 2024 | 13h44m | -11°55' | 26.4 | 0.055 AU | 21.4 LD |
2019 XB | 50 - 115 m | 22.9 | 0.219 AU | 85.1 LD | 29 Dec 2024 | 14h08m | -33°51' | 21.9 | 0.056 AU | 21.8 LD |
2022 CS7 | 7 - 15 m | 26.0 | 0.238 AU | 92.7 LD | 30 Dec 2024 | 10h06m | +12°03' | 23.4 | 0.051 AU | 19.9 LD |
2024 AV2 | 15 - 30 m | 29.1 | 0.241 AU | 93.8 LD | 1 Jan 2025 | 00h41m | -07°59' | 21.4 | 0.020 AU | 7.9 LD |
2021 AB | 25 - 55 m | 24.5 | 0.365 AU | 142.1 LD | 1 Jan 2025 | 11h34m | +19°05' | 18.8 | 0.019 AU | 7.3 LD |
2021 AO4 | 8 - 18 m | 29.9 | 0.445 AU | 173.0 LD | 4 Jan 2025 | 10h07m | -26°46' | 20.8 | 0.015 AU | 5.8 LD |
2020 BC6 | 185 - 415 m | 22.4 | 0.732 AU | 285.0 LD | 5 Jan 2025 | 09h09m | -73°53' | 16.2 | 0.025 AU | 9.9 LD |
2020 CJ | 10 - 25 m | 25.0 | 0.234 AU | 91.0 LD | 5 Jan 2025 | 09h51m | -20°27' | 22.0 | 0.041 AU | 15.8 LD |
2010 AL60 | 90 - 195 m | 21.7 | 0.229 AU | 89.0 LD | 7 Jan 2025 | 05h18m | +09°42' | 17.7 | 0.063 AU | 24.6 LD |
2024 PT5 | 8 - 19 m | 22.4 | 0.025 AU | 9.9 LD | 7 Jan 2025 | 07h26m | +53°54' | 19.9 | 0.016 AU | 6.2 LD |
2022 EE6 | 35 - 75 m | 23.0 | 0.300 AU | 116.8 LD | 8 Jan 2025 | 21h06m | +65°41' | 19.9 | 0.029 AU | 11.4 LD |
2005 NX55 | 100 - 225 m | 23.7 | 0.714 AU | 278.0 LD | 9 Jan 2025 | 17h27m | +24°57' | 20.0 | 0.036 AU | 14.2 LD |
2024 BM1 | 15 - 35 m | 27.9 | 0.308 AU | 119.7 LD | 9 Jan 2025 | 01h09m | -03°22' | 22.3 | 0.040 AU | 15.4 LD |
2023 OS3 | 8 - 17 m | 29.7 | 0.142 AU | 55.3 LD | 10 Jan 2025 | 14h05m | -15°52' | 24.9 | 0.050 AU | 19.3 LD |
2012 UK171 | 35 - 75 m | 23.2 | 0.185 AU | 71.9 LD | 11 Jan 2025 | 13h50m | -47°37' | 20.6 | 0.027 AU | 10.5 LD |
2019 AG11 | 15 - 35 m | 25.5 | 0.362 AU | 140.7 LD | 14 Jan 2025 | 10h34m | -14°09' | 21.5 | 0.048 AU | 18.7 LD |
2023 OS | 35 - 80 m | 24.9 | 0.298 AU | 116.0 LD | 15 Jan 2025 | 10h42m | +06°15' | 19.1 | 0.042 AU | 16.4 LD |
2023 FY3 | 4 - 9 m | 27.2 | 0.056 AU | 21.8 LD | 16 Jan 2025 | 18h47m | -14°08' | 33.0 | 0.027 AU | 10.5 LD |
2022 CE2 | 90 - 200 m | 23.3 | 0.430 AU | 167.3 LD | 17 Jan 2025 | 20h06m | +39°27' | 19.3 | 0.029 AU | 11.3 LD |
2023 CS3 | 10 - 25 m | 25.7 | 0.273 AU | 106.0 LD | 18 Jan 2025 | 11h32m | +21°34' | 22.2 | 0.049 AU | 19.1 LD |
2021 AD | 35 - 75 m | 23.6 | 0.298 AU | 115.9 LD | 18 Jan 2025 | 22h43m | -11°12' | 24.1 | 0.038 AU | 14.8 LD |
2005 YU128 | 25 - 50 m | 25.6 | 0.218 AU | 84.8 LD | 19 Jan 2025 | 12h07m | +64°24' | 21.1 | 0.055 AU | 21.4 LD |
2022 QP31 | 15 - 30 m | 25.5 | 0.227 AU | 88.2 LD | 19 Jan 2025 | 16h54m | +32°27' | 24.3 | 0.060 AU | 23.5 LD |
2017 BN92 | 20 - 45 m | 23.6 | 0.251 AU | 97.6 LD | 24 Jan 2025 | 09h41m | +48°57' | 17.3 | 0.012 AU | 4.5 LD |
2010 OG145 | 0 - 0 m | 100.3 | 0.145 AU | 56.5 LD | 24 Jan 2025 | 02h59m | -17°40' | 95.2 | 0.028 AU | 10.8 LD |
2014 OG300 | 35 - 80 m | 25.8 | 0.532 AU | 206.9 LD | 25 Jan 2025 | 12h46m | +56°52' | 19.2 | 0.036 AU | 14.0 LD |
2011 BW11 | 6 - 13 m | 29.8 | 1.284 AU | 499.7 LD | 26 Jan 2025 | 01h52m | +09°28' | 24.6 | 0.039 AU | 15.3 LD |
2022 BX6 | 20 - 40 m | 27.9 | 0.488 AU | 190.1 LD | 28 Jan 2025 | 10h14m | +18°53' | 20.5 | 0.051 AU | 19.7 LD |
2022 CN1 | 145 - 325 m | 22.3 | 0.514 AU | 200.2 LD | 29 Jan 2025 | 05h43m | +18°52' | 16.9 | 0.059 AU | 23.2 LD |
2006 OT9 | 275 - 610 m | 19.5 | 0.276 AU | 107.3 LD | 30 Jan 2025 | 21h35m | -10°32' | 27.5 | 0.063 AU | 24.4 LD |
2016 CH30 | 7 - 15 m | 27.2 | 0.243 AU | 94.4 LD | 31 Jan 2025 | 04h42m | +28°06' | 23.6 | 0.052 AU | 20.1 LD |
2015 DJ155 | 40 - 90 m | 23.9 | 0.298 AU | 116.0 LD | 31 Jan 2025 | 05h02m | +53°37' | 19.6 | 0.050 AU | 19.4 LD |
2024 CZ | 15 - 30 m | 26.2 | 0.191 AU | 74.2 LD | 31 Jan 2025 | 04h07m | -00°12' | 23.1 | 0.064 AU | 24.9 LD |
2020 TM7 | 20 - 45 m | 26.7 | 0.531 AU | 206.5 LD | 31 Jan 2025 | 04h46m | -31°11' | 21.7 | 0.052 AU | 20.0 LD |
2022 AV4 | 20 - 40 m | 23.9 | 0.212 AU | 82.6 LD | 3 Feb 2025 | 06h43m | +58°50' | 20.7 | 0.042 AU | 16.5 LD |
2018 RE3 | 9 - 21 m | 28.7 | 0.529 AU | 205.8 LD | 3 Feb 2025 | 04h18m | -28°19' | 22.9 | 0.036 AU | 14.0 LD |
2002 CC14 | 30 - 65 m | 26.0 | 0.923 AU | 359.3 LD | 4 Feb 2025 | 02h23m | -13°53' | 21.3 | 0.036 AU | 14.0 LD |
2020 GZ2 | 7 - 16 m | 29.4 | 0.787 AU | 306.2 LD | 7 Feb 2025 | 15h39m | +57°05' | 23.8 | 0.044 AU | 17.3 LD |
2016 CO248 | 8 - 19 m | 29.1 | 0.377 AU | 146.6 LD | 7 Feb 2025 | 02h24m | +07°18' | 23.9 | 0.037 AU | 14.3 LD |
2022 PK1 | 25 - 55 m | 26.3 | 0.422 AU | 164.1 LD | 8 Feb 2025 | 00h30m | +15°05' | 23.3 | 0.041 AU | 15.9 LD |
2012 PB20 | 30 - 60 m | 23.7 | 0.215 AU | 83.7 LD | 10 Feb 2025 | 15h21m | -32°40' | 17.9 | 0.008 AU | 3.2 LD |
2024 CG4 | 50 - 110 m | 25.2 | 0.656 AU | 255.3 LD | 11 Feb 2025 | 10h50m | -10°29' | 18.9 | 0.060 AU | 23.5 LD |
2004 XG | 40 - 90 m | 24.8 | 0.419 AU | 162.9 LD | 16 Feb 2025 | 17h10m | -44°13' | 21.2 | 0.040 AU | 15.6 LD |
2014 DB | 55 - 120 m | 25.4 | 0.995 AU | 387.2 LD | 16 Feb 2025 | 10h47m | -19°28' | 17.8 | 0.037 AU | 14.4 LD |
The current NEO positions are plotted in the below all-sky chart:
Terminology:
diameter est.: Estimated diameter based on Hₒ and an albedo between 0.25 and 0.05. (So sizes may be over-estimated for icy objects)
delta: Distance between dwarf planet and earth in AU
magn: Magnitude (brightness) estimate
LD: Lunar distance (~0.0257 AU)
AU: Astronomical Unit (mean distance between earth and sun: 149597870.7 km
Hₒ: Absolute magnitude (magnitude from a distance of 1 AU)
Orbital elements provided by MPC (Minor Planet Center)
Calculations by a modified version of AAPlus, a C# implementation of the AA+ project by PJ Naughter from the algorithms presented in the book "Astronomical Algorithms" by Jean Meeus.
NGC2000 dso catalog and star labels from VizieR as provided by the Strasbourg astronomical Data Center.
Tycho2 catalog from the ESO archive.