The below near-earth objects are expected to approach the earth to a distance of less than 25.0 LD (0.064 AU) in the coming 3 months.
The colors indicate the distance of a NEO: Orange for less than 0.05 AU, Red for less than 0.01 AU and Black for less than 0.0027 AU. For more information about one of these near-earth objects, click on its designation.
NEO |
Today |
Closest Approach |
designation |
diameter |
magn |
delta (AU) |
delta (LD) |
date |
ra |
dec |
magn |
delta (AU) |
delta (LD) |
2023 WD3 | 25 - 55 m | 22.0 | 0.030 AU | 11.9 LD | 1 Dec 2023 | 10h11m | +41°23' | 19.2 | 0.021 AU | 8.0 LD |
2023 VM7 | 8 - 18 m | 20.9 | 0.017 AU | 6.7 LD | 1 Dec 2023 | 07h35m | +55°37' | 20.5 | 0.017 AU | 6.5 LD |
2009 YP | 40 - 95 m | 19.8 | 0.051 AU | 19.9 LD | 3 Dec 2023 | 04h53m | -51°45' | 20.0 | 0.051 AU | 19.8 LD |
1998 WB2 | 115 - 250 m | 16.9 | 0.028 AU | 11.1 LD | 3 Dec 2023 | 10h34m | +41°36' | 16.7 | 0.028 AU | 11.0 LD |
2013 VX4 | 45 - 100 m | 19.7 | 0.013 AU | 5.2 LD | 4 Dec 2023 | 13h37m | -65°33' | 19.8 | 0.013 AU | 5.1 LD |
2023 WW | 30 - 70 m | 21.9 | 0.021 AU | 8.3 LD | 5 Dec 2023 | 19h11m | -39°06' | 23.6 | 0.020 AU | 7.8 LD |
2023 TB27 | 35 - 75 m | 19.1 | 0.044 AU | 17.1 LD | 6 Dec 2023 | 06h47m | +06°05' | 19.1 | 0.044 AU | 17.0 LD |
(139622) 2001 QQ142 | 550 - 1230 m | 14.5 | 0.039 AU | 15.0 LD | 6 Dec 2023 | 09h57m | -23°45' | 14.2 | 0.037 AU | 14.4 LD |
2020 XC3 | 85 - 185 m | 18.0 | 0.047 AU | 18.4 LD | 7 Dec 2023 | 04h48m | +03°56' | 16.2 | 0.035 AU | 13.8 LD |
2023 VF12 | 15 - 35 m | 20.2 | 0.035 AU | 13.6 LD | 8 Dec 2023 | 06h40m | -10°24' | 20.3 | 0.033 AU | 12.9 LD |
2023 WG | 25 - 60 m | 18.7 | 0.049 AU | 19.0 LD | 8 Dec 2023 | 06h05m | +16°30' | 19.2 | 0.045 AU | 17.5 LD |
2023 VG3 | 75 - 170 m | 18.1 | 0.070 AU | 27.4 LD | 10 Dec 2023 | 00h28m | +46°58' | 18.5 | 0.055 AU | 21.3 LD |
2023 WH | 30 - 65 m | 20.6 | 0.044 AU | 17.3 LD | 10 Dec 2023 | 21h15m | -42°46' | 22.3 | 0.030 AU | 11.9 LD |
2020 HX3 | 10 - 22 m | 32.4 | 0.062 AU | 24.2 LD | 10 Dec 2023 | 22h03m | +09°05' | 22.6 | 0.024 AU | 9.2 LD |
2023 UA9 | 25 - 60 m | 21.0 | 0.054 AU | 21.2 LD | 10 Dec 2023 | 00h48m | -23°24' | 21.3 | 0.054 AU | 20.9 LD |
2017 BC136 | 265 - 595 m | 20.7 | 0.099 AU | 38.5 LD | 11 Dec 2023 | 23h09m | -07°46' | 16.5 | 0.046 AU | 18.0 LD |
2023 WO3 | 30 - 70 m | 20.3 | 0.050 AU | 19.5 LD | 12 Dec 2023 | 21h08m | -14°28' | 21.5 | 0.024 AU | 9.3 LD |
2019 XQ1 | 20 - 50 m | 21.6 | 0.075 AU | 29.1 LD | 13 Dec 2023 | 12h20m | +47°43' | 21.6 | 0.050 AU | 19.3 LD |
2019 AA3 | 25 - 50 m | 26.0 | 0.083 AU | 32.4 LD | 14 Dec 2023 | 09h40m | -37°14' | 21.7 | 0.051 AU | 19.8 LD |
2021 XS4 | 15 - 40 m | 22.7 | 0.086 AU | 33.6 LD | 14 Dec 2023 | 09h45m | -18°53' | 22.5 | 0.061 AU | 23.7 LD |
2018 XM4 | 40 - 85 m | 20.9 | 0.041 AU | 16.1 LD | 14 Dec 2023 | 16h07m | -28°39' | 24.8 | 0.007 AU | 2.5 LD |
2017 WJ16 | 35 - 75 m | 21.6 | 0.072 AU | 28.1 LD | 17 Dec 2023 | 14h03m | +44°28' | 21.6 | 0.059 AU | 23.0 LD |
2017 YL1 | 30 - 65 m | 32.2 | 0.127 AU | 49.6 LD | 18 Dec 2023 | 12h25m | +20°25' | 19.8 | 0.024 AU | 9.4 LD |
2016 XD2 | 45 - 100 m | 20.0 | 0.082 AU | 32.0 LD | 19 Dec 2023 | 04h04m | +48°34' | 18.7 | 0.048 AU | 18.8 LD |
(341843) 2008 EV5 | 255 - 575 m | 17.9 | 0.064 AU | 24.7 LD | 20 Dec 2023 | 00h58m | -20°15' | 16.0 | 0.041 AU | 16.1 LD |
2017 XQ60 | 35 - 75 m | 23.0 | 0.170 AU | 66.3 LD | 21 Dec 2023 | 10h50m | -17°46' | 21.2 | 0.062 AU | 24.0 LD |
2018 YJ2 | 115 - 260 m | 27.2 | 0.145 AU | 56.4 LD | 21 Dec 2023 | 19h17m | +47°49' | 18.9 | 0.047 AU | 18.3 LD |
2012 XN134 | 8 - 17 m | 25.0 | 0.083 AU | 32.2 LD | 22 Dec 2023 | 02h45m | +32°52' | 21.7 | 0.029 AU | 11.3 LD |
2015 YC18 | 25 - 50 m | 21.1 | 0.095 AU | 37.0 LD | 22 Dec 2023 | 21h50m | +77°02' | 21.4 | 0.053 AU | 20.5 LD |
2017 WG2 | 225 - 510 m | 19.1 | 0.233 AU | 90.7 LD | 22 Dec 2023 | 12h45m | -51°25' | 18.4 | 0.058 AU | 22.7 LD |
2023 VD6 | 120 - 270 m | 18.8 | 0.177 AU | 68.7 LD | 23 Dec 2023 | 23h13m | -21°21' | 17.9 | 0.027 AU | 10.6 LD |
2020 YO3 | 30 - 70 m | 26.9 | 0.197 AU | 76.8 LD | 24 Dec 2023 | 00h57m | +02°51' | 17.7 | 0.012 AU | 4.7 LD |
2000 YS134 | 65 - 145 m | 20.3 | 0.084 AU | 32.7 LD | 25 Dec 2023 | 07h20m | +18°24' | 17.9 | 0.058 AU | 22.7 LD |
2010 UE51 | 5 - 12 m | 23.4 | 0.028 AU | 10.8 LD | 25 Dec 2023 | 00h49m | +28°55' | 22.9 | 0.025 AU | 9.9 LD |
2020 YR2 | 6 - 13 m | 27.7 | 0.104 AU | 40.6 LD | 25 Dec 2023 | 01h14m | -00°44' | 23.6 | 0.035 AU | 13.7 LD |
(310442) 2000 CH59 | 275 - 615 m | 27.1 | 0.202 AU | 78.7 LD | 26 Dec 2023 | 00h24m | -52°27' | 17.6 | 0.062 AU | 24.2 LD |
2020 KT4 | 60 - 130 m | 18.9 | 0.106 AU | 41.1 LD | 26 Dec 2023 | 22h55m | +45°11' | 19.3 | 0.041 AU | 15.9 LD |
2021 YD | 35 - 85 m | 22.0 | 0.140 AU | 54.3 LD | 27 Dec 2023 | 00h17m | -21°03' | 20.5 | 0.035 AU | 13.8 LD |
2022 NK | 9 - 21 m | 27.2 | 0.178 AU | 69.3 LD | 29 Dec 2023 | 10h46m | +08°20' | 23.3 | 0.060 AU | 23.3 LD |
2021 AM6 | 15 - 30 m | 30.9 | 0.127 AU | 49.3 LD | 31 Dec 2023 | 23h12m | -16°37' | 24.2 | 0.045 AU | 17.4 LD |
2013 AD32 | 25 - 55 m | 26.8 | 0.285 AU | 110.9 LD | 2 Jan 2024 | 00h30m | +31°17' | 21.4 | 0.053 AU | 20.5 LD |
2019 KK5 | 75 - 165 m | 26.5 | 0.411 AU | 159.8 LD | 3 Jan 2024 | 21h48m | +52°08' | 18.4 | 0.029 AU | 11.2 LD |
2019 PJ | 45 - 105 m | 25.8 | 0.304 AU | 118.4 LD | 7 Jan 2024 | 00h55m | +28°18' | 18.1 | 0.020 AU | 7.9 LD |
2002 AY1 | 170 - 385 m | 21.1 | 0.352 AU | 136.9 LD | 8 Jan 2024 | 00h45m | +40°28' | 16.6 | 0.039 AU | 15.1 LD |
2022 BA7 | 2 - 4 m | 31.3 | 0.204 AU | 79.3 LD | 11 Jan 2024 | 16h25m | -26°00' | 31.1 | 0.062 AU | 24.1 LD |
2020 AC1 | 6 - 12 m | 29.5 | 0.119 AU | 46.2 LD | 11 Jan 2024 | 10h03m | -11°42' | 23.8 | 0.051 AU | 19.7 LD |
2019 AC9 | 20 - 45 m | 24.4 | 0.258 AU | 100.5 LD | 14 Jan 2024 | 01h12m | +15°44' | 21.5 | 0.035 AU | 13.5 LD |
2015 AK1 | 35 - 80 m | 23.9 | 0.375 AU | 146.0 LD | 15 Jan 2024 | 13h24m | +13°06' | 20.3 | 0.045 AU | 17.5 LD |
2020 BU3 | 60 - 130 m | 24.1 | 0.952 AU | 370.6 LD | 15 Jan 2024 | 23h53m | +30°48' | 20.5 | 0.056 AU | 21.8 LD |
2018 BA | 25 - 60 m | 24.9 | 0.303 AU | 117.9 LD | 16 Jan 2024 | 10h18m | +12°04' | 19.9 | 0.047 AU | 18.3 LD |
2021 CZ2 | 85 - 190 m | 25.8 | 0.401 AU | 156.1 LD | 16 Jan 2024 | 11h50m | -22°48' | 16.4 | 0.019 AU | 7.4 LD |
2020 CZ1 | 20 - 45 m | 24.7 | 0.223 AU | 86.7 LD | 19 Jan 2024 | 04h34m | +57°54' | 20.1 | 0.035 AU | 13.5 LD |
2019 BU1 | 15 - 35 m | 27.8 | 0.419 AU | 162.9 LD | 19 Jan 2024 | 14h34m | -22°34' | 21.7 | 0.022 AU | 8.6 LD |
2022 OB5 | 4 - 10 m | 28.0 | 0.046 AU | 18.0 LD | 20 Jan 2024 | 13h03m | +08°16' | 23.1 | 0.021 AU | 8.3 LD |
2020 YK3 | 10 - 22 m | 26.1 | 0.166 AU | 64.6 LD | 22 Jan 2024 | 15h54m | -04°47' | 25.3 | 0.061 AU | 23.6 LD |
2021 BL3 | 30 - 70 m | 25.9 | 0.937 AU | 364.4 LD | 23 Jan 2024 | 14h31m | +12°35' | 21.0 | 0.045 AU | 17.6 LD |
2016 WW2 | 4 - 9 m | 28.9 | 0.267 AU | 103.9 LD | 23 Jan 2024 | 19h04m | +71°30' | 23.5 | 0.019 AU | 7.6 LD |
2011 CQ1 | 1 - 2 m | 30.9 | 0.126 AU | 48.9 LD | 24 Jan 2024 | 04h46m | +60°57' | 26.7 | 0.033 AU | 12.7 LD |
1999 FQ10 | 60 - 135 m | 21.1 | 0.252 AU | 97.9 LD | 24 Jan 2024 | 09h42m | -23°18' | 16.6 | 0.021 AU | 8.2 LD |
2010 OG145 | 0 - 0 m | 101.1 | 0.086 AU | 33.5 LD | 25 Jan 2024 | 11h01m | -52°10' | 94.0 | 0.019 AU | 7.3 LD |
2017 BG92 | 5 - 11 m | 28.6 | 0.203 AU | 78.9 LD | 27 Jan 2024 | 03h12m | +22°18' | 24.5 | 0.046 AU | 17.7 LD |
2008 OS7 | 215 - 475 m | 22.2 | 0.772 AU | 300.4 LD | 2 Feb 2024 | 02h33m | -19°06' | 15.5 | 0.019 AU | 7.4 LD |
2023 BG | 60 - 135 m | 23.8 | 0.456 AU | 177.5 LD | 3 Feb 2024 | 15h56m | -39°01' | 20.8 | 0.054 AU | 20.8 LD |
2019 CC5 | 105 - 235 m | 23.6 | 0.658 AU | 255.9 LD | 4 Feb 2024 | 16h16m | -05°11' | 19.3 | 0.049 AU | 19.1 LD |
2003 BM4 | 30 - 65 m | 25.2 | 0.449 AU | 174.6 LD | 4 Feb 2024 | 02h54m | +36°31' | 21.5 | 0.059 AU | 22.8 LD |
2023 SP1 | 190 - 430 m | 21.2 | 0.385 AU | 149.8 LD | 7 Feb 2024 | 04h19m | +57°01' | 15.9 | 0.037 AU | 14.2 LD |
2022 CB3 | 2 - 5 m | 32.4 | 1.108 AU | 431.0 LD | 8 Feb 2024 | 01h10m | +06°23' | 26.5 | 0.037 AU | 14.5 LD |
2015 DM155 | 20 - 45 m | 25.8 | 0.318 AU | 123.7 LD | 12 Feb 2024 | 08h42m | -50°59' | 18.9 | 0.015 AU | 5.8 LD |
2020 DK | 15 - 35 m | 30.2 | 0.592 AU | 230.2 LD | 12 Feb 2024 | 11h13m | +04°12' | 19.0 | 0.023 AU | 9.0 LD |
2018 CY2 | 90 - 200 m | 23.7 | 0.612 AU | 238.2 LD | 14 Feb 2024 | 13h28m | +20°16' | 18.2 | 0.061 AU | 23.9 LD |
2016 CA138 | 60 - 130 m | 24.3 | 0.502 AU | 195.3 LD | 18 Feb 2024 | 11h46m | -19°59' | 18.9 | 0.064 AU | 24.9 LD |
2022 EM1 | 8 - 18 m | 27.6 | 0.309 AU | 120.4 LD | 21 Feb 2024 | 09h01m | -43°57' | 20.9 | 0.018 AU | 6.9 LD |
2022 EJ1 | 50 - 115 m | 24.9 | 0.595 AU | 231.6 LD | 21 Feb 2024 | 18h22m | -08°25' | 22.1 | 0.060 AU | 23.5 LD |
2022 QB8 | 20 - 40 m | 26.8 | 0.385 AU | 149.9 LD | 22 Feb 2024 | 17h29m | -30°59' | 23.8 | 0.063 AU | 24.6 LD |
The current NEO positions are plotted in the below all-sky chart:
Terminology:
diameter est.: Estimated diameter based on Hₒ and an albedo between 0.25 and 0.05. (So sizes may be over-estimated for icy objects)
delta: Distance between dwarf planet and earth in AU
magn: Magnitude (brightness) estimate
LD: Lunar distance (~0.0257 AU)
AU: Astronomical Unit (mean distance between earth and sun: 149597870.7 km
Hₒ: Absolute magnitude (magnitude from a distance of 1 AU)
Orbital elements provided by MPC (Minor Planet Center)
Calculations by a modified version of AAPlus, a C# implementation of the AA+ project by PJ Naughter from the algorithms presented in the book "Astronomical Algorithms" by Jean Meeus.
NGC2000 dso catalog and star labels from VizieR as provided by the Strasbourg astronomical Data Center.
Tycho2 catalog from the ESO archive.