The below near-earth objects are expected to approach the earth to a distance of less than 25.0 LD (0.064 AU) in the coming 3 months.
The colors indicate the distance of a NEO: Orange for less than 0.05 AU, Red for less than 0.01 AU and Black for less than 0.0027 AU. For more information about one of these near-earth objects, click on its designation.
NEO |
Today |
Closest Approach |
designation |
diameter |
magn |
delta (AU) |
delta (LD) |
date |
ra |
dec |
magn |
delta (AU) |
delta (LD) |
2018 TF5 | 20 - 50 m | 22.5 | 0.068 AU | 26.4 LD | 5 Oct 2024 | 17h53m | -06°46' | 23.0 | 0.064 AU | 24.9 LD |
2024 RJ32 | 35 - 75 m | 17.1 | 0.022 AU | 8.7 LD | 5 Oct 2024 | 00h05m | +16°41' | 16.8 | 0.020 AU | 7.6 LD |
2014 VA | 35 - 80 m | 19.6 | 0.047 AU | 18.3 LD | 5 Oct 2024 | 21h46m | +40°42' | 19.7 | 0.046 AU | 18.1 LD |
2018 QE | 8 - 17 m | 19.0 | 0.005 AU | 2.0 LD | 6 Oct 2024 | 08h42m | -46°42' | 19.7 | 0.003 AU | 1.3 LD |
2022 TD | 7 - 17 m | 24.1 | 0.046 AU | 18.1 LD | 6 Oct 2024 | 19h49m | -22°37' | 23.8 | 0.046 AU | 17.9 LD |
2018 RY1 | 35 - 75 m | 19.8 | 0.054 AU | 21.0 LD | 6 Oct 2024 | 22h24m | -06°36' | 19.7 | 0.054 AU | 20.9 LD |
2014 FP47 | 90 - 200 m | 17.3 | 0.033 AU | 12.8 LD | 7 Oct 2024 | 22h22m | -63°03' | 17.5 | 0.033 AU | 12.7 LD |
2022 SU21 | 35 - 75 m | 20.1 | 0.022 AU | 8.7 LD | 7 Oct 2024 | 07h19m | +41°41' | 19.4 | 0.022 AU | 8.4 LD |
2008 FJ7 | 20 - 40 m | 20.9 | 0.028 AU | 10.7 LD | 8 Oct 2024 | 06h53m | +05°24' | 21.1 | 0.027 AU | 10.6 LD |
2006 SQ134 | 30 - 70 m | 19.3 | 0.040 AU | 15.5 LD | 8 Oct 2024 | 02h06m | -37°33' | 19.5 | 0.040 AU | 15.4 LD |
2016 JG38 | 40 - 95 m | 20.2 | 0.043 AU | 16.9 LD | 9 Oct 2024 | 20h56m | -42°38' | 19.7 | 0.042 AU | 16.3 LD |
2020 YG2 | 30 - 70 m | 22.3 | 0.040 AU | 15.4 LD | 10 Oct 2024 | 15h29m | -15°56' | 24.6 | 0.037 AU | 14.3 LD |
2022 UX1 | 7 - 15 m | 28.5 | 0.017 AU | 6.6 LD | 10 Oct 2024 | 18h35m | -55°32' | 21.4 | 0.009 AU | 3.5 LD |
2020 GE1 | 10 - 25 m | 25.9 | 0.049 AU | 19.0 LD | 11 Oct 2024 | 15h57m | -23°32' | 26.6 | 0.048 AU | 18.6 LD |
2008 UU95 | 50 - 110 m | 25.7 | 0.054 AU | 20.9 LD | 11 Oct 2024 | 09h36m | +45°15' | 20.6 | 0.040 AU | 15.7 LD |
(363027) 1998 ST27 | 315 - 705 m | 14.1 | 0.046 AU | 17.9 LD | 12 Oct 2024 | 22h08m | -17°12' | 13.4 | 0.024 AU | 9.3 LD |
2021 TK11 | 5 - 12 m | 25.7 | 0.033 AU | 12.7 LD | 13 Oct 2024 | 21h49m | -14°42' | 21.0 | 0.012 AU | 4.8 LD |
2019 AS2 | 35 - 80 m | 21.3 | 0.036 AU | 13.8 LD | 13 Oct 2024 | 15h06m | -21°25' | 24.8 | 0.029 AU | 11.5 LD |
2021 UJ3 | 10 - 25 m | 27.6 | 0.060 AU | 23.4 LD | 13 Oct 2024 | 09h39m | +44°12' | 24.3 | 0.047 AU | 18.1 LD |
2016 TP18 | 30 - 65 m | 20.7 | 0.090 AU | 35.2 LD | 13 Oct 2024 | 20h20m | -00°08' | 21.1 | 0.058 AU | 22.4 LD |
2019 UM2 | 6 - 12 m | 22.3 | 0.038 AU | 14.7 LD | 14 Oct 2024 | 03h28m | +19°02' | 22.5 | 0.034 AU | 13.3 LD |
2022 TB41 | 3 - 7 m | 25.9 | 0.039 AU | 15.0 LD | 16 Oct 2024 | 16h22m | -76°15' | 25.8 | 0.026 AU | 10.2 LD |
2019 UH14 | 45 - 105 m | 21.8 | 0.061 AU | 23.8 LD | 17 Oct 2024 | 23h09m | +40°18' | 17.0 | 0.020 AU | 7.9 LD |
2020 TO2 | 15 - 30 m | 22.3 | 0.074 AU | 28.9 LD | 18 Oct 2024 | 18h31m | -21°50' | 22.6 | 0.028 AU | 10.8 LD |
2022 UJ11 | 10 - 25 m | 22.6 | 0.067 AU | 26.0 LD | 18 Oct 2024 | 00h36m | +30°05' | 21.7 | 0.058 AU | 22.4 LD |
2022 UO10 | 10 - 25 m | 24.6 | 0.077 AU | 29.9 LD | 18 Oct 2024 | 21h28m | -37°14' | 22.6 | 0.045 AU | 17.4 LD |
(450649) 2006 UY64 | 330 - 735 m | 17.7 | 0.126 AU | 49.2 LD | 22 Oct 2024 | 02h59m | +12°00' | 14.3 | 0.057 AU | 22.0 LD |
2015 HM1 | 25 - 55 m | 25.0 | 0.109 AU | 42.5 LD | 24 Oct 2024 | 09h15m | +04°30' | 21.5 | 0.030 AU | 11.7 LD |
(363305) 2002 NV16 | 140 - 310 m | 20.1 | 0.056 AU | 21.9 LD | 24 Oct 2024 | 11h00m | -85°07' | 17.6 | 0.030 AU | 11.8 LD |
2022 UP20 | 25 - 55 m | 23.1 | 0.109 AU | 42.5 LD | 24 Oct 2024 | 02h24m | +35°58' | 20.1 | 0.058 AU | 22.7 LD |
2021 UE2 | 30 - 70 m | 22.8 | 0.077 AU | 30.0 LD | 24 Oct 2024 | 21h25m | -35°05' | 20.2 | 0.035 AU | 13.8 LD |
2020 WD | 6 - 14 m | 25.2 | 0.057 AU | 22.1 LD | 26 Oct 2024 | 13h00m | -19°10' | 30.6 | 0.010 AU | 3.9 LD |
2019 UP8 | 10 - 25 m | 26.6 | 0.123 AU | 47.9 LD | 26 Oct 2024 | 21h58m | -15°20' | 22.4 | 0.040 AU | 15.7 LD |
2023 TG14 | 20 - 40 m | 21.3 | 0.069 AU | 26.8 LD | 26 Oct 2024 | 20h41m | -29°19' | 21.4 | 0.031 AU | 12.1 LD |
2007 UT3 | 20 - 40 m | 23.9 | 0.127 AU | 49.3 LD | 27 Oct 2024 | 10h13m | +01°00' | 24.2 | 0.056 AU | 21.6 LD |
2018 HA1 | 100 - 225 m | 23.4 | 0.282 AU | 109.5 LD | 27 Oct 2024 | 18h26m | -28°10' | 20.4 | 0.058 AU | 22.5 LD |
2020 WG | 120 - 270 m | 19.8 | 0.110 AU | 42.8 LD | 28 Oct 2024 | 23h42m | +08°03' | 15.0 | 0.022 AU | 8.7 LD |
2011 UD64 | 25 - 50 m | 22.6 | 0.143 AU | 55.5 LD | 30 Oct 2024 | 06h22m | -08°33' | 20.5 | 0.040 AU | 15.4 LD |
2013 VQ11 | 20 - 40 m | 23.5 | 0.125 AU | 48.7 LD | 31 Oct 2024 | 01h21m | +31°03' | 20.7 | 0.057 AU | 22.3 LD |
2021 VJ5 | 30 - 65 m | 25.1 | 0.263 AU | 102.4 LD | 31 Oct 2024 | 05h08m | +45°51' | 20.0 | 0.050 AU | 19.4 LD |
2023 KX3 | 20 - 40 m | 22.1 | 0.055 AU | 21.5 LD | 1 Nov 2024 | 17h51m | -56°40' | 24.0 | 0.049 AU | 19.0 LD |
2016 VA | 8 - 18 m | 27.2 | 0.307 AU | 119.5 LD | 2 Nov 2024 | 00h22m | -19°12' | 14.2 | 0.001 AU | 0.4 LD |
2021 VB7 | 45 - 105 m | 25.2 | 0.356 AU | 138.4 LD | 4 Nov 2024 | 22h39m | -36°16' | 18.3 | 0.024 AU | 9.5 LD |
2020 VX1 | 70 - 155 m | 20.7 | 0.131 AU | 51.0 LD | 4 Nov 2024 | 00h58m | -07°21' | 17.9 | 0.052 AU | 20.2 LD |
2005 VO | 7 - 16 m | 25.7 | 0.250 AU | 97.2 LD | 5 Nov 2024 | 19h24m | -24°45' | 25.6 | 0.049 AU | 19.1 LD |
2020 VE5 | 8 - 19 m | 25.6 | 0.095 AU | 36.9 LD | 7 Nov 2024 | 02h35m | +51°54' | 21.3 | 0.029 AU | 11.3 LD |
2022 JM | 5 - 10 m | 29.3 | 0.121 AU | 47.2 LD | 7 Nov 2024 | 21h12m | -21°14' | 25.5 | 0.053 AU | 20.5 LD |
2003 WE | 30 - 70 m | 24.9 | 0.141 AU | 54.9 LD | 7 Nov 2024 | 23h49m | -40°58' | 20.1 | 0.042 AU | 16.3 LD |
2009 WD7 | 20 - 45 m | 24.9 | 0.169 AU | 66.0 LD | 7 Nov 2024 | 23h15m | +16°45' | 20.8 | 0.044 AU | 16.9 LD |
2019 WB7 | 30 - 70 m | 24.3 | 0.110 AU | 42.9 LD | 10 Nov 2024 | 04h10m | +42°20' | 19.1 | 0.043 AU | 16.8 LD |
2009 WU25 | 25 - 60 m | 24.1 | 0.175 AU | 67.9 LD | 11 Nov 2024 | 08h58m | -44°35' | 20.2 | 0.022 AU | 8.4 LD |
2010 CR9 | 0 - 0 m | 101.1 | 0.129 AU | 50.1 LD | 11 Nov 2024 | 20h29m | -17°58' | 97.6 | 0.063 AU | 24.7 LD |
2007 VR29 | 35 - 75 m | 22.7 | 0.214 AU | 83.2 LD | 11 Nov 2024 | 03h29m | -18°12' | 19.4 | 0.048 AU | 18.5 LD |
2020 UL3 | 60 - 135 m | 21.8 | 0.227 AU | 88.3 LD | 12 Nov 2024 | 09h30m | +00°00' | 16.7 | 0.011 AU | 4.2 LD |
2009 UR5 | 20 - 45 m | 24.8 | 0.202 AU | 78.8 LD | 12 Nov 2024 | 10h08m | -25°35' | 23.5 | 0.061 AU | 23.5 LD |
2019 UD | 10 - 25 m | 24.9 | 0.114 AU | 44.2 LD | 13 Nov 2024 | 11h09m | +19°12' | 24.6 | 0.057 AU | 22.3 LD |
2019 VU5 | 35 - 75 m | 27.0 | 0.571 AU | 222.3 LD | 14 Nov 2024 | 20h34m | +08°44' | 18.7 | 0.015 AU | 5.7 LD |
2021 RU | 20 - 50 m | 24.0 | 0.160 AU | 62.2 LD | 14 Nov 2024 | 01h08m | -11°23' | 20.0 | 0.038 AU | 14.8 LD |
2019 VL5 | 20 - 40 m | 24.1 | 0.200 AU | 77.7 LD | 15 Nov 2024 | 15h18m | +64°14' | 21.0 | 0.023 AU | 8.8 LD |
2005 WA | 45 - 100 m | 24.9 | 0.235 AU | 91.6 LD | 17 Nov 2024 | 21h49m | -21°35' | 21.0 | 0.063 AU | 24.6 LD |
2020 AB2 | 10 - 25 m | 30.1 | 0.162 AU | 62.9 LD | 17 Nov 2024 | 05h51m | -10°49' | 22.6 | 0.060 AU | 23.5 LD |
2022 VR1 | 30 - 65 m | 22.9 | 0.160 AU | 62.2 LD | 18 Nov 2024 | 11h02m | +20°24' | 21.2 | 0.036 AU | 13.9 LD |
2023 WK3 | 205 - 455 m | 23.7 | 0.370 AU | 143.8 LD | 18 Nov 2024 | 16h56m | -27°43' | 24.1 | 0.041 AU | 16.0 LD |
2012 KO11 | 30 - 70 m | 24.8 | 0.221 AU | 86.0 LD | 20 Nov 2024 | 01h40m | -15°14' | 17.8 | 0.020 AU | 7.6 LD |
2017 UT7 | 30 - 65 m | 22.5 | 0.205 AU | 79.8 LD | 21 Nov 2024 | 05h33m | -20°13' | 20.1 | 0.050 AU | 19.6 LD |
2020 VX4 | 8 - 19 m | 26.6 | 0.303 AU | 118.0 LD | 21 Nov 2024 | 22h00m | -16°56' | 23.2 | 0.033 AU | 12.6 LD |
2014 WR362 | 9 - 21 m | 27.9 | 0.329 AU | 128.0 LD | 23 Nov 2024 | 23h51m | -36°00' | 19.4 | 0.007 AU | 2.8 LD |
2009 WB105 | 55 - 120 m | 24.5 | 0.473 AU | 183.9 LD | 25 Nov 2024 | 03h37m | +18°11' | 17.0 | 0.039 AU | 15.1 LD |
2016 WR8 | 9 - 20 m | 27.4 | 0.307 AU | 119.5 LD | 25 Nov 2024 | 09h09m | +04°46' | 23.7 | 0.056 AU | 21.7 LD |
2017 WE28 | 10 - 25 m | 28.3 | 0.320 AU | 124.5 LD | 25 Nov 2024 | 22h19m | -10°58' | 23.3 | 0.050 AU | 19.6 LD |
2006 WB | 75 - 165 m | 21.4 | 0.107 AU | 41.6 LD | 27 Nov 2024 | 02h25m | +13°07' | 12.6 | 0.005 AU | 2.0 LD |
2018 DC4 | 9 - 21 m | 29.6 | 0.180 AU | 70.0 LD | 29 Nov 2024 | 20h01m | +39°24' | 24.2 | 0.049 AU | 19.1 LD |
2021 BJ | 20 - 50 m | 23.2 | 0.177 AU | 68.8 LD | 29 Nov 2024 | 17h31m | +10°37' | 25.8 | 0.047 AU | 18.2 LD |
2019 JN2 | 20 - 45 m | 27.7 | 0.299 AU | 116.4 LD | 30 Nov 2024 | 23h02m | -56°42' | 21.4 | 0.025 AU | 9.9 LD |
2021 XZ | 6 - 14 m | 34.0 | 0.283 AU | 110.3 LD | 2 Dec 2024 | 08h08m | +09°04' | 22.7 | 0.033 AU | 13.0 LD |
2022 UC16 | 20 - 40 m | 23.6 | 0.191 AU | 74.5 LD | 2 Dec 2024 | 21h17m | +49°30' | 22.2 | 0.051 AU | 19.8 LD |
2007 XO | 20 - 45 m | 27.0 | 0.652 AU | 253.9 LD | 3 Dec 2024 | 11h37m | +15°33' | 22.5 | 0.052 AU | 20.3 LD |
2010 VD139 | 15 - 35 m | 25.6 | 0.227 AU | 88.5 LD | 3 Dec 2024 | 12h40m | +15°48' | 24.0 | 0.062 AU | 24.0 LD |
2020 XR | 290 - 645 m | 19.9 | 0.349 AU | 135.6 LD | 4 Dec 2024 | 00h18m | -31°57' | 13.5 | 0.015 AU | 5.8 LD |
(447755) 2007 JX2 | 295 - 660 m | 20.2 | 0.506 AU | 196.9 LD | 4 Dec 2024 | 20h54m | +45°44' | 15.8 | 0.038 AU | 14.9 LD |
2021 XN4 | 45 - 105 m | 24.4 | 0.374 AU | 145.6 LD | 5 Dec 2024 | 08h42m | +26°15' | 19.1 | 0.048 AU | 18.7 LD |
2021 WA5 | 9 - 21 m | 26.0 | 0.254 AU | 99.0 LD | 5 Dec 2024 | 09h27m | +21°05' | 21.1 | 0.021 AU | 8.3 LD |
2021 XB6 | 40 - 90 m | 25.6 | 0.589 AU | 229.1 LD | 8 Dec 2024 | 13h27m | +33°58' | 19.4 | 0.021 AU | 8.1 LD |
2021 BO2 | 5 - 12 m | 27.5 | 0.314 AU | 122.1 LD | 9 Dec 2024 | 16h42m | -56°51' | 29.6 | 0.060 AU | 23.5 LD |
2018 XU3 | 20 - 50 m | 25.9 | 0.489 AU | 190.2 LD | 11 Dec 2024 | 07h36m | +56°23' | 20.1 | 0.041 AU | 15.8 LD |
2007 XB23 | 10 - 25 m | 25.5 | 0.140 AU | 54.4 LD | 12 Dec 2024 | 02h14m | +10°22' | 15.6 | 0.002 AU | 0.9 LD |
2015 VR64 | 9 - 20 m | 25.4 | 0.213 AU | 83.1 LD | 13 Dec 2024 | 18h24m | -39°29' | 31.4 | 0.060 AU | 23.3 LD |
2016 AO131 | 35 - 80 m | 21.6 | 0.127 AU | 49.4 LD | 13 Dec 2024 | 09h32m | -51°16' | 21.3 | 0.061 AU | 23.6 LD |
2020 YX3 | 25 - 55 m | 25.2 | 0.345 AU | 134.3 LD | 13 Dec 2024 | 04h34m | +38°29' | 19.1 | 0.039 AU | 15.3 LD |
2022 YO1 | 3 - 6 m | 31.6 | 0.710 AU | 276.3 LD | 17 Dec 2024 | 23h12m | -00°27' | 22.5 | 0.006 AU | 2.5 LD |
(458122) 2010 EW45 | 800 - 1785 m | 19.5 | 0.954 AU | 371.2 LD | 19 Dec 2024 | 00h31m | -19°08' | 14.3 | 0.055 AU | 21.3 LD |
2020 XY4 | 10 - 25 m | 27.5 | 0.423 AU | 164.6 LD | 19 Dec 2024 | 01h42m | +08°15' | 22.0 | 0.037 AU | 14.4 LD |
2022 UQ21 | 40 - 85 m | 22.6 | 0.284 AU | 110.5 LD | 21 Dec 2024 | 18h44m | -45°56' | 27.3 | 0.063 AU | 24.7 LD |
2022 YG | 10 - 25 m | 26.2 | 0.297 AU | 115.5 LD | 22 Dec 2024 | 00h10m | +07°24' | 22.6 | 0.041 AU | 16.0 LD |
2019 UH3 | 20 - 40 m | 25.1 | 0.289 AU | 112.5 LD | 27 Dec 2024 | 03h18m | -57°01' | 22.4 | 0.053 AU | 20.5 LD |
2017 YY4 | 30 - 60 m | 25.7 | 0.441 AU | 171.5 LD | 27 Dec 2024 | 05h35m | +38°34' | 19.9 | 0.063 AU | 24.7 LD |
2017 YD2 | 5 - 11 m | 29.5 | 0.445 AU | 173.2 LD | 27 Dec 2024 | 13h44m | -11°55' | 26.4 | 0.055 AU | 21.4 LD |
2019 XB | 50 - 115 m | 24.5 | 0.358 AU | 139.3 LD | 29 Dec 2024 | 14h08m | -33°50' | 21.9 | 0.056 AU | 21.8 LD |
2022 CS7 | 7 - 15 m | 29.3 | 0.663 AU | 258.2 LD | 30 Dec 2024 | 10h06m | +12°03' | 23.4 | 0.051 AU | 19.9 LD |
2024 AV2 | 15 - 30 m | 28.3 | 0.614 AU | 238.9 LD | 1 Jan 2025 | 00h41m | -08°02' | 21.4 | 0.020 AU | 7.9 LD |
2021 AB | 25 - 55 m | 27.6 | 0.963 AU | 374.6 LD | 1 Jan 2025 | 11h34m | +19°05' | 18.8 | 0.019 AU | 7.3 LD |
2021 AO4 | 8 - 18 m | 29.5 | 0.964 AU | 375.0 LD | 4 Jan 2025 | 10h07m | -26°50' | 20.8 | 0.015 AU | 5.8 LD |
The current NEO positions are plotted in the below all-sky chart:
Terminology:
diameter est.: Estimated diameter based on Hₒ and an albedo between 0.25 and 0.05. (So sizes may be over-estimated for icy objects)
delta: Distance between dwarf planet and earth in AU
magn: Magnitude (brightness) estimate
LD: Lunar distance (~0.0257 AU)
AU: Astronomical Unit (mean distance between earth and sun: 149597870.7 km
Hₒ: Absolute magnitude (magnitude from a distance of 1 AU)
Orbital elements provided by MPC (Minor Planet Center)
Calculations by a modified version of AAPlus, a C# implementation of the AA+ project by PJ Naughter from the algorithms presented in the book "Astronomical Algorithms" by Jean Meeus.
NGC2000 dso catalog and star labels from VizieR as provided by the Strasbourg astronomical Data Center.
Tycho2 catalog from the ESO archive.