The below near-earth objects are expected to become brighter than magnitude 14.0 in the coming 12 months.
If a NEO is currently brighter than magnitude 14 it will be highlighted in yellow. For more information about one of these near-earth objects, click on its designation.
NEO |
Today |
Closest Approach |
Brightest |
designation |
Hₒ |
diameter est. |
magn |
delta (LD) |
date |
delta (LD) |
magn |
date |
magn |
(199145) 2005 YY128 | 18.3 | 570 - 1275 m | 16.7 | 91.2 LD | 16 Feb 2023 | 12.0 LD | 13.9 | 14 Feb 2023 | 13.2 |
(488453) 1994 XD | 19.3 | 370 - 825 m | 24.2 | 918.9 LD | 12 Jun 2023 | 8.3 LD | 14.3 | 10 Jun 2023 | 13.6 |
2020 DB5 | 19.3 | 365 - 820 m | 22.1 | 432.3 LD | 15 Jun 2023 | 11.1 LD | 13.8 | 14 Jun 2023 | 13.8 |
(458732) 2011 MD5 | 17.9 | 690 - 1540 m | 23.6 | 1343.7 LD | 22 Sep 2023 | 29.6 LD | 14.2 | 17 Sep 2023 | 13.9 |
1998 HH49 | 21.3 | 145 - 320 m | 24.6 | 512.9 LD | 16 Oct 2023 | 2.5 LD | 13.1 | 17 Oct 2023 | 12.5 |
(164121) 2003 YT1 | 16.3 | 1 - 3 km | 19.0 | 603.0 LD | 3 Nov 2023 | 23.3 LD | 12.3 | 2 Nov 2023 | 12.2 |
(1685) Toro | 14.3 | 4 - 8 km | 18.7 | 838.3 LD | 20 Jan 2024 | 51.9 LD | 13.1 | 28 Jan 2024 | 12.7 |
The current positions of these NEOs are plotted in the below all-sky chart:
Terminology:
diameter est.: Estimated diameter based on Hₒ and an albedo between 0.25 and 0.05 (So sizes may be over-estimated for icy objects)
delta: Distance between dwarf planet and earth in AU
magn: Magnitude (brightness) estimate
LD: Lunar distance (~0.0257 AU)
AU: Astronomical Unit (mean distance between earth and sun: 149597870.7 km
Hₒ: Absolute magnitude (magnitude from a distance of 1 AU)
Orbital elements provided by the MPC (Minor Planet Center).
UCAC4 star catalog via VizieR as provided by the Strasbourg astronomical Data Center.
Calculations by a modified version of AAPlus, a C# implementation of the AA+ project by PJ Naughter from the algorithms presented in the book "Astronomical Algorithms" by Jean Meeus.