(11) Parthenope
ephemeris date magn radius delta ra dec elong phase
Today12 Dec 202511.82.700 AU2.387 AU10h56m+08°16'97.6°21.2°
Opposition25 Feb 202610.22.689 AU1.701 AU10h41m+12°25'176.1°1.4°
(11) Parthenope - 2025-12-12
astro.vanbuitenen.nl


 
-1 year
-1 month
-1 day
Now
+1 day
+1 month
+1 year

The interactive orbit chart above shows the body's path through the solar system and its position at the given date. Green and blue lines are shown perpendicular to the ecliptic plane: Green if the path is above the ecliptic plane, blue if it is below. (Left-click and drag to rotate the view; Right-click and drag to move the view; Use scroll wheel to zoom in our out.)

The orbital elements of Parthenope are:

            e (Eccentricity)                : 0.1004774
            a (Semimajor axis)              : 2.4531673
            i (Inclination)                 : 4.63575
            Ω (Longitude of ascending node) : 125.46698
            ω (Argument of perihelion)      : 196.42014
            M (Mean anomaly)                : 173.65693
            Epoch                           : 2025 Nov 21

            L (Longitude of perihelion)     : 141.83628
            B (Latitude of perihelion)      : -1.30911
            P (Orbital period in years)     : 3.84            
        

The light curve chart below shows the estimated development of the minor planet's magnitude.


The all-sky chart below shows the path of the minor planet over the same period as the light curve. The current position is marked yellow.





The following chart shows the path of the minor planet in the next few days. The field of view is optimized for (~10x50) binoculars and finderscopes.




Ephemerides:
Date       Time       RA (2000)    DEC (2000)    delta   radius  elong  phase   PA    magn
2025-12-12 00:00 UT   10 56 42.6   +08 16 15     2.387    2.700   97.6   21.2   292   11.8 
2025-12-12 13:36 UT   10 57 04.6   +08 14 59     2.379    2.700   98.1   21.2   292   11.8 
2025-12-13 00:00 UT   10 57 21.2   +08 14 02     2.373    2.700   98.4   21.1   292   11.8 
2025-12-14 00:00 UT   10 57 58.6   +08 11 57     2.360    2.700   99.3   21.1   292   11.8 
2025-12-15 00:00 UT   10 58 34.9   +08 09 60     2.346    2.700  100.2   21.0   292   11.8 
2025-12-16 00:00 UT   10 59 10.1   +08 08 11     2.332    2.700  101.0   21.0   292   11.8 
2025-12-17 00:00 UT   10 59 44.0   +08 06 30     2.319    2.700  101.9   20.9   292   11.7 
2025-12-18 00:00 UT   11 00 16.8   +08 04 57     2.305    2.700  102.8   20.8   292   11.7 
2025-12-19 00:00 UT   11 00 48.3   +08 03 33     2.292    2.700  103.7   20.7   292   11.7 
2025-12-20 00:00 UT   11 01 18.7   +08 02 17     2.278    2.700  104.6   20.7   292   11.7 
2025-12-21 00:00 UT   11 01 47.7   +08 01 11     2.265    2.700  105.5   20.6   292   11.7 
2025-12-22 00:00 UT   11 02 15.5   +08 00 13     2.252    2.700  106.4   20.5   292   11.7 
2025-12-23 00:00 UT   11 02 42.0   +07 59 24     2.238    2.700  107.3   20.4   292   11.6 
2025-12-24 00:00 UT   11 03 07.3   +07 58 44     2.225    2.700  108.2   20.2   292   11.6 
2025-12-25 00:00 UT   11 03 31.2   +07 58 13     2.212    2.699  109.1   20.1   292   11.6 
2025-12-26 00:00 UT   11 03 53.8   +07 57 51     2.199    2.699  110.1   20.0   292   11.6 
2025-12-27 00:00 UT   11 04 15.0   +07 57 39     2.186    2.699  111.0   19.9   292   11.6 
2025-12-28 00:00 UT   11 04 34.9   +07 57 36     2.173    2.699  112.0   19.7   292   11.6 
2025-12-29 00:00 UT   11 04 53.4   +07 57 43     2.160    2.699  112.9   19.6   292   11.5 
2025-12-30 00:00 UT   11 05 10.5   +07 57 59     2.147    2.699  113.9   19.5   292   11.5 
2025-12-31 00:00 UT   11 05 26.3   +07 58 25     2.135    2.699  114.8   19.3   292   11.5 
2026-01-01 00:00 UT   11 05 40.6   +07 59 01     2.122    2.699  115.8   19.2   292   11.5 
2026-01-02 00:00 UT   11 05 53.5   +07 59 47     2.110    2.699  116.8   19.0   292   11.5 
2026-01-03 00:00 UT   11 06 05.0   +08 00 42     2.097    2.699  117.7   18.8   292   11.5 
2026-01-04 00:00 UT   11 06 15.0   +08 01 48     2.085    2.699  118.7   18.6   292   11.4 
2026-01-05 00:00 UT   11 06 23.6   +08 03 03     2.073    2.699  119.7   18.4   292   11.4 
2026-01-06 00:00 UT   11 06 30.7   +08 04 29     2.061    2.699  120.7   18.3   291   11.4 
2026-01-07 00:00 UT   11 06 36.3   +08 06 05     2.049    2.699  121.7   18.1   291   11.4 
2026-01-08 00:00 UT   11 06 40.4   +08 07 51     2.037    2.699  122.7   17.9   291   11.4 
2026-01-09 00:00 UT   11 06 42.9   +08 09 48     2.025    2.698  123.8   17.6   291   11.3 
2026-01-10 00:00 UT   11 06 44.0   +08 11 55     2.014    2.698  124.8   17.4   291   11.3 
2026-01-11 00:00 UT   11 06 43.5   +08 14 12     2.002    2.698  125.8   17.2   291   11.3 


    Terminology:
            
    delta:  distance between minor planet and earth in AU
    radius: distance between minor planet and sun in AU
    magn:   magnitude (brightness) estimate    
    ra:     right ascension in hours (24h = 360deg)
    dec:    declination in degrees
    elong:  elongation in degrees (angle sun-earth-minor planet)    
    phase:  phase angle in degrees (angle sun-minor planet-earth)        
    AU:     Astronomical Unit (mean distance between earth and sun: 149597870.7 km
    

Orbital elements provided by the MPC (Minor Planet Center).
Calculations by a modified version of AAPlus, a C# implementation of the AA+ project by PJ Naughter from the algorithms presented in the book "Astronomical Algorithms" by Jean Meeus.
NGC2000 dso catalog and star labels from VizieR as provided by the Strasbourg astronomical Data Center.
Tycho2 catalog from the ESO archive.