The table below lists asteroids that are currently bright enough for amateur telescopes. Near-earth objects are not included in this list.
For detailed information about one of the listed asteroids, click on its name/designation.
Asteroid |
Today |
Opposition |
designation |
magn |
radius |
delta |
elong |
phase |
date |
magn |
radius |
delta |
elong |
phase |
(4) Vesta | 8.1 | 2.28 AU | 2.51 AU | 65.7° | 23.1° | 1 May 2025 | 5.7 | 2.18 AU | 1.18 AU | 168.3° | 5.4° |
(15) Eunomia | 8.3 | 2.29 AU | 1.32 AU | 166.2° | 5.9° | 13 Dec 2024 | 8.2 | 2.28 AU | 1.30 AU | 169.3° | 4.6° |
(1) Ceres | 9.2 | 2.97 AU | 3.72 AU | 35.3° | 11.0° | 2 Oct 2025 | 7.6 | 2.94 AU | 1.96 AU | 164.9° | 5.1° |
(14) Irene | 9.9 | 2.48 AU | 1.52 AU | 164.1° | 6.2° | 2 Jan 2025 | 9.6 | 2.46 AU | 1.48 AU | 175.5° | 1.8° |
(7) Iris | 10.0 | 1.94 AU | 2.16 AU | 64.0° | 27.1° | 27 Feb 2026 | 8.9 | 2.49 AU | 1.51 AU | 171.0° | 3.6° |
(29) Amphitrite | 10.3 | 2.48 AU | 1.85 AU | 119.2° | 20.2° | 12 Feb 2025 | 9.2 | 2.53 AU | 1.54 AU | 174.6° | 2.1° |
(2) Pallas | 10.4 | 3.31 AU | 4.15 AU | 27.2° | 7.8° | 7 Aug 2025 | 9.4 | 3.40 AU | 2.50 AU | 147.7° | 9.2° |
(13) Egeria | 10.4 | 2.41 AU | 1.50 AU | 152.0° | 11.0° | 2 Dec 2024 | 10.1 | 2.43 AU | 1.46 AU | 166.9° | 5.3° |
(39) Laetitia | 10.7 | 2.49 AU | 2.10 AU | 101.1° | 22.8° | 27 Jan 2026 | 10.0 | 2.90 AU | 1.92 AU | 172.2° | 2.6° |
(79) Eurynome | 10.7 | 2.14 AU | 1.23 AU | 150.2° | 13.2° | 13 Jan 2025 | 10.2 | 2.18 AU | 1.21 AU | 171.6° | 3.8° |
(11) Parthenope | 10.7 | 2.47 AU | 1.68 AU | 134.3° | 16.5° | 13 Nov 2024 | 9.8 | 2.43 AU | 1.44 AU | 172.5° | 3.1° |
(69) Hesperia | 10.7 | 2.52 AU | 1.57 AU | 161.9° | 7.0° | 11 Dec 2024 | 10.6 | 2.53 AU | 1.56 AU | 166.5° | 5.2° |
(6) Hebe | 10.7 | 2.56 AU | 3.52 AU | 10.5° | 4.0° | 26 Aug 2025 | 7.6 | 2.03 AU | 1.03 AU | 172.5° | 3.7° |
A861 HC | 10.8 | 2.52 AU | 1.57 AU | 161.8° | 7.0° | 11 Dec 2024 | 10.7 | 2.53 AU | 1.56 AU | 166.4° | 5.2° |
(20) Massalia | 11.0 | 2.27 AU | 1.98 AU | 93.9° | 25.7° | 21 Mar 2026 | 9.0 | 2.29 AU | 1.29 AU | 179.4° | 0.3° |
(511) Davida | 11.0 | 2.64 AU | 2.00 AU | 120.2° | 18.8° | 31 Oct 2024 | 10.4 | 2.70 AU | 1.76 AU | 156.7° | 8.4° |
(887) Alinda | 11.0 | 1.07 AU | 0.12 AU | 134.7° | 40.8° | |
(532) Herculina | 11.0 | 2.64 AU | 3.62 AU | 3.6° | 1.4° | 6 Aug 2025 | 10.2 | 3.04 AU | 2.04 AU | 168.9° | 3.7° |
A858 BA | 11.0 | 2.30 AU | 1.41 AU | 147.1° | 13.4° | 14 Jan 2025 | 10.6 | 2.29 AU | 1.32 AU | 164.7° | 6.5° |
(28) Bellona | 11.1 | 2.37 AU | 1.59 AU | 131.8° | 18.0° | 31 Jan 2025 | 10.0 | 2.36 AU | 1.38 AU | 176.5° | 1.5° |
(51) Nemausa | 11.1 | 2.31 AU | 1.42 AU | 147.1° | 13.4° | 14 Jan 2025 | 10.6 | 2.29 AU | 1.33 AU | 164.7° | 6.5° |
(116) Sirona | 11.1 | 2.59 AU | 1.61 AU | 176.1° | 1.5° | 19 Dec 2024 | 11.1 | 2.59 AU | 1.61 AU | 177.6° | 0.9° |
(8) Flora | 11.1 | 2.30 AU | 2.02 AU | 93.7° | 25.3° | 12 Mar 2025 | 9.7 | 2.42 AU | 1.43 AU | 171.2° | 3.6° |
(19) Fortuna | 11.1 | 2.07 AU | 1.50 AU | 111.1° | 26.4° | 12 Mar 2026 | 10.9 | 2.70 AU | 1.71 AU | 178.3° | 0.6° |
(12) Victoria | 11.2 | 1.85 AU | 2.82 AU | 7.5° | 4.0° | 5 Nov 2025 | 9.8 | 2.29 AU | 1.30 AU | 176.8° | 1.4° |
(40) Harmonia | 11.3 | 2.17 AU | 2.59 AU | 54.4° | 21.7° | 2 Jan 2026 | 9.0 | 2.28 AU | 1.29 AU | 179.0° | 0.4° |
(26) Proserpina | 11.3 | 2.86 AU | 1.88 AU | 176.2° | 1.3° | 21 Dec 2024 | 11.3 | 2.86 AU | 1.88 AU | 176.2° | 1.3° |
(247) Eukrate | 11.4 | 2.14 AU | 1.32 AU | 136.7° | 18.3° | 22 Dec 2024 | 11.4 | 2.14 AU | 1.32 AU | 136.7° | 18.3° |
(3) Juno | 11.4 | 3.26 AU | 3.88 AU | 45.1° | 12.3° | 14 May 2025 | 10.1 | 3.35 AU | 2.37 AU | 163.3° | 5.0° |
(36) Atalante | 11.4 | 2.08 AU | 1.20 AU | 145.0° | 15.7° | 31 Dec 2024 | 11.4 | 2.11 AU | 1.21 AU | 147.5° | 14.5° |
(675) Ludmilla | 11.5 | 2.35 AU | 1.44 AU | 151.8° | 11.4° | 12 Jan 2025 | 11.1 | 2.39 AU | 1.41 AU | 171.6° | 3.4° |
A885 EB | 11.5 | 2.15 AU | 1.32 AU | 136.7° | 18.3° | 22 Dec 2024 | 11.5 | 2.15 AU | 1.32 AU | 136.7° | 18.3° |
(10) Hygiea | 11.5 | 3.47 AU | 2.97 AU | 112.1° | 15.2° | 21 Dec 2025 | 10.3 | 3.41 AU | 2.43 AU | 178.4° | 0.5° |
(16) Psyche | 11.6 | 2.58 AU | 2.97 AU | 57.7° | 18.8° | 7 Dec 2025 | 9.7 | 2.67 AU | 1.69 AU | 175.2° | 1.8° |
(354) Eleonora | 11.6 | 2.60 AU | 3.11 AU | 50.8° | 17.0° | 19 May 2025 | 10.3 | 2.77 AU | 1.83 AU | 151.9° | 9.9° |
(89) Julia | 11.6 | 2.58 AU | 3.51 AU | 15.2° | 5.7° | 10 Aug 2025 | 8.5 | 2.15 AU | 1.14 AU | 176.1° | 1.8° |
(18) Melpomene | 11.6 | 2.68 AU | 2.62 AU | 82.8° | 21.3° | 24 Mar 2025 | 10.1 | 2.77 AU | 1.78 AU | 171.2° | 3.2° |
(679) Pax | 11.6 | 2.11 AU | 1.15 AU | 162.6° | 8.0° | 22 Dec 2024 | 11.6 | 2.11 AU | 1.15 AU | 162.7° | 8.0° |
(88) Thisbe | 11.6 | 3.10 AU | 2.12 AU | 171.7° | 2.6° | 28 Dec 2024 | 11.4 | 3.11 AU | 2.12 AU | 179.8° | 0.1° |
(9) Metis | 11.7 | 2.52 AU | 2.96 AU | 54.5° | 18.6° | 8 May 2025 | 9.7 | 2.64 AU | 1.63 AU | 176.7° | 1.3° |
(1036) Ganymed | 11.7 | 1.62 AU | 1.00 AU | 109.8° | 34.8° | 14 Feb 2026 | 14.9 | 3.71 AU | 2.85 AU | 146.3° | 8.5° |
(129) Antigone | 11.8 | 2.26 AU | 3.17 AU | 18.4° | 7.9° | 5 Aug 2025 | 10.0 | 2.53 AU | 1.51 AU | 179.0° | 0.4° |
(63) Ausonia | 11.9 | 2.14 AU | 2.99 AU | 25.4° | 11.4° | 2 Aug 2025 | 9.3 | 2.14 AU | 1.12 AU | 174.9° | 2.4° |
(77) Frigga | 11.9 | 2.38 AU | 1.43 AU | 158.8° | 8.6° | 7 Jan 2025 | 11.5 | 2.39 AU | 1.41 AU | 176.0° | 1.6° |
(471) Papagena | 11.9 | 2.69 AU | 3.47 AU | 32.3° | 11.3° | 10 Nov 2025 | 9.1 | 2.23 AU | 1.26 AU | 164.1° | 7.0° |
For each of the asteroids listed, the current position is plotted in the below all-sky chart:
Terminology:
delta: Distance between asteroid and earth in AU
radius: Distance between asteroid and sun in AU
magn: Magnitude (brightness) estimate
elong: Elongation in degrees (angle sun-earth-asteroid)
AU: Astronomical Unit (mean distance between earth and sun: 149597870.7 km
Perihelion: On this date the comet (or other type of body) is closest to the sun
Orbital elements provided by the MPC (Minor Planet Center).
Calculations by a modified version of AAPlus, a C# implementation of the AA+ project by PJ Naughter from the algorithms presented in the book "Astronomical Algorithms" by Jean Meeus.
NGC2000 dso catalog and star labels from VizieR as provided by the Strasbourg astronomical Data Center.
Tycho2 catalog from the ESO archive.