The below near-earth objects are expected to approach the earth to a distance of less than 25.0 LD (0.064 AU) in the coming 3 months.
The colors indicate the distance of a NEO: Orange for less than 0.05 AU, Red for less than 0.01 AU and Black for less than 0.0027 AU. For more information about one of these near-earth objects, click on its designation.
| NEO |
Today |
Closest Approach |
| designation |
diameter |
magn |
delta (AU) |
delta (LD) |
date |
ra |
dec |
magn |
delta (AU) |
delta (LD) |
| 2026 DS8 | 15 - 30 m | 22.1 | 0.045 AU | 17.6 LD | 26 Feb 2026 | 09h13m | -11°11' | 20.4 | 0.034 AU | 13.2 LD |
| 2013 EA34 | 35 - 80 m | 19.9 | 0.054 AU | 21.0 LD | 26 Feb 2026 | 04h03m | -11°16' | 20.5 | 0.035 AU | 13.5 LD |
| 2026 DV7 | 10 - 25 m | 21.1 | 0.022 AU | 8.7 LD | 26 Feb 2026 | 09h27m | -05°33' | 19.0 | 0.015 AU | 5.9 LD |
| 2026 CU1 | 30 - 70 m | 18.5 | 0.013 AU | 5.1 LD | 26 Feb 2026 | 13h35m | -03°35' | 15.9 | 0.008 AU | 3.2 LD |
| 2026 DO10 | 10 - 25 m | 19.6 | 0.020 AU | 7.8 LD | 27 Feb 2026 | 11h26m | +06°58' | 18.7 | 0.017 AU | 6.6 LD |
| 2026 DF14 | 15 - 40 m | 18.9 | 0.017 AU | 6.8 LD | 27 Feb 2026 | 20h42m | +36°27' | 17.7 | 0.002 AU | 0.7 LD |
| 2026 DP6 | 9 - 20 m | 22.1 | 0.013 AU | 5.1 LD | 27 Feb 2026 | 10h45m | +82°12' | 20.0 | 0.010 AU | 4.0 LD |
| 2011 CL50 | 9 - 21 m | 24.5 | 0.035 AU | 13.6 LD | 27 Feb 2026 | 18h11m | -22°06' | 24.2 | 0.035 AU | 13.5 LD |
| 2026 DC14 | 5 - 10 m | 21.4 | 0.016 AU | 6.1 LD | 27 Feb 2026 | 12h22m | +03°45' | 20.8 | 0.015 AU | 5.7 LD |
| 2026 CR4 | 40 - 90 m | 21.3 | 0.029 AU | 11.3 LD | 27 Feb 2026 | 04h24m | -58°46' | 19.8 | 0.027 AU | 10.5 LD |
| 2012 EK1 | 35 - 80 m | 18.9 | 0.046 AU | 17.9 LD | 28 Feb 2026 | 12h36m | -04°25' | 18.9 | 0.045 AU | 17.3 LD |
| 2026 DG1 | 15 - 35 m | 22.0 | 0.019 AU | 7.2 LD | 28 Feb 2026 | 02h16m | +48°08' | 21.5 | 0.018 AU | 7.2 LD |
| 2007 DG8 | 25 - 55 m | 20.0 | 0.026 AU | 9.9 LD | 28 Feb 2026 | 16h38m | +67°02' | 19.9 | 0.026 AU | 9.9 LD |
| 2026 DO11 | 15 - 35 m | 19.4 | 0.024 AU | 9.4 LD | 28 Feb 2026 | 08h45m | +11°08' | 19.4 | 0.024 AU | 9.4 LD |
| 2026 DS5 | 15 - 30 m | 20.0 | 0.015 AU | 6.0 LD | 1 Mar 2026 | 16h30m | +59°16' | 20.2 | 0.015 AU | 6.0 LD |
| 2020 FV4 | 20 - 50 m | 21.0 | 0.042 AU | 16.4 LD | 1 Mar 2026 | 15h05m | +64°07' | 21.0 | 0.042 AU | 16.4 LD |
| 2026 DR11 | 6 - 14 m | 17.6 | 0.004 AU | 1.7 LD | 1 Mar 2026 | 13h47m | -18°08' | 17.8 | 0.004 AU | 1.4 LD |
| 2026 DM10 | 20 - 40 m | 19.4 | 0.029 AU | 11.2 LD | 1 Mar 2026 | 11h44m | +49°15' | 19.8 | 0.028 AU | 10.7 LD |
| 2026 DT8 | 10 - 22 m | 20.7 | 0.032 AU | 12.4 LD | 2 Mar 2026 | 09h35m | -12°18' | 20.9 | 0.031 AU | 12.2 LD |
| 2011 EH17 | 30 - 65 m | 20.4 | 0.043 AU | 16.8 LD | 2 Mar 2026 | 13h35m | -24°28' | 19.7 | 0.041 AU | 15.8 LD |
| 2026 DM14 | 25 - 55 m | 18.6 | 0.029 AU | 11.4 LD | 2 Mar 2026 | 08h34m | +21°06' | 18.7 | 0.026 AU | 10.1 LD |
| 2026 DX6 | 6 - 12 m | 19.5 | 0.009 AU | 3.5 LD | 2 Mar 2026 | 13h05m | -72°45' | 19.8 | 0.005 AU | 2.0 LD |
| 2026 DQ10 | 20 - 40 m | 19.0 | 0.020 AU | 7.8 LD | 3 Mar 2026 | 18h04m | -60°06' | 19.6 | 0.010 AU | 4.0 LD |
| 2026 DR14 | 55 - 120 m | 19.6 | 0.044 AU | 17.1 LD | 3 Mar 2026 | 04h17m | -28°13' | 20.1 | 0.042 AU | 16.5 LD |
| 2026 CB3 | 25 - 55 m | 19.8 | 0.038 AU | 14.7 LD | 3 Mar 2026 | 09h04m | -54°48' | 20.2 | 0.036 AU | 13.9 LD |
| 2026 CX4 | 35 - 75 m | 18.8 | 0.027 AU | 10.4 LD | 3 Mar 2026 | 03h07m | +46°28' | 19.7 | 0.019 AU | 7.6 LD |
| 2026 CD1 | 45 - 105 m | 16.9 | 0.023 AU | 9.1 LD | 3 Mar 2026 | 14h44m | +55°22' | 17.2 | 0.016 AU | 6.4 LD |
| (500080) 2011 WV134 | 970 - 2170 m | 16.6 | 0.067 AU | 26.0 LD | 3 Mar 2026 | 00h47m | +10°27' | 18.7 | 0.064 AU | 25.0 LD |
| 2026 DK4 | 20 - 40 m | 19.1 | 0.025 AU | 9.6 LD | 3 Mar 2026 | 09h20m | -22°48' | 18.9 | 0.020 AU | 7.8 LD |
| 2026 DA1 | 15 - 30 m | 20.6 | 0.034 AU | 13.3 LD | 3 Mar 2026 | 08h54m | +21°54' | 20.6 | 0.034 AU | 13.2 LD |
| 2026 DZ7 | 30 - 65 m | 19.4 | 0.044 AU | 17.2 LD | 4 Mar 2026 | 14h02m | -25°20' | 19.7 | 0.039 AU | 15.2 LD |
| 2026 DQ8 | 10 - 25 m | 19.3 | 0.020 AU | 7.9 LD | 4 Mar 2026 | 07h56m | -49°24' | 19.1 | 0.010 AU | 3.9 LD |
| 2026 DE14 | 15 - 40 m | 21.2 | 0.050 AU | 19.5 LD | 4 Mar 2026 | 14h24m | +41°33' | 21.5 | 0.049 AU | 19.0 LD |
| 2020 FQ | 9 - 21 m | 23.6 | 0.050 AU | 19.6 LD | 6 Mar 2026 | 14h22m | -46°50' | 22.9 | 0.046 AU | 17.8 LD |
| 2017 BM123 | 45 - 105 m | 19.8 | 0.056 AU | 21.9 LD | 6 Mar 2026 | 04h53m | +57°47' | 20.3 | 0.051 AU | 19.8 LD |
| 2021 ER | 10 - 25 m | 21.9 | 0.022 AU | 8.4 LD | 6 Mar 2026 | 15h41m | +09°47' | 20.5 | 0.017 AU | 6.6 LD |
| 2026 DW14 | 15 - 30 m | 21.2 | 0.054 AU | 20.9 LD | 7 Mar 2026 | 16h04m | +27°49' | 21.4 | 0.032 AU | 12.5 LD |
| 2026 DG7 | 20 - 50 m | 20.2 | 0.063 AU | 24.5 LD | 7 Mar 2026 | 14h50m | -56°01' | 19.9 | 0.024 AU | 9.4 LD |
| 2012 DF31 | 30 - 70 m | 20.6 | 0.075 AU | 29.0 LD | 8 Mar 2026 | 17h47m | +19°17' | 20.6 | 0.034 AU | 13.4 LD |
| 2026 DM8 | 25 - 60 m | 20.7 | 0.077 AU | 30.1 LD | 8 Mar 2026 | 15h58m | -23°47' | 20.7 | 0.040 AU | 15.7 LD |
| 2026 DY7 | 15 - 35 m | 20.3 | 0.040 AU | 15.7 LD | 8 Mar 2026 | 07h11m | -44°12' | 20.5 | 0.023 AU | 9.1 LD |
| 2026 CE3 | 20 - 50 m | 21.0 | 0.077 AU | 29.8 LD | 9 Mar 2026 | 10h56m | -46°36' | 21.3 | 0.062 AU | 24.2 LD |
| 2011 EL17 | 10 - 25 m | 24.9 | 0.071 AU | 27.4 LD | 9 Mar 2026 | 06h20m | +16°38' | 23.0 | 0.052 AU | 20.0 LD |
| 2026 DH11 | 15 - 30 m | 21.9 | 0.064 AU | 24.9 LD | 9 Mar 2026 | 05h00m | -22°43' | 19.5 | 0.008 AU | 3.3 LD |
| 2026 DQ11 | 30 - 70 m | 20.5 | 0.061 AU | 23.6 LD | 9 Mar 2026 | 17h51m | +34°47' | 20.6 | 0.033 AU | 12.9 LD |
| 2026 DH7 | 25 - 55 m | 20.3 | 0.082 AU | 32.0 LD | 9 Mar 2026 | 13h10m | +38°37' | 20.8 | 0.064 AU | 24.9 LD |
| 2026 DE7 | 30 - 65 m | 20.3 | 0.069 AU | 26.7 LD | 9 Mar 2026 | 09h46m | +64°35' | 20.4 | 0.049 AU | 18.9 LD |
| 2025 EK4 | 40 - 90 m | 21.8 | 0.064 AU | 24.8 LD | 10 Mar 2026 | 15h43m | -23°43' | 19.2 | 0.036 AU | 14.0 LD |
| 2021 BW1 | 15 - 30 m | 20.7 | 0.044 AU | 17.1 LD | 10 Mar 2026 | 09h02m | +41°44' | 21.2 | 0.037 AU | 14.6 LD |
| 2021 UH2 | 25 - 55 m | 21.7 | 0.069 AU | 26.7 LD | 10 Mar 2026 | 17h43m | -26°30' | 22.2 | 0.057 AU | 22.1 LD |
| 2015 EX | 20 - 40 m | 25.0 | 0.070 AU | 27.4 LD | 11 Mar 2026 | 06h44m | +21°39' | 20.0 | 0.022 AU | 8.7 LD |
| 2023 ET2 | 2 - 5 m | 39.9 | 0.079 AU | 30.8 LD | 11 Mar 2026 | 17h30m | -23°27' | 25.0 | 0.018 AU | 6.9 LD |
| 2025 DP3 | 20 - 45 m | 20.7 | 0.061 AU | 23.7 LD | 11 Mar 2026 | 10h29m | -54°21' | 19.6 | 0.024 AU | 9.4 LD |
| 2026 CC3 | 9 - 19 m | 19.7 | 0.016 AU | 6.2 LD | 11 Mar 2026 | 10h08m | -14°46' | 19.0 | 0.012 AU | 4.6 LD |
| 2026 DB1 | 50 - 115 m | 20.2 | 0.072 AU | 28.2 LD | 13 Mar 2026 | 07h57m | -30°03' | 19.4 | 0.055 AU | 21.6 LD |
| 2007 EG | 30 - 70 m | 20.7 | 0.064 AU | 25.1 LD | 15 Mar 2026 | 11h21m | +53°21' | 16.8 | 0.011 AU | 4.5 LD |
| 2014 EB4 | 15 - 40 m | 23.8 | 0.096 AU | 37.3 LD | 15 Mar 2026 | 07h32m | +12°41' | 22.0 | 0.059 AU | 22.8 LD |
| 2022 SN3 | 20 - 50 m | 22.0 | 0.105 AU | 40.8 LD | 16 Mar 2026 | 03h39m | -40°56' | 20.8 | 0.016 AU | 6.3 LD |
| 2026 CR3 | 60 - 130 m | 19.1 | 0.101 AU | 39.3 LD | 16 Mar 2026 | 11h51m | -39°37' | 18.4 | 0.050 AU | 19.4 LD |
| 2026 DP10 | 40 - 85 m | 20.7 | 0.109 AU | 42.3 LD | 17 Mar 2026 | 00h47m | +71°04' | 20.2 | 0.027 AU | 10.4 LD |
| 2021 FS | 7 - 15 m | 26.8 | 0.078 AU | 30.2 LD | 18 Mar 2026 | 06h36m | +16°56' | 23.5 | 0.038 AU | 14.7 LD |
| 2013 SK20 | 9 - 20 m | 29.7 | 0.141 AU | 54.7 LD | 19 Mar 2026 | 06h03m | +36°55' | 23.3 | 0.038 AU | 14.9 LD |
| (884793) 2017 VR12 | 200 - 445 m | 18.0 | 0.085 AU | 33.2 LD | 19 Mar 2026 | 06h19m | -04°29' | 17.1 | 0.054 AU | 20.8 LD |
| (884793) 2017 VR12 | 200 - 445 m | 18.0 | 0.085 AU | 33.2 LD | 19 Mar 2026 | 06h19m | -04°29' | 17.1 | 0.054 AU | 20.8 LD |
| 2010 RA91 | 50 - 115 m | 27.7 | 0.125 AU | 48.8 LD | 22 Mar 2026 | 17h51m | -38°26' | 17.0 | 0.012 AU | 4.7 LD |
| 2022 FY | 7 - 16 m | 24.6 | 0.093 AU | 36.4 LD | 24 Mar 2026 | 08h22m | +09°51' | 22.0 | 0.026 AU | 10.1 LD |
| 2024 GP2 | 15 - 30 m | 28.4 | 0.219 AU | 85.1 LD | 28 Mar 2026 | 19h51m | -21°42' | 24.0 | 0.059 AU | 23.1 LD |
| 2015 KU18 | 15 - 40 m | 23.3 | 0.103 AU | 40.1 LD | 28 Mar 2026 | 06h24m | -65°55' | 20.1 | 0.017 AU | 6.5 LD |
| 2019 FB | 20 - 40 m | 25.5 | 0.182 AU | 70.8 LD | 30 Mar 2026 | 08h59m | +37°26' | 21.9 | 0.058 AU | 22.4 LD |
| 2018 FK5 | 6 - 13 m | 26.5 | 0.201 AU | 78.1 LD | 1 Apr 2026 | 06h51m | +25°58' | 25.0 | 0.052 AU | 20.3 LD |
| 2019 FQ1 | 10 - 22 m | 25.9 | 0.188 AU | 73.2 LD | 2 Apr 2026 | 17h31m | +36°50' | 21.3 | 0.019 AU | 7.6 LD |
| 2025 GL | 3 - 8 m | 30.9 | 0.131 AU | 50.9 LD | 3 Apr 2026 | 06h46m | +31°08' | 24.7 | 0.025 AU | 9.7 LD |
| 2019 ES2 | 20 - 40 m | 22.4 | 0.107 AU | 41.7 LD | 3 Apr 2026 | 04h08m | +11°11' | 24.7 | 0.044 AU | 17.2 LD |
| 2023 DZ2 | 35 - 85 m | 21.8 | 0.138 AU | 53.5 LD | 4 Apr 2026 | 01h17m | +11°06' | 32.0 | 0.007 AU | 2.7 LD |
| 2019 FH1 | 25 - 50 m | 22.1 | 0.116 AU | 45.0 LD | 4 Apr 2026 | 16h12m | +07°20' | 21.2 | 0.063 AU | 24.3 LD |
| 2023 FW2 | 6 - 14 m | 25.3 | 0.161 AU | 62.5 LD | 5 Apr 2026 | 04h48m | +22°15' | 26.7 | 0.062 AU | 23.9 LD |
| 2021 GO3 | 10 - 22 m | 25.4 | 0.155 AU | 60.2 LD | 6 Apr 2026 | 10h36m | +06°51' | 22.2 | 0.050 AU | 19.5 LD |
| 2021 GN6 | 10 - 25 m | 27.0 | 0.145 AU | 56.5 LD | 6 Apr 2026 | 14h16m | -57°38' | 19.8 | 0.015 AU | 6.0 LD |
| 2024 TB7 | 4 - 8 m | 31.7 | 0.181 AU | 70.2 LD | 7 Apr 2026 | 18h47m | -12°17' | 22.8 | 0.013 AU | 5.1 LD |
| 2002 TB70 | 125 - 275 m | 20.9 | 0.190 AU | 74.1 LD | 7 Apr 2026 | 05h10m | +30°20' | 18.9 | 0.034 AU | 13.4 LD |
| 2022 GE2 | 10 - 25 m | 25.5 | 0.239 AU | 93.1 LD | 10 Apr 2026 | 13h45m | +44°51' | 21.4 | 0.031 AU | 12.2 LD |
| (363599) 2004 FG11 | 165 - 365 m | 22.3 | 0.647 AU | 251.7 LD | 11 Apr 2026 | 19h38m | +36°43' | 18.2 | 0.057 AU | 22.0 LD |
| 2023 HB4 | 10 - 25 m | 26.6 | 0.203 AU | 78.8 LD | 12 Apr 2026 | 11h43m | -23°31' | 21.3 | 0.043 AU | 16.9 LD |
| 2013 GM3 | 15 - 35 m | 25.0 | 0.193 AU | 74.9 LD | 14 Apr 2026 | 21h43m | -10°18' | 19.1 | 0.004 AU | 1.6 LD |
| 2015 KJ122 | 105 - 235 m | 23.9 | 0.825 AU | 321.0 LD | 18 Apr 2026 | 17h45m | +13°37' | 18.1 | 0.058 AU | 22.5 LD |
| 2018 FJ29 | 75 - 170 m | 22.3 | 0.366 AU | 142.4 LD | 19 Apr 2026 | 18h05m | -21°01' | 18.7 | 0.059 AU | 22.9 LD |
| 2019 FB1 | 7 - 17 m | 25.9 | 0.200 AU | 77.8 LD | 20 Apr 2026 | 03h42m | -06°29' | 28.5 | 0.042 AU | 16.4 LD |
| 2022 UG2 | 10 - 20 m | 28.5 | 0.330 AU | 128.3 LD | 20 Apr 2026 | 01h22m | -23°56' | 27.3 | 0.041 AU | 16.1 LD |
| 2025 HQ4 | 15 - 35 m | 27.1 | 0.334 AU | 130.0 LD | 21 Apr 2026 | 13h39m | +10°57' | 20.3 | 0.042 AU | 16.4 LD |
| 2015 VX2 | 35 - 80 m | 25.8 | 0.428 AU | 166.5 LD | 22 Apr 2026 | 09h56m | +61°30' | 21.0 | 0.055 AU | 21.5 LD |
| 2026 BK2 | 165 - 365 m | 19.7 | 0.229 AU | 89.0 LD | 22 Apr 2026 | 01h00m | -52°05' | 17.5 | 0.026 AU | 10.0 LD |
| 2019 FP2 | 95 - 215 m | 20.2 | 0.272 AU | 106.0 LD | 23 Apr 2026 | 15h36m | +25°56' | 18.0 | 0.064 AU | 24.8 LD |
| 2026 AC4 | 15 - 35 m | 21.1 | 0.036 AU | 14.0 LD | 23 Apr 2026 | 03h56m | +17°40' | 27.1 | 0.029 AU | 11.2 LD |
| 2022 UU8 | 7 - 15 m | 28.4 | 0.136 AU | 53.0 LD | 25 Apr 2026 | 20h57m | -22°32' | 23.1 | 0.023 AU | 8.9 LD |
| 2024 UG21 | 10 - 22 m | 29.0 | 0.517 AU | 201.1 LD | 27 Apr 2026 | 00h03m | -36°30' | 25.7 | 0.061 AU | 23.9 LD |
| 2006 UE17 | 110 - 240 m | 23.5 | 0.491 AU | 191.2 LD | 1 May 2026 | 04h46m | -30°15' | 20.7 | 0.058 AU | 22.6 LD |
| 2021 JD2 | 15 - 30 m | 25.8 | 0.337 AU | 131.2 LD | 4 May 2026 | 15h35m | +00°49' | 19.4 | 0.023 AU | 9.1 LD |
| 2020 GE3 | 15 - 35 m | 25.6 | 0.280 AU | 108.9 LD | 9 May 2026 | 12h53m | +49°06' | 20.9 | 0.028 AU | 11.0 LD |
| 2019 JR5 | 30 - 70 m | 27.8 | 1.232 AU | 479.6 LD | 9 May 2026 | 22h36m | -21°23' | 22.3 | 0.062 AU | 24.2 LD |
| 2006 TR7 | 25 - 55 m | 26.3 | 0.612 AU | 238.1 LD | 9 May 2026 | 20h07m | +21°03' | 21.8 | 0.059 AU | 23.0 LD |
| 2010 XS45 | 15 - 30 m | 27.9 | 0.637 AU | 247.8 LD | 9 May 2026 | 01h04m | -52°50' | 24.2 | 0.060 AU | 23.4 LD |
| 2019 JV5 | 7 - 16 m | 29.2 | 0.520 AU | 202.3 LD | 11 May 2026 | 10h08m | +21°30' | 23.1 | 0.029 AU | 11.4 LD |
| 2022 FB21 | 1 - 2 m | 29.7 | 0.124 AU | 48.4 LD | 13 May 2026 | 01h23m | +72°52' | 30.0 | 0.037 AU | 14.4 LD |
| 2015 VE65 | 50 - 115 m | 25.2 | 0.649 AU | 252.4 LD | 14 May 2026 | 03h07m | +59°30' | 23.6 | 0.052 AU | 20.2 LD |
| 2023 VR5 | 8 - 17 m | 28.0 | 0.151 AU | 58.9 LD | 17 May 2026 | 23h23m | -29°14' | 22.9 | 0.020 AU | 7.8 LD |
| 2025 KR4 | 15 - 35 m | 27.3 | 0.349 AU | 135.8 LD | 18 May 2026 | 09h31m | +52°22' | 22.8 | 0.039 AU | 15.1 LD |
| 2021 JG2 | 15 - 30 m | 27.3 | 0.557 AU | 216.5 LD | 18 May 2026 | 08h59m | +57°24' | 24.1 | 0.051 AU | 20.0 LD |
| 2011 FT9 | 15 - 35 m | 24.8 | 0.220 AU | 85.6 LD | 21 May 2026 | 08h16m | -54°29' | 21.1 | 0.024 AU | 9.5 LD |
| 2022 KV6 | 45 - 95 m | 26.2 | 1.498 AU | 582.8 LD | 23 May 2026 | 10h09m | +18°51' | 20.9 | 0.054 AU | 21.0 LD |
| 2023 KH4 | 10 - 25 m | 28.8 | 0.673 AU | 262.0 LD | 24 May 2026 | 20h29m | +16°42' | 20.4 | 0.014 AU | 5.5 LD |
| 2023 KZ1 | 15 - 35 m | 27.5 | 0.594 AU | 231.3 LD | 24 May 2026 | 10h35m | +05°00' | 20.8 | 0.021 AU | 8.1 LD |
The current positions of NEO's nearer than 0.05 AU are plotted in the below all-sky chart:
Terminology:
diameter est.: Estimated diameter based on Hₒ and an albedo between 0.25 and 0.05. (So sizes may be over-estimated for icy objects)
delta: Distance between dwarf planet and earth in AU
magn: Magnitude (brightness) estimate
LD: Lunar distance (~0.0257 AU)
AU: Astronomical Unit (mean distance between earth and sun: 149597870.7 km
Hₒ: Absolute magnitude (magnitude from a distance of 1 AU)
Orbital elements provided by MPC (Minor Planet Center)
Calculations by a modified version of AAPlus, a C# implementation of the AA+ project by PJ Naughter from the algorithms presented in the book "Astronomical Algorithms" by Jean Meeus.
NGC2000 dso catalog and star labels from VizieR as provided by the Strasbourg astronomical Data Center.
Tycho2 catalog from the ESO archive.