NEO Approaches

The below near-earth objects are expected to approach the earth to a distance of less than 25.0 LD (0.064 AU) in the coming 3 months. The colors indicate the distance of a NEO: Orange for less than 0.05 AU, Red for less than 0.01 AU and Black for less than 0.0027 AU. For more information about one of these near-earth objects, click on its designation.

NEO Today Closest Approach
designation diameter magn delta (AU) delta (LD) date ra dec magn delta (AU) delta (LD)
(458122) 2010 EW45800 - 1785 m13.70.061 AU23.8 LD19 Dec 202400h31m-19°09'14.30.055 AU21.3 LD
2020 XY410 - 25 m22.60.039 AU15.0 LD19 Dec 202401h42m+08°15'22.00.037 AU14.4 LD
2022 UQ2140 - 85 m27.40.063 AU24.7 LD21 Dec 202418h44m-45°56'27.30.063 AU24.7 LD
2022 YG10 - 25 m22.60.041 AU16.0 LD22 Dec 202400h10m+07°24'22.60.041 AU16.0 LD
2019 UH320 - 40 m23.20.058 AU22.7 LD27 Dec 202403h18m-57°01'22.40.053 AU20.5 LD
2017 YY430 - 60 m21.20.077 AU30.1 LD27 Dec 202405h35m+38°36'19.90.063 AU24.7 LD
2017 YD25 - 11 m25.60.065 AU25.2 LD27 Dec 202413h44m-11°55'26.40.055 AU21.4 LD
2019 XB50 - 115 m20.90.070 AU27.3 LD29 Dec 202414h08m-33°50'21.90.056 AU21.8 LD
2022 CS77 - 15 m23.20.068 AU26.5 LD30 Dec 202410h06m+12°03'23.40.051 AU19.9 LD
2024 AV215 - 30 m28.00.057 AU22.0 LD1 Jan 202500h41m-08°03'21.40.020 AU7.9 LD
2021 AB25 - 55 m20.50.084 AU32.8 LD1 Jan 202511h34m+19°05'18.80.019 AU7.3 LD
2021 AO48 - 18 m30.10.122 AU47.4 LD4 Jan 202510h07m-26°51'20.80.015 AU5.8 LD
2020 BC6185 - 415 m31.40.192 AU74.5 LD5 Jan 202509h08m-73°48'16.20.025 AU9.9 LD
2020 CJ10 - 25 m22.60.076 AU29.6 LD5 Jan 202509h51m-20°27'22.00.041 AU15.8 LD
2010 AL6090 - 195 m19.70.106 AU41.1 LD7 Jan 202505h18m+09°42'17.70.063 AU24.6 LD
2024 PT58 - 19 m20.90.018 AU7.2 LD7 Jan 202507h26m+53°54'19.90.016 AU6.2 LD
2022 EE635 - 75 m20.80.097 AU37.8 LD8 Jan 202521h07m+65°42'19.90.029 AU11.4 LD
2005 NX55100 - 225 m25.40.242 AU94.2 LD9 Jan 202517h27m+24°57'20.00.036 AU14.2 LD
2024 BM115 - 35 m27.40.108 AU42.1 LD9 Jan 202501h09m-03°22'22.30.040 AU15.4 LD
2023 OS38 - 17 m32.80.062 AU24.0 LD10 Jan 202514h05m-15°52'24.90.050 AU19.3 LD
2012 UK17135 - 75 m21.00.077 AU30.0 LD11 Jan 202513h50m-47°37'20.60.027 AU10.5 LD
2019 AG1115 - 35 m22.60.137 AU53.2 LD14 Jan 202510h34m-14°08'21.50.048 AU18.7 LD
2023 OS35 - 80 m23.50.155 AU60.1 LD15 Jan 202510h42m+06°15'19.10.042 AU16.4 LD
2022 CE290 - 200 m23.20.210 AU81.7 LD17 Jan 202520h06m+39°27'19.30.029 AU11.3 LD
2023 CS310 - 25 m23.20.113 AU44.0 LD18 Jan 202511h32m+21°34'22.20.049 AU19.1 LD
2021 AD35 - 75 m22.20.136 AU52.8 LD18 Jan 202522h43m-11°11'24.10.038 AU14.8 LD
2005 YU12825 - 50 m23.50.129 AU50.1 LD19 Jan 202512h07m+64°24'21.10.055 AU21.4 LD
2022 QP3115 - 30 m24.00.118 AU45.8 LD19 Jan 202516h54m+32°27'24.30.060 AU23.5 LD
2017 BN9220 - 45 m22.70.117 AU45.5 LD24 Jan 202509h41m+48°57'17.30.012 AU4.5 LD
2010 OG1450 - 0 m99.80.072 AU28.0 LD24 Jan 202502h59m-17°40'95.20.028 AU10.8 LD
2014 OG30035 - 80 m26.10.266 AU103.6 LD25 Jan 202512h46m+56°52'19.20.036 AU14.0 LD
2011 BW116 - 13 m30.70.603 AU234.6 LD26 Jan 202501h52m+09°28'24.60.039 AU15.3 LD
2022 BX620 - 40 m26.70.292 AU113.6 LD28 Jan 202510h14m+18°54'20.50.051 AU19.7 LD
2022 CN1145 - 325 m21.30.322 AU125.5 LD29 Jan 202505h43m+18°50'16.90.059 AU23.2 LD
2006 OT9275 - 610 m19.20.193 AU75.1 LD30 Jan 202521h35m-10°30'27.50.063 AU24.4 LD
2016 CH307 - 15 m25.30.133 AU51.8 LD31 Jan 202504h42m+28°06'23.60.052 AU20.1 LD
2015 DJ15540 - 90 m23.70.203 AU79.0 LD31 Jan 202505h02m+53°37'19.60.050 AU19.4 LD
2024 CZ15 - 30 m25.40.140 AU54.5 LD31 Jan 202504h07m-00°12'23.10.064 AU24.9 LD
2020 TM720 - 45 m26.40.337 AU131.2 LD31 Jan 202504h46m-31°11'21.70.052 AU20.0 LD
2022 AV420 - 40 m22.00.106 AU41.2 LD3 Feb 202506h43m+58°50'20.70.042 AU16.5 LD
2018 RE39 - 21 m28.80.299 AU116.3 LD3 Feb 202504h18m-28°19'22.90.036 AU14.0 LD
2002 CC1430 - 65 m28.40.398 AU154.7 LD4 Feb 202502h23m-13°54'21.30.036 AU14.0 LD
2020 GZ27 - 16 m35.10.312 AU121.3 LD7 Feb 202515h39m+57°05'23.80.044 AU17.3 LD
2016 CO2488 - 19 m29.40.194 AU75.4 LD7 Feb 202502h24m+07°18'23.90.037 AU14.3 LD
2022 PK125 - 55 m25.90.295 AU114.7 LD8 Feb 202500h30m+15°06'23.30.041 AU15.9 LD
2012 PB2030 - 60 m22.40.125 AU48.6 LD10 Feb 202515h21m-32°41'17.90.008 AU3.2 LD
2024 CG450 - 110 m24.70.504 AU195.9 LD11 Feb 202510h50m-10°28'18.90.060 AU23.5 LD
2004 XG40 - 90 m23.80.291 AU113.2 LD16 Feb 202517h10m-44°13'21.20.040 AU15.6 LD
2014 DB55 - 120 m25.10.765 AU297.5 LD16 Feb 202510h47m-19°28'17.80.037 AU14.4 LD
2018 BP130 - 70 m24.80.314 AU122.1 LD18 Feb 202517h46m+23°52'22.40.064 AU24.9 LD
2017 FL12770 - 155 m23.50.427 AU166.3 LD18 Feb 202513h06m-30°58'19.10.064 AU25.0 LD
2014 CE1340 - 90 m25.40.639 AU248.6 LD18 Feb 202517h56m+04°53'19.20.014 AU5.5 LD
2022 DG25 - 12 m29.90.418 AU162.7 LD19 Feb 202516h06m-33°05'24.60.037 AU14.5 LD
2016 AX16565 - 150 m23.00.390 AU151.7 LD20 Feb 202515h06m+23°44'18.30.038 AU14.8 LD
2016 ET14 - 10 m29.30.163 AU63.4 LD20 Feb 202516h11m-33°05'26.10.062 AU24.1 LD
2008 CC6105 - 235 m24.81.104 AU429.8 LD23 Feb 202505h59m+67°11'16.70.028 AU10.9 LD
2015 BK50990 - 200 m23.70.648 AU252.0 LD25 Feb 202516h00m-42°42'17.30.023 AU9.0 LD
2023 RW315 - 30 m26.60.181 AU70.2 LD25 Feb 202515h59m-19°52'20.20.014 AU5.5 LD
2017 QA325 - 60 m25.70.510 AU198.5 LD26 Feb 202514h26m+52°32'21.10.059 AU22.9 LD
2024 CC715 - 30 m26.30.349 AU135.9 LD27 Feb 202516h39m-00°32'23.00.052 AU20.2 LD
2022 DN115 - 30 m27.10.529 AU205.9 LD27 Feb 202515h25m+03°50'22.50.058 AU22.4 LD
2019 ED18 - 18 m30.00.511 AU198.9 LD2 Mar 202514h48m-22°06'23.50.054 AU21.1 LD
2017 EH320 - 40 m26.50.544 AU211.5 LD3 Mar 202514h00m-02°21'21.40.058 AU22.6 LD
(535844) 2015 BY310110 - 250 m22.20.477 AU185.5 LD4 Mar 202507h19m-49°53'16.30.024 AU9.2 LD
2017 EL420 - 50 m27.10.829 AU322.4 LD4 Mar 202518h10m+55°38'20.30.021 AU8.1 LD
2016 UB2625 - 60 m26.60.758 AU294.8 LD4 Mar 202517h50m+11°54'22.30.061 AU23.6 LD
2021 EU310 - 22 m31.60.219 AU85.1 LD10 Mar 202513h39m+05°25'20.80.027 AU10.6 LD
2017 EV10 - 25 m27.20.476 AU185.2 LD11 Mar 202504h05m+03°39'23.00.028 AU10.8 LD
2018 RC265 - 145 m24.40.640 AU248.9 LD12 Mar 202505h12m+18°58'20.20.063 AU24.4 LD
2020 FD220 - 45 m27.92.061 AU802.0 LD13 Mar 202516h22m-25°05'20.70.031 AU12.0 LD
(483656) 2005 ES7045 - 105 m25.10.421 AU163.8 LD14 Mar 202510h42m+03°59'18.40.056 AU21.9 LD
2020 FO20 - 40 m27.61.036 AU403.0 LD16 Mar 202506h54m+56°51'22.20.053 AU20.8 LD
2012 ER335 - 75 m26.40.815 AU317.2 LD16 Mar 202513h29m+53°56'20.20.053 AU20.7 LD
2012 EN1015 - 35 m27.00.468 AU182.0 LD17 Mar 202506h53m+13°46'22.40.057 AU22.2 LD
2003 FK165 - 150 m23.50.992 AU386.0 LD18 Mar 202514h39m+04°03'17.00.029 AU11.4 LD


The current NEO positions are plotted in the below all-sky chart:





    Terminology:
            
    diameter est.:  Estimated diameter based on Hₒ and an albedo between 0.25 and 0.05. (So sizes may be over-estimated for icy objects)
    delta:          Distance between dwarf planet and earth in AU    
    magn:           Magnitude (brightness) estimate    
    LD:             Lunar distance (~0.0257 AU)
    AU:             Astronomical Unit (mean distance between earth and sun: 149597870.7 km    
    Hₒ:             Absolute magnitude (magnitude from a distance of 1 AU) 
    

Orbital elements provided by MPC (Minor Planet Center)
Calculations by a modified version of AAPlus, a C# implementation of the AA+ project by PJ Naughter from the algorithms presented in the book "Astronomical Algorithms" by Jean Meeus.
NGC2000 dso catalog and star labels from VizieR as provided by the Strasbourg astronomical Data Center.
Tycho2 catalog from the ESO archive.