The below near-earth objects are expected to approach the earth to a distance of less than 25.0 LD (0.064 AU) in the coming 3 months.
The colors indicate the distance of a NEO: Orange for less than 0.05 AU, Red for less than 0.01 AU and Black for less than 0.0027 AU. For more information about one of these near-earth objects, click on its designation.
| NEO |
Today |
Closest Approach |
| designation |
diameter |
magn |
delta (AU) |
delta (LD) |
date |
ra |
dec |
magn |
delta (AU) |
delta (LD) |
| 2025 AL2 | 75 - 170 m | 22.5 | 0.016 AU | 6.2 LD | 16 Aug 2026 | 04h17m | -33°29' | 14.6 | 0.006 AU | 2.2 LD |
| 2019 QE4 | 35 - 80 m | 20.2 | 0.034 AU | 13.1 LD | 20 Aug 2026 | 16h01m | -29°34' | 19.7 | 0.033 AU | 12.7 LD |
| 2025 FY11 | 5 - 10 m | 26.4 | 0.049 AU | 19.2 LD | 20 Aug 2026 | 09h27m | -51°19' | 26.6 | 0.049 AU | 19.2 LD |
| 2026 PD1 | 40 - 90 m | 19.5 | 0.053 AU | 20.7 LD | 20 Aug 2026 | 20h55m | +46°12' | 19.8 | 0.052 AU | 20.1 LD |
| 2025 DU7 | 3 - 8 m | 23.2 | 0.023 AU | 9.0 LD | 20 Aug 2026 | 01h00m | -28°36' | 23.0 | 0.023 AU | 8.9 LD |
| 2021 UH6 | 45 - 100 m | 21.7 | 0.058 AU | 22.7 LD | 22 Aug 2026 | 10h17m | -43°31' | 22.5 | 0.054 AU | 21.2 LD |
| 2023 TV8 | 15 - 35 m | 20.7 | 0.037 AU | 14.3 LD | 22 Aug 2026 | 22h36m | +41°37' | 20.8 | 0.033 AU | 12.7 LD |
| 2026 PX | 20 - 40 m | 18.2 | 0.020 AU | 7.8 LD | 23 Aug 2026 | 02h43m | -26°53' | 17.1 | 0.006 AU | 2.5 LD |
| 2026 PJ1 | 55 - 120 m | 19.9 | 0.069 AU | 26.7 LD | 25 Aug 2026 | 03h52m | +19°28' | 20.3 | 0.057 AU | 22.2 LD |
| 2023 RL | 5 - 12 m | 23.0 | 0.038 AU | 14.9 LD | 25 Aug 2026 | 21h20m | -46°28' | 22.6 | 0.033 AU | 12.8 LD |
| (523609) 2005 PJ2 | 340 - 755 m | 16.3 | 0.117 AU | 45.4 LD | 27 Aug 2026 | 21h58m | +69°39' | 15.6 | 0.047 AU | 18.4 LD |
| 2016 FQ13 | 60 - 130 m | 19.6 | 0.110 AU | 42.7 LD | 27 Aug 2026 | 16h17m | -12°51' | 19.9 | 0.051 AU | 19.7 LD |
| (221455) 2006 BC10 | 330 - 740 m | 23.2 | 0.109 AU | 42.4 LD | 28 Aug 2026 | 16h08m | -50°42' | 14.4 | 0.024 AU | 9.4 LD |
| 2026 PP | 40 - 85 m | 19.0 | 0.045 AU | 17.6 LD | 28 Aug 2026 | 01h16m | +44°58' | 18.6 | 0.025 AU | 9.8 LD |
| 2017 BP31 | 285 - 640 m | 24.9 | 0.122 AU | 47.4 LD | 28 Aug 2026 | 10h31m | -80°52' | 15.2 | 0.029 AU | 11.1 LD |
| 2009 FX10 | 35 - 80 m | 24.3 | 0.068 AU | 26.3 LD | 29 Aug 2026 | 14h04m | -79°19' | 20.3 | 0.039 AU | 15.3 LD |
| 2007 EK | 4 - 8 m | 29.9 | 0.075 AU | 29.1 LD | 31 Aug 2026 | 16h36m | -14°09' | 25.1 | 0.035 AU | 13.7 LD |
| 2017 RH16 | 15 - 35 m | 30.1 | 0.094 AU | 36.5 LD | 31 Aug 2026 | 02h49m | +16°47' | 20.3 | 0.022 AU | 8.7 LD |
| 2025 CL3 | 20 - 50 m | 29.6 | 0.108 AU | 41.9 LD | 1 Sep 2026 | 16h06m | -24°05' | 20.6 | 0.025 AU | 9.5 LD |
| 2018 RD2 | 10 - 25 m | 27.6 | 0.089 AU | 34.4 LD | 1 Sep 2026 | 14h40m | -47°36' | 24.2 | 0.049 AU | 18.9 LD |
| 2025 QV5 | 9 - 19 m | 23.6 | 0.071 AU | 27.4 LD | 2 Sep 2026 | 04h53m | +30°16' | 23.6 | 0.036 AU | 14.0 LD |
| 2026 PP1 | 110 - 250 m | 18.7 | 0.123 AU | 47.7 LD | 2 Sep 2026 | 20h03m | -59°52' | 17.7 | 0.052 AU | 20.4 LD |
| 2013 EH68 | 75 - 165 m | 20.9 | 0.245 AU | 95.4 LD | 6 Sep 2026 | 16h12m | -43°58' | 20.0 | 0.062 AU | 24.3 LD |
| 2022 RK | 20 - 40 m | 23.1 | 0.100 AU | 38.9 LD | 6 Sep 2026 | 04h41m | -23°49' | 21.5 | 0.035 AU | 13.7 LD |
| 2018 RO1 | 9 - 21 m | 27.6 | 0.133 AU | 51.8 LD | 6 Sep 2026 | 18h01m | -34°08' | 22.5 | 0.034 AU | 13.1 LD |
| 2020 YA5 | 35 - 80 m | 21.1 | 0.127 AU | 49.6 LD | 7 Sep 2026 | 17h19m | +50°43' | 21.1 | 0.052 AU | 20.3 LD |
| 2024 RV12 | 15 - 35 m | 26.2 | 0.149 AU | 58.1 LD | 9 Sep 2026 | 19h25m | -36°44' | 19.3 | 0.017 AU | 6.5 LD |
| 2016 RQ17 | 45 - 100 m | 23.3 | 0.285 AU | 110.8 LD | 9 Sep 2026 | 20h06m | -22°52' | 19.7 | 0.063 AU | 24.5 LD |
| 2017 MC1 | 35 - 80 m | 24.4 | 0.149 AU | 57.9 LD | 10 Sep 2026 | 18h51m | +43°02' | 18.2 | 0.017 AU | 6.5 LD |
| 2016 RK40 | 8 - 17 m | 29.5 | 0.203 AU | 79.2 LD | 10 Sep 2026 | 18h11m | -11°43' | 21.4 | 0.016 AU | 6.3 LD |
| 2026 OH3 | 150 - 340 m | 21.1 | 0.265 AU | 103.1 LD | 11 Sep 2026 | 09h20m | +21°49' | 21.4 | 0.032 AU | 12.3 LD |
| 2025 RQ2 | 15 - 30 m | 27.1 | 0.170 AU | 66.2 LD | 11 Sep 2026 | 04h25m | +31°44' | 22.6 | 0.045 AU | 17.4 LD |
| (465824) 2010 FR | 120 - 275 m | 19.5 | 0.172 AU | 66.9 LD | 11 Sep 2026 | 17h09m | -16°16' | 18.4 | 0.052 AU | 20.2 LD |
| 2025 SC | 3 - 6 m | 25.5 | 0.058 AU | 22.8 LD | 12 Sep 2026 | 18h19m | -17°39' | 26.2 | 0.052 AU | 20.1 LD |
| 2019 CW1 | 6 - 14 m | 24.8 | 0.125 AU | 48.5 LD | 12 Sep 2026 | 21h39m | +76°49' | 23.6 | 0.034 AU | 13.3 LD |
| 2010 FX9 | 40 - 90 m | 21.9 | 0.175 AU | 68.2 LD | 14 Sep 2026 | 06h28m | -35°31' | 19.6 | 0.024 AU | 9.4 LD |
| 2018 VG | 9 - 20 m | 34.4 | 0.160 AU | 62.4 LD | 14 Sep 2026 | 15h52m | +22°31' | 25.3 | 0.055 AU | 21.3 LD |
| 2024 RP12 | 40 - 85 m | 20.7 | 0.129 AU | 50.2 LD | 16 Sep 2026 | 02h59m | +01°05' | 19.4 | 0.046 AU | 17.9 LD |
| 2022 SR | 30 - 70 m | 23.4 | 0.128 AU | 50.0 LD | 16 Sep 2026 | 19h39m | -19°02' | 20.7 | 0.059 AU | 23.1 LD |
| 2023 SZ3 | 45 - 95 m | 23.6 | 0.169 AU | 65.7 LD | 16 Sep 2026 | 21h25m | +11°04' | 16.8 | 0.019 AU | 7.4 LD |
| 2026 NT2 | 215 - 475 m | 18.7 | 0.220 AU | 85.4 LD | 17 Sep 2026 | 13h51m | -43°47' | 18.6 | 0.041 AU | 16.1 LD |
| 2010 BK37 | 45 - 95 m | 23.9 | 0.107 AU | 41.7 LD | 24 Sep 2026 | 18h19m | +16°25' | 20.7 | 0.057 AU | 22.3 LD |
| 2024 SB5 | 20 - 45 m | 26.2 | 0.269 AU | 104.7 LD | 24 Sep 2026 | 19h43m | -08°40' | 21.6 | 0.051 AU | 19.9 LD |
| 2013 TV132 | 15 - 30 m | 26.0 | 0.201 AU | 78.3 LD | 29 Sep 2026 | 10h27m | +31°33' | 22.9 | 0.009 AU | 3.7 LD |
| (138971) 2001 CB21 | 520 - 1160 m | 22.4 | 0.304 AU | 118.1 LD | 29 Sep 2026 | 08h25m | +59°58' | 15.8 | 0.054 AU | 21.1 LD |
| 2018 SP2 | 30 - 65 m | 25.0 | 0.332 AU | 129.1 LD | 1 Oct 2026 | 18h25m | -02°57' | 19.4 | 0.019 AU | 7.4 LD |
| 2017 TE2 | 60 - 130 m | 25.0 | 0.387 AU | 150.4 LD | 1 Oct 2026 | 19h10m | -00°52' | 15.1 | 0.006 AU | 2.5 LD |
| 2024 SH7 | 9 - 21 m | 26.7 | 0.272 AU | 105.8 LD | 3 Oct 2026 | 23h16m | -17°06' | 20.5 | 0.024 AU | 9.5 LD |
| 2019 AS2 | 35 - 80 m | 22.2 | 0.209 AU | 81.4 LD | 3 Oct 2026 | 15h05m | +35°56' | 20.1 | 0.012 AU | 4.7 LD |
| 2017 UC | 15 - 30 m | 23.6 | 0.148 AU | 57.4 LD | 4 Oct 2026 | 00h39m | +04°29' | 18.7 | 0.026 AU | 10.2 LD |
| 2023 TN22 | 20 - 45 m | 24.9 | 0.220 AU | 85.6 LD | 5 Oct 2026 | 05h42m | -33°32' | 21.9 | 0.054 AU | 20.9 LD |
| 2017 SS16 | 15 - 35 m | 26.7 | 0.488 AU | 189.7 LD | 5 Oct 2026 | 19h05m | +00°42' | 22.0 | 0.036 AU | 13.9 LD |
| 2017 SH16 | 25 - 55 m | 24.9 | 0.383 AU | 149.0 LD | 5 Oct 2026 | 18h26m | -36°50' | 21.4 | 0.037 AU | 14.4 LD |
| 2011 UK10 | 25 - 55 m | 25.8 | 0.218 AU | 84.8 LD | 7 Oct 2026 | 08h24m | +26°18' | 20.8 | 0.022 AU | 8.7 LD |
| 2024 TD16 | 15 - 30 m | 26.6 | 0.305 AU | 118.8 LD | 8 Oct 2026 | 06h32m | +08°02' | 21.8 | 0.029 AU | 11.4 LD |
| 2015 TM238 | 50 - 115 m | 24.2 | 0.324 AU | 126.2 LD | 9 Oct 2026 | 23h04m | -45°39' | 19.2 | 0.051 AU | 19.9 LD |
| 2023 JE5 | 25 - 60 m | 26.3 | 0.346 AU | 134.8 LD | 9 Oct 2026 | 19h44m | -20°40' | 21.8 | 0.063 AU | 24.6 LD |
| 2019 SD8 | 9 - 20 m | 26.3 | 0.336 AU | 130.9 LD | 13 Oct 2026 | 16h42m | -10°04' | 26.6 | 0.062 AU | 24.1 LD |
| (678976) 2018 EH4 | 125 - 275 m | 22.1 | 0.527 AU | 205.1 LD | 14 Oct 2026 | 18h22m | +06°10' | 19.0 | 0.056 AU | 21.8 LD |
| 2020 YM1 | 3 - 7 m | 31.7 | 0.176 AU | 68.5 LD | 15 Oct 2026 | 18h09m | +24°34' | 27.1 | 0.059 AU | 22.9 LD |
| (679786) 2020 QG3 | 150 - 340 m | 20.7 | 0.397 AU | 154.4 LD | 16 Oct 2026 | 17h26m | -55°44' | 19.0 | 0.055 AU | 21.4 LD |
| 2000 SZ162 | 9 - 21 m | 26.0 | 0.179 AU | 69.8 LD | 16 Oct 2026 | 08h46m | +22°41' | 24.0 | 0.038 AU | 14.9 LD |
| 2022 UP6 | 6 - 14 m | 29.2 | 0.326 AU | 126.7 LD | 16 Oct 2026 | 19h27m | -08°13' | 20.1 | 0.005 AU | 2.1 LD |
| 2023 UU1 | 9 - 19 m | 27.2 | 0.274 AU | 106.6 LD | 17 Oct 2026 | 21h39m | +49°54' | 17.6 | 0.004 AU | 1.5 LD |
| 2020 FN3 | 35 - 75 m | 26.6 | 0.299 AU | 116.3 LD | 20 Oct 2026 | 07h44m | +25°13' | 20.0 | 0.032 AU | 12.4 LD |
| 2010 AR1 | 20 - 40 m | 25.7 | 0.400 AU | 155.6 LD | 21 Oct 2026 | 06h16m | +21°54' | 21.8 | 0.056 AU | 22.0 LD |
| 2022 WS3 | 15 - 30 m | 25.3 | 0.340 AU | 132.3 LD | 22 Oct 2026 | 11h07m | -62°43' | 22.6 | 0.018 AU | 7.0 LD |
| 2022 UJ11 | 10 - 25 m | 25.0 | 0.202 AU | 78.7 LD | 22 Oct 2026 | 23h43m | +16°45' | 22.1 | 0.064 AU | 24.9 LD |
| 2017 UX7 | 20 - 45 m | 26.7 | 0.366 AU | 142.4 LD | 23 Oct 2026 | 22h31m | +36°51' | 20.9 | 0.048 AU | 18.5 LD |
| 2025 UU | 20 - 40 m | 26.7 | 0.523 AU | 203.5 LD | 24 Oct 2026 | 08h10m | +03°08' | 22.6 | 0.053 AU | 20.8 LD |
| 2024 XG7 | 6 - 14 m | 27.2 | 0.306 AU | 119.1 LD | 24 Oct 2026 | 06h43m | -38°40' | 24.6 | 0.052 AU | 20.1 LD |
| 2021 VH3 | 10 - 25 m | 25.3 | 0.260 AU | 101.0 LD | 24 Oct 2026 | 01h59m | +11°03' | 18.3 | 0.018 AU | 6.9 LD |
| 2022 UP20 | 25 - 50 m | 26.3 | 0.315 AU | 122.5 LD | 24 Oct 2026 | 23h24m | +34°30' | 20.9 | 0.061 AU | 23.8 LD |
| 2021 HH | 25 - 55 m | 26.8 | 0.832 AU | 323.6 LD | 25 Oct 2026 | 08h44m | -45°20' | 20.5 | 0.020 AU | 7.8 LD |
| 2017 RB15 | 8 - 18 m | 25.4 | 0.166 AU | 64.4 LD | 26 Oct 2026 | 01h17m | -53°43' | 22.0 | 0.026 AU | 10.3 LD |
| 2017 UL52 | 6 - 13 m | 29.2 | 0.171 AU | 66.6 LD | 28 Oct 2026 | 07h39m | +57°53' | 24.0 | 0.043 AU | 16.6 LD |
| 2018 GS1 | 80 - 180 m | 22.5 | 0.301 AU | 117.2 LD | 28 Oct 2026 | 18h00m | -24°12' | 19.9 | 0.029 AU | 11.2 LD |
| 2026 KO | 55 - 120 m | 23.5 | 0.258 AU | 100.3 LD | 28 Oct 2026 | 16h28m | -31°49' | 24.1 | 0.054 AU | 21.2 LD |
| 2022 UV21 | 10 - 22 m | 27.3 | 0.315 AU | 122.5 LD | 29 Oct 2026 | 22h26m | -11°49' | 22.2 | 0.038 AU | 14.6 LD |
| 2022 UD21 | 20 - 45 m | 26.5 | 0.531 AU | 206.5 LD | 29 Oct 2026 | 06h27m | +19°01' | 21.3 | 0.053 AU | 20.7 LD |
| 2025 UK9 | 3 - 6 m | 30.1 | 0.395 AU | 153.5 LD | 31 Oct 2026 | 09h02m | +02°01' | 19.7 | 0.002 AU | 0.7 LD |
| (612856) 2004 TP1 | 190 - 420 m | 22.2 | 0.672 AU | 261.4 LD | 1 Nov 2026 | 08h34m | +44°21' | 17.5 | 0.063 AU | 24.3 LD |
| (524522) Zoozve | 205 - 465 m | 25.6 | 0.464 AU | 180.4 LD | 2 Nov 2026 | 23h01m | +56°58' | 15.6 | 0.040 AU | 15.7 LD |
| 2023 VL1 | 15 - 35 m | 27.3 | 0.537 AU | 209.0 LD | 2 Nov 2026 | 02h11m | +17°38' | 19.0 | 0.030 AU | 11.5 LD |
| 2007 GX5 | 35 - 80 m | 26.3 | 0.833 AU | 324.2 LD | 3 Nov 2026 | 20h30m | -36°58' | 20.9 | 0.044 AU | 17.0 LD |
| 2021 VC4 | 10 - 25 m | 28.4 | 0.854 AU | 332.2 LD | 3 Nov 2026 | 19h10m | +42°30' | 21.1 | 0.015 AU | 6.0 LD |
| 2021 JA4 | 90 - 205 m | 23.8 | 0.651 AU | 253.2 LD | 3 Nov 2026 | 00h35m | -11°22' | 17.7 | 0.057 AU | 22.4 LD |
| 2022 WL3 | 15 - 35 m | 25.9 | 0.367 AU | 142.9 LD | 4 Nov 2026 | 07h52m | -38°53' | 20.6 | 0.017 AU | 6.7 LD |
| 2017 WJ2 | 90 - 195 m | 23.9 | 0.428 AU | 166.5 LD | 5 Nov 2026 | 02h58m | -07°01' | 16.4 | 0.038 AU | 14.7 LD |
| 2016 VZ1 | 15 - 35 m | 27.1 | 0.515 AU | 200.3 LD | 5 Nov 2026 | 08h04m | +05°11' | 22.2 | 0.049 AU | 19.2 LD |
| 2001 KF54 | 295 - 665 m | 21.5 | 0.722 AU | 280.8 LD | 6 Nov 2026 | 22h33m | -37°18' | 15.9 | 0.048 AU | 18.9 LD |
| 2025 VN | 7 - 15 m | 29.2 | 0.582 AU | 226.5 LD | 6 Nov 2026 | 09h53m | +19°04' | 25.2 | 0.057 AU | 22.3 LD |
| 2007 VV83 | 30 - 70 m | 24.2 | 0.223 AU | 86.6 LD | 7 Nov 2026 | 00h24m | +12°58' | 19.9 | 0.055 AU | 21.5 LD |
| 2007 VF8 | 85 - 190 m | 24.6 | 0.841 AU | 327.1 LD | 7 Nov 2026 | 00h11m | +16°59' | 17.5 | 0.049 AU | 19.1 LD |
| 2021 BJ | 20 - 50 m | 25.9 | 0.495 AU | 192.7 LD | 8 Nov 2026 | 18h14m | +58°22' | 20.8 | 0.026 AU | 10.1 LD |
| 2022 TB41 | 3 - 7 m | 28.6 | 0.251 AU | 97.7 LD | 9 Nov 2026 | 00h18m | -64°35' | 26.7 | 0.063 AU | 24.5 LD |
| 2014 RF17 | 60 - 140 m | 22.2 | 0.230 AU | 89.5 LD | 9 Nov 2026 | 09h41m | -68°55' | 19.0 | 0.023 AU | 8.8 LD |
| 2015 VH65 | 8 - 17 m | 28.1 | 0.295 AU | 114.8 LD | 10 Nov 2026 | 00h11m | +07°52' | 21.2 | 0.024 AU | 9.3 LD |
| 2012 YD7 | 35 - 80 m | 26.2 | 0.596 AU | 231.8 LD | 11 Nov 2026 | 20h50m | -45°36' | 21.1 | 0.043 AU | 16.6 LD |
| 2023 VF3 | 15 - 30 m | 27.1 | 0.412 AU | 160.1 LD | 11 Nov 2026 | 04h41m | -51°27' | 20.5 | 0.022 AU | 8.4 LD |
| 2022 MP2 | 15 - 40 m | 25.6 | 0.305 AU | 118.5 LD | 13 Nov 2026 | 22h59m | -27°58' | 22.0 | 0.050 AU | 19.4 LD |
| 2019 VL5 | 20 - 40 m | 27.0 | 0.558 AU | 216.9 LD | 13 Nov 2026 | 10h47m | +29°26' | 23.2 | 0.061 AU | 23.8 LD |
| (363790) 2005 JE46 | 710 - 1590 m | 19.4 | 0.645 AU | 250.8 LD | 13 Nov 2026 | 22h14m | +19°48' | 13.8 | 0.051 AU | 20.0 LD |
| 2025 VG5 | 10 - 25 m | 25.9 | 0.158 AU | 61.5 LD | 14 Nov 2026 | 02h10m | -08°16' | 21.2 | 0.043 AU | 16.7 LD |
| 2022 VB2 | 25 - 55 m | 26.6 | 0.699 AU | 271.9 LD | 14 Nov 2026 | 06h03m | +28°56' | 19.0 | 0.029 AU | 11.1 LD |
| 2023 VG5 | 20 - 45 m | 29.4 | 1.538 AU | 598.5 LD | 15 Nov 2026 | 09h31m | -15°28' | 20.8 | 0.022 AU | 8.4 LD |
The current positions of NEO's nearer than 0.05 AU are plotted in the below all-sky chart:
Terminology:
diameter est.: Estimated diameter based on Hₒ and an albedo between 0.25 and 0.05. (So sizes may be over-estimated for icy objects)
delta: Distance between dwarf planet and earth in AU
magn: Magnitude (brightness) estimate
LD: Lunar distance (~0.0257 AU)
AU: Astronomical Unit (mean distance between earth and sun: 149597870.7 km
Hₒ: Absolute magnitude (magnitude from a distance of 1 AU)
Orbital elements provided by MPC (Minor Planet Center)
Calculations by a modified version of AAPlus, a C# implementation of the AA+ project by PJ Naughter from the algorithms presented in the book "Astronomical Algorithms" by Jean Meeus.
NGC2000 dso catalog and star labels from VizieR as provided by the Strasbourg astronomical Data Center.
Tycho2 catalog from the ESO archive.