The below near-earth objects are expected to approach the earth to a distance of less than 25.0 LD (0.064 AU) in the coming 3 months.
The colors indicate the distance of a NEO: Orange for less than 0.05 AU, Red for less than 0.01 AU and Black for less than 0.0027 AU. For more information about one of these near-earth objects, click on its designation.
| NEO |
Today |
Closest Approach |
| designation |
diameter |
magn |
delta (AU) |
delta (LD) |
date |
ra |
dec |
magn |
delta (AU) |
delta (LD) |
| 2026 AE4 | 4 - 8 m | 25.9 | 0.013 AU | 5.2 LD | 17 Jan 2026 | 10h31m | -40°53' | 17.5 | 0.001 AU | 0.5 LD |
| 2018 SB2 | 40 - 90 m | 23.1 | 0.057 AU | 22.2 LD | 17 Jan 2026 | 00h15m | +60°01' | 20.1 | 0.041 AU | 16.1 LD |
| 2025 BL | 20 - 45 m | 19.6 | 0.016 AU | 6.2 LD | 17 Jan 2026 | 15h37m | -02°37' | 20.3 | 0.012 AU | 4.6 LD |
| 2004 MO3 | 95 - 220 m | 19.0 | 0.046 AU | 17.8 LD | 17 Jan 2026 | 11h25m | -48°58' | 18.2 | 0.043 AU | 16.9 LD |
| 2026 BB | 3 - 7 m | 28.3 | 0.011 AU | 4.3 LD | 17 Jan 2026 | 15h22m | +67°33' | 18.3 | 0.002 AU | 0.6 LD |
| 2026 AQ2 | 15 - 35 m | 21.3 | 0.020 AU | 7.9 LD | 17 Jan 2026 | 13h26m | +02°31' | 19.9 | 0.015 AU | 6.0 LD |
| 2026 AS1 | 15 - 35 m | 21.5 | 0.022 AU | 8.5 LD | 18 Jan 2026 | 06h47m | -67°09' | 20.9 | 0.021 AU | 8.2 LD |
| 2026 BT | 5 - 11 m | 21.0 | 0.008 AU | 3.1 LD | 19 Jan 2026 | 04h08m | +64°27' | 20.2 | 0.007 AU | 2.9 LD |
| 2026 BH1 | 8 - 19 m | 20.7 | 0.023 AU | 9.0 LD | 19 Jan 2026 | 08h49m | -03°17' | 20.5 | 0.023 AU | 8.9 LD |
| 2026 BL | 3 - 7 m | 20.8 | 0.008 AU | 3.2 LD | 19 Jan 2026 | 08h19m | -03°14' | 20.4 | 0.008 AU | 3.1 LD |
| 2025 YX7 | 60 - 130 m | 20.7 | 0.050 AU | 19.5 LD | 20 Jan 2026 | 00h56m | -80°19' | 20.9 | 0.050 AU | 19.4 LD |
| 2026 AV4 | 8 - 18 m | 21.0 | 0.019 AU | 7.4 LD | 20 Jan 2026 | 11h19m | -29°52' | 21.3 | 0.019 AU | 7.2 LD |
| 2026 AK | 50 - 110 m | 18.6 | 0.030 AU | 11.7 LD | 20 Jan 2026 | 14h55m | +32°46' | 19.0 | 0.029 AU | 11.4 LD |
| 2026 AL | 25 - 60 m | 19.9 | 0.044 AU | 17.2 LD | 21 Jan 2026 | 07h48m | +69°07' | 20.0 | 0.044 AU | 17.1 LD |
| 2021 BR2 | 2 - 4 m | 27.8 | 0.061 AU | 23.6 LD | 21 Jan 2026 | 02h05m | +12°13' | 27.7 | 0.060 AU | 23.5 LD |
| 2026 AW4 | 25 - 60 m | 20.5 | 0.044 AU | 17.0 LD | 21 Jan 2026 | 13h23m | -07°49' | 20.8 | 0.042 AU | 16.3 LD |
| 2026 AG | 20 - 45 m | 19.9 | 0.029 AU | 11.2 LD | 21 Jan 2026 | 05h32m | -43°48' | 20.2 | 0.028 AU | 10.7 LD |
| 2026 AL4 | 15 - 30 m | 21.7 | 0.063 AU | 24.6 LD | 22 Jan 2026 | 09h58m | +48°31' | 21.8 | 0.063 AU | 24.5 LD |
| 2026 BF | 20 - 45 m | 20.2 | 0.034 AU | 13.3 LD | 22 Jan 2026 | 02h22m | +65°06' | 20.4 | 0.031 AU | 12.1 LD |
| 2019 LZ4 | 35 - 75 m | 20.1 | 0.050 AU | 19.3 LD | 22 Jan 2026 | 12h13m | -40°45' | 20.5 | 0.046 AU | 17.8 LD |
| 2026 AY3 | 40 - 95 m | 20.4 | 0.052 AU | 20.2 LD | 22 Jan 2026 | 05h30m | -68°00' | 20.7 | 0.050 AU | 19.5 LD |
| 2026 BX | 20 - 50 m | 18.8 | 0.036 AU | 14.0 LD | 23 Jan 2026 | 09h27m | +27°21' | 19.1 | 0.034 AU | 13.3 LD |
| 2025 YW1 | 95 - 210 m | 17.4 | 0.063 AU | 24.4 LD | 23 Jan 2026 | 10h16m | -04°26' | 17.5 | 0.057 AU | 22.1 LD |
| 2026 BP | 15 - 35 m | 19.3 | 0.029 AU | 11.3 LD | 23 Jan 2026 | 01h27m | +66°53' | 19.4 | 0.013 AU | 4.9 LD |
| 2026 AO5 | 15 - 30 m | 21.9 | 0.061 AU | 23.8 LD | 24 Jan 2026 | 10h58m | -16°30' | 22.1 | 0.056 AU | 21.7 LD |
| 2026 BG | 10 - 25 m | 20.4 | 0.022 AU | 8.6 LD | 25 Jan 2026 | 09h10m | -12°51' | 19.3 | 0.015 AU | 5.7 LD |
| 2019 CL4 | 30 - 70 m | 24.0 | 0.062 AU | 24.2 LD | 25 Jan 2026 | 15h52m | +33°34' | 21.4 | 0.052 AU | 20.1 LD |
| 2026 BJ1 | 55 - 120 m | 19.6 | 0.085 AU | 33.0 LD | 26 Jan 2026 | 13h40m | +35°27' | 18.4 | 0.033 AU | 12.9 LD |
| 2019 AR2 | 35 - 80 m | 21.0 | 0.068 AU | 26.7 LD | 27 Jan 2026 | 03h55m | +36°16' | 20.5 | 0.064 AU | 24.8 LD |
| 2025 YR1 | 25 - 50 m | 20.7 | 0.053 AU | 20.6 LD | 27 Jan 2026 | 03h22m | +24°09' | 21.3 | 0.050 AU | 19.4 LD |
| 2026 AK2 | 50 - 115 m | 20.1 | 0.088 AU | 34.1 LD | 27 Jan 2026 | 00h55m | +42°41' | 20.7 | 0.061 AU | 23.7 LD |
| 2023 CF | 25 - 60 m | 29.1 | 0.182 AU | 70.8 LD | 28 Jan 2026 | 13h31m | +12°19' | 20.4 | 0.040 AU | 15.7 LD |
| 2026 AS2 | 40 - 85 m | 19.9 | 0.074 AU | 28.6 LD | 29 Jan 2026 | 11h06m | +60°32' | 17.0 | 0.015 AU | 6.0 LD |
| 2022 AG | 25 - 55 m | 21.3 | 0.045 AU | 17.4 LD | 29 Jan 2026 | 15h44m | -36°10' | 22.0 | 0.035 AU | 13.6 LD |
| 2026 AG2 | 25 - 60 m | 20.8 | 0.071 AU | 27.8 LD | 29 Jan 2026 | 13h45m | -60°29' | 19.7 | 0.018 AU | 6.9 LD |
| 2014 BY43 | 25 - 55 m | 22.9 | 0.130 AU | 50.4 LD | 29 Jan 2026 | 10h21m | -15°01' | 20.8 | 0.062 AU | 24.3 LD |
| 2026 BK | 15 - 35 m | 19.5 | 0.029 AU | 11.4 LD | 30 Jan 2026 | 08h06m | +07°20' | 19.1 | 0.025 AU | 9.8 LD |
| 2008 CK116 | 55 - 125 m | 26.1 | 0.130 AU | 50.4 LD | 31 Jan 2026 | 02h20m | +76°08' | 17.9 | 0.024 AU | 9.3 LD |
| 2023 RX1 | 2 - 5 m | 26.4 | 0.025 AU | 9.7 LD | 31 Jan 2026 | 23h59m | -39°21' | 28.1 | 0.024 AU | 9.3 LD |
| 2026 BF1 | 10 - 22 m | 21.1 | 0.039 AU | 15.3 LD | 31 Jan 2026 | 11h42m | +39°52' | 21.0 | 0.028 AU | 11.1 LD |
| 2025 YQ12 | 20 - 50 m | 20.3 | 0.037 AU | 14.3 LD | 31 Jan 2026 | 00h02m | +52°56' | 21.3 | 0.031 AU | 12.1 LD |
| 2022 OC3 | 6 - 13 m | 33.9 | 0.026 AU | 10.1 LD | 1 Feb 2026 | 04h54m | -62°40' | 19.4 | 0.004 AU | 1.4 LD |
| 2025 CD | 5 - 12 m | 26.1 | 0.130 AU | 50.4 LD | 2 Feb 2026 | 15h05m | -28°58' | 25.6 | 0.058 AU | 22.6 LD |
| 2015 CB | 60 - 135 m | 21.1 | 0.099 AU | 38.4 LD | 3 Feb 2026 | 11h19m | +19°45' | 18.5 | 0.061 AU | 23.6 LD |
| 2017 FP127 | 6 - 12 m | 27.5 | 0.067 AU | 26.2 LD | 4 Feb 2026 | 19h53m | +18°47' | 28.7 | 0.058 AU | 22.6 LD |
| 2023 BO7 | 10 - 22 m | 22.8 | 0.059 AU | 22.9 LD | 5 Feb 2026 | 13h54m | +11°48' | 22.2 | 0.034 AU | 13.4 LD |
| 2026 BM | 10 - 30 m | 22.4 | 0.109 AU | 42.5 LD | 5 Feb 2026 | 14h26m | +73°42' | 21.2 | 0.026 AU | 10.1 LD |
| 2018 CA1 | 25 - 55 m | 24.1 | 0.154 AU | 59.8 LD | 6 Feb 2026 | 04h46m | +09°44' | 20.6 | 0.042 AU | 16.5 LD |
| 2024 SO2 | 7 - 16 m | 24.9 | 0.076 AU | 29.7 LD | 9 Feb 2026 | 17h58m | +29°53' | 25.8 | 0.059 AU | 23.0 LD |
| 2010 BT107 | 70 - 160 m | 19.4 | 0.071 AU | 27.7 LD | 9 Feb 2026 | 17h59m | +53°38' | 20.0 | 0.058 AU | 22.4 LD |
| 2022 DK | 10 - 25 m | 26.2 | 0.134 AU | 52.2 LD | 9 Feb 2026 | 15h39m | -60°44' | 23.7 | 0.047 AU | 18.3 LD |
| 2025 CC | 8 - 18 m | 23.8 | 0.078 AU | 30.2 LD | 9 Feb 2026 | 12h15m | +39°02' | 22.5 | 0.045 AU | 17.5 LD |
| 2025 YP11 | 30 - 70 m | 20.4 | 0.098 AU | 38.1 LD | 9 Feb 2026 | 09h15m | -14°46' | 19.9 | 0.060 AU | 23.2 LD |
| 2019 CN2 | 6 - 12 m | 26.1 | 0.127 AU | 49.3 LD | 11 Feb 2026 | 15h56m | -32°08' | 25.5 | 0.051 AU | 20.0 LD |
| 2018 EC9 | 40 - 90 m | 20.8 | 0.083 AU | 32.3 LD | 11 Feb 2026 | 08h03m | -02°26' | 17.5 | 0.026 AU | 10.3 LD |
| 2026 BN1 | 30 - 70 m | 21.0 | 0.144 AU | 56.1 LD | 12 Feb 2026 | 03h23m | +27°52' | 21.3 | 0.057 AU | 22.2 LD |
| 2022 DV | 15 - 30 m | 24.3 | 0.076 AU | 29.7 LD | 13 Feb 2026 | 14h38m | -41°48' | 22.4 | 0.039 AU | 15.2 LD |
| 2012 EP10 | 4 - 9 m | 32.8 | 0.050 AU | 19.4 LD | 13 Feb 2026 | 18h03m | -12°34' | 26.8 | 0.034 AU | 13.2 LD |
| 1999 AO10 | 35 - 80 m | 20.1 | 0.050 AU | 19.4 LD | 14 Feb 2026 | 09h13m | -06°12' | 17.6 | 0.027 AU | 10.6 LD |
| (162882) 2001 FD58 | 470 - 1045 m | 24.4 | 0.308 AU | 120.0 LD | 14 Feb 2026 | 01h10m | +63°14' | 15.2 | 0.043 AU | 16.9 LD |
| 2022 EM1 | 8 - 18 m | 27.1 | 0.123 AU | 47.7 LD | 14 Feb 2026 | 15h08m | -59°38' | 23.8 | 0.038 AU | 14.8 LD |
| 2018 DC2 | 10 - 25 m | 25.9 | 0.130 AU | 50.4 LD | 15 Feb 2026 | 17h16m | +32°40' | 22.2 | 0.024 AU | 9.5 LD |
| 2022 EK | 10 - 25 m | 23.3 | 0.155 AU | 60.2 LD | 18 Feb 2026 | 11h56m | +04°24' | 22.0 | 0.061 AU | 23.7 LD |
| 2015 DQ224 | 4 - 8 m | 35.6 | 0.312 AU | 121.5 LD | 18 Feb 2026 | 02h08m | +03°04' | 27.4 | 0.055 AU | 21.3 LD |
| 2025 YU15 | 95 - 220 m | 20.0 | 0.179 AU | 69.7 LD | 21 Feb 2026 | 00h13m | +13°05' | 22.1 | 0.039 AU | 15.3 LD |
| 2025 DQ | 3 - 6 m | 27.3 | 0.137 AU | 53.3 LD | 21 Feb 2026 | 16h04m | -35°36' | 22.7 | 0.008 AU | 3.1 LD |
| 2007 DB61 | 45 - 105 m | 30.0 | 0.175 AU | 68.2 LD | 21 Feb 2026 | 12h29m | -27°49' | 17.4 | 0.023 AU | 8.9 LD |
| 2023 CM2 | 15 - 35 m | 23.8 | 0.237 AU | 92.3 LD | 22 Feb 2026 | 10h24m | -68°53' | 17.6 | 0.006 AU | 2.2 LD |
| 2026 AM4 | 25 - 55 m | 21.0 | 0.087 AU | 33.7 LD | 22 Feb 2026 | 14h27m | +50°13' | 20.7 | 0.045 AU | 17.4 LD |
| 2012 XF55 | 75 - 165 m | 19.8 | 0.084 AU | 32.7 LD | 24 Feb 2026 | 00h19m | -39°20' | 22.6 | 0.042 AU | 16.3 LD |
| 2022 EZ6 | 55 - 120 m | 27.8 | 0.148 AU | 57.6 LD | 24 Feb 2026 | 13h41m | -13°14' | 17.7 | 0.030 AU | 11.6 LD |
| 2018 RB1 | 7 - 16 m | 30.2 | 0.179 AU | 69.5 LD | 24 Feb 2026 | 12h45m | -62°19' | 22.1 | 0.021 AU | 8.0 LD |
| 2017 CY35 | 2 - 5 m | 29.0 | 0.135 AU | 52.4 LD | 25 Feb 2026 | 17h19m | +58°03' | 24.8 | 0.020 AU | 7.9 LD |
| 2013 EA34 | 35 - 80 m | 26.5 | 0.698 AU | 271.7 LD | 26 Feb 2026 | 04h03m | -11°16' | 20.5 | 0.035 AU | 13.5 LD |
| 2011 CL50 | 9 - 21 m | 24.8 | 0.100 AU | 38.8 LD | 27 Feb 2026 | 18h11m | -22°06' | 24.2 | 0.035 AU | 13.5 LD |
| 2012 EK1 | 35 - 80 m | 25.4 | 0.502 AU | 195.5 LD | 28 Feb 2026 | 12h36m | -04°28' | 18.9 | 0.045 AU | 17.3 LD |
| 2007 DG8 | 25 - 55 m | 23.8 | 0.262 AU | 101.8 LD | 28 Feb 2026 | 16h38m | +67°03' | 20.0 | 0.026 AU | 9.9 LD |
| 2020 FV4 | 20 - 50 m | 29.9 | 0.205 AU | 79.8 LD | 1 Mar 2026 | 15h05m | +64°06' | 21.0 | 0.042 AU | 16.4 LD |
| 2011 EH17 | 30 - 65 m | 47.4 | 0.461 AU | 179.4 LD | 2 Mar 2026 | 13h35m | -24°28' | 19.7 | 0.041 AU | 15.8 LD |
| (500080) 2011 WV134 | 970 - 2170 m | 16.0 | 0.278 AU | 108.2 LD | 3 Mar 2026 | 00h47m | +10°27' | 18.7 | 0.064 AU | 25.0 LD |
| 2020 FQ | 9 - 21 m | 26.1 | 0.149 AU | 57.8 LD | 6 Mar 2026 | 14h22m | -46°50' | 22.9 | 0.046 AU | 17.8 LD |
| 2017 BM123 | 45 - 105 m | 22.0 | 0.226 AU | 87.8 LD | 6 Mar 2026 | 04h53m | +57°48' | 20.3 | 0.051 AU | 19.8 LD |
| 2021 ER | 10 - 25 m | 29.1 | 0.106 AU | 41.2 LD | 6 Mar 2026 | 15h41m | +09°49' | 20.5 | 0.017 AU | 6.6 LD |
| 2008 JL24 | 3 - 7 m | 28.8 | 0.111 AU | 43.1 LD | 8 Mar 2026 | 22h53m | -14°50' | 38.9 | 0.061 AU | 23.7 LD |
| 2012 DF31 | 30 - 70 m | 25.1 | 0.483 AU | 188.0 LD | 8 Mar 2026 | 17h47m | +19°17' | 20.6 | 0.034 AU | 13.4 LD |
| 2011 EL17 | 10 - 25 m | 27.5 | 0.283 AU | 110.2 LD | 9 Mar 2026 | 06h21m | +16°38' | 23.0 | 0.052 AU | 20.0 LD |
| 2025 EK4 | 40 - 90 m | 25.2 | 0.272 AU | 105.8 LD | 10 Mar 2026 | 15h43m | -23°43' | 19.2 | 0.036 AU | 14.0 LD |
| 2021 UH2 | 25 - 55 m | 24.0 | 0.224 AU | 87.1 LD | 10 Mar 2026 | 17h43m | -26°30' | 22.2 | 0.057 AU | 22.1 LD |
| 2020 GE | 6 - 14 m | 23.1 | 0.042 AU | 16.5 LD | 10 Mar 2026 | 03h07m | +13°23' | 26.0 | 0.042 AU | 16.5 LD |
| 2015 EX | 20 - 40 m | 26.5 | 0.321 AU | 124.9 LD | 11 Mar 2026 | 06h44m | +21°38' | 20.0 | 0.022 AU | 8.7 LD |
| 2023 ET2 | 2 - 5 m | 32.5 | 0.458 AU | 178.2 LD | 11 Mar 2026 | 17h31m | -23°26' | 25.0 | 0.018 AU | 6.9 LD |
| 2025 DP3 | 20 - 45 m | 25.0 | 0.294 AU | 114.3 LD | 11 Mar 2026 | 10h22m | -53°29' | 19.6 | 0.024 AU | 9.4 LD |
| 2021 BW1 | 15 - 30 m | 24.7 | 0.148 AU | 57.6 LD | 13 Mar 2026 | 09h02m | +49°23' | 20.9 | 0.030 AU | 11.6 LD |
| 2007 EG | 35 - 75 m | 24.2 | 0.225 AU | 87.6 LD | 15 Mar 2026 | 11h21m | +53°20' | 16.7 | 0.011 AU | 4.5 LD |
| 2014 EB4 | 15 - 40 m | 25.4 | 0.252 AU | 98.1 LD | 15 Mar 2026 | 07h32m | +12°41' | 22.0 | 0.059 AU | 22.8 LD |
| 2022 SN3 | 20 - 50 m | 25.6 | 0.430 AU | 167.4 LD | 16 Mar 2026 | 03h39m | -40°56' | 20.8 | 0.016 AU | 6.3 LD |
| 2015 VO142 | 4 - 10 m | 28.2 | 0.106 AU | 41.2 LD | 17 Mar 2026 | 07h19m | +64°35' | 21.0 | 0.007 AU | 2.8 LD |
| 2021 FS | 7 - 15 m | 28.3 | 0.226 AU | 88.1 LD | 18 Mar 2026 | 06h36m | +16°56' | 23.5 | 0.038 AU | 14.7 LD |
| 2013 SK20 | 9 - 20 m | 29.0 | 0.499 AU | 194.3 LD | 19 Mar 2026 | 06h03m | +36°55' | 23.3 | 0.038 AU | 14.9 LD |
| 2017 VR12 | 200 - 445 m | 19.1 | 0.193 AU | 75.1 LD | 19 Mar 2026 | 06h19m | -04°28' | 17.1 | 0.054 AU | 20.8 LD |
| 2010 RA91 | 50 - 115 m | 25.2 | 0.438 AU | 170.4 LD | 22 Mar 2026 | 17h50m | -38°24' | 17.0 | 0.012 AU | 4.7 LD |
| 2022 FY | 7 - 16 m | 27.3 | 0.243 AU | 94.5 LD | 24 Mar 2026 | 08h22m | +09°50' | 22.0 | 0.026 AU | 10.1 LD |
| 2025 SP20 | 9 - 20 m | 27.8 | 0.328 AU | 127.6 LD | 25 Mar 2026 | 17h44m | -11°55' | 23.5 | 0.048 AU | 18.5 LD |
| 2024 GP2 | 15 - 30 m | 27.6 | 0.528 AU | 205.4 LD | 28 Mar 2026 | 19h51m | -21°43' | 24.0 | 0.059 AU | 23.1 LD |
| 2015 KU18 | 15 - 40 m | 24.2 | 0.263 AU | 102.3 LD | 28 Mar 2026 | 06h24m | -65°56' | 20.1 | 0.017 AU | 6.5 LD |
| 2019 FB | 20 - 40 m | 26.0 | 0.347 AU | 135.0 LD | 30 Mar 2026 | 08h59m | +37°26' | 21.9 | 0.058 AU | 22.4 LD |
| 2018 FK5 | 6 - 13 m | 29.0 | 0.504 AU | 196.1 LD | 1 Apr 2026 | 06h51m | +25°58' | 25.0 | 0.052 AU | 20.3 LD |
| 2019 FQ1 | 10 - 22 m | 27.7 | 0.371 AU | 144.5 LD | 2 Apr 2026 | 17h31m | +36°51' | 21.3 | 0.019 AU | 7.6 LD |
| 2025 GL | 3 - 8 m | 30.8 | 0.333 AU | 129.4 LD | 3 Apr 2026 | 06h46m | +31°08' | 24.7 | 0.025 AU | 9.7 LD |
| 2019 ES2 | 20 - 40 m | 24.8 | 0.293 AU | 114.1 LD | 3 Apr 2026 | 04h08m | +11°11' | 24.7 | 0.044 AU | 17.2 LD |
| 2023 DZ2 | 35 - 85 m | 23.0 | 0.355 AU | 138.0 LD | 4 Apr 2026 | 01h17m | +11°06' | 32.1 | 0.007 AU | 2.7 LD |
| 2019 FH1 | 25 - 50 m | 24.3 | 0.290 AU | 112.9 LD | 4 Apr 2026 | 16h12m | +07°20' | 21.2 | 0.063 AU | 24.3 LD |
| 2023 FW2 | 6 - 14 m | 28.1 | 0.431 AU | 167.9 LD | 5 Apr 2026 | 04h48m | +22°15' | 26.7 | 0.062 AU | 23.9 LD |
| 2021 GO3 | 10 - 22 m | 26.2 | 0.295 AU | 114.7 LD | 6 Apr 2026 | 10h36m | +06°51' | 22.2 | 0.050 AU | 19.5 LD |
| 2021 GN6 | 10 - 25 m | 27.3 | 0.278 AU | 108.3 LD | 6 Apr 2026 | 14h16m | -57°35' | 19.8 | 0.015 AU | 6.0 LD |
| 2024 TB7 | 4 - 8 m | 30.6 | 0.440 AU | 171.1 LD | 7 Apr 2026 | 18h47m | -12°16' | 22.8 | 0.013 AU | 5.1 LD |
| 2002 TB70 | 125 - 275 m | 21.6 | 0.306 AU | 118.9 LD | 7 Apr 2026 | 05h10m | +30°20' | 18.9 | 0.034 AU | 13.4 LD |
| 2022 GE2 | 10 - 25 m | 27.9 | 0.552 AU | 215.0 LD | 10 Apr 2026 | 13h45m | +44°51' | 21.4 | 0.031 AU | 12.2 LD |
| (363599) 2004 FG11 | 165 - 365 m | 24.5 | 1.400 AU | 544.9 LD | 11 Apr 2026 | 19h38m | +36°43' | 18.2 | 0.057 AU | 22.0 LD |
| 2023 HB4 | 10 - 25 m | 32.9 | 0.345 AU | 134.3 LD | 12 Apr 2026 | 11h43m | -23°31' | 21.3 | 0.043 AU | 16.9 LD |
| 2013 GM3 | 15 - 35 m | 26.6 | 0.336 AU | 130.7 LD | 14 Apr 2026 | 21h44m | -10°12' | 19.2 | 0.004 AU | 1.6 LD |
The current positions of NEO's nearer than 0.05 AU are plotted in the below all-sky chart:
Terminology:
diameter est.: Estimated diameter based on Hₒ and an albedo between 0.25 and 0.05. (So sizes may be over-estimated for icy objects)
delta: Distance between dwarf planet and earth in AU
magn: Magnitude (brightness) estimate
LD: Lunar distance (~0.0257 AU)
AU: Astronomical Unit (mean distance between earth and sun: 149597870.7 km
Hₒ: Absolute magnitude (magnitude from a distance of 1 AU)
Orbital elements provided by MPC (Minor Planet Center)
Calculations by a modified version of AAPlus, a C# implementation of the AA+ project by PJ Naughter from the algorithms presented in the book "Astronomical Algorithms" by Jean Meeus.
NGC2000 dso catalog and star labels from VizieR as provided by the Strasbourg astronomical Data Center.
Tycho2 catalog from the ESO archive.