The below near-earth objects are expected to approach the earth to a distance of less than 25.0 LD (0.064 AU) in the coming 3 months.
The colors indicate the distance of a NEO: Orange for less than 0.05 AU, Red for less than 0.01 AU and Black for less than 0.0027 AU. For more information about one of these near-earth objects, click on its designation.
| NEO |
Today |
Closest Approach |
| designation |
diameter |
magn |
delta (AU) |
delta (LD) |
date |
ra |
dec |
magn |
delta (AU) |
delta (LD) |
| 2026 NP1 | 40 - 95 m | 17.2 | 0.030 AU | 11.7 LD | 13 Jul 2026 | 20h40m | -45°05' | 17.5 | 0.029 AU | 11.2 LD |
| 2026 NL1 | 6 - 13 m | 20.0 | 0.009 AU | 3.4 LD | 13 Jul 2026 | 19h37m | -20°18' | 17.4 | 0.006 AU | 2.2 LD |
| 2007 OH3 | 35 - 80 m | 19.2 | 0.042 AU | 16.4 LD | 14 Jul 2026 | 22h08m | -25°50' | 19.0 | 0.041 AU | 16.1 LD |
| 2018 NL4 | 40 - 85 m | 20.5 | 0.049 AU | 19.1 LD | 15 Jul 2026 | 23h54m | +23°24' | 20.3 | 0.049 AU | 19.0 LD |
| 2022 WG15 | 15 - 35 m | 23.2 | 0.043 AU | 16.8 LD | 15 Jul 2026 | 14h18m | +48°16' | 22.9 | 0.043 AU | 16.7 LD |
| 2014 QS168 | 60 - 135 m | 20.0 | 0.064 AU | 24.8 LD | 15 Jul 2026 | 02h24m | -45°03' | 20.0 | 0.064 AU | 24.8 LD |
| 2026 MQ3 | 125 - 275 m | 17.5 | 0.032 AU | 12.5 LD | 16 Jul 2026 | 03h19m | -35°23' | 17.6 | 0.032 AU | 12.5 LD |
| 2026 NW1 | 20 - 45 m | 19.0 | 0.018 AU | 7.1 LD | 16 Jul 2026 | 17h17m | +15°03' | 18.9 | 0.018 AU | 7.1 LD |
| 2026 NW | 20 - 45 m | 20.6 | 0.045 AU | 17.5 LD | 17 Jul 2026 | 17h24m | -02°05' | 20.6 | 0.045 AU | 17.5 LD |
| 2025 PN7 | 15 - 30 m | 22.1 | 0.030 AU | 11.7 LD | 18 Jul 2026 | 01h35m | +04°04' | 22.0 | 0.031 AU | 11.9 LD |
| 2026 NF | 20 - 40 m | 20.3 | 0.030 AU | 11.8 LD | 18 Jul 2026 | 21h30m | +44°21' | 20.4 | 0.028 AU | 10.8 LD |
| 2026 NO | 55 - 120 m | 18.9 | 0.038 AU | 14.6 LD | 18 Jul 2026 | 00h58m | +57°11' | 19.4 | 0.028 AU | 10.9 LD |
| 2025 MB90 | 40 - 85 m | 17.3 | 0.021 AU | 8.3 LD | 19 Jul 2026 | 23h20m | -44°23' | 16.6 | 0.013 AU | 5.0 LD |
| 2026 NQ1 | 75 - 160 m | 18.1 | 0.072 AU | 28.0 LD | 19 Jul 2026 | 18h38m | +39°39' | 18.0 | 0.039 AU | 15.3 LD |
| 2019 NG2 | 40 - 90 m | 19.4 | 0.068 AU | 26.5 LD | 20 Jul 2026 | 16h20m | -48°05' | 19.9 | 0.059 AU | 23.1 LD |
| 2020 OM | 10 - 25 m | 21.9 | 0.036 AU | 13.8 LD | 20 Jul 2026 | 20h58m | -26°53' | 19.6 | 0.023 AU | 8.9 LD |
| 2026 NB1 | 65 - 145 m | 18.3 | 0.052 AU | 20.3 LD | 21 Jul 2026 | 23h32m | -22°06' | 18.2 | 0.045 AU | 17.7 LD |
| 2023 VP | 35 - 75 m | 21.4 | 0.061 AU | 23.6 LD | 21 Jul 2026 | 12h13m | +21°58' | 22.8 | 0.051 AU | 19.8 LD |
| 2020 OF | 50 - 110 m | 20.2 | 0.122 AU | 47.4 LD | 22 Jul 2026 | 15h23m | -08°52' | 19.5 | 0.047 AU | 18.4 LD |
| 2026 KU3 | 70 - 160 m | 17.9 | 0.045 AU | 17.4 LD | 24 Jul 2026 | 22h09m | +04°16' | 15.9 | 0.020 AU | 7.7 LD |
| 2016 AH9 | 25 - 60 m | 21.0 | 0.086 AU | 33.4 LD | 24 Jul 2026 | 02h12m | -19°45' | 20.7 | 0.037 AU | 14.3 LD |
| 2024 JO16 | 15 - 35 m | 27.6 | 0.077 AU | 29.9 LD | 25 Jul 2026 | 06h56m | -13°29' | 26.9 | 0.064 AU | 25.0 LD |
| 2020 UR1 | 20 - 45 m | 21.2 | 0.065 AU | 25.2 LD | 26 Jul 2026 | 21h03m | +55°40' | 21.5 | 0.047 AU | 18.4 LD |
| 2015 BF | 15 - 30 m | 27.8 | 0.106 AU | 41.3 LD | 27 Jul 2026 | 13h59m | +00°39' | 23.8 | 0.059 AU | 22.8 LD |
| 2025 OW | 50 - 115 m | 21.6 | 0.172 AU | 66.8 LD | 30 Jul 2026 | 15h29m | -02°00' | 19.3 | 0.041 AU | 16.0 LD |
| 2020 FF1 | 7 - 16 m | 33.6 | 0.118 AU | 46.1 LD | 31 Jul 2026 | 02h53m | +48°43' | 25.0 | 0.046 AU | 18.0 LD |
| 2017 WO15 | 15 - 30 m | 23.8 | 0.156 AU | 60.7 LD | 2 Aug 2026 | 01h21m | +14°58' | 22.9 | 0.057 AU | 22.3 LD |
| 2024 OJ2 | 25 - 60 m | 22.4 | 0.126 AU | 49.1 LD | 3 Aug 2026 | 23h10m | -15°56' | 20.0 | 0.053 AU | 20.6 LD |
| 2024 RM10 | 20 - 40 m | 30.4 | 0.099 AU | 38.5 LD | 5 Aug 2026 | 10h25m | -50°33' | 22.6 | 0.035 AU | 13.6 LD |
| 2026 CB | 10 - 20 m | 24.6 | 0.101 AU | 39.3 LD | 7 Aug 2026 | 22h24m | -12°51' | 22.0 | 0.059 AU | 23.1 LD |
| (173561) 2000 YV137 | 575 - 1290 m | 17.5 | 0.226 AU | 88.1 LD | 9 Aug 2026 | 01h08m | -03°59' | 13.1 | 0.034 AU | 13.1 LD |
| 2019 NY2 | 150 - 335 m | 19.0 | 0.137 AU | 53.3 LD | 10 Aug 2026 | 09h42m | +48°40' | 20.1 | 0.017 AU | 6.6 LD |
| 2016 BV14 | 120 - 270 m | 20.9 | 0.334 AU | 129.8 LD | 11 Aug 2026 | 02h56m | +01°16' | 16.7 | 0.026 AU | 10.1 LD |
| 2013 QC11 | 130 - 285 m | 26.7 | 0.338 AU | 131.5 LD | 13 Aug 2026 | 20h52m | +77°17' | 17.6 | 0.037 AU | 14.5 LD |
| 2026 NY | 75 - 170 m | 20.3 | 0.136 AU | 53.0 LD | 13 Aug 2026 | 11h16m | +22°17' | 24.3 | 0.032 AU | 12.4 LD |
| 2025 AL2 | 75 - 165 m | 21.1 | 0.246 AU | 95.8 LD | 16 Aug 2026 | 04h17m | -33°34' | 14.7 | 0.006 AU | 2.2 LD |
| 2019 QE4 | 35 - 80 m | 25.9 | 0.266 AU | 103.4 LD | 20 Aug 2026 | 16h01m | -29°33' | 19.7 | 0.033 AU | 12.7 LD |
| 2025 FY11 | 5 - 10 m | 25.4 | 0.078 AU | 30.5 LD | 20 Aug 2026 | 09h27m | -51°20' | 26.6 | 0.049 AU | 19.2 LD |
| 2025 DU7 | 3 - 8 m | 27.6 | 0.058 AU | 22.5 LD | 20 Aug 2026 | 01h00m | -28°37' | 23.0 | 0.023 AU | 8.9 LD |
| 2021 UH6 | 45 - 100 m | 22.3 | 0.217 AU | 84.6 LD | 22 Aug 2026 | 10h17m | -43°31' | 22.5 | 0.054 AU | 21.2 LD |
| 2023 TV8 | 15 - 35 m | 23.6 | 0.176 AU | 68.6 LD | 22 Aug 2026 | 22h36m | +41°37' | 20.8 | 0.033 AU | 12.7 LD |
| 2023 RL | 5 - 12 m | 26.8 | 0.112 AU | 43.6 LD | 25 Aug 2026 | 21h20m | -46°27' | 22.6 | 0.033 AU | 12.8 LD |
| (523609) 2005 PJ2 | 330 - 740 m | 20.6 | 0.594 AU | 231.1 LD | 27 Aug 2026 | 22h00m | +69°49' | 15.7 | 0.047 AU | 18.4 LD |
| 2016 FQ13 | 60 - 130 m | 24.0 | 0.562 AU | 218.9 LD | 27 Aug 2026 | 16h17m | -12°52' | 19.9 | 0.051 AU | 19.7 LD |
| 2025 QM9 | 15 - 35 m | 26.3 | 0.257 AU | 99.9 LD | 28 Aug 2026 | 17h09m | -09°11' | 21.9 | 0.038 AU | 14.8 LD |
| (221455) 2006 BC10 | 330 - 740 m | 21.6 | 0.546 AU | 212.5 LD | 28 Aug 2026 | 16h08m | -50°42' | 14.4 | 0.024 AU | 9.4 LD |
| 2017 BP31 | 285 - 640 m | 21.9 | 0.608 AU | 236.6 LD | 28 Aug 2026 | 10h31m | -80°54' | 15.2 | 0.029 AU | 11.1 LD |
| 2009 FX10 | 35 - 80 m | 26.0 | 0.263 AU | 102.2 LD | 29 Aug 2026 | 14h04m | -79°19' | 20.3 | 0.039 AU | 15.3 LD |
| 2007 EK | 4 - 8 m | 31.1 | 0.281 AU | 109.3 LD | 31 Aug 2026 | 16h36m | -14°09' | 25.1 | 0.035 AU | 13.7 LD |
| 2017 RH16 | 15 - 35 m | 31.4 | 0.420 AU | 163.6 LD | 31 Aug 2026 | 02h49m | +16°45' | 20.3 | 0.022 AU | 8.7 LD |
| 2025 CL3 | 20 - 50 m | 27.9 | 0.443 AU | 172.3 LD | 1 Sep 2026 | 16h06m | -24°05' | 20.6 | 0.025 AU | 9.5 LD |
| 2018 RD2 | 10 - 25 m | 30.5 | 0.302 AU | 117.6 LD | 1 Sep 2026 | 14h40m | -47°36' | 24.2 | 0.049 AU | 18.9 LD |
| 2025 QV5 | 9 - 19 m | 26.2 | 0.220 AU | 85.7 LD | 2 Sep 2026 | 04h53m | +30°15' | 23.6 | 0.036 AU | 14.0 LD |
| 2013 EH68 | 75 - 165 m | 24.4 | 0.762 AU | 296.4 LD | 6 Sep 2026 | 16h12m | -43°58' | 20.0 | 0.062 AU | 24.3 LD |
| 2022 RK | 20 - 40 m | 25.5 | 0.259 AU | 100.8 LD | 6 Sep 2026 | 04h41m | -23°48' | 21.5 | 0.035 AU | 13.7 LD |
| 2018 RO1 | 9 - 21 m | 28.5 | 0.359 AU | 139.5 LD | 6 Sep 2026 | 18h01m | -34°09' | 22.5 | 0.034 AU | 13.1 LD |
| 2020 YA5 | 35 - 80 m | 24.0 | 0.384 AU | 149.5 LD | 7 Sep 2026 | 17h19m | +50°43' | 21.1 | 0.052 AU | 20.3 LD |
| 2024 RV12 | 15 - 35 m | 26.9 | 0.364 AU | 141.6 LD | 9 Sep 2026 | 19h25m | -36°47' | 19.3 | 0.017 AU | 6.5 LD |
| 2016 RQ17 | 45 - 100 m | 25.6 | 0.699 AU | 271.9 LD | 9 Sep 2026 | 20h06m | -22°54' | 19.7 | 0.063 AU | 24.5 LD |
| 2017 MC1 | 35 - 80 m | 24.8 | 0.346 AU | 134.6 LD | 10 Sep 2026 | 18h50m | +43°01' | 18.2 | 0.017 AU | 6.5 LD |
| 2016 RK40 | 8 - 17 m | 29.2 | 0.518 AU | 201.6 LD | 10 Sep 2026 | 18h10m | -11°45' | 21.4 | 0.016 AU | 6.3 LD |
| 2025 RQ2 | 15 - 30 m | 28.3 | 0.389 AU | 151.5 LD | 11 Sep 2026 | 04h25m | +31°45' | 22.6 | 0.045 AU | 17.4 LD |
| (465824) 2010 FR | 120 - 275 m | 22.0 | 0.440 AU | 171.2 LD | 11 Sep 2026 | 17h09m | -16°12' | 18.4 | 0.052 AU | 20.2 LD |
| 2025 SC | 3 - 6 m | 26.9 | 0.103 AU | 40.1 LD | 12 Sep 2026 | 18h19m | -17°40' | 26.2 | 0.052 AU | 20.1 LD |
| 2019 CW1 | 6 - 14 m | 27.7 | 0.339 AU | 131.8 LD | 12 Sep 2026 | 21h39m | +76°50' | 23.6 | 0.034 AU | 13.3 LD |
| 2010 FX9 | 40 - 90 m | 24.5 | 0.452 AU | 175.9 LD | 14 Sep 2026 | 06h28m | -35°31' | 19.6 | 0.024 AU | 9.4 LD |
| 2018 VG | 9 - 20 m | 31.0 | 0.482 AU | 187.5 LD | 14 Sep 2026 | 15h52m | +22°31' | 25.3 | 0.055 AU | 21.3 LD |
| 2024 RP12 | 40 - 85 m | 23.5 | 0.332 AU | 129.2 LD | 16 Sep 2026 | 02h59m | +01°05' | 19.4 | 0.046 AU | 17.9 LD |
| 2022 SR | 30 - 70 m | 24.0 | 0.222 AU | 86.4 LD | 16 Sep 2026 | 19h39m | -19°02' | 20.7 | 0.059 AU | 23.1 LD |
| 2023 SZ3 | 45 - 95 m | 24.4 | 0.320 AU | 124.4 LD | 16 Sep 2026 | 21h24m | +11°06' | 16.8 | 0.019 AU | 7.4 LD |
| 2010 BK37 | 45 - 95 m | 25.1 | 0.206 AU | 80.1 LD | 24 Sep 2026 | 18h19m | +16°25' | 20.7 | 0.057 AU | 22.3 LD |
| 2024 SB5 | 20 - 45 m | 26.7 | 0.445 AU | 173.3 LD | 24 Sep 2026 | 19h43m | -08°39' | 21.6 | 0.051 AU | 19.9 LD |
| 2013 TV132 | 15 - 30 m | 26.2 | 0.315 AU | 122.5 LD | 29 Sep 2026 | 10h28m | +31°30' | 22.9 | 0.009 AU | 3.7 LD |
| (138971) 2001 CB21 | 520 - 1160 m | 20.3 | 0.686 AU | 267.1 LD | 29 Sep 2026 | 08h25m | +59°56' | 15.8 | 0.054 AU | 21.1 LD |
| 2018 SP2 | 30 - 65 m | 25.9 | 0.514 AU | 200.2 LD | 1 Oct 2026 | 18h25m | -02°56' | 19.4 | 0.019 AU | 7.4 LD |
| 2017 TE2 | 60 - 130 m | 24.9 | 0.676 AU | 262.9 LD | 1 Oct 2026 | 19h11m | -00°46' | 15.0 | 0.006 AU | 2.5 LD |
| 2024 SH7 | 9 - 21 m | 27.8 | 0.463 AU | 180.1 LD | 3 Oct 2026 | 23h16m | -17°04' | 20.5 | 0.024 AU | 9.5 LD |
| 2019 AS2 | 35 - 80 m | 24.5 | 0.458 AU | 178.2 LD | 3 Oct 2026 | 15h05m | +35°56' | 20.1 | 0.012 AU | 4.7 LD |
| 2017 UC | 15 - 30 m | 25.2 | 0.315 AU | 122.5 LD | 4 Oct 2026 | 00h38m | +04°28' | 18.7 | 0.026 AU | 10.2 LD |
| 2023 TN22 | 20 - 45 m | 25.1 | 0.325 AU | 126.5 LD | 5 Oct 2026 | 05h42m | -33°34' | 21.9 | 0.054 AU | 20.9 LD |
| 2017 SS16 | 15 - 35 m | 28.7 | 0.953 AU | 370.8 LD | 5 Oct 2026 | 19h06m | +00°41' | 22.0 | 0.036 AU | 13.9 LD |
| 2017 SH16 | 25 - 55 m | 27.0 | 0.772 AU | 300.4 LD | 5 Oct 2026 | 18h26m | -36°51' | 21.4 | 0.037 AU | 14.4 LD |
| 2011 UK10 | 25 - 55 m | 25.8 | 0.344 AU | 133.8 LD | 7 Oct 2026 | 08h24m | +26°18' | 20.8 | 0.022 AU | 8.7 LD |
| 2024 TD16 | 15 - 30 m | 27.2 | 0.449 AU | 174.7 LD | 8 Oct 2026 | 06h32m | +08°01' | 21.8 | 0.029 AU | 11.4 LD |
| 2015 TM238 | 50 - 115 m | 24.3 | 0.440 AU | 171.2 LD | 9 Oct 2026 | 23h04m | -45°40' | 19.2 | 0.051 AU | 19.9 LD |
| 2023 JE5 | 25 - 60 m | 26.4 | 0.540 AU | 210.1 LD | 9 Oct 2026 | 19h43m | -20°40' | 21.8 | 0.063 AU | 24.6 LD |
The current positions of NEO's nearer than 0.05 AU are plotted in the below all-sky chart:
Terminology:
diameter est.: Estimated diameter based on Hₒ and an albedo between 0.25 and 0.05. (So sizes may be over-estimated for icy objects)
delta: Distance between dwarf planet and earth in AU
magn: Magnitude (brightness) estimate
LD: Lunar distance (~0.0257 AU)
AU: Astronomical Unit (mean distance between earth and sun: 149597870.7 km
Hₒ: Absolute magnitude (magnitude from a distance of 1 AU)
Orbital elements provided by MPC (Minor Planet Center)
Calculations by a modified version of AAPlus, a C# implementation of the AA+ project by PJ Naughter from the algorithms presented in the book "Astronomical Algorithms" by Jean Meeus.
NGC2000 dso catalog and star labels from VizieR as provided by the Strasbourg astronomical Data Center.
Tycho2 catalog from the ESO archive.