NEO Approaches

The below near-earth objects are expected to approach the earth to a distance of less than 25.0 LD (0.064 AU) in the coming 3 months. The colors indicate the distance of a NEO: Orange for less than 0.05 AU, Red for less than 0.01 AU and Black for less than 0.0027 AU. For more information about one of these near-earth objects, click on its designation.

NEO Today Closest Approach
designation diameter magn delta (AU) delta (LD) date ra dec magn delta (AU) delta (LD)
2026 RN110 - 21 m20.40.020 AU7.9 LD6 Sep 202622h49m+10°04'18.60.012 AU4.8 LD
2026 RA17 - 17 m22.60.014 AU5.6 LD6 Sep 202601h57m-09°02'18.10.005 AU2.1 LD
2013 EH6875 - 165 m21.60.069 AU26.8 LD6 Sep 202616h12m-43°52'20.00.063 AU24.3 LD
2026 RD5 - 11 m23.80.010 AU3.9 LD6 Sep 202618h44m-71°49'20.60.007 AU2.7 LD
2026 RS23 - 6 m29.10.009 AU3.6 LD6 Sep 202617h36m-39°40'19.70.002 AU0.9 LD
2018 RO19 - 21 m22.10.036 AU14.0 LD6 Sep 202618h01m-34°09'22.50.033 AU12.9 LD
2020 YA535 - 80 m21.50.052 AU20.4 LD7 Sep 202617h26m+52°53'21.10.052 AU20.0 LD
2026 RE120 - 45 m20.50.028 AU10.9 LD7 Sep 202601h39m+37°24'19.90.027 AU10.5 LD
2026 RO115 - 30 m24.50.016 AU6.2 LD7 Sep 202604h35m+32°41'19.30.009 AU3.5 LD
2026 RR17 - 17 m23.30.006 AU2.5 LD8 Sep 202617h36m+28°07'18.60.004 AU1.4 LD
2026 RN24 - 8 m27.50.003 AU1.3 LD8 Sep 202609h08m+78°58'19.10.002 AU0.6 LD
2024 RV1215 - 35 m19.50.016 AU6.3 LD9 Sep 202619h28m-37°03'19.20.016 AU6.3 LD
2026 RY12 - 4 m21.10.004 AU1.7 LD9 Sep 202600h18m+66°15'21.50.004 AU1.6 LD
2016 RQ1745 - 100 m19.60.064 AU24.9 LD9 Sep 202620h06m-22°54'19.70.063 AU24.5 LD
2017 MC135 - 80 m19.00.018 AU7.0 LD10 Sep 202618h50m+43°18'18.20.017 AU6.5 LD
2026 RP210 - 25 m20.80.036 AU14.1 LD10 Sep 202623h55m+05°46'20.70.036 AU14.0 LD
2016 RK408 - 17 m23.70.021 AU8.2 LD10 Sep 202618h10m-11°03'21.30.015 AU6.0 LD
2009 SK25 - 55 m19.70.048 AU18.7 LD10 Sep 202601h07m+09°52'19.90.047 AU18.4 LD
2026 RV16 - 14 m19.70.010 AU3.8 LD10 Sep 202605h17m+19°16'19.60.005 AU1.8 LD
2026 OH3145 - 330 m20.00.041 AU15.8 LD11 Sep 202609h20m+21°48'21.50.032 AU12.3 LD
2026 RJ20 - 40 m18.00.015 AU5.8 LD11 Sep 202619h54m+27°56'18.20.011 AU4.4 LD
2026 RD115 - 30 m19.30.018 AU6.8 LD11 Sep 202623h05m+45°55'19.20.014 AU5.5 LD
2025 RQ215 - 30 m23.30.049 AU18.9 LD11 Sep 202604h25m+31°41'22.60.044 AU17.2 LD
(465824) 2010 FR125 - 280 m17.80.055 AU21.6 LD11 Sep 202617h09m-16°17'18.30.052 AU20.2 LD
2019 CW16 - 14 m23.10.038 AU14.9 LD12 Sep 202621h38m+76°48'23.60.034 AU13.3 LD
2025 SC3 - 6 m26.00.050 AU19.4 LD13 Sep 202618h15m-18°51'26.20.050 AU19.3 LD
2026 RG210 - 25 m18.80.015 AU5.8 LD13 Sep 202620h44m-44°30'17.50.006 AU2.2 LD
2010 FX940 - 90 m19.00.041 AU15.9 LD14 Sep 202606h28m-35°42'19.50.024 AU9.4 LD
2018 VG9 - 20 m27.30.062 AU24.3 LD14 Sep 202615h52m+22°29'25.30.055 AU21.3 LD
2024 RP1240 - 85 m19.30.055 AU21.4 LD15 Sep 202603h00m+01°48'19.60.048 AU18.5 LD
2022 SR30 - 70 m21.50.067 AU26.0 LD16 Sep 202619h39m-19°01'20.70.059 AU23.0 LD
2026 NT2250 - 555 m16.70.072 AU28.0 LD17 Sep 202613h51m-43°48'18.30.041 AU16.1 LD
2026 RY25 - 55 m20.60.078 AU30.3 LD19 Sep 202622h00m+17°02'20.30.057 AU22.3 LD
2026 RP130 - 70 m21.00.128 AU49.8 LD20 Sep 202618h26m+15°40'21.00.051 AU19.9 LD
2026 RM165 - 150 m21.10.140 AU54.3 LD23 Sep 202623h18m+05°21'17.80.062 AU24.2 LD
2010 BK3745 - 95 m22.00.069 AU26.7 LD23 Sep 202618h18m+16°11'20.70.058 AU22.5 LD
2024 SB520 - 45 m24.90.126 AU49.2 LD24 Sep 202619h44m-08°33'21.50.051 AU19.8 LD
2026 RK140 - 95 m20.90.110 AU42.6 LD25 Sep 202616h59m+07°30'21.50.056 AU21.9 LD
2013 TV13215 - 30 m25.60.104 AU40.4 LD29 Sep 202610h28m+32°03'22.80.009 AU3.6 LD
(138971) 2001 CB21520 - 1165 m33.90.138 AU53.7 LD29 Sep 202608h27m+60°08'15.80.054 AU21.0 LD
2026 RS20 - 40 m20.70.082 AU32.0 LD30 Sep 202618h20m-15°16'21.30.029 AU11.1 LD
2018 SP230 - 65 m23.60.178 AU69.4 LD1 Oct 202618h25m-02°52'19.40.019 AU7.5 LD
2017 TE260 - 130 m25.80.190 AU73.8 LD1 Oct 202619h07m+02°22'14.80.006 AU2.2 LD
2024 SH79 - 21 m25.60.153 AU59.5 LD3 Oct 202623h15m-17°11'20.60.025 AU9.6 LD
2019 AS235 - 80 m20.90.105 AU40.9 LD3 Oct 202615h05m+35°13'20.10.012 AU4.6 LD
2017 UC15 - 30 m22.70.082 AU31.8 LD4 Oct 202600h38m+04°28'18.70.026 AU10.3 LD
2023 TN2220 - 45 m24.40.138 AU53.8 LD5 Oct 202605h40m-33°38'21.90.054 AU20.9 LD
2017 SS1615 - 35 m24.70.252 AU98.1 LD5 Oct 202619h05m+00°35'22.00.036 AU14.0 LD
2017 SH1625 - 55 m22.90.198 AU76.8 LD5 Oct 202618h26m-36°51'21.40.037 AU14.5 LD
2011 UK1025 - 55 m26.20.123 AU47.9 LD7 Oct 202608h25m+26°16'20.90.023 AU9.0 LD
2024 TD1615 - 30 m25.80.192 AU74.7 LD8 Oct 202606h30m+08°04'21.80.029 AU11.3 LD
2015 TM23850 - 115 m23.80.207 AU80.7 LD9 Oct 202623h04m-45°40'19.20.051 AU19.9 LD
2023 JE525 - 60 m26.10.208 AU80.8 LD9 Oct 202619h44m-20°39'21.80.062 AU24.3 LD
2019 SD89 - 20 m25.20.193 AU75.2 LD13 Oct 202616h42m-10°00'26.60.062 AU24.1 LD
(678976) 2018 EH4120 - 275 m20.10.298 AU115.8 LD14 Oct 202618h22m+06°05'19.00.056 AU21.9 LD
2020 YM13 - 7 m31.20.107 AU41.7 LD15 Oct 202618h09m+24°25'27.10.059 AU22.9 LD
(679786) 2020 QG3150 - 340 m19.40.231 AU89.7 LD16 Oct 202617h26m-55°48'19.10.055 AU21.4 LD
2000 SZ1629 - 21 m24.90.118 AU45.9 LD16 Oct 202608h46m+22°43'23.90.038 AU14.8 LD
2022 UP66 - 14 m29.20.209 AU81.3 LD16 Oct 202619h21m-06°32'19.90.005 AU1.9 LD
2023 UU19 - 19 m27.00.194 AU75.5 LD17 Oct 202621h48m+45°23'17.70.004 AU1.6 LD
2020 FN335 - 75 m28.80.170 AU66.2 LD20 Oct 202607h44m+25°14'20.00.032 AU12.3 LD
2010 AR120 - 40 m24.30.241 AU93.7 LD22 Oct 202606h16m+21°53'21.80.056 AU21.8 LD
2022 WS315 - 30 m24.60.209 AU81.2 LD22 Oct 202611h05m-62°47'22.50.018 AU6.9 LD
2017 UX720 - 45 m26.40.262 AU102.1 LD23 Oct 202622h33m+37°13'20.90.047 AU18.4 LD
2025 UU20 - 40 m25.80.362 AU140.8 LD24 Oct 202608h10m+03°10'22.60.054 AU20.9 LD
2022 UP2025 - 50 m25.70.240 AU93.4 LD24 Oct 202623h22m+34°23'20.90.061 AU23.9 LD
2024 XG76 - 14 m26.00.186 AU72.5 LD24 Oct 202606h44m-38°43'24.60.051 AU20.0 LD
2021 VH310 - 25 m24.60.164 AU63.9 LD24 Oct 202601h57m+11°22'18.30.018 AU7.0 LD
2021 HH25 - 55 m27.20.537 AU208.9 LD25 Oct 202608h43m-42°52'20.50.021 AU8.0 LD
2017 RB158 - 18 m25.30.122 AU47.4 LD26 Oct 202601h15m-53°16'22.00.027 AU10.4 LD
2017 UL526 - 13 m27.80.133 AU51.9 LD28 Oct 202607h38m+57°51'24.00.043 AU16.6 LD
2018 GS180 - 180 m22.10.238 AU92.5 LD28 Oct 202617h58m-24°14'20.00.028 AU11.0 LD
2026 KO55 - 120 m23.30.210 AU81.6 LD28 Oct 202616h28m-31°48'24.10.054 AU21.2 LD
2022 UV2110 - 22 m27.10.251 AU97.6 LD29 Oct 202622h26m-11°52'22.20.038 AU14.7 LD
2022 UD2120 - 45 m25.60.368 AU143.2 LD29 Oct 202606h25m+18°51'21.30.053 AU20.6 LD
2025 UK93 - 6 m29.00.264 AU102.8 LD31 Oct 202609h06m+07°42'20.70.003 AU1.1 LD
(612856) 2004 TP1190 - 420 m21.10.450 AU175.0 LD1 Nov 202608h34m+44°33'17.50.062 AU24.2 LD
(524522) Zoozve205 - 465 m24.80.271 AU105.6 LD2 Nov 202623h01m+56°55'15.60.040 AU15.7 LD
2023 VL115 - 35 m26.80.422 AU164.1 LD2 Nov 202602h09m+17°29'19.00.030 AU11.5 LD
2007 GX535 - 80 m25.00.547 AU212.9 LD3 Nov 202620h30m-36°50'21.00.044 AU17.1 LD
2021 VC410 - 25 m29.80.506 AU197.0 LD3 Nov 202619h09m+41°45'21.10.015 AU6.0 LD
2021 JA490 - 205 m23.00.476 AU185.2 LD3 Nov 202600h34m-11°22'17.70.058 AU22.5 LD
2022 WL315 - 35 m25.50.268 AU104.3 LD4 Nov 202607h46m-38°45'20.50.017 AU6.5 LD
2017 WJ290 - 195 m23.50.341 AU132.7 LD5 Nov 202602h57m-07°16'16.40.038 AU14.7 LD
2016 VZ115 - 35 m26.60.409 AU159.3 LD5 Nov 202608h04m+05°13'22.30.050 AU19.3 LD
2001 KF54295 - 665 m21.30.571 AU222.0 LD6 Nov 202622h33m-37°18'15.90.048 AU18.9 LD
2025 VN7 - 15 m28.40.427 AU166.1 LD6 Nov 202609h53m+19°05'25.20.058 AU22.6 LD
2007 VV8330 - 70 m23.60.187 AU72.8 LD6 Nov 202600h19m+13°14'19.90.056 AU21.9 LD
2007 VF885 - 190 m23.80.622 AU242.1 LD7 Nov 202600h10m+16°49'17.50.049 AU19.2 LD
2021 BJ20 - 50 m24.40.314 AU122.3 LD8 Nov 202618h14m+57°47'20.80.026 AU10.1 LD
2022 TB413 - 7 m28.50.202 AU78.7 LD9 Nov 202600h18m-64°13'26.70.063 AU24.6 LD
2014 RF1760 - 140 m22.40.196 AU76.1 LD9 Nov 202609h41m-68°55'19.00.023 AU8.8 LD
2024 VV110 - 25 m25.90.287 AU111.8 LD9 Nov 202605h47m+26°24'22.50.064 AU25.0 LD
2015 VH658 - 17 m27.60.255 AU99.3 LD10 Nov 202600h11m+07°58'21.20.024 AU9.3 LD
2025 UF58 - 17 m23.70.074 AU28.7 LD10 Nov 202620h15m-26°04'25.00.049 AU19.1 LD
2012 YD735 - 80 m26.80.380 AU147.7 LD11 Nov 202620h50m-45°35'21.10.043 AU16.6 LD
2023 VF315 - 30 m26.50.329 AU128.0 LD11 Nov 202604h40m-51°29'20.50.022 AU8.4 LD
2022 MP215 - 40 m24.60.215 AU83.8 LD13 Nov 202622h59m-27°36'22.00.051 AU19.8 LD
2025 VG510 - 25 m25.60.148 AU57.5 LD13 Nov 202601h54m-12°02'21.50.046 AU18.1 LD
2019 VL520 - 40 m26.20.412 AU160.3 LD13 Nov 202610h45m+28°41'23.30.064 AU24.8 LD
(363790) 2005 JE46725 - 1620 m19.20.541 AU210.4 LD13 Nov 202622h14m+19°48'13.80.051 AU20.0 LD
2022 VB225 - 55 m25.20.461 AU179.4 LD14 Nov 202606h02m+28°43'19.00.028 AU11.0 LD
2023 VG520 - 45 m28.51.113 AU433.1 LD15 Nov 202609h31m-15°41'20.80.021 AU8.3 LD
2023 VT740 - 90 m24.50.434 AU168.8 LD17 Nov 202607h56m+12°48'20.20.060 AU23.4 LD
2023 VE610 - 22 m27.10.327 AU127.4 LD18 Nov 202623h58m-18°38'23.00.053 AU20.5 LD
2009 WD545 - 12 m30.60.623 AU242.5 LD18 Nov 202620h22m-26°55'26.50.060 AU23.4 LD
2019 WT110 - 25 m29.00.527 AU205.0 LD18 Nov 202622h31m-46°15'23.50.050 AU19.5 LD
2022 UU1232 - 5 m29.90.303 AU117.9 LD19 Nov 202601h19m-04°52'25.00.036 AU13.8 LD
2019 VF165 - 150 m25.40.952 AU370.3 LD20 Nov 202610h32m+13°20'20.20.059 AU22.9 LD
2005 WY165 - 150 m24.00.607 AU236.2 LD23 Nov 202622h39m+36°17'18.90.051 AU19.9 LD
2021 KY140 - 95 m25.00.374 AU145.4 LD26 Nov 202602h23m-45°30'20.30.061 AU23.9 LD
2020 NM15 - 35 m26.90.312 AU121.6 LD26 Nov 202611h06m-22°57'22.70.033 AU12.8 LD
2022 WQ615 - 30 m26.70.409 AU159.2 LD28 Nov 202600h21m+10°51'21.30.038 AU14.7 LD
2025 CP15 - 11 m29.61.068 AU415.4 LD30 Nov 202606h49m-54°29'24.10.033 AU12.8 LD
2019 XF210 - 25 m28.50.495 AU192.6 LD3 Dec 202610h33m+12°54'22.00.025 AU9.7 LD
2023 RO27 - 17 m27.00.224 AU87.3 LD4 Dec 202616h23m+62°25'23.80.035 AU13.6 LD
2013 BW1520 - 50 m23.40.213 AU82.9 LD4 Dec 202609h41m-57°10'22.60.056 AU21.7 LD
2004 HR5655 - 125 m25.30.799 AU311.1 LD5 Dec 202612h08m+76°23'19.80.064 AU24.8 LD


The current positions of NEO's nearer than 0.05 AU are plotted in the below all-sky chart:





    Terminology:
            
    diameter est.:  Estimated diameter based on Hₒ and an albedo between 0.25 and 0.05. (So sizes may be over-estimated for icy objects)
    delta:          Distance between dwarf planet and earth in AU    
    magn:           Magnitude (brightness) estimate    
    LD:             Lunar distance (~0.0257 AU)
    AU:             Astronomical Unit (mean distance between earth and sun: 149597870.7 km    
    Hₒ:             Absolute magnitude (magnitude from a distance of 1 AU) 
    

Orbital elements provided by MPC (Minor Planet Center)
Calculations by a modified version of AAPlus, a C# implementation of the AA+ project by PJ Naughter from the algorithms presented in the book "Astronomical Algorithms" by Jean Meeus.
NGC2000 dso catalog and star labels from VizieR as provided by the Strasbourg astronomical Data Center.
Tycho2 catalog from the ESO archive.