The below near-earth objects are expected to approach the earth to a distance of less than 25.0 LD (0.064 AU) in the coming 3 months.
The colors indicate the distance of a NEO: Orange for less than 0.05 AU, Red for less than 0.01 AU and Black for less than 0.0027 AU. For more information about one of these near-earth objects, click on its designation.
| NEO |
Today |
Closest Approach |
| designation |
diameter |
magn |
delta (AU) |
delta (LD) |
date |
ra |
dec |
magn |
delta (AU) |
delta (LD) |
| 2026 VZ3 | 15 - 30 m | 22.0 | 0.054 AU | 21.0 LD | 7 Nov 2026 | 01h17m | +22°19' | 20.9 | 0.047 AU | 18.3 LD |
| 2026 VG3 | 8 - 18 m | 21.4 | 0.013 AU | 5.2 LD | 7 Nov 2026 | 03h09m | -08°29' | 14.8 | 0.002 AU | 0.7 LD |
| 2007 VV83 | 25 - 55 m | 20.5 | 0.056 AU | 21.7 LD | 7 Nov 2026 | 00h27m | +12°41' | 20.4 | 0.055 AU | 21.4 LD |
| 2007 VF8 | 80 - 180 m | 25.4 | 1.203 AU | 468.2 LD | 7 Nov 2026 | 21h01m | -47°26' | 17.5 | 0.049 AU | 19.2 LD |
| 2026 VL5 | 2 - 4 m | 31.0 | 0.020 AU | 7.7 LD | 7 Nov 2026 | 01h53m | -60°45' | 16.3 | 0.000 AU | 0.1 LD |
| 2026 UX | 30 - 65 m | 20.9 | 0.052 AU | 20.3 LD | 7 Nov 2026 | 00h48m | -37°37' | 20.5 | 0.050 AU | 19.6 LD |
| 2026 VK2 | 2 - 6 m | 22.8 | 0.008 AU | 3.0 LD | 8 Nov 2026 | 06h46m | +18°57' | 21.0 | 0.006 AU | 2.3 LD |
| 2026 VB1 | 20 - 40 m | 20.6 | 0.026 AU | 10.0 LD | 8 Nov 2026 | 05h39m | -19°10' | 19.6 | 0.023 AU | 8.8 LD |
| 2026 VY1 | 15 - 30 m | 24.5 | 0.015 AU | 6.0 LD | 8 Nov 2026 | 07h21m | -80°36' | 20.2 | 0.011 AU | 4.1 LD |
| 2026 VR5 | 4 - 9 m | 45.0 | 0.013 AU | 5.1 LD | 8 Nov 2026 | 19h08m | +49°36' | 18.8 | 0.002 AU | 0.7 LD |
| 2026 UG4 | 25 - 60 m | 18.2 | 0.018 AU | 7.1 LD | 8 Nov 2026 | 02h17m | -19°06' | 17.7 | 0.017 AU | 6.7 LD |
| 2026 VW2 | 10 - 30 m | 22.3 | 0.023 AU | 9.1 LD | 8 Nov 2026 | 08h22m | +15°28' | 20.9 | 0.020 AU | 8.0 LD |
| 2026 VO2 | 7 - 16 m | 20.7 | 0.013 AU | 5.1 LD | 8 Nov 2026 | 00h06m | +05°43' | 20.0 | 0.012 AU | 4.7 LD |
| 2026 VS6 | 10 - 22 m | 18.8 | 0.010 AU | 3.9 LD | 8 Nov 2026 | 03h26m | +16°13' | 17.2 | 0.008 AU | 3.0 LD |
| 2022 TB41 | 3 - 7 m | 26.6 | 0.063 AU | 24.6 LD | 9 Nov 2026 | 00h18m | -64°13' | 26.7 | 0.063 AU | 24.6 LD |
| 2021 BJ | 20 - 50 m | 21.1 | 0.026 AU | 10.3 LD | 9 Nov 2026 | 18h14m | +54°33' | 21.0 | 0.026 AU | 10.3 LD |
| 2014 RF17 | 60 - 140 m | 18.8 | 0.023 AU | 8.8 LD | 9 Nov 2026 | 09h41m | -68°54' | 19.0 | 0.023 AU | 8.8 LD |
| 2024 VV1 | 10 - 25 m | 22.5 | 0.064 AU | 25.0 LD | 9 Nov 2026 | 05h47m | +26°24' | 22.5 | 0.064 AU | 25.0 LD |
| 2015 VH65 | 8 - 17 m | 21.3 | 0.025 AU | 9.6 LD | 10 Nov 2026 | 00h05m | +08°29' | 21.3 | 0.025 AU | 9.6 LD |
| 2025 UF5 | 8 - 17 m | 24.9 | 0.049 AU | 19.1 LD | 10 Nov 2026 | 20h15m | -26°04' | 25.0 | 0.049 AU | 19.1 LD |
| 2026 VT3 | 10 - 21 m | 20.1 | 0.011 AU | 4.5 LD | 10 Nov 2026 | 11h08m | +66°30' | 20.4 | 0.011 AU | 4.3 LD |
| 2026 VK1 | 10 - 25 m | 21.2 | 0.025 AU | 9.6 LD | 10 Nov 2026 | 21h22m | +62°28' | 21.3 | 0.025 AU | 9.6 LD |
| 2007 VD184 | 50 - 115 m | 19.7 | 0.063 AU | 24.6 LD | 10 Nov 2026 | 07h23m | +25°02' | 19.8 | 0.063 AU | 24.6 LD |
| 2007 VE138 | 20 - 40 m | 22.6 | 0.062 AU | 24.0 LD | 10 Nov 2026 | 09h23m | +22°40' | 22.8 | 0.061 AU | 23.9 LD |
| 2026 UC | 35 - 75 m | 21.5 | 0.061 AU | 23.7 LD | 10 Nov 2026 | 19h53m | +30°23' | 21.7 | 0.061 AU | 23.7 LD |
| 2026 VN4 | 9 - 21 m | 20.6 | 0.023 AU | 8.8 LD | 11 Nov 2026 | 00h49m | +10°38' | 20.3 | 0.023 AU | 8.8 LD |
| 2012 YD7 | 35 - 80 m | 21.7 | 0.046 AU | 17.9 LD | 11 Nov 2026 | 20h47m | -43°51' | 21.4 | 0.046 AU | 17.8 LD |
| 2023 VF3 | 15 - 30 m | 20.2 | 0.023 AU | 8.9 LD | 11 Nov 2026 | 04h40m | -51°30' | 20.5 | 0.022 AU | 8.4 LD |
| 2026 VY | 15 - 30 m | 21.2 | 0.047 AU | 18.5 LD | 11 Nov 2026 | 04h48m | -07°57' | 21.3 | 0.047 AU | 18.3 LD |
| 2026 VX1 | 7 - 17 m | 21.1 | 0.021 AU | 8.2 LD | 11 Nov 2026 | 06h56m | +18°42' | 21.3 | 0.021 AU | 8.0 LD |
| 2026 VV2 | 25 - 60 m | 20.7 | 0.059 AU | 23.1 LD | 12 Nov 2026 | 07h08m | +30°10' | 20.8 | 0.057 AU | 22.3 LD |
| 2012 LJ | 20 - 45 m | 24.8 | 0.039 AU | 15.1 LD | 12 Nov 2026 | 21h48m | -07°15' | 20.1 | 0.021 AU | 8.3 LD |
| 2022 MP2 | 15 - 40 m | 21.8 | 0.051 AU | 19.9 LD | 13 Nov 2026 | 22h59m | -27°36' | 22.1 | 0.051 AU | 19.8 LD |
| 2026 VO1 | 30 - 65 m | 18.9 | 0.037 AU | 14.3 LD | 13 Nov 2026 | 07h45m | -15°37' | 19.4 | 0.025 AU | 9.8 LD |
| 2026 VV5 | 40 - 85 m | 19.7 | 0.047 AU | 18.1 LD | 13 Nov 2026 | 08h28m | -22°22' | 20.1 | 0.039 AU | 15.1 LD |
| 2019 VL5 | 20 - 40 m | 22.8 | 0.067 AU | 26.1 LD | 13 Nov 2026 | 10h45m | +28°41' | 23.3 | 0.064 AU | 24.8 LD |
| 2026 UT2 | 125 - 285 m | 18.7 | 0.074 AU | 28.8 LD | 13 Nov 2026 | 17h25m | +39°47' | 19.8 | 0.064 AU | 25.0 LD |
| (363790) 2005 JE46 | 720 - 1605 m | 15.1 | 0.061 AU | 23.7 LD | 13 Nov 2026 | 22h14m | +19°48' | 13.8 | 0.051 AU | 20.0 LD |
| 2026 VF7 | 25 - 60 m | 18.9 | 0.032 AU | 12.5 LD | 14 Nov 2026 | 05h46m | +17°43' | 18.3 | 0.025 AU | 9.5 LD |
| 2026 UY | 50 - 110 m | 20.0 | 0.052 AU | 20.1 LD | 14 Nov 2026 | 21h43m | -23°31' | 20.3 | 0.051 AU | 19.7 LD |
| 2023 VG5 | 20 - 45 m | 21.5 | 0.079 AU | 30.6 LD | 15 Nov 2026 | 09h31m | -15°41' | 20.8 | 0.021 AU | 8.3 LD |
| 2026 VQ2 | 25 - 55 m | 20.8 | 0.068 AU | 26.6 LD | 16 Nov 2026 | 02h50m | -58°31' | 21.3 | 0.050 AU | 19.5 LD |
| 2026 VM3 | 9 - 20 m | 20.7 | 0.026 AU | 9.9 LD | 16 Nov 2026 | 04h19m | -34°39' | 20.9 | 0.021 AU | 8.2 LD |
| 2022 VB2 | 25 - 60 m | 19.6 | 0.045 AU | 17.3 LD | 17 Nov 2026 | 05h29m | +17°46' | 17.9 | 0.020 AU | 7.8 LD |
| 2018 NE1 | 55 - 120 m | 24.4 | 0.075 AU | 29.1 LD | 17 Nov 2026 | 14h23m | +64°31' | 20.0 | 0.046 AU | 17.8 LD |
| 2023 VT7 | 40 - 90 m | 20.6 | 0.078 AU | 30.4 LD | 17 Nov 2026 | 07h56m | +12°47' | 20.2 | 0.060 AU | 23.4 LD |
| 2023 VE6 | 10 - 22 m | 24.5 | 0.071 AU | 27.6 LD | 18 Nov 2026 | 23h58m | -18°38' | 23.0 | 0.053 AU | 20.5 LD |
| 2012 VF46 | 50 - 110 m | 18.6 | 0.069 AU | 27.0 LD | 18 Nov 2026 | 05h46m | +58°00' | 18.5 | 0.043 AU | 16.5 LD |
| 2009 WD54 | 5 - 12 m | 29.6 | 0.076 AU | 29.5 LD | 18 Nov 2026 | 20h22m | -26°55' | 26.5 | 0.060 AU | 23.4 LD |
| 2019 WT1 | 10 - 25 m | 25.8 | 0.071 AU | 27.5 LD | 18 Nov 2026 | 22h31m | -46°15' | 23.5 | 0.050 AU | 19.5 LD |
| 2015 VU65 | 15 - 30 m | 22.3 | 0.073 AU | 28.4 LD | 19 Nov 2026 | 20h30m | -26°59' | 23.1 | 0.031 AU | 11.9 LD |
| 2022 UU123 | 2 - 5 m | 27.3 | 0.061 AU | 23.8 LD | 19 Nov 2026 | 01h19m | -04°52' | 25.0 | 0.036 AU | 13.8 LD |
| 2026 TB84 | 50 - 110 m | 18.6 | 0.065 AU | 25.4 LD | 19 Nov 2026 | 06h52m | -32°04' | 18.5 | 0.031 AU | 12.1 LD |
| 2019 VF1 | 65 - 145 m | 20.4 | 0.129 AU | 50.4 LD | 19 Nov 2026 | 10h31m | +13°12' | 20.3 | 0.061 AU | 23.8 LD |
| 2012 VC37 | 30 - 65 m | 20.5 | 0.071 AU | 27.6 LD | 20 Nov 2026 | 02h59m | +54°46' | 20.0 | 0.053 AU | 20.8 LD |
| 2026 VD6 | 10 - 25 m | 22.0 | 0.064 AU | 24.7 LD | 20 Nov 2026 | 08h53m | +39°50' | 21.3 | 0.027 AU | 10.4 LD |
| 2005 WY1 | 70 - 150 m | 26.0 | 1.278 AU | 497.4 LD | 23 Nov 2026 | 21h39m | -26°41' | 18.9 | 0.051 AU | 19.9 LD |
| 2026 VN5 | 90 - 200 m | 18.7 | 0.060 AU | 23.3 LD | 23 Nov 2026 | 03h38m | -29°21' | 17.8 | 0.054 AU | 21.1 LD |
| 2026 VQ5 | 45 - 105 m | 20.2 | 0.109 AU | 42.6 LD | 25 Nov 2026 | 16h46m | +56°11' | 18.1 | 0.013 AU | 5.2 LD |
| 2021 KY1 | 40 - 95 m | 23.1 | 0.099 AU | 38.7 LD | 26 Nov 2026 | 02h23m | -45°31' | 20.3 | 0.061 AU | 23.9 LD |
| 2022 WQ6 | 15 - 30 m | 25.7 | 0.129 AU | 50.0 LD | 28 Nov 2026 | 00h21m | +10°51' | 21.3 | 0.038 AU | 14.7 LD |
| 2020 NM | 15 - 35 m | 30.8 | 0.069 AU | 26.7 LD | 28 Nov 2026 | 10h40m | -35°23' | 21.9 | 0.023 AU | 9.1 LD |
| 2016 BK1 | 30 - 65 m | 21.2 | 0.131 AU | 51.0 LD | 29 Nov 2026 | 08h20m | +33°13' | 20.5 | 0.058 AU | 22.5 LD |
| 2025 CP1 | 5 - 11 m | 34.3 | 0.137 AU | 53.3 LD | 30 Nov 2026 | 06h49m | -54°29' | 24.1 | 0.033 AU | 12.8 LD |
| 2021 GT3 | 15 - 30 m | 34.5 | 0.326 AU | 127.0 LD | 1 Dec 2026 | 19h16m | +50°05' | 23.4 | 0.055 AU | 21.5 LD |
| 2019 XF2 | 10 - 25 m | 28.1 | 0.134 AU | 52.3 LD | 3 Dec 2026 | 10h33m | +12°54' | 22.0 | 0.025 AU | 9.7 LD |
| 2023 RO2 | 7 - 17 m | 27.1 | 0.085 AU | 33.1 LD | 4 Dec 2026 | 16h23m | +62°26' | 23.8 | 0.035 AU | 13.6 LD |
| 2013 BW15 | 25 - 55 m | 23.2 | 0.087 AU | 33.7 LD | 4 Dec 2026 | 09h41m | -57°11' | 22.4 | 0.056 AU | 21.7 LD |
| 2004 HR56 | 60 - 130 m | 27.0 | 1.576 AU | 613.1 LD | 5 Dec 2026 | 21h59m | -16°27' | 19.8 | 0.064 AU | 24.8 LD |
| 2023 XH3 | 10 - 25 m | 25.7 | 0.273 AU | 106.1 LD | 6 Dec 2026 | 10h11m | -01°50' | 23.6 | 0.058 AU | 22.5 LD |
| 2021 XY4 | 50 - 110 m | 26.1 | 0.274 AU | 106.6 LD | 7 Dec 2026 | 21h59m | +24°26' | 16.5 | 0.008 AU | 3.3 LD |
| 2020 XC3 | 80 - 185 m | 22.1 | 0.224 AU | 87.2 LD | 8 Dec 2026 | 04h09m | +04°23' | 16.5 | 0.037 AU | 14.5 LD |
| 2016 NV | 290 - 645 m | 19.2 | 0.169 AU | 65.8 LD | 8 Dec 2026 | 00h19m | +08°50' | 15.0 | 0.037 AU | 14.3 LD |
| (494690) 2004 JQ1 | 255 - 570 m | 22.3 | 0.385 AU | 149.9 LD | 9 Dec 2026 | 14h05m | +20°49' | 18.4 | 0.060 AU | 23.5 LD |
| 2010 EV4 | 25 - 55 m | 18.0 | 0.021 AU | 8.4 LD | 10 Dec 2026 | 21h01m | -27°04' | 18.6 | 0.004 AU | 1.5 LD |
| 2010 VQ | 8 - 17 m | 24.5 | 0.083 AU | 32.4 LD | 12 Dec 2026 | 01h28m | +34°55' | 19.9 | 0.012 AU | 4.6 LD |
| 2025 XN6 | 4 - 9 m | 35.4 | 0.263 AU | 102.4 LD | 12 Dec 2026 | 10h41m | +10°03' | 23.1 | 0.018 AU | 7.0 LD |
| 2017 YJ7 | 15 - 35 m | 31.4 | 0.134 AU | 52.2 LD | 13 Dec 2026 | 19h58m | +59°00' | 21.7 | 0.030 AU | 11.5 LD |
| 2017 YM1 | 25 - 55 m | 24.6 | 0.205 AU | 79.8 LD | 14 Dec 2026 | 11h22m | -19°18' | 19.6 | 0.016 AU | 6.2 LD |
| 2026 LZ1 | 25 - 60 m | 24.5 | 0.213 AU | 82.8 LD | 14 Dec 2026 | 05h36m | +16°37' | 18.3 | 0.036 AU | 14.0 LD |
| 2020 YX3 | 25 - 55 m | 24.5 | 0.223 AU | 86.9 LD | 16 Dec 2026 | 02h35m | +26°09' | 20.2 | 0.049 AU | 19.1 LD |
| 2025 YN | 15 - 35 m | 26.9 | 0.273 AU | 106.4 LD | 18 Dec 2026 | 06h12m | +43°47' | 20.6 | 0.047 AU | 18.3 LD |
| 2018 FQ4 | 10 - 25 m | 25.8 | 0.273 AU | 106.2 LD | 19 Dec 2026 | 10h27m | +08°33' | 22.6 | 0.043 AU | 16.7 LD |
| 2020 AZ1 | 10 - 25 m | 25.3 | 0.098 AU | 38.1 LD | 21 Dec 2026 | 23h56m | +48°31' | 23.0 | 0.059 AU | 23.1 LD |
| 2000 WQ148 | 75 - 165 m | 23.6 | 0.461 AU | 179.5 LD | 25 Dec 2026 | 14h12m | -15°51' | 21.1 | 0.062 AU | 24.2 LD |
| 1992 YD3 | 15 - 30 m | 28.1 | 0.742 AU | 288.8 LD | 25 Dec 2026 | 12h35m | -32°24' | 20.5 | 0.031 AU | 12.1 LD |
| 2019 YZ3 | 150 - 335 m | 22.4 | 0.619 AU | 241.0 LD | 25 Dec 2026 | 11h46m | -11°03' | 18.0 | 0.059 AU | 22.8 LD |
| 2010 NK | 35 - 80 m | 24.8 | 0.476 AU | 185.2 LD | 26 Dec 2026 | 00h05m | -40°30' | 21.6 | 0.047 AU | 18.5 LD |
| 2018 YR2 | 15 - 30 m | 25.0 | 0.210 AU | 81.8 LD | 26 Dec 2026 | 10h37m | +07°26' | 22.8 | 0.063 AU | 24.3 LD |
| 2021 PF7 | 7 - 16 m | 26.6 | 0.222 AU | 86.2 LD | 26 Dec 2026 | 12h24m | -23°28' | 24.2 | 0.038 AU | 14.9 LD |
| 2023 BZ | 10 - 30 m | 25.4 | 0.215 AU | 83.7 LD | 29 Dec 2026 | 04h57m | -06°29' | 14.4 | 0.002 AU | 0.7 LD |
| 2024 XH2 | 45 - 100 m | 22.4 | 0.267 AU | 103.8 LD | 29 Dec 2026 | 23h45m | -77°45' | 21.3 | 0.042 AU | 16.4 LD |
| (5693) 1993 EA | 1 - 3 km | 18.6 | 0.693 AU | 269.7 LD | 30 Dec 2026 | 12h22m | +05°35' | 13.2 | 0.053 AU | 20.6 LD |
| 2019 YP3 | 15 - 35 m | 26.4 | 0.329 AU | 128.0 LD | 2 Jan 2027 | 02h25m | -00°31' | 21.9 | 0.051 AU | 19.9 LD |
| 2025 BR4 | 35 - 75 m | 26.2 | 0.667 AU | 259.5 LD | 3 Jan 2027 | 12h41m | -16°31' | 20.6 | 0.039 AU | 15.1 LD |
| 2019 AZ9 | 25 - 60 m | 25.3 | 0.324 AU | 126.0 LD | 3 Jan 2027 | 09h38m | +28°15' | 19.2 | 0.034 AU | 13.1 LD |
| 2010 AF | 25 - 60 m | 27.0 | 0.435 AU | 169.3 LD | 3 Jan 2027 | 10h34m | +06°52' | 20.5 | 0.050 AU | 19.6 LD |
| 2019 AY3 | 45 - 100 m | 25.1 | 0.892 AU | 347.0 LD | 4 Jan 2027 | 00h35m | -18°01' | 20.9 | 0.051 AU | 19.9 LD |
| 2023 FP1 | 15 - 30 m | 23.5 | 0.130 AU | 50.5 LD | 5 Jan 2027 | 09h47m | +03°21' | 20.3 | 0.026 AU | 10.2 LD |
| 2023 RX1 | 2 - 5 m | 27.3 | 0.079 AU | 30.7 LD | 5 Jan 2027 | 12h42m | -31°37' | 27.1 | 0.051 AU | 19.9 LD |
| 2001 OC36 | 50 - 115 m | 25.2 | 0.600 AU | 233.6 LD | 12 Jan 2027 | 14h14m | +04°08' | 18.0 | 0.015 AU | 5.9 LD |
| 2014 BP | 25 - 60 m | 26.9 | 0.468 AU | 182.2 LD | 13 Jan 2027 | 12h46m | +45°26' | 19.5 | 0.027 AU | 10.6 LD |
| 2024 RR14 | 105 - 235 m | 21.5 | 0.246 AU | 95.7 LD | 13 Jan 2027 | 03h47m | +22°16' | 15.6 | 0.022 AU | 8.4 LD |
| 2025 BL | 20 - 45 m | 26.3 | 0.235 AU | 91.6 LD | 16 Jan 2027 | 14h09m | -04°42' | 21.9 | 0.041 AU | 15.9 LD |
| 2025 AK3 | 15 - 35 m | 25.6 | 0.342 AU | 133.0 LD | 16 Jan 2027 | 10h00m | +06°36' | 19.1 | 0.020 AU | 7.8 LD |
| 2024 CN3 | 15 - 35 m | 28.8 | 0.646 AU | 251.4 LD | 16 Jan 2027 | 20h50m | +68°06' | 23.0 | 0.057 AU | 22.0 LD |
| 2023 TX | 3 - 7 m | 30.0 | 0.295 AU | 114.8 LD | 18 Jan 2027 | 03h12m | -04°11' | 24.9 | 0.036 AU | 13.9 LD |
| 2005 XX | 10 - 25 m | 26.1 | 0.298 AU | 116.1 LD | 18 Jan 2027 | 18h36m | -46°18' | 27.6 | 0.037 AU | 14.5 LD |
| 2020 BY | 35 - 80 m | 26.3 | 0.794 AU | 309.0 LD | 22 Jan 2027 | 03h42m | +01°57' | 17.7 | 0.016 AU | 6.0 LD |
| 2015 DG200 | 95 - 205 m | 24.2 | 0.937 AU | 364.5 LD | 22 Jan 2027 | 23h32m | +48°19' | 15.7 | 0.009 AU | 3.7 LD |
| 2015 YT1 | 10 - 25 m | 24.8 | 0.241 AU | 93.7 LD | 22 Jan 2027 | 03h47m | -46°46' | 23.3 | 0.050 AU | 19.5 LD |
| 2022 BB2 | 15 - 30 m | 26.5 | 1.376 AU | 535.5 LD | 23 Jan 2027 | 00h41m | -17°26' | 24.4 | 0.047 AU | 18.3 LD |
| 2022 UQ21 | 40 - 85 m | 23.6 | 0.271 AU | 105.4 LD | 26 Jan 2027 | 18h05m | -21°11' | 24.5 | 0.040 AU | 15.4 LD |
| 2020 XA5 | 35 - 80 m | 25.1 | 0.466 AU | 181.5 LD | 27 Jan 2027 | 04h15m | -26°48' | 19.8 | 0.038 AU | 15.0 LD |
| 2022 CH2 | 30 - 70 m | 25.7 | 0.443 AU | 172.4 LD | 27 Jan 2027 | 16h11m | -43°52' | 21.5 | 0.028 AU | 10.8 LD |
| 2020 OP3 | 170 - 385 m | 22.2 | 0.549 AU | 213.4 LD | 28 Jan 2027 | 16h48m | -32°06' | 17.6 | 0.019 AU | 7.5 LD |
| 2020 DO1 | 20 - 50 m | 24.3 | 0.215 AU | 83.7 LD | 29 Jan 2027 | 15h27m | +29°53' | 21.9 | 0.048 AU | 18.8 LD |
| 2022 SY4 | 8 - 19 m | 28.9 | 0.588 AU | 229.0 LD | 29 Jan 2027 | 03h02m | +27°18' | 22.9 | 0.034 AU | 13.4 LD |
| 2016 PC8 | 30 - 65 m | 25.1 | 0.277 AU | 107.8 LD | 31 Jan 2027 | 17h36m | -10°05' | 23.0 | 0.034 AU | 13.2 LD |
| 2024 GH1 | 6 - 13 m | 29.8 | 0.728 AU | 283.1 LD | 2 Feb 2027 | 13h57m | +35°44' | 23.6 | 0.040 AU | 15.7 LD |
| 2021 PS3 | 45 - 105 m | 26.5 | 1.090 AU | 424.3 LD | 3 Feb 2027 | 05h18m | -40°25' | 20.1 | 0.056 AU | 21.6 LD |
| 2021 BJ3 | 25 - 55 m | 30.5 | 0.433 AU | 168.4 LD | 4 Feb 2027 | 07h55m | -00°11' | 17.3 | 0.017 AU | 6.5 LD |
| 2025 DC1 | 15 - 40 m | 25.0 | 0.269 AU | 104.7 LD | 5 Feb 2027 | 13h20m | +35°45' | 22.0 | 0.062 AU | 24.0 LD |
| 2025 DP2 | 10 - 30 m | 26.9 | 0.439 AU | 170.7 LD | 5 Feb 2027 | 13h21m | -46°58' | 23.4 | 0.062 AU | 24.1 LD |
The current positions of NEO's nearer than 0.05 AU are plotted in the below all-sky chart:
Terminology:
diameter est.: Estimated diameter based on Hₒ and an albedo between 0.25 and 0.05. (So sizes may be over-estimated for icy objects)
delta: Distance between dwarf planet and earth in AU
magn: Magnitude (brightness) estimate
LD: Lunar distance (~0.0257 AU)
AU: Astronomical Unit (mean distance between earth and sun: 149597870.7 km
Hₒ: Absolute magnitude (magnitude from a distance of 1 AU)
Orbital elements provided by MPC (Minor Planet Center)
Calculations by a modified version of AAPlus, a C# implementation of the AA+ project by PJ Naughter from the algorithms presented in the book "Astronomical Algorithms" by Jean Meeus.
NGC2000 dso catalog and star labels from VizieR as provided by the Strasbourg astronomical Data Center.
Tycho2 catalog from the ESO archive.