The below near-earth objects are expected to approach the earth to a distance of less than 25.0 LD (0.064 AU) in the coming 3 months.
The colors indicate the distance of a NEO: Orange for less than 0.05 AU, Red for less than 0.01 AU and Black for less than 0.0027 AU. For more information about one of these near-earth objects, click on its designation.
| NEO |
Today |
Closest Approach |
| designation |
diameter |
magn |
delta (AU) |
delta (LD) |
date |
ra |
dec |
magn |
delta (AU) |
delta (LD) |
| 2026 RN1 | 10 - 21 m | 20.4 | 0.020 AU | 7.9 LD | 6 Sep 2026 | 22h49m | +10°04' | 18.6 | 0.012 AU | 4.8 LD |
| 2026 RA1 | 7 - 17 m | 22.6 | 0.014 AU | 5.6 LD | 6 Sep 2026 | 01h57m | -09°02' | 18.1 | 0.005 AU | 2.1 LD |
| 2013 EH68 | 75 - 165 m | 21.6 | 0.069 AU | 26.8 LD | 6 Sep 2026 | 16h12m | -43°52' | 20.0 | 0.063 AU | 24.3 LD |
| 2026 RD | 5 - 11 m | 23.8 | 0.010 AU | 3.9 LD | 6 Sep 2026 | 18h44m | -71°49' | 20.6 | 0.007 AU | 2.7 LD |
| 2026 RS2 | 3 - 6 m | 29.1 | 0.009 AU | 3.6 LD | 6 Sep 2026 | 17h36m | -39°40' | 19.7 | 0.002 AU | 0.9 LD |
| 2018 RO1 | 9 - 21 m | 22.1 | 0.036 AU | 14.0 LD | 6 Sep 2026 | 18h01m | -34°09' | 22.5 | 0.033 AU | 12.9 LD |
| 2020 YA5 | 35 - 80 m | 21.5 | 0.052 AU | 20.4 LD | 7 Sep 2026 | 17h26m | +52°53' | 21.1 | 0.052 AU | 20.0 LD |
| 2026 RE1 | 20 - 45 m | 20.5 | 0.028 AU | 10.9 LD | 7 Sep 2026 | 01h39m | +37°24' | 19.9 | 0.027 AU | 10.5 LD |
| 2026 RO1 | 15 - 30 m | 24.5 | 0.016 AU | 6.2 LD | 7 Sep 2026 | 04h35m | +32°41' | 19.3 | 0.009 AU | 3.5 LD |
| 2026 RR1 | 7 - 17 m | 23.3 | 0.006 AU | 2.5 LD | 8 Sep 2026 | 17h36m | +28°07' | 18.6 | 0.004 AU | 1.4 LD |
| 2026 RN2 | 4 - 8 m | 27.5 | 0.003 AU | 1.3 LD | 8 Sep 2026 | 09h08m | +78°58' | 19.1 | 0.002 AU | 0.6 LD |
| 2024 RV12 | 15 - 35 m | 19.5 | 0.016 AU | 6.3 LD | 9 Sep 2026 | 19h28m | -37°03' | 19.2 | 0.016 AU | 6.3 LD |
| 2026 RY1 | 2 - 4 m | 21.1 | 0.004 AU | 1.7 LD | 9 Sep 2026 | 00h18m | +66°15' | 21.5 | 0.004 AU | 1.6 LD |
| 2016 RQ17 | 45 - 100 m | 19.6 | 0.064 AU | 24.9 LD | 9 Sep 2026 | 20h06m | -22°54' | 19.7 | 0.063 AU | 24.5 LD |
| 2017 MC1 | 35 - 80 m | 19.0 | 0.018 AU | 7.0 LD | 10 Sep 2026 | 18h50m | +43°18' | 18.2 | 0.017 AU | 6.5 LD |
| 2026 RP2 | 10 - 25 m | 20.8 | 0.036 AU | 14.1 LD | 10 Sep 2026 | 23h55m | +05°46' | 20.7 | 0.036 AU | 14.0 LD |
| 2016 RK40 | 8 - 17 m | 23.7 | 0.021 AU | 8.2 LD | 10 Sep 2026 | 18h10m | -11°03' | 21.3 | 0.015 AU | 6.0 LD |
| 2009 SK | 25 - 55 m | 19.7 | 0.048 AU | 18.7 LD | 10 Sep 2026 | 01h07m | +09°52' | 19.9 | 0.047 AU | 18.4 LD |
| 2026 RV1 | 6 - 14 m | 19.7 | 0.010 AU | 3.8 LD | 10 Sep 2026 | 05h17m | +19°16' | 19.6 | 0.005 AU | 1.8 LD |
| 2026 OH3 | 145 - 330 m | 20.0 | 0.041 AU | 15.8 LD | 11 Sep 2026 | 09h20m | +21°48' | 21.5 | 0.032 AU | 12.3 LD |
| 2026 RJ | 20 - 40 m | 18.0 | 0.015 AU | 5.8 LD | 11 Sep 2026 | 19h54m | +27°56' | 18.2 | 0.011 AU | 4.4 LD |
| 2026 RD1 | 15 - 30 m | 19.3 | 0.018 AU | 6.8 LD | 11 Sep 2026 | 23h05m | +45°55' | 19.2 | 0.014 AU | 5.5 LD |
| 2025 RQ2 | 15 - 30 m | 23.3 | 0.049 AU | 18.9 LD | 11 Sep 2026 | 04h25m | +31°41' | 22.6 | 0.044 AU | 17.2 LD |
| (465824) 2010 FR | 125 - 280 m | 17.8 | 0.055 AU | 21.6 LD | 11 Sep 2026 | 17h09m | -16°17' | 18.3 | 0.052 AU | 20.2 LD |
| 2019 CW1 | 6 - 14 m | 23.1 | 0.038 AU | 14.9 LD | 12 Sep 2026 | 21h38m | +76°48' | 23.6 | 0.034 AU | 13.3 LD |
| 2025 SC | 3 - 6 m | 26.0 | 0.050 AU | 19.4 LD | 13 Sep 2026 | 18h15m | -18°51' | 26.2 | 0.050 AU | 19.3 LD |
| 2026 RG2 | 10 - 25 m | 18.8 | 0.015 AU | 5.8 LD | 13 Sep 2026 | 20h44m | -44°30' | 17.5 | 0.006 AU | 2.2 LD |
| 2010 FX9 | 40 - 90 m | 19.0 | 0.041 AU | 15.9 LD | 14 Sep 2026 | 06h28m | -35°42' | 19.5 | 0.024 AU | 9.4 LD |
| 2018 VG | 9 - 20 m | 27.3 | 0.062 AU | 24.3 LD | 14 Sep 2026 | 15h52m | +22°29' | 25.3 | 0.055 AU | 21.3 LD |
| 2024 RP12 | 40 - 85 m | 19.3 | 0.055 AU | 21.4 LD | 15 Sep 2026 | 03h00m | +01°48' | 19.6 | 0.048 AU | 18.5 LD |
| 2022 SR | 30 - 70 m | 21.5 | 0.067 AU | 26.0 LD | 16 Sep 2026 | 19h39m | -19°01' | 20.7 | 0.059 AU | 23.0 LD |
| 2026 NT2 | 250 - 555 m | 16.7 | 0.072 AU | 28.0 LD | 17 Sep 2026 | 13h51m | -43°48' | 18.3 | 0.041 AU | 16.1 LD |
| 2026 RY | 25 - 55 m | 20.6 | 0.078 AU | 30.3 LD | 19 Sep 2026 | 22h00m | +17°02' | 20.3 | 0.057 AU | 22.3 LD |
| 2026 RP1 | 30 - 70 m | 21.0 | 0.128 AU | 49.8 LD | 20 Sep 2026 | 18h26m | +15°40' | 21.0 | 0.051 AU | 19.9 LD |
| 2026 RM1 | 65 - 150 m | 21.1 | 0.140 AU | 54.3 LD | 23 Sep 2026 | 23h18m | +05°21' | 17.8 | 0.062 AU | 24.2 LD |
| 2010 BK37 | 45 - 95 m | 22.0 | 0.069 AU | 26.7 LD | 23 Sep 2026 | 18h18m | +16°11' | 20.7 | 0.058 AU | 22.5 LD |
| 2024 SB5 | 20 - 45 m | 24.9 | 0.126 AU | 49.2 LD | 24 Sep 2026 | 19h44m | -08°33' | 21.5 | 0.051 AU | 19.8 LD |
| 2026 RK1 | 40 - 95 m | 20.9 | 0.110 AU | 42.6 LD | 25 Sep 2026 | 16h59m | +07°30' | 21.5 | 0.056 AU | 21.9 LD |
| 2013 TV132 | 15 - 30 m | 25.6 | 0.104 AU | 40.4 LD | 29 Sep 2026 | 10h28m | +32°03' | 22.8 | 0.009 AU | 3.6 LD |
| (138971) 2001 CB21 | 520 - 1165 m | 33.9 | 0.138 AU | 53.7 LD | 29 Sep 2026 | 08h27m | +60°08' | 15.8 | 0.054 AU | 21.0 LD |
| 2026 RS | 20 - 40 m | 20.7 | 0.082 AU | 32.0 LD | 30 Sep 2026 | 18h20m | -15°16' | 21.3 | 0.029 AU | 11.1 LD |
| 2018 SP2 | 30 - 65 m | 23.6 | 0.178 AU | 69.4 LD | 1 Oct 2026 | 18h25m | -02°52' | 19.4 | 0.019 AU | 7.5 LD |
| 2017 TE2 | 60 - 130 m | 25.8 | 0.190 AU | 73.8 LD | 1 Oct 2026 | 19h07m | +02°22' | 14.8 | 0.006 AU | 2.2 LD |
| 2024 SH7 | 9 - 21 m | 25.6 | 0.153 AU | 59.5 LD | 3 Oct 2026 | 23h15m | -17°11' | 20.6 | 0.025 AU | 9.6 LD |
| 2019 AS2 | 35 - 80 m | 20.9 | 0.105 AU | 40.9 LD | 3 Oct 2026 | 15h05m | +35°13' | 20.1 | 0.012 AU | 4.6 LD |
| 2017 UC | 15 - 30 m | 22.7 | 0.082 AU | 31.8 LD | 4 Oct 2026 | 00h38m | +04°28' | 18.7 | 0.026 AU | 10.3 LD |
| 2023 TN22 | 20 - 45 m | 24.4 | 0.138 AU | 53.8 LD | 5 Oct 2026 | 05h40m | -33°38' | 21.9 | 0.054 AU | 20.9 LD |
| 2017 SS16 | 15 - 35 m | 24.7 | 0.252 AU | 98.1 LD | 5 Oct 2026 | 19h05m | +00°35' | 22.0 | 0.036 AU | 14.0 LD |
| 2017 SH16 | 25 - 55 m | 22.9 | 0.198 AU | 76.8 LD | 5 Oct 2026 | 18h26m | -36°51' | 21.4 | 0.037 AU | 14.5 LD |
| 2011 UK10 | 25 - 55 m | 26.2 | 0.123 AU | 47.9 LD | 7 Oct 2026 | 08h25m | +26°16' | 20.9 | 0.023 AU | 9.0 LD |
| 2024 TD16 | 15 - 30 m | 25.8 | 0.192 AU | 74.7 LD | 8 Oct 2026 | 06h30m | +08°04' | 21.8 | 0.029 AU | 11.3 LD |
| 2015 TM238 | 50 - 115 m | 23.8 | 0.207 AU | 80.7 LD | 9 Oct 2026 | 23h04m | -45°40' | 19.2 | 0.051 AU | 19.9 LD |
| 2023 JE5 | 25 - 60 m | 26.1 | 0.208 AU | 80.8 LD | 9 Oct 2026 | 19h44m | -20°39' | 21.8 | 0.062 AU | 24.3 LD |
| 2019 SD8 | 9 - 20 m | 25.2 | 0.193 AU | 75.2 LD | 13 Oct 2026 | 16h42m | -10°00' | 26.6 | 0.062 AU | 24.1 LD |
| (678976) 2018 EH4 | 120 - 275 m | 20.1 | 0.298 AU | 115.8 LD | 14 Oct 2026 | 18h22m | +06°05' | 19.0 | 0.056 AU | 21.9 LD |
| 2020 YM1 | 3 - 7 m | 31.2 | 0.107 AU | 41.7 LD | 15 Oct 2026 | 18h09m | +24°25' | 27.1 | 0.059 AU | 22.9 LD |
| (679786) 2020 QG3 | 150 - 340 m | 19.4 | 0.231 AU | 89.7 LD | 16 Oct 2026 | 17h26m | -55°48' | 19.1 | 0.055 AU | 21.4 LD |
| 2000 SZ162 | 9 - 21 m | 24.9 | 0.118 AU | 45.9 LD | 16 Oct 2026 | 08h46m | +22°43' | 23.9 | 0.038 AU | 14.8 LD |
| 2022 UP6 | 6 - 14 m | 29.2 | 0.209 AU | 81.3 LD | 16 Oct 2026 | 19h21m | -06°32' | 19.9 | 0.005 AU | 1.9 LD |
| 2023 UU1 | 9 - 19 m | 27.0 | 0.194 AU | 75.5 LD | 17 Oct 2026 | 21h48m | +45°23' | 17.7 | 0.004 AU | 1.6 LD |
| 2020 FN3 | 35 - 75 m | 28.8 | 0.170 AU | 66.2 LD | 20 Oct 2026 | 07h44m | +25°14' | 20.0 | 0.032 AU | 12.3 LD |
| 2010 AR1 | 20 - 40 m | 24.3 | 0.241 AU | 93.7 LD | 22 Oct 2026 | 06h16m | +21°53' | 21.8 | 0.056 AU | 21.8 LD |
| 2022 WS3 | 15 - 30 m | 24.6 | 0.209 AU | 81.2 LD | 22 Oct 2026 | 11h05m | -62°47' | 22.5 | 0.018 AU | 6.9 LD |
| 2017 UX7 | 20 - 45 m | 26.4 | 0.262 AU | 102.1 LD | 23 Oct 2026 | 22h33m | +37°13' | 20.9 | 0.047 AU | 18.4 LD |
| 2025 UU | 20 - 40 m | 25.8 | 0.362 AU | 140.8 LD | 24 Oct 2026 | 08h10m | +03°10' | 22.6 | 0.054 AU | 20.9 LD |
| 2022 UP20 | 25 - 50 m | 25.7 | 0.240 AU | 93.4 LD | 24 Oct 2026 | 23h22m | +34°23' | 20.9 | 0.061 AU | 23.9 LD |
| 2024 XG7 | 6 - 14 m | 26.0 | 0.186 AU | 72.5 LD | 24 Oct 2026 | 06h44m | -38°43' | 24.6 | 0.051 AU | 20.0 LD |
| 2021 VH3 | 10 - 25 m | 24.6 | 0.164 AU | 63.9 LD | 24 Oct 2026 | 01h57m | +11°22' | 18.3 | 0.018 AU | 7.0 LD |
| 2021 HH | 25 - 55 m | 27.2 | 0.537 AU | 208.9 LD | 25 Oct 2026 | 08h43m | -42°52' | 20.5 | 0.021 AU | 8.0 LD |
| 2017 RB15 | 8 - 18 m | 25.3 | 0.122 AU | 47.4 LD | 26 Oct 2026 | 01h15m | -53°16' | 22.0 | 0.027 AU | 10.4 LD |
| 2017 UL52 | 6 - 13 m | 27.8 | 0.133 AU | 51.9 LD | 28 Oct 2026 | 07h38m | +57°51' | 24.0 | 0.043 AU | 16.6 LD |
| 2018 GS1 | 80 - 180 m | 22.1 | 0.238 AU | 92.5 LD | 28 Oct 2026 | 17h58m | -24°14' | 20.0 | 0.028 AU | 11.0 LD |
| 2026 KO | 55 - 120 m | 23.3 | 0.210 AU | 81.6 LD | 28 Oct 2026 | 16h28m | -31°48' | 24.1 | 0.054 AU | 21.2 LD |
| 2022 UV21 | 10 - 22 m | 27.1 | 0.251 AU | 97.6 LD | 29 Oct 2026 | 22h26m | -11°52' | 22.2 | 0.038 AU | 14.7 LD |
| 2022 UD21 | 20 - 45 m | 25.6 | 0.368 AU | 143.2 LD | 29 Oct 2026 | 06h25m | +18°51' | 21.3 | 0.053 AU | 20.6 LD |
| 2025 UK9 | 3 - 6 m | 29.0 | 0.264 AU | 102.8 LD | 31 Oct 2026 | 09h06m | +07°42' | 20.7 | 0.003 AU | 1.1 LD |
| (612856) 2004 TP1 | 190 - 420 m | 21.1 | 0.450 AU | 175.0 LD | 1 Nov 2026 | 08h34m | +44°33' | 17.5 | 0.062 AU | 24.2 LD |
| (524522) Zoozve | 205 - 465 m | 24.8 | 0.271 AU | 105.6 LD | 2 Nov 2026 | 23h01m | +56°55' | 15.6 | 0.040 AU | 15.7 LD |
| 2023 VL1 | 15 - 35 m | 26.8 | 0.422 AU | 164.1 LD | 2 Nov 2026 | 02h09m | +17°29' | 19.0 | 0.030 AU | 11.5 LD |
| 2007 GX5 | 35 - 80 m | 25.0 | 0.547 AU | 212.9 LD | 3 Nov 2026 | 20h30m | -36°50' | 21.0 | 0.044 AU | 17.1 LD |
| 2021 VC4 | 10 - 25 m | 29.8 | 0.506 AU | 197.0 LD | 3 Nov 2026 | 19h09m | +41°45' | 21.1 | 0.015 AU | 6.0 LD |
| 2021 JA4 | 90 - 205 m | 23.0 | 0.476 AU | 185.2 LD | 3 Nov 2026 | 00h34m | -11°22' | 17.7 | 0.058 AU | 22.5 LD |
| 2022 WL3 | 15 - 35 m | 25.5 | 0.268 AU | 104.3 LD | 4 Nov 2026 | 07h46m | -38°45' | 20.5 | 0.017 AU | 6.5 LD |
| 2017 WJ2 | 90 - 195 m | 23.5 | 0.341 AU | 132.7 LD | 5 Nov 2026 | 02h57m | -07°16' | 16.4 | 0.038 AU | 14.7 LD |
| 2016 VZ1 | 15 - 35 m | 26.6 | 0.409 AU | 159.3 LD | 5 Nov 2026 | 08h04m | +05°13' | 22.3 | 0.050 AU | 19.3 LD |
| 2001 KF54 | 295 - 665 m | 21.3 | 0.571 AU | 222.0 LD | 6 Nov 2026 | 22h33m | -37°18' | 15.9 | 0.048 AU | 18.9 LD |
| 2025 VN | 7 - 15 m | 28.4 | 0.427 AU | 166.1 LD | 6 Nov 2026 | 09h53m | +19°05' | 25.2 | 0.058 AU | 22.6 LD |
| 2007 VV83 | 30 - 70 m | 23.6 | 0.187 AU | 72.8 LD | 6 Nov 2026 | 00h19m | +13°14' | 19.9 | 0.056 AU | 21.9 LD |
| 2007 VF8 | 85 - 190 m | 23.8 | 0.622 AU | 242.1 LD | 7 Nov 2026 | 00h10m | +16°49' | 17.5 | 0.049 AU | 19.2 LD |
| 2021 BJ | 20 - 50 m | 24.4 | 0.314 AU | 122.3 LD | 8 Nov 2026 | 18h14m | +57°47' | 20.8 | 0.026 AU | 10.1 LD |
| 2022 TB41 | 3 - 7 m | 28.5 | 0.202 AU | 78.7 LD | 9 Nov 2026 | 00h18m | -64°13' | 26.7 | 0.063 AU | 24.6 LD |
| 2014 RF17 | 60 - 140 m | 22.4 | 0.196 AU | 76.1 LD | 9 Nov 2026 | 09h41m | -68°55' | 19.0 | 0.023 AU | 8.8 LD |
| 2024 VV1 | 10 - 25 m | 25.9 | 0.287 AU | 111.8 LD | 9 Nov 2026 | 05h47m | +26°24' | 22.5 | 0.064 AU | 25.0 LD |
| 2015 VH65 | 8 - 17 m | 27.6 | 0.255 AU | 99.3 LD | 10 Nov 2026 | 00h11m | +07°58' | 21.2 | 0.024 AU | 9.3 LD |
| 2025 UF5 | 8 - 17 m | 23.7 | 0.074 AU | 28.7 LD | 10 Nov 2026 | 20h15m | -26°04' | 25.0 | 0.049 AU | 19.1 LD |
| 2012 YD7 | 35 - 80 m | 26.8 | 0.380 AU | 147.7 LD | 11 Nov 2026 | 20h50m | -45°35' | 21.1 | 0.043 AU | 16.6 LD |
| 2023 VF3 | 15 - 30 m | 26.5 | 0.329 AU | 128.0 LD | 11 Nov 2026 | 04h40m | -51°29' | 20.5 | 0.022 AU | 8.4 LD |
| 2022 MP2 | 15 - 40 m | 24.6 | 0.215 AU | 83.8 LD | 13 Nov 2026 | 22h59m | -27°36' | 22.0 | 0.051 AU | 19.8 LD |
| 2025 VG5 | 10 - 25 m | 25.6 | 0.148 AU | 57.5 LD | 13 Nov 2026 | 01h54m | -12°02' | 21.5 | 0.046 AU | 18.1 LD |
| 2019 VL5 | 20 - 40 m | 26.2 | 0.412 AU | 160.3 LD | 13 Nov 2026 | 10h45m | +28°41' | 23.3 | 0.064 AU | 24.8 LD |
| (363790) 2005 JE46 | 725 - 1620 m | 19.2 | 0.541 AU | 210.4 LD | 13 Nov 2026 | 22h14m | +19°48' | 13.8 | 0.051 AU | 20.0 LD |
| 2022 VB2 | 25 - 55 m | 25.2 | 0.461 AU | 179.4 LD | 14 Nov 2026 | 06h02m | +28°43' | 19.0 | 0.028 AU | 11.0 LD |
| 2023 VG5 | 20 - 45 m | 28.5 | 1.113 AU | 433.1 LD | 15 Nov 2026 | 09h31m | -15°41' | 20.8 | 0.021 AU | 8.3 LD |
| 2023 VT7 | 40 - 90 m | 24.5 | 0.434 AU | 168.8 LD | 17 Nov 2026 | 07h56m | +12°48' | 20.2 | 0.060 AU | 23.4 LD |
| 2023 VE6 | 10 - 22 m | 27.1 | 0.327 AU | 127.4 LD | 18 Nov 2026 | 23h58m | -18°38' | 23.0 | 0.053 AU | 20.5 LD |
| 2009 WD54 | 5 - 12 m | 30.6 | 0.623 AU | 242.5 LD | 18 Nov 2026 | 20h22m | -26°55' | 26.5 | 0.060 AU | 23.4 LD |
| 2019 WT1 | 10 - 25 m | 29.0 | 0.527 AU | 205.0 LD | 18 Nov 2026 | 22h31m | -46°15' | 23.5 | 0.050 AU | 19.5 LD |
| 2022 UU123 | 2 - 5 m | 29.9 | 0.303 AU | 117.9 LD | 19 Nov 2026 | 01h19m | -04°52' | 25.0 | 0.036 AU | 13.8 LD |
| 2019 VF1 | 65 - 150 m | 25.4 | 0.952 AU | 370.3 LD | 20 Nov 2026 | 10h32m | +13°20' | 20.2 | 0.059 AU | 22.9 LD |
| 2005 WY1 | 65 - 150 m | 24.0 | 0.607 AU | 236.2 LD | 23 Nov 2026 | 22h39m | +36°17' | 18.9 | 0.051 AU | 19.9 LD |
| 2021 KY1 | 40 - 95 m | 25.0 | 0.374 AU | 145.4 LD | 26 Nov 2026 | 02h23m | -45°30' | 20.3 | 0.061 AU | 23.9 LD |
| 2020 NM | 15 - 35 m | 26.9 | 0.312 AU | 121.6 LD | 26 Nov 2026 | 11h06m | -22°57' | 22.7 | 0.033 AU | 12.8 LD |
| 2022 WQ6 | 15 - 30 m | 26.7 | 0.409 AU | 159.2 LD | 28 Nov 2026 | 00h21m | +10°51' | 21.3 | 0.038 AU | 14.7 LD |
| 2025 CP1 | 5 - 11 m | 29.6 | 1.068 AU | 415.4 LD | 30 Nov 2026 | 06h49m | -54°29' | 24.1 | 0.033 AU | 12.8 LD |
| 2019 XF2 | 10 - 25 m | 28.5 | 0.495 AU | 192.6 LD | 3 Dec 2026 | 10h33m | +12°54' | 22.0 | 0.025 AU | 9.7 LD |
| 2023 RO2 | 7 - 17 m | 27.0 | 0.224 AU | 87.3 LD | 4 Dec 2026 | 16h23m | +62°25' | 23.8 | 0.035 AU | 13.6 LD |
| 2013 BW15 | 20 - 50 m | 23.4 | 0.213 AU | 82.9 LD | 4 Dec 2026 | 09h41m | -57°10' | 22.6 | 0.056 AU | 21.7 LD |
| 2004 HR56 | 55 - 125 m | 25.3 | 0.799 AU | 311.1 LD | 5 Dec 2026 | 12h08m | +76°23' | 19.8 | 0.064 AU | 24.8 LD |
The current positions of NEO's nearer than 0.05 AU are plotted in the below all-sky chart:
Terminology:
diameter est.: Estimated diameter based on Hₒ and an albedo between 0.25 and 0.05. (So sizes may be over-estimated for icy objects)
delta: Distance between dwarf planet and earth in AU
magn: Magnitude (brightness) estimate
LD: Lunar distance (~0.0257 AU)
AU: Astronomical Unit (mean distance between earth and sun: 149597870.7 km
Hₒ: Absolute magnitude (magnitude from a distance of 1 AU)
Orbital elements provided by MPC (Minor Planet Center)
Calculations by a modified version of AAPlus, a C# implementation of the AA+ project by PJ Naughter from the algorithms presented in the book "Astronomical Algorithms" by Jean Meeus.
NGC2000 dso catalog and star labels from VizieR as provided by the Strasbourg astronomical Data Center.
Tycho2 catalog from the ESO archive.