The below near-earth objects are expected to approach the earth to a distance of less than 25.0 LD (0.064 AU) in the coming 3 months.
The colors indicate the distance of a NEO: Orange for less than 0.05 AU, Red for less than 0.01 AU and Black for less than 0.0027 AU. For more information about one of these near-earth objects, click on its designation.
| NEO |
Today |
Closest Approach |
| designation |
diameter |
magn |
delta (AU) |
delta (LD) |
date |
ra |
dec |
magn |
delta (AU) |
delta (LD) |
| 2025 YF | 25 - 60 m | 18.2 | 0.030 AU | 11.8 LD | 21 Dec 2025 | 04h17m | +10°09' | 18.4 | 0.027 AU | 10.6 LD |
| 2025 YS3 | 10 - 25 m | 20.1 | 0.025 AU | 9.6 LD | 21 Dec 2025 | 06h09m | -27°01' | 18.6 | 0.009 AU | 3.5 LD |
| 2025 XQ6 | 35 - 75 m | 19.6 | 0.034 AU | 13.3 LD | 21 Dec 2025 | 10h38m | +20°29' | 19.0 | 0.029 AU | 11.4 LD |
| 2025 XH6 | 10 - 25 m | 22.6 | 0.026 AU | 10.2 LD | 21 Dec 2025 | 10h06m | +36°41' | 20.0 | 0.017 AU | 6.4 LD |
| 2025 YF2 | 20 - 45 m | 20.4 | 0.061 AU | 23.7 LD | 21 Dec 2025 | 04h51m | +25°07' | 20.3 | 0.060 AU | 23.3 LD |
| 2025 YD3 | 6 - 13 m | 22.9 | 0.010 AU | 3.8 LD | 22 Dec 2025 | 05h47m | -21°37' | 17.2 | 0.003 AU | 1.1 LD |
| 2025 WT3 | 20 - 45 m | 20.0 | 0.041 AU | 16.1 LD | 22 Dec 2025 | 06h56m | +03°46' | 19.9 | 0.041 AU | 15.9 LD |
| 2025 XT7 | 10 - 25 m | 20.6 | 0.027 AU | 10.6 LD | 22 Dec 2025 | 07h33m | +32°38' | 20.2 | 0.026 AU | 10.3 LD |
| 2025 YH3 | 8 - 17 m | 21.6 | 0.009 AU | 3.5 LD | 22 Dec 2025 | 08h42m | -17°04' | 17.2 | 0.003 AU | 1.2 LD |
| 2025 WQ6 | 70 - 155 m | 18.1 | 0.055 AU | 21.5 LD | 22 Dec 2025 | 08h13m | +30°39' | 17.9 | 0.054 AU | 21.1 LD |
| 2025 YU | 20 - 40 m | 21.1 | 0.039 AU | 15.3 LD | 22 Dec 2025 | 01h48m | +19°21' | 20.8 | 0.039 AU | 15.1 LD |
| 2025 YY | 20 - 45 m | 21.9 | 0.008 AU | 3.2 LD | 23 Dec 2025 | 13h31m | -85°05' | 19.1 | 0.007 AU | 2.6 LD |
| 2025 YJ3 | 70 - 160 m | 18.4 | 0.027 AU | 10.7 LD | 23 Dec 2025 | 23h58m | +00°53' | 18.1 | 0.027 AU | 10.4 LD |
| 2025 YR2 | 20 - 45 m | 20.6 | 0.050 AU | 19.4 LD | 23 Dec 2025 | 07h53m | +56°50' | 20.6 | 0.050 AU | 19.3 LD |
| 2025 YO3 | 10 - 30 m | 20.5 | 0.028 AU | 10.8 LD | 24 Dec 2025 | 08h56m | +06°44' | 20.5 | 0.028 AU | 10.8 LD |
| 2025 YV3 | 20 - 45 m | 19.0 | 0.024 AU | 9.3 LD | 24 Dec 2025 | 09h41m | +47°13' | 19.2 | 0.024 AU | 9.2 LD |
| (488789) 2004 XK50 | 420 - 940 m | 16.1 | 0.055 AU | 21.5 LD | 24 Dec 2025 | 23h51m | -52°41' | 16.6 | 0.053 AU | 20.7 LD |
| 2025 YZ2 | 20 - 40 m | 20.3 | 0.023 AU | 8.9 LD | 24 Dec 2025 | 12h44m | +23°39' | 20.6 | 0.022 AU | 8.6 LD |
| 2025 XN5 | 40 - 85 m | 19.0 | 0.031 AU | 12.1 LD | 25 Dec 2025 | 02h09m | -49°35' | 19.6 | 0.029 AU | 11.3 LD |
| 2025 XP3 | 40 - 95 m | 18.9 | 0.038 AU | 14.7 LD | 26 Dec 2025 | 11h28m | +19°45' | 19.1 | 0.034 AU | 13.3 LD |
| 2025 XJ4 | 30 - 60 m | 19.8 | 0.039 AU | 15.4 LD | 27 Dec 2025 | 04h00m | -09°47' | 19.5 | 0.037 AU | 14.3 LD |
| 2025 YJ | 15 - 35 m | 20.4 | 0.051 AU | 19.9 LD | 28 Dec 2025 | 06h03m | +49°07' | 20.9 | 0.048 AU | 18.6 LD |
| 2021 AB1 | 10 - 25 m | 26.5 | 0.039 AU | 15.3 LD | 28 Dec 2025 | 00h14m | -44°30' | 22.5 | 0.023 AU | 8.9 LD |
| 2024 NH | 20 - 50 m | 24.9 | 0.065 AU | 25.4 LD | 30 Dec 2025 | 14h09m | -13°06' | 23.7 | 0.064 AU | 24.9 LD |
| 2025 YN3 | 35 - 80 m | 21.0 | 0.087 AU | 34.0 LD | 30 Dec 2025 | 14h16m | +36°15' | 21.4 | 0.062 AU | 24.1 LD |
| 2019 AU | 10 - 25 m | 22.8 | 0.050 AU | 19.5 LD | 30 Dec 2025 | 11h04m | -09°22' | 22.6 | 0.049 AU | 19.1 LD |
| 2024 AV2 | 10 - 30 m | 24.5 | 0.054 AU | 20.8 LD | 30 Dec 2025 | 11h55m | +00°13' | 22.6 | 0.046 AU | 17.9 LD |
| 2025 XC7 | 20 - 50 m | 20.4 | 0.041 AU | 16.0 LD | 1 Jan 2026 | 06h22m | +34°52' | 18.0 | 0.023 AU | 8.9 LD |
| 2025 YZ | 20 - 50 m | 20.6 | 0.051 AU | 19.7 LD | 2 Jan 2026 | 20h36m | +75°22' | 20.9 | 0.036 AU | 14.1 LD |
| 2025 YT2 | 8 - 17 m | 22.0 | 0.050 AU | 19.5 LD | 2 Jan 2026 | 07h07m | -18°27' | 22.2 | 0.038 AU | 14.8 LD |
| 2025 YF3 | 25 - 60 m | 20.1 | 0.057 AU | 22.4 LD | 3 Jan 2026 | 08h01m | +15°07' | 18.9 | 0.040 AU | 15.4 LD |
| 2014 AF16 | 25 - 55 m | 20.1 | 0.067 AU | 25.9 LD | 3 Jan 2026 | 11h17m | +12°20' | 19.3 | 0.025 AU | 9.9 LD |
| 2025 YY3 | 25 - 55 m | 21.3 | 0.107 AU | 41.7 LD | 5 Jan 2026 | 12h51m | +56°06' | 21.0 | 0.046 AU | 18.0 LD |
| 2025 YV1 | 45 - 100 m | 20.6 | 0.126 AU | 48.9 LD | 5 Jan 2026 | 17h17m | +54°20' | 19.7 | 0.030 AU | 11.9 LD |
| 2025 XS4 | 20 - 40 m | 20.6 | 0.053 AU | 20.8 LD | 6 Jan 2026 | 02h19m | -55°56' | 20.8 | 0.020 AU | 8.0 LD |
| 2023 XM15 | 40 - 85 m | 21.3 | 0.067 AU | 25.9 LD | 7 Jan 2026 | 13h56m | -54°54' | 21.4 | 0.039 AU | 15.0 LD |
| 2025 XF5 | 30 - 70 m | 20.4 | 0.094 AU | 36.5 LD | 8 Jan 2026 | 09h43m | +60°11' | 20.2 | 0.057 AU | 22.3 LD |
| 2025 XV5 | 40 - 90 m | 21.2 | 0.142 AU | 55.1 LD | 9 Jan 2026 | 22h56m | +33°52' | 21.5 | 0.057 AU | 22.0 LD |
| 2025 WY21 | 20 - 40 m | 21.8 | 0.067 AU | 26.2 LD | 10 Jan 2026 | 03h40m | +51°55' | 21.6 | 0.062 AU | 24.1 LD |
| 2019 KD4 | 7 - 15 m | 23.9 | 0.076 AU | 29.7 LD | 12 Jan 2026 | 07h20m | -47°54' | 24.2 | 0.058 AU | 22.5 LD |
| 2025 YL | 10 - 21 m | 22.4 | 0.048 AU | 18.7 LD | 12 Jan 2026 | 12h36m | +10°47' | 21.2 | 0.020 AU | 7.7 LD |
| 2022 GR3 | 7 - 16 m | 24.7 | 0.160 AU | 62.1 LD | 13 Jan 2026 | 11h57m | +07°58' | 22.8 | 0.034 AU | 13.4 LD |
| 2025 XN1 | 25 - 60 m | 20.3 | 0.063 AU | 24.7 LD | 14 Jan 2026 | 07h50m | -73°37' | 20.1 | 0.024 AU | 9.3 LD |
| 2022 OB5 | 4 - 10 m | 26.7 | 0.025 AU | 9.7 LD | 15 Jan 2026 | 03h39m | +69°28' | 19.5 | 0.005 AU | 1.9 LD |
| 2018 SB2 | 40 - 85 m | 23.6 | 0.332 AU | 129.2 LD | 15 Jan 2026 | 16h02m | +38°35' | 20.6 | 0.038 AU | 14.7 LD |
| 2025 BL | 20 - 45 m | 24.9 | 0.097 AU | 37.7 LD | 17 Jan 2026 | 15h37m | -02°32' | 20.2 | 0.012 AU | 4.6 LD |
| 2004 MO3 | 90 - 205 m | 19.7 | 0.158 AU | 61.5 LD | 17 Jan 2026 | 11h25m | -48°59' | 18.3 | 0.043 AU | 16.9 LD |
| 2021 BR2 | 2 - 4 m | 31.7 | 0.162 AU | 63.0 LD | 21 Jan 2026 | 02h05m | +12°13' | 27.7 | 0.060 AU | 23.5 LD |
| 2025 YW1 | 95 - 210 m | 21.0 | 0.241 AU | 94.0 LD | 23 Jan 2026 | 10h16m | -04°28' | 17.5 | 0.057 AU | 22.0 LD |
| 2019 LZ4 | 35 - 75 m | 22.7 | 0.227 AU | 88.3 LD | 23 Jan 2026 | 11h42m | -48°20' | 20.1 | 0.038 AU | 14.7 LD |
| 2019 CL4 | 30 - 70 m | 26.9 | 0.228 AU | 88.7 LD | 25 Jan 2026 | 15h52m | +33°34' | 21.4 | 0.052 AU | 20.1 LD |
| 2020 GE | 6 - 14 m | 23.4 | 0.055 AU | 21.3 LD | 27 Jan 2026 | 05h02m | -08°07' | 23.4 | 0.042 AU | 16.4 LD |
| 2025 YR1 | 20 - 50 m | 22.0 | 0.110 AU | 42.7 LD | 27 Jan 2026 | 03h22m | +24°08' | 21.4 | 0.050 AU | 19.4 LD |
| 2023 CF | 25 - 60 m | 23.5 | 1.006 AU | 391.4 LD | 28 Jan 2026 | 13h31m | +12°19' | 20.4 | 0.040 AU | 15.7 LD |
| 2022 AG | 25 - 55 m | 22.9 | 0.109 AU | 42.2 LD | 29 Jan 2026 | 15h44m | -36°10' | 22.0 | 0.035 AU | 13.6 LD |
| 2014 BY43 | 25 - 55 m | 25.7 | 0.410 AU | 159.7 LD | 29 Jan 2026 | 10h21m | -15°00' | 20.8 | 0.062 AU | 24.3 LD |
| 2008 CK116 | 55 - 125 m | 25.9 | 0.486 AU | 188.9 LD | 31 Jan 2026 | 02h22m | +76°07' | 17.8 | 0.024 AU | 9.3 LD |
| 2023 RX1 | 2 - 5 m | 25.1 | 0.029 AU | 11.5 LD | 31 Jan 2026 | 23h59m | -39°21' | 28.1 | 0.024 AU | 9.3 LD |
| 2022 OC3 | 6 - 13 m | 30.0 | 0.092 AU | 36.0 LD | 1 Feb 2026 | 04h54m | -62°43' | 19.4 | 0.004 AU | 1.4 LD |
| 2025 CD | 5 - 12 m | 28.4 | 0.360 AU | 140.0 LD | 2 Feb 2026 | 15h05m | -28°56' | 25.6 | 0.058 AU | 22.6 LD |
| 2015 CB | 60 - 135 m | 23.7 | 0.208 AU | 81.0 LD | 3 Feb 2026 | 11h19m | +19°45' | 18.5 | 0.061 AU | 23.6 LD |
| 2017 FP127 | 6 - 12 m | 26.3 | 0.098 AU | 38.3 LD | 4 Feb 2026 | 19h53m | +18°47' | 28.7 | 0.058 AU | 22.6 LD |
| 2023 BO7 | 10 - 22 m | 24.6 | 0.141 AU | 54.9 LD | 5 Feb 2026 | 13h54m | +11°47' | 22.2 | 0.034 AU | 13.4 LD |
| 2018 CA1 | 25 - 55 m | 25.7 | 0.351 AU | 136.7 LD | 6 Feb 2026 | 04h46m | +09°43' | 20.6 | 0.042 AU | 16.5 LD |
| 2024 SO2 | 7 - 16 m | 25.6 | 0.124 AU | 48.3 LD | 9 Feb 2026 | 17h58m | +29°52' | 25.8 | 0.059 AU | 23.0 LD |
| 2010 BT107 | 70 - 160 m | 20.3 | 0.120 AU | 46.9 LD | 9 Feb 2026 | 17h59m | +53°38' | 20.0 | 0.058 AU | 22.4 LD |
| 2022 DK | 10 - 25 m | 26.6 | 0.274 AU | 106.7 LD | 9 Feb 2026 | 15h39m | -60°42' | 23.7 | 0.047 AU | 18.3 LD |
| 2025 CC | 8 - 18 m | 25.8 | 0.157 AU | 61.1 LD | 9 Feb 2026 | 12h15m | +39°03' | 22.5 | 0.045 AU | 17.5 LD |
| 1999 AO10 | 45 - 100 m | 21.5 | 0.075 AU | 29.2 LD | 10 Feb 2026 | 09h14m | +00°53' | 16.9 | 0.027 AU | 10.6 LD |
| 2019 CN2 | 6 - 12 m | 27.8 | 0.264 AU | 102.6 LD | 11 Feb 2026 | 15h56m | -32°09' | 25.5 | 0.051 AU | 20.0 LD |
| 2018 EC9 | 40 - 90 m | 21.8 | 0.172 AU | 67.0 LD | 11 Feb 2026 | 08h03m | -02°26' | 17.5 | 0.026 AU | 10.3 LD |
| 2022 DV | 15 - 30 m | 24.9 | 0.131 AU | 51.0 LD | 13 Feb 2026 | 14h38m | -41°47' | 22.4 | 0.039 AU | 15.2 LD |
| 2012 EP10 | 4 - 9 m | 28.9 | 0.094 AU | 36.7 LD | 13 Feb 2026 | 18h03m | -12°34' | 26.8 | 0.034 AU | 13.2 LD |
| (162882) 2001 FD58 | 470 - 1045 m | 20.1 | 0.811 AU | 315.6 LD | 14 Feb 2026 | 01h10m | +63°13' | 15.2 | 0.043 AU | 16.9 LD |
| 2022 EM1 | 8 - 18 m | 27.3 | 0.226 AU | 87.8 LD | 14 Feb 2026 | 15h08m | -59°38' | 23.8 | 0.038 AU | 14.8 LD |
| 2018 DC2 | 10 - 25 m | 26.2 | 0.232 AU | 90.3 LD | 15 Feb 2026 | 17h16m | +32°41' | 22.2 | 0.024 AU | 9.5 LD |
| 2022 EK | 10 - 25 m | 25.6 | 0.332 AU | 129.3 LD | 18 Feb 2026 | 11h56m | +04°24' | 22.0 | 0.061 AU | 23.7 LD |
| 2015 DQ224 | 4 - 8 m | 30.6 | 0.820 AU | 319.2 LD | 18 Feb 2026 | 02h08m | +03°06' | 27.4 | 0.055 AU | 21.3 LD |
| 2025 DQ | 3 - 6 m | 29.2 | 0.275 AU | 106.9 LD | 21 Feb 2026 | 16h04m | -35°36' | 22.7 | 0.008 AU | 3.1 LD |
| 2007 DB61 | 45 - 105 m | 27.8 | 0.419 AU | 163.0 LD | 21 Feb 2026 | 12h29m | -27°49' | 17.4 | 0.023 AU | 8.9 LD |
| 2023 CM2 | 15 - 35 m | 26.4 | 0.504 AU | 196.2 LD | 22 Feb 2026 | 10h26m | -69°14' | 17.6 | 0.006 AU | 2.2 LD |
| 2012 XF55 | 75 - 165 m | 19.7 | 0.131 AU | 51.0 LD | 24 Feb 2026 | 00h19m | -39°20' | 22.6 | 0.042 AU | 16.3 LD |
| 2022 EZ6 | 55 - 120 m | 27.1 | 0.326 AU | 126.9 LD | 24 Feb 2026 | 13h41m | -13°14' | 17.7 | 0.030 AU | 11.6 LD |
| 2018 RB1 | 7 - 16 m | 29.4 | 0.352 AU | 137.0 LD | 24 Feb 2026 | 12h45m | -62°21' | 22.1 | 0.021 AU | 8.0 LD |
| 2017 CY35 | 2 - 5 m | 31.0 | 0.203 AU | 78.9 LD | 25 Feb 2026 | 17h19m | +58°01' | 24.8 | 0.020 AU | 7.9 LD |
| 2013 EA34 | 35 - 80 m | 25.3 | 1.410 AU | 548.5 LD | 26 Feb 2026 | 04h02m | -11°17' | 20.5 | 0.035 AU | 13.5 LD |
| 2011 CL50 | 9 - 21 m | 26.0 | 0.150 AU | 58.3 LD | 27 Feb 2026 | 18h11m | -22°06' | 24.2 | 0.035 AU | 13.5 LD |
| 2012 EK1 | 35 - 80 m | 26.0 | 0.722 AU | 281.1 LD | 28 Feb 2026 | 12h36m | -04°29' | 18.9 | 0.045 AU | 17.3 LD |
| 2007 DG8 | 25 - 55 m | 25.8 | 0.510 AU | 198.5 LD | 28 Feb 2026 | 16h38m | +67°03' | 20.0 | 0.026 AU | 9.9 LD |
| 2020 FV4 | 20 - 50 m | 31.2 | 0.461 AU | 179.6 LD | 1 Mar 2026 | 15h05m | +64°06' | 21.0 | 0.042 AU | 16.4 LD |
| 2011 EH17 | 30 - 65 m | 24.0 | 1.270 AU | 494.4 LD | 2 Mar 2026 | 13h35m | -24°28' | 19.7 | 0.041 AU | 15.8 LD |
| (500080) 2011 WV134 | 960 - 2150 m | 17.4 | 0.514 AU | 200.1 LD | 3 Mar 2026 | 00h47m | +10°27' | 18.7 | 0.064 AU | 25.0 LD |
| 2020 FQ | 9 - 21 m | 26.2 | 0.194 AU | 75.6 LD | 6 Mar 2026 | 14h22m | -46°50' | 22.9 | 0.046 AU | 17.8 LD |
| 2017 BM123 | 45 - 105 m | 23.9 | 0.418 AU | 162.8 LD | 6 Mar 2026 | 04h53m | +57°47' | 20.3 | 0.051 AU | 19.8 LD |
| 2021 ER | 10 - 25 m | 30.0 | 0.199 AU | 77.3 LD | 6 Mar 2026 | 15h41m | +09°47' | 20.5 | 0.017 AU | 6.6 LD |
| 2008 JL24 | 3 - 7 m | 28.3 | 0.135 AU | 52.5 LD | 8 Mar 2026 | 22h53m | -14°50' | 38.9 | 0.061 AU | 23.7 LD |
| 2012 DF31 | 30 - 70 m | 26.5 | 0.818 AU | 318.2 LD | 8 Mar 2026 | 17h47m | +19°17' | 20.6 | 0.034 AU | 13.4 LD |
| 2011 EL17 | 10 - 25 m | 27.6 | 0.400 AU | 155.8 LD | 9 Mar 2026 | 06h21m | +16°38' | 23.0 | 0.052 AU | 20.0 LD |
| 2025 EK4 | 40 - 90 m | 25.5 | 0.403 AU | 157.0 LD | 10 Mar 2026 | 15h43m | -23°43' | 19.2 | 0.036 AU | 14.0 LD |
| 2021 UH2 | 25 - 55 m | 25.2 | 0.357 AU | 138.8 LD | 10 Mar 2026 | 17h43m | -26°30' | 22.2 | 0.057 AU | 22.1 LD |
| 2015 EX | 20 - 40 m | 26.6 | 0.439 AU | 170.9 LD | 11 Mar 2026 | 06h44m | +21°39' | 20.0 | 0.022 AU | 8.7 LD |
| 2023 ET2 | 2 - 5 m | 32.2 | 0.754 AU | 293.5 LD | 11 Mar 2026 | 17h30m | -23°27' | 25.0 | 0.018 AU | 6.9 LD |
| 2025 DP3 | 20 - 45 m | 26.2 | 0.470 AU | 182.7 LD | 11 Mar 2026 | 10h21m | -53°32' | 19.6 | 0.024 AU | 9.4 LD |
| 2021 BW1 | 15 - 30 m | 25.8 | 0.209 AU | 81.4 LD | 13 Mar 2026 | 09h01m | +49°23' | 20.9 | 0.030 AU | 11.6 LD |
| 2007 EG | 35 - 75 m | 25.4 | 0.282 AU | 109.7 LD | 15 Mar 2026 | 11h21m | +53°21' | 16.7 | 0.011 AU | 4.5 LD |
| 2014 EB4 | 15 - 40 m | 25.6 | 0.327 AU | 127.2 LD | 15 Mar 2026 | 07h32m | +12°41' | 22.0 | 0.059 AU | 22.8 LD |
| 2022 SN3 | 20 - 50 m | 27.0 | 0.707 AU | 275.0 LD | 16 Mar 2026 | 03h39m | -40°55' | 20.8 | 0.016 AU | 6.3 LD |
| 2015 VO142 | 4 - 10 m | 28.2 | 0.152 AU | 59.1 LD | 17 Mar 2026 | 07h19m | +64°36' | 21.0 | 0.007 AU | 2.8 LD |
| 2021 FS | 7 - 15 m | 28.3 | 0.308 AU | 119.7 LD | 18 Mar 2026 | 06h36m | +16°55' | 23.5 | 0.038 AU | 14.7 LD |
| 2013 SK20 | 9 - 20 m | 29.0 | 0.748 AU | 290.9 LD | 19 Mar 2026 | 06h03m | +36°55' | 23.3 | 0.038 AU | 14.9 LD |
| 2017 VR12 | 195 - 440 m | 19.6 | 0.271 AU | 105.4 LD | 19 Mar 2026 | 06h19m | -04°29' | 17.1 | 0.054 AU | 20.8 LD |
The current positions of NEO's nearer than 0.05 AU are plotted in the below all-sky chart:
Terminology:
diameter est.: Estimated diameter based on Hₒ and an albedo between 0.25 and 0.05. (So sizes may be over-estimated for icy objects)
delta: Distance between dwarf planet and earth in AU
magn: Magnitude (brightness) estimate
LD: Lunar distance (~0.0257 AU)
AU: Astronomical Unit (mean distance between earth and sun: 149597870.7 km
Hₒ: Absolute magnitude (magnitude from a distance of 1 AU)
Orbital elements provided by MPC (Minor Planet Center)
Calculations by a modified version of AAPlus, a C# implementation of the AA+ project by PJ Naughter from the algorithms presented in the book "Astronomical Algorithms" by Jean Meeus.
NGC2000 dso catalog and star labels from VizieR as provided by the Strasbourg astronomical Data Center.
Tycho2 catalog from the ESO archive.