The below near-earth objects are expected to approach the earth to a distance of less than 25.0 LD (0.064 AU) in the coming 3 months.
The colors indicate the distance of a NEO: Orange for less than 0.05 AU, Red for less than 0.01 AU and Black for less than 0.0027 AU. For more information about one of these near-earth objects, click on its designation.
| NEO |
Today |
Closest Approach |
| designation |
diameter |
magn |
delta (AU) |
delta (LD) |
date |
ra |
dec |
magn |
delta (AU) |
delta (LD) |
| 2026 FV | 10 - 22 m | 20.8 | 0.016 AU | 6.2 LD | 19 Mar 2026 | 14h51m | -12°24' | 18.9 | 0.010 AU | 3.8 LD |
| 2026 FA | 5 - 11 m | 22.3 | 0.012 AU | 4.8 LD | 19 Mar 2026 | 13h40m | +16°47' | 18.3 | 0.004 AU | 1.7 LD |
| 2026 EF2 | 10 - 22 m | 21.8 | 0.015 AU | 5.8 LD | 19 Mar 2026 | 14h40m | -61°08' | 20.0 | 0.012 AU | 4.6 LD |
| 2026 ED3 | 55 - 125 m | 22.6 | 0.035 AU | 13.7 LD | 19 Mar 2026 | 18h41m | -32°59' | 18.5 | 0.021 AU | 8.0 LD |
| 2013 SK20 | 9 - 20 m | 22.8 | 0.042 AU | 16.5 LD | 19 Mar 2026 | 06h03m | +36°55' | 23.3 | 0.038 AU | 14.9 LD |
| 2026 DP15 | 20 - 40 m | 23.8 | 0.017 AU | 6.6 LD | 19 Mar 2026 | 19h19m | +24°01' | 20.5 | 0.013 AU | 5.2 LD |
| 2026 EO2 | 40 - 90 m | 19.2 | 0.050 AU | 19.3 LD | 19 Mar 2026 | 12h06m | -34°53' | 18.9 | 0.048 AU | 18.8 LD |
| (884793) 2017 VR12 | 205 - 455 m | 17.1 | 0.054 AU | 21.1 LD | 19 Mar 2026 | 06h19m | -04°28' | 17.1 | 0.054 AU | 20.8 LD |
| (884793) 2017 VR12 | 205 - 455 m | 17.1 | 0.054 AU | 21.1 LD | 19 Mar 2026 | 06h19m | -04°28' | 17.1 | 0.054 AU | 20.8 LD |
| 2026 EF3 | 30 - 70 m | 18.0 | 0.029 AU | 11.4 LD | 19 Mar 2026 | 11h52m | +23°12' | 18.0 | 0.028 AU | 10.8 LD |
| 2026 FO2 | 7 - 16 m | 21.1 | 0.016 AU | 6.2 LD | 19 Mar 2026 | 10h28m | +26°51' | 19.8 | 0.012 AU | 4.8 LD |
| 2026 DV17 | 10 - 25 m | 20.1 | 0.008 AU | 3.2 LD | 20 Mar 2026 | 07h22m | -10°02' | 18.1 | 0.006 AU | 2.3 LD |
| 2026 FC2 | 7 - 16 m | 22.4 | 0.026 AU | 10.0 LD | 20 Mar 2026 | 10h05m | -17°15' | 20.6 | 0.019 AU | 7.5 LD |
| 2026 FE2 | 7 - 15 m | 22.7 | 0.016 AU | 6.3 LD | 20 Mar 2026 | 10h06m | -23°04' | 18.5 | 0.006 AU | 2.5 LD |
| 2026 FD2 | 10 - 25 m | 21.0 | 0.015 AU | 6.0 LD | 20 Mar 2026 | 14h07m | -37°06' | 18.1 | 0.007 AU | 2.8 LD |
| 2026 FZ1 | 10 - 22 m | 21.5 | 0.040 AU | 15.7 LD | 20 Mar 2026 | 10h39m | +25°48' | 21.6 | 0.040 AU | 15.6 LD |
| 2026 FK2 | 10 - 20 m | 20.4 | 0.013 AU | 5.1 LD | 21 Mar 2026 | 07h38m | -14°42' | 20.0 | 0.013 AU | 5.0 LD |
| 2026 FN2 | 10 - 25 m | 20.7 | 0.011 AU | 4.4 LD | 21 Mar 2026 | 05h56m | -22°47' | 20.2 | 0.011 AU | 4.3 LD |
| 2026 FS | 20 - 45 m | 17.2 | 0.006 AU | 2.3 LD | 21 Mar 2026 | 09h33m | +60°00' | 16.5 | 0.005 AU | 2.1 LD |
| 2026 FD1 | 5 - 11 m | 20.2 | 0.007 AU | 2.8 LD | 21 Mar 2026 | 12h50m | -60°25' | 20.1 | 0.007 AU | 2.8 LD |
| 2010 RA91 | 50 - 115 m | 17.1 | 0.012 AU | 4.7 LD | 22 Mar 2026 | 17h51m | -38°27' | 17.0 | 0.012 AU | 4.7 LD |
| 2026 ER3 | 20 - 45 m | 21.1 | 0.047 AU | 18.3 LD | 22 Mar 2026 | 15h05m | +45°32' | 21.1 | 0.047 AU | 18.3 LD |
| 2026 EE3 | 15 - 35 m | 20.4 | 0.026 AU | 10.2 LD | 22 Mar 2026 | 14h44m | -66°27' | 20.6 | 0.026 AU | 10.1 LD |
| 2026 FU | 8 - 18 m | 18.2 | 0.005 AU | 1.8 LD | 22 Mar 2026 | 18h09m | +07°08' | 18.8 | 0.004 AU | 1.6 LD |
| 2026 FK | 10 - 25 m | 20.1 | 0.019 AU | 7.6 LD | 22 Mar 2026 | 17h14m | +29°45' | 20.7 | 0.018 AU | 6.9 LD |
| 2026 FQ1 | 10 - 25 m | 21.2 | 0.046 AU | 17.8 LD | 23 Mar 2026 | 12h42m | +13°02' | 21.1 | 0.046 AU | 17.8 LD |
| 2022 FY | 7 - 16 m | 21.7 | 0.027 AU | 10.5 LD | 24 Mar 2026 | 08h22m | +09°51' | 22.0 | 0.026 AU | 10.1 LD |
| 2026 FQ2 | 10 - 22 m | 20.3 | 0.021 AU | 8.4 LD | 24 Mar 2026 | 16h46m | +19°09' | 20.6 | 0.016 AU | 6.3 LD |
| 2026 FT2 | 10 - 25 m | 20.0 | 0.017 AU | 6.6 LD | 24 Mar 2026 | 19h31m | -17°59' | 20.9 | 0.011 AU | 4.2 LD |
| 2026 EP3 | 15 - 40 m | 19.5 | 0.026 AU | 10.0 LD | 25 Mar 2026 | 14h08m | -53°29' | 19.6 | 0.021 AU | 8.2 LD |
| 2025 SP20 | 9 - 20 m | 23.8 | 0.053 AU | 20.6 LD | 25 Mar 2026 | 17h44m | -11°56' | 23.5 | 0.048 AU | 18.5 LD |
| 2026 FR2 | 20 - 45 m | 20.7 | 0.062 AU | 24.1 LD | 28 Mar 2026 | 15h56m | +20°24' | 21.1 | 0.046 AU | 18.0 LD |
| 2024 GP2 | 15 - 30 m | 27.2 | 0.076 AU | 29.5 LD | 28 Mar 2026 | 19h51m | -21°42' | 24.0 | 0.059 AU | 23.1 LD |
| 2015 KU18 | 15 - 40 m | 21.4 | 0.031 AU | 11.9 LD | 28 Mar 2026 | 06h24m | -65°58' | 20.1 | 0.017 AU | 6.5 LD |
| 2026 FU2 | 8 - 17 m | 22.5 | 0.054 AU | 20.8 LD | 28 Mar 2026 | 17h14m | -18°30' | 19.1 | 0.006 AU | 2.4 LD |
| 2019 FB | 20 - 40 m | 23.5 | 0.076 AU | 29.6 LD | 30 Mar 2026 | 08h59m | +37°26' | 21.9 | 0.058 AU | 22.4 LD |
| 2026 FN1 | 15 - 30 m | 21.0 | 0.054 AU | 21.0 LD | 30 Mar 2026 | 12h09m | -67°28' | 20.4 | 0.022 AU | 8.5 LD |
| 2026 FJ | 8 - 18 m | 20.9 | 0.024 AU | 9.2 LD | 31 Mar 2026 | 08h25m | +42°33' | 21.7 | 0.020 AU | 7.9 LD |
| 2026 FL1 | 20 - 50 m | 21.2 | 0.075 AU | 29.3 LD | 1 Apr 2026 | 15h21m | +46°03' | 21.4 | 0.057 AU | 22.3 LD |
| 2018 FK5 | 6 - 13 m | 24.6 | 0.082 AU | 31.7 LD | 1 Apr 2026 | 06h51m | +25°58' | 25.0 | 0.052 AU | 20.3 LD |
| 2019 FQ1 | 10 - 22 m | 23.4 | 0.070 AU | 27.3 LD | 2 Apr 2026 | 17h31m | +36°54' | 21.3 | 0.019 AU | 7.6 LD |
| 2025 GL | 3 - 8 m | 29.1 | 0.051 AU | 19.9 LD | 3 Apr 2026 | 06h45m | +31°09' | 24.7 | 0.025 AU | 9.7 LD |
| 2019 ES2 | 20 - 40 m | 22.3 | 0.058 AU | 22.4 LD | 3 Apr 2026 | 04h08m | +11°11' | 24.7 | 0.044 AU | 17.2 LD |
| 2023 DZ2 | 35 - 85 m | 20.5 | 0.054 AU | 21.1 LD | 4 Apr 2026 | 01h18m | +11°08' | 31.9 | 0.007 AU | 2.7 LD |
| 2023 FW2 | 6 - 14 m | 25.0 | 0.084 AU | 32.8 LD | 5 Apr 2026 | 04h48m | +22°14' | 26.7 | 0.062 AU | 23.9 LD |
| 2021 GO3 | 10 - 22 m | 24.1 | 0.082 AU | 31.9 LD | 6 Apr 2026 | 10h36m | +06°50' | 22.2 | 0.050 AU | 19.5 LD |
| 2021 GN6 | 10 - 25 m | 25.6 | 0.063 AU | 24.6 LD | 6 Apr 2026 | 14h16m | -57°35' | 19.8 | 0.015 AU | 6.0 LD |
| 2011 FT9 | 15 - 35 m | 21.6 | 0.055 AU | 21.3 LD | 7 Apr 2026 | 19h23m | +55°29' | 19.4 | 0.009 AU | 3.5 LD |
| 2024 TB7 | 4 - 8 m | 32.3 | 0.074 AU | 28.9 LD | 7 Apr 2026 | 18h47m | -12°15' | 22.8 | 0.013 AU | 5.1 LD |
| 2002 TB70 | 125 - 275 m | 19.9 | 0.095 AU | 36.9 LD | 7 Apr 2026 | 05h10m | +30°19' | 18.9 | 0.034 AU | 13.4 LD |
| 2022 GE2 | 10 - 25 m | 23.4 | 0.110 AU | 42.9 LD | 10 Apr 2026 | 13h45m | +44°53' | 21.4 | 0.031 AU | 12.2 LD |
| (363599) 2004 FG11 | 165 - 365 m | 20.2 | 0.306 AU | 119.1 LD | 11 Apr 2026 | 19h38m | +36°43' | 18.2 | 0.057 AU | 22.0 LD |
| 2023 HB4 | 10 - 25 m | 24.7 | 0.115 AU | 44.9 LD | 12 Apr 2026 | 11h43m | -23°30' | 21.3 | 0.043 AU | 16.9 LD |
| 2013 GM3 | 15 - 35 m | 23.3 | 0.101 AU | 39.4 LD | 14 Apr 2026 | 21h44m | -10°13' | 19.1 | 0.004 AU | 1.6 LD |
| 2015 KJ122 | 105 - 235 m | 29.4 | 0.343 AU | 133.5 LD | 18 Apr 2026 | 17h45m | +13°38' | 18.1 | 0.058 AU | 22.5 LD |
| 2018 FJ29 | 75 - 170 m | 20.7 | 0.199 AU | 77.4 LD | 19 Apr 2026 | 18h05m | -21°00' | 18.7 | 0.059 AU | 22.9 LD |
| 2019 FB1 | 7 - 17 m | 25.5 | 0.123 AU | 47.8 LD | 20 Apr 2026 | 03h42m | -06°28' | 28.5 | 0.042 AU | 16.4 LD |
| 2022 UG2 | 10 - 20 m | 28.6 | 0.193 AU | 75.2 LD | 20 Apr 2026 | 01h22m | -23°58' | 27.3 | 0.041 AU | 16.1 LD |
| 2025 HQ4 | 15 - 35 m | 25.7 | 0.219 AU | 85.3 LD | 21 Apr 2026 | 13h39m | +10°57' | 20.3 | 0.042 AU | 16.4 LD |
| 2015 VX2 | 35 - 80 m | 26.2 | 0.246 AU | 95.6 LD | 22 Apr 2026 | 09h56m | +61°30' | 21.0 | 0.055 AU | 21.5 LD |
| 2026 BK2 | 165 - 370 m | 19.2 | 0.143 AU | 55.7 LD | 22 Apr 2026 | 01h00m | -52°06' | 17.4 | 0.026 AU | 10.0 LD |
| 2019 FP2 | 95 - 210 m | 19.3 | 0.155 AU | 60.5 LD | 23 Apr 2026 | 15h36m | +25°56' | 18.0 | 0.064 AU | 24.8 LD |
| 2026 AC4 | 15 - 35 m | 22.0 | 0.034 AU | 13.4 LD | 23 Apr 2026 | 03h56m | +17°40' | 27.1 | 0.029 AU | 11.2 LD |
| 2022 UU8 | 7 - 15 m | 28.1 | 0.084 AU | 32.7 LD | 25 Apr 2026 | 20h57m | -22°31' | 23.1 | 0.023 AU | 8.9 LD |
| 2024 UG21 | 10 - 22 m | 29.9 | 0.305 AU | 118.7 LD | 27 Apr 2026 | 00h03m | -36°32' | 25.7 | 0.061 AU | 23.9 LD |
| 2006 UE17 | 110 - 240 m | 23.8 | 0.314 AU | 122.2 LD | 1 May 2026 | 04h46m | -30°14' | 20.7 | 0.058 AU | 22.6 LD |
| 2021 JD2 | 15 - 30 m | 24.7 | 0.207 AU | 80.5 LD | 4 May 2026 | 15h35m | +00°48' | 19.4 | 0.023 AU | 9.1 LD |
| 2020 GE3 | 15 - 35 m | 24.6 | 0.190 AU | 74.1 LD | 9 May 2026 | 12h52m | +49°07' | 20.9 | 0.028 AU | 11.0 LD |
| 2019 JR5 | 30 - 70 m | 26.7 | 0.828 AU | 322.3 LD | 9 May 2026 | 22h36m | -21°22' | 22.3 | 0.062 AU | 24.2 LD |
| 2006 TR7 | 25 - 55 m | 25.0 | 0.392 AU | 152.4 LD | 9 May 2026 | 20h07m | +21°02' | 21.8 | 0.059 AU | 23.0 LD |
| 2010 XS45 | 15 - 30 m | 26.8 | 0.422 AU | 164.3 LD | 9 May 2026 | 01h04m | -52°48' | 24.2 | 0.060 AU | 23.4 LD |
| 2019 JV5 | 7 - 16 m | 29.2 | 0.373 AU | 145.3 LD | 11 May 2026 | 10h09m | +21°30' | 23.1 | 0.029 AU | 11.4 LD |
| 2022 FB21 | 1 - 2 m | 30.0 | 0.102 AU | 39.7 LD | 13 May 2026 | 01h23m | +72°52' | 30.0 | 0.037 AU | 14.4 LD |
| 2015 VE65 | 50 - 115 m | 25.2 | 0.479 AU | 186.2 LD | 14 May 2026 | 03h07m | +59°28' | 23.6 | 0.052 AU | 20.2 LD |
| 2023 VR5 | 8 - 17 m | 28.6 | 0.100 AU | 38.9 LD | 17 May 2026 | 23h23m | -29°15' | 22.9 | 0.020 AU | 7.8 LD |
| 2025 KR4 | 15 - 35 m | 27.4 | 0.238 AU | 92.8 LD | 18 May 2026 | 09h31m | +52°22' | 22.8 | 0.039 AU | 15.1 LD |
| 2021 JG2 | 15 - 30 m | 25.8 | 0.355 AU | 138.0 LD | 18 May 2026 | 09h00m | +57°23' | 24.1 | 0.051 AU | 20.0 LD |
| 2022 KV6 | 45 - 95 m | 25.4 | 1.179 AU | 458.7 LD | 23 May 2026 | 10h09m | +18°52' | 20.9 | 0.054 AU | 21.0 LD |
| 2023 KH4 | 10 - 25 m | 30.7 | 0.394 AU | 153.4 LD | 24 May 2026 | 20h29m | +16°44' | 20.4 | 0.014 AU | 5.5 LD |
| 2023 KZ1 | 15 - 35 m | 26.9 | 0.458 AU | 178.3 LD | 24 May 2026 | 10h35m | +05°03' | 20.8 | 0.021 AU | 8.1 LD |
| 2018 WX1 | 40 - 90 m | 25.6 | 0.437 AU | 170.1 LD | 28 May 2026 | 10h26m | -11°38' | 20.6 | 0.052 AU | 20.0 LD |
| 2010 CG236 | 20 - 45 m | 22.5 | 0.085 AU | 33.0 LD | 29 May 2026 | 15h46m | -00°57' | 19.7 | 0.040 AU | 15.7 LD |
| 2016 LT10 | 10 - 25 m | 26.6 | 0.364 AU | 141.8 LD | 30 May 2026 | 20h30m | -02°11' | 22.9 | 0.057 AU | 22.1 LD |
| 2023 BM4 | 50 - 110 m | 23.2 | 0.296 AU | 115.0 LD | 30 May 2026 | 13h13m | +46°54' | 19.0 | 0.031 AU | 12.2 LD |
| 2001 KU66 | 40 - 90 m | 24.4 | 0.352 AU | 137.0 LD | 31 May 2026 | 12h20m | +01°54' | 19.0 | 0.033 AU | 12.8 LD |
| 2014 LF25 | 40 - 90 m | 24.6 | 0.389 AU | 151.2 LD | 2 Jun 2026 | 12h54m | -17°46' | 19.9 | 0.058 AU | 22.6 LD |
| 2023 JK1 | 25 - 60 m | 24.6 | 0.362 AU | 140.9 LD | 2 Jun 2026 | 14h02m | -28°20' | 19.9 | 0.047 AU | 18.1 LD |
| 2021 KN2 | 5 - 11 m | 29.2 | 0.514 AU | 199.9 LD | 3 Jun 2026 | 09h27m | +12°26' | 24.5 | 0.021 AU | 8.4 LD |
| 2018 GE | 8 - 19 m | 25.8 | 0.112 AU | 43.4 LD | 8 Jun 2026 | 23h36m | +27°49' | 24.7 | 0.047 AU | 18.1 LD |
| 2019 LA | 50 - 115 m | 26.3 | 1.090 AU | 424.0 LD | 8 Jun 2026 | 12h42m | -21°04' | 19.4 | 0.052 AU | 20.2 LD |
| 2020 LK | 55 - 120 m | 25.3 | 0.751 AU | 292.1 LD | 12 Jun 2026 | 13h37m | -09°09' | 18.2 | 0.034 AU | 13.1 LD |
| 2016 VS | 9 - 20 m | 29.0 | 0.782 AU | 304.3 LD | 12 Jun 2026 | 09h58m | -18°24' | 24.5 | 0.053 AU | 20.4 LD |
| (530520) 2011 LT17 | 115 - 255 m | 23.5 | 0.704 AU | 273.8 LD | 12 Jun 2026 | 00h04m | -02°53' | 18.4 | 0.041 AU | 16.0 LD |
The current positions of NEO's nearer than 0.05 AU are plotted in the below all-sky chart:
Terminology:
diameter est.: Estimated diameter based on Hₒ and an albedo between 0.25 and 0.05. (So sizes may be over-estimated for icy objects)
delta: Distance between dwarf planet and earth in AU
magn: Magnitude (brightness) estimate
LD: Lunar distance (~0.0257 AU)
AU: Astronomical Unit (mean distance between earth and sun: 149597870.7 km
Hₒ: Absolute magnitude (magnitude from a distance of 1 AU)
Orbital elements provided by MPC (Minor Planet Center)
Calculations by a modified version of AAPlus, a C# implementation of the AA+ project by PJ Naughter from the algorithms presented in the book "Astronomical Algorithms" by Jean Meeus.
NGC2000 dso catalog and star labels from VizieR as provided by the Strasbourg astronomical Data Center.
Tycho2 catalog from the ESO archive.