NEO Approaches

The below near-earth objects are expected to approach the earth to a distance of less than 25.0 LD (0.064 AU) in the coming 3 months. The colors indicate the distance of a NEO: Orange for less than 0.05 AU, Red for less than 0.01 AU and Black for less than 0.0027 AU. For more information about one of these near-earth objects, click on its designation.

NEO Today Closest Approach
designation diameter magn delta (AU) delta (LD) date ra dec magn delta (AU) delta (LD)
2026 HE15 - 35 m20.60.031 AU11.9 LD17 Apr 202610h48m+14°16'20.30.028 AU11.0 LD
2026 GA115 - 35 m21.10.034 AU13.2 LD17 Apr 202615h28m+24°47'20.30.031 AU12.2 LD
2026 HP10 - 25 m18.90.015 AU5.8 LD17 Apr 202611h07m+34°29'18.80.009 AU3.5 LD
2026 HG5 - 11 m22.70.015 AU5.7 LD17 Apr 202616h18m-13°07'19.60.007 AU2.8 LD
2026 GR29 - 20 m19.70.021 AU8.2 LD18 Apr 202613h32m+01°15'19.60.020 AU7.7 LD
2026 FJ665 - 150 m18.20.042 AU16.2 LD18 Apr 202611h00m-39°55'17.80.040 AU15.7 LD
2015 KJ122105 - 240 m17.80.060 AU23.5 LD18 Apr 202617h45m+13°38'18.10.058 AU22.5 LD
2026 GM120 - 50 m20.10.010 AU3.9 LD18 Apr 202619h52m+15°54'18.50.009 AU3.5 LD
2026 GF120 - 40 m20.60.055 AU21.2 LD18 Apr 202612h39m-29°53'20.60.054 AU21.2 LD
2026 HQ2 - 4 m19.80.002 AU0.8 LD19 Apr 202612h32m-31°35'18.00.002 AU0.6 LD
2026 HK13 - 7 m27.30.006 AU2.3 LD19 Apr 202619h08m+18°38'19.20.002 AU0.8 LD
2026 HD120 - 45 m19.10.032 AU12.5 LD19 Apr 202613h18m+04°27'19.10.031 AU12.1 LD
2026 GH125 - 55 m20.20.059 AU22.8 LD19 Apr 202614h58m-25°33'20.20.059 AU22.8 LD
2026 HN15 - 30 m18.50.005 AU2.0 LD19 Apr 202618h13m-02°01'17.10.004 AU1.7 LD
2018 FJ2975 - 170 m18.80.059 AU22.9 LD19 Apr 202618h05m-21°00'18.70.059 AU22.9 LD
2026 HH16 - 14 m21.50.005 AU2.1 LD19 Apr 202619h17m+33°39'19.60.005 AU1.8 LD
2026 HJ2 - 5 m18.40.001 AU0.4 LD19 Apr 202618h46m-41°25'17.50.001 AU0.3 LD
2026 HF120 - 40 m19.30.029 AU11.3 LD19 Apr 202614h59m+04°01'19.30.029 AU11.3 LD
2019 FB17 - 17 m28.40.042 AU16.4 LD20 Apr 202603h42m-06°28'28.50.042 AU16.4 LD
2026 HF25 - 60 m19.20.025 AU9.8 LD20 Apr 202612h59m+44°15'19.10.025 AU9.8 LD
2026 HG19 - 21 m18.30.009 AU3.4 LD20 Apr 202615h25m-07°35'18.00.008 AU3.3 LD
2022 UG210 - 20 m28.40.042 AU16.2 LD20 Apr 202601h22m-23°58'27.30.041 AU16.1 LD
2026 HJ15 - 12 m19.00.008 AU3.0 LD21 Apr 202618h44m-02°05'19.30.004 AU1.7 LD
2026 GJ150 - 110 m17.70.028 AU10.9 LD21 Apr 202607h03m-62°23'18.30.022 AU8.7 LD
2025 HQ415 - 35 m20.30.044 AU17.0 LD21 Apr 202613h39m+10°57'20.30.042 AU16.4 LD
2026 GZ135 - 85 m19.40.041 AU16.0 LD21 Apr 202617h52m-73°11'19.70.040 AU15.5 LD
2015 VX235 - 80 m21.70.058 AU22.5 LD22 Apr 202609h56m+61°30'21.00.055 AU21.5 LD
2026 GL225 - 55 m19.60.023 AU9.0 LD22 Apr 202607h02m-13°16'20.10.018 AU7.1 LD
2026 BK2185 - 415 m17.30.028 AU11.0 LD22 Apr 202601h00m-52°05'17.20.026 AU10.0 LD
2026 HK20 - 45 m20.50.040 AU15.6 LD22 Apr 202619h55m+16°00'21.10.028 AU10.8 LD
2019 FP295 - 210 m18.00.065 AU25.4 LD23 Apr 202615h36m+25°56'18.00.064 AU24.8 LD
2026 AC415 - 35 m25.60.029 AU11.2 LD23 Apr 202603h56m+17°40'27.10.029 AU11.2 LD
2022 UU87 - 15 m24.50.026 AU10.1 LD25 Apr 202620h57m-22°33'23.10.023 AU8.9 LD
2026 HO30 - 70 m20.40.075 AU29.1 LD27 Apr 202617h59m-05°30'20.60.061 AU23.7 LD
2026 HR15 - 35 m21.80.053 AU20.6 LD27 Apr 202611h53m+77°51'22.50.042 AU16.5 LD
2024 UG2110 - 22 m30.80.082 AU31.8 LD27 Apr 202600h03m-36°30'25.70.061 AU23.9 LD
2026 GU160 - 130 m18.30.044 AU17.0 LD28 Apr 202615h31m-54°49'17.50.032 AU12.4 LD
2026 HW25 - 60 m20.90.061 AU23.9 LD28 Apr 202600h13m+70°52'21.70.024 AU9.5 LD
2006 UE17110 - 240 m26.30.099 AU38.7 LD1 May 202604h46m-30°14'20.70.058 AU22.6 LD
2026 GD140 - 85 m19.00.067 AU26.3 LD3 May 202617h01m-09°37'18.50.038 AU14.6 LD
2026 DF2750 - 110 m19.60.071 AU27.6 LD4 May 202611h39m-34°52'19.30.060 AU23.3 LD
2021 JD215 - 30 m22.30.069 AU26.7 LD4 May 202615h35m+00°49'19.40.023 AU9.1 LD
2020 GE315 - 35 m21.80.075 AU29.1 LD9 May 202612h52m+49°07'20.90.028 AU11.0 LD
2019 JR530 - 70 m24.10.320 AU124.6 LD9 May 202622h36m-21°21'22.30.062 AU24.2 LD
2006 TR725 - 55 m22.50.152 AU59.0 LD9 May 202620h07m+21°03'21.80.059 AU23.0 LD
2010 XS4515 - 30 m24.60.170 AU66.0 LD9 May 202601h04m-52°50'24.20.060 AU23.4 LD
2019 JV57 - 16 m29.30.153 AU59.7 LD11 May 202610h09m+21°30'23.10.029 AU11.4 LD
2001 MS345 - 100 m21.60.112 AU43.6 LD13 May 202603h17m-56°07'21.30.053 AU20.7 LD
2026 GF45 - 100 m21.60.112 AU43.5 LD13 May 202603h17m-56°16'21.20.053 AU20.6 LD
2022 FB211 - 2 m30.20.060 AU23.5 LD13 May 202601h23m+72°52'30.00.037 AU14.4 LD
2015 VE6550 - 115 m25.80.215 AU83.8 LD14 May 202603h07m+59°29'23.60.052 AU20.2 LD
2023 VR58 - 17 m38.60.043 AU16.9 LD17 May 202623h23m-29°14'22.90.020 AU7.8 LD
2025 KR415 - 35 m27.60.109 AU42.5 LD18 May 202609h31m+52°22'22.80.039 AU15.1 LD
2021 JG215 - 30 m23.60.155 AU60.1 LD18 May 202609h00m+57°23'24.10.051 AU20.0 LD
2022 KV645 - 95 m26.70.561 AU218.4 LD23 May 202610h08m+18°53'20.90.054 AU21.0 LD
2023 KH410 - 25 m31.90.167 AU65.0 LD24 May 202620h29m+16°44'20.40.014 AU5.5 LD
2023 KZ115 - 35 m25.70.262 AU101.9 LD24 May 202610h35m+05°02'20.80.021 AU8.1 LD
2018 WX140 - 90 m25.70.237 AU92.2 LD28 May 202610h26m-11°38'20.60.052 AU20.0 LD
2016 LT1010 - 25 m24.60.182 AU70.8 LD30 May 202620h30m-02°11'22.90.057 AU22.1 LD
2023 BM450 - 110 m21.30.156 AU60.5 LD30 May 202613h13m+46°55'19.00.031 AU12.2 LD
2001 KU6640 - 90 m23.90.246 AU95.7 LD31 May 202612h20m+01°55'19.00.033 AU12.8 LD
2014 LF2540 - 90 m24.00.280 AU108.9 LD2 Jun 202612h54m-17°46'19.90.058 AU22.6 LD
2023 JK125 - 60 m23.70.215 AU83.8 LD2 Jun 202614h02m-28°22'19.90.047 AU18.1 LD
2021 KN25 - 11 m27.00.259 AU100.9 LD3 Jun 202609h27m+12°26'24.50.021 AU8.4 LD
2018 GE8 - 19 m25.00.087 AU33.9 LD8 Jun 202623h36m+27°49'24.70.047 AU18.1 LD
2019 LA50 - 115 m25.00.663 AU258.0 LD8 Jun 202612h42m-21°06'19.40.052 AU20.2 LD
2020 LK55 - 120 m24.50.517 AU201.1 LD12 Jun 202613h37m-09°05'18.20.034 AU13.1 LD
2016 VS9 - 20 m29.70.439 AU170.9 LD12 Jun 202609h58m-18°23'24.50.053 AU20.4 LD
(530520) 2011 LT17115 - 255 m22.40.455 AU177.1 LD12 Jun 202600h04m-02°54'18.40.041 AU16.0 LD
2003 LN630 - 70 m23.20.123 AU47.8 LD19 Jun 202617h15m+56°36'17.40.010 AU3.7 LD
2017 FE15745 - 105 m23.20.253 AU98.6 LD20 Jun 202605h39m-21°55'22.90.044 AU17.1 LD
2015 XW38415 - 35 m27.20.596 AU231.8 LD20 Jun 202622h05m+31°47'21.50.033 AU12.7 LD
2025 WC4230 - 515 m21.90.657 AU255.8 LD21 Jun 202609h57m-06°19'16.80.026 AU10.1 LD
2016 LC910 - 25 m26.60.113 AU43.8 LD22 Jun 202623h06m-43°57'23.30.064 AU24.8 LD
2014 NV6360 - 135 m24.90.769 AU299.1 LD26 Jun 202617h29m+66°49'20.10.056 AU21.8 LD
(152637) 1997 NC1710 - 1585 m19.40.302 AU117.4 LD27 Jun 202617h42m-02°43'10.20.017 AU6.7 LD
2020 NC100 - 220 m24.40.556 AU216.3 LD1 Jul 202611h18m+14°39'20.10.054 AU21.1 LD
2019 YS330 - 70 m26.00.366 AU142.5 LD2 Jul 202603h02m+42°40'23.70.053 AU20.5 LD
2019 AE39 - 20 m27.10.270 AU105.0 LD4 Jul 202610h32m+19°23'26.30.052 AU20.0 LD
(523808) 2007 ML24360 - 800 m21.10.722 AU281.0 LD4 Jul 202606h28m+45°35'21.00.023 AU9.0 LD
2023 YO115 - 40 m24.90.094 AU36.5 LD6 Jul 202619h51m-51°10'18.30.016 AU6.2 LD
1996 MQ35 - 75 m24.10.444 AU172.9 LD8 Jul 202611h38m+65°44'21.60.030 AU11.5 LD
2023 OY9 - 20 m27.70.392 AU152.5 LD11 Jul 202600h28m+49°42'22.50.021 AU8.0 LD
2007 OH335 - 80 m24.80.500 AU194.6 LD14 Jul 202622h08m-25°50'19.00.041 AU16.1 LD
2018 NL440 - 85 m26.50.942 AU366.5 LD15 Jul 202623h54m+23°23'20.30.049 AU19.0 LD
2022 WG1515 - 35 m29.01.128 AU438.8 LD15 Jul 202614h18m+48°16'22.90.043 AU16.7 LD
2014 QS16860 - 135 m23.30.447 AU173.8 LD15 Jul 202602h24m-45°02'20.00.064 AU24.8 LD


The current positions of NEO's nearer than 0.05 AU are plotted in the below all-sky chart:





    Terminology:
            
    diameter est.:  Estimated diameter based on Hₒ and an albedo between 0.25 and 0.05. (So sizes may be over-estimated for icy objects)
    delta:          Distance between dwarf planet and earth in AU    
    magn:           Magnitude (brightness) estimate    
    LD:             Lunar distance (~0.0257 AU)
    AU:             Astronomical Unit (mean distance between earth and sun: 149597870.7 km    
    Hₒ:             Absolute magnitude (magnitude from a distance of 1 AU) 
    

Orbital elements provided by MPC (Minor Planet Center)
Calculations by a modified version of AAPlus, a C# implementation of the AA+ project by PJ Naughter from the algorithms presented in the book "Astronomical Algorithms" by Jean Meeus.
NGC2000 dso catalog and star labels from VizieR as provided by the Strasbourg astronomical Data Center.
Tycho2 catalog from the ESO archive.