The below near-earth objects are expected to approach the earth to a distance of less than 25.0 LD (0.064 AU) in the coming 3 months.
The colors indicate the distance of a NEO: Orange for less than 0.05 AU, Red for less than 0.01 AU and Black for less than 0.0027 AU. For more information about one of these near-earth objects, click on its designation.
| NEO |
Today |
Closest Approach |
| designation |
diameter |
magn |
delta (AU) |
delta (LD) |
date |
ra |
dec |
magn |
delta (AU) |
delta (LD) |
| 2026 RD15 | 25 - 55 m | 20.1 | 0.032 AU | 12.3 LD | 12 Sep 2026 | 02h03m | -05°37' | 18.1 | 0.019 AU | 7.2 LD |
| 2026 RS34 | 10 - 25 m | 22.5 | 0.019 AU | 7.3 LD | 12 Sep 2026 | 23h45m | +61°46' | 19.6 | 0.012 AU | 4.7 LD |
| 2019 CW1 | 6 - 14 m | 24.3 | 0.036 AU | 13.8 LD | 12 Sep 2026 | 21h38m | +76°48' | 23.6 | 0.034 AU | 13.3 LD |
| 2026 RQ15 | 10 - 30 m | 20.2 | 0.024 AU | 9.2 LD | 12 Sep 2026 | 23h08m | -26°54' | 18.3 | 0.013 AU | 5.1 LD |
| 2026 RO34 | 7 - 15 m | 20.2 | 0.017 AU | 6.5 LD | 13 Sep 2026 | 21h26m | +09°45' | 20.0 | 0.014 AU | 5.4 LD |
| 2026 RW34 | 5 - 10 m | 20.9 | 0.012 AU | 4.7 LD | 13 Sep 2026 | 22h34m | +01°22' | 19.4 | 0.009 AU | 3.5 LD |
| 2026 RT34 | 2 - 5 m | 38.4 | 0.011 AU | 4.1 LD | 13 Sep 2026 | 00h58m | +81°22' | 14.4 | 0.000 AU | 0.1 LD |
| 2025 SC | 3 - 6 m | 26.3 | 0.050 AU | 19.3 LD | 13 Sep 2026 | 18h15m | -18°51' | 26.2 | 0.050 AU | 19.3 LD |
| 2026 RG2 | 10 - 25 m | 19.4 | 0.007 AU | 2.8 LD | 13 Sep 2026 | 20h44m | -44°30' | 17.6 | 0.006 AU | 2.2 LD |
| 2026 RL10 | 10 - 25 m | 18.2 | 0.007 AU | 2.7 LD | 13 Sep 2026 | 03h38m | +10°57' | 18.1 | 0.007 AU | 2.5 LD |
| 2026 RF2 | 7 - 16 m | 22.4 | 0.025 AU | 9.6 LD | 13 Sep 2026 | 22h58m | +58°04' | 21.9 | 0.024 AU | 9.1 LD |
| 2026 RD3 | 35 - 75 m | 18.6 | 0.053 AU | 20.6 LD | 13 Sep 2026 | 23h36m | +06°50' | 18.8 | 0.052 AU | 20.3 LD |
| 2026 RP10 | 20 - 40 m | 23.0 | 0.020 AU | 7.7 LD | 13 Sep 2026 | 07h18m | +69°01' | 20.8 | 0.017 AU | 6.8 LD |
| 2010 FX9 | 40 - 90 m | 20.2 | 0.025 AU | 9.6 LD | 14 Sep 2026 | 06h28m | -35°43' | 19.5 | 0.024 AU | 9.4 LD |
| 2026 RM34 | 9 - 20 m | 20.4 | 0.021 AU | 8.2 LD | 14 Sep 2026 | 23h23m | +18°24' | 20.0 | 0.020 AU | 8.0 LD |
| 2026 RO10 | 45 - 100 m | 19.8 | 0.037 AU | 14.5 LD | 14 Sep 2026 | 17h29m | -25°03' | 19.7 | 0.037 AU | 14.5 LD |
| 2018 VG | 9 - 20 m | 25.2 | 0.055 AU | 21.3 LD | 14 Sep 2026 | 15h52m | +22°29' | 25.3 | 0.055 AU | 21.3 LD |
| 2026 RG15 | 15 - 40 m | 14.9 | 0.002 AU | 0.7 LD | 15 Sep 2026 | 15h45m | -13°12' | 14.5 | 0.001 AU | 0.3 LD |
| 2024 RP12 | 35 - 80 m | 19.5 | 0.048 AU | 18.5 LD | 15 Sep 2026 | 03h00m | +01°48' | 19.6 | 0.048 AU | 18.5 LD |
| 2026 RA4 | 15 - 35 m | 18.6 | 0.012 AU | 4.8 LD | 16 Sep 2026 | 17h04m | -08°47' | 19.3 | 0.009 AU | 3.4 LD |
| 2022 SR | 30 - 70 m | 20.8 | 0.059 AU | 23.1 LD | 16 Sep 2026 | 19h39m | -19°01' | 20.7 | 0.059 AU | 23.0 LD |
| 2026 NT2 | 250 - 555 m | 17.0 | 0.044 AU | 17.2 LD | 17 Sep 2026 | 13h51m | -43°48' | 18.3 | 0.041 AU | 16.1 LD |
| 2026 RN4 | 15 - 30 m | 21.1 | 0.043 AU | 16.8 LD | 17 Sep 2026 | 00h48m | +46°37' | 21.3 | 0.041 AU | 16.1 LD |
| 2026 RF15 | 20 - 45 m | 19.5 | 0.040 AU | 15.7 LD | 19 Sep 2026 | 02h14m | -71°33' | 19.0 | 0.014 AU | 5.5 LD |
| 2026 RH3 | 20 - 50 m | 21.2 | 0.054 AU | 21.1 LD | 19 Sep 2026 | 17h15m | +40°09' | 22.1 | 0.044 AU | 17.1 LD |
| 2026 RY | 25 - 55 m | 20.0 | 0.062 AU | 24.0 LD | 19 Sep 2026 | 22h00m | +17°09' | 20.4 | 0.057 AU | 22.2 LD |
| 2026 RP1 | 30 - 70 m | 20.4 | 0.076 AU | 29.6 LD | 20 Sep 2026 | 18h26m | +15°40' | 21.0 | 0.051 AU | 19.9 LD |
| 2026 RZ1 | 30 - 65 m | 19.5 | 0.047 AU | 18.4 LD | 22 Sep 2026 | 03h45m | -03°11' | 19.1 | 0.027 AU | 10.4 LD |
| 2026 RJ15 | 15 - 30 m | 20.7 | 0.049 AU | 18.9 LD | 22 Sep 2026 | 19h37m | +69°55' | 20.1 | 0.014 AU | 5.5 LD |
| 2026 RM1 | 70 - 160 m | 19.8 | 0.095 AU | 36.9 LD | 23 Sep 2026 | 23h18m | +05°20' | 17.6 | 0.062 AU | 24.1 LD |
| 2026 RR34 | 15 - 35 m | 20.0 | 0.035 AU | 13.7 LD | 23 Sep 2026 | 01h48m | -55°48' | 18.2 | 0.010 AU | 3.7 LD |
| 2010 BK37 | 45 - 95 m | 21.4 | 0.062 AU | 24.1 LD | 23 Sep 2026 | 18h18m | +16°11' | 20.7 | 0.058 AU | 22.5 LD |
| 2026 RQ34 | 25 - 50 m | 20.0 | 0.051 AU | 19.7 LD | 24 Sep 2026 | 22h59m | +24°10' | 19.2 | 0.033 AU | 13.0 LD |
| 2024 SB5 | 20 - 45 m | 23.9 | 0.087 AU | 34.0 LD | 24 Sep 2026 | 19h44m | -08°33' | 21.5 | 0.051 AU | 19.8 LD |
| 2026 RK1 | 40 - 95 m | 20.7 | 0.081 AU | 31.6 LD | 25 Sep 2026 | 16h59m | +07°30' | 21.5 | 0.056 AU | 21.9 LD |
| 2026 RN15 | 15 - 35 m | 20.7 | 0.053 AU | 20.8 LD | 27 Sep 2026 | 05h06m | -23°13' | 20.4 | 0.021 AU | 8.3 LD |
| 2013 TV132 | 15 - 30 m | 25.4 | 0.074 AU | 28.6 LD | 29 Sep 2026 | 10h28m | +32°03' | 22.8 | 0.009 AU | 3.6 LD |
| (138971) 2001 CB21 | 520 - 1165 m | 27.2 | 0.102 AU | 39.8 LD | 29 Sep 2026 | 08h27m | +60°08' | 15.8 | 0.054 AU | 21.0 LD |
| 2026 RS | 20 - 40 m | 20.6 | 0.061 AU | 23.9 LD | 30 Sep 2026 | 18h20m | -15°15' | 21.3 | 0.029 AU | 11.1 LD |
| 2018 SP2 | 30 - 65 m | 22.9 | 0.131 AU | 51.1 LD | 1 Oct 2026 | 18h25m | -02°51' | 19.4 | 0.019 AU | 7.5 LD |
| 2017 TE2 | 60 - 130 m | 26.1 | 0.138 AU | 53.5 LD | 1 Oct 2026 | 19h07m | +02°22' | 14.8 | 0.006 AU | 2.2 LD |
| 2024 SH7 | 9 - 21 m | 25.0 | 0.118 AU | 45.8 LD | 3 Oct 2026 | 23h15m | -17°11' | 20.6 | 0.025 AU | 9.6 LD |
| 2019 AS2 | 35 - 80 m | 20.4 | 0.079 AU | 30.8 LD | 3 Oct 2026 | 15h05m | +35°13' | 20.1 | 0.012 AU | 4.6 LD |
| 2017 UC | 15 - 30 m | 22.2 | 0.065 AU | 25.3 LD | 4 Oct 2026 | 00h38m | +04°28' | 18.7 | 0.026 AU | 10.3 LD |
| 2023 TN22 | 20 - 45 m | 24.2 | 0.113 AU | 44.1 LD | 5 Oct 2026 | 05h40m | -33°38' | 21.9 | 0.054 AU | 20.9 LD |
| 2017 SS16 | 15 - 35 m | 23.9 | 0.193 AU | 74.9 LD | 5 Oct 2026 | 19h05m | +00°35' | 22.0 | 0.036 AU | 14.0 LD |
| 2017 SH16 | 25 - 55 m | 22.3 | 0.152 AU | 59.1 LD | 5 Oct 2026 | 18h26m | -36°51' | 21.4 | 0.037 AU | 14.5 LD |
| 2011 UK10 | 25 - 55 m | 26.5 | 0.097 AU | 37.8 LD | 7 Oct 2026 | 08h25m | +26°16' | 20.9 | 0.023 AU | 9.0 LD |
| 2024 TD16 | 15 - 30 m | 25.4 | 0.156 AU | 60.5 LD | 8 Oct 2026 | 06h30m | +08°03' | 21.8 | 0.029 AU | 11.3 LD |
| 2015 TM238 | 50 - 115 m | 23.5 | 0.171 AU | 66.6 LD | 9 Oct 2026 | 23h04m | -45°40' | 19.2 | 0.051 AU | 19.9 LD |
| 2023 JE5 | 25 - 60 m | 25.9 | 0.170 AU | 66.2 LD | 9 Oct 2026 | 19h44m | -20°39' | 21.8 | 0.062 AU | 24.3 LD |
| 2019 SD8 | 9 - 20 m | 25.0 | 0.161 AU | 62.7 LD | 13 Oct 2026 | 16h42m | -10°00' | 26.6 | 0.062 AU | 24.1 LD |
| (678976) 2018 EH4 | 120 - 270 m | 19.6 | 0.242 AU | 94.3 LD | 14 Oct 2026 | 18h22m | +06°05' | 19.0 | 0.056 AU | 21.9 LD |
| 2020 YM1 | 3 - 7 m | 30.6 | 0.093 AU | 36.2 LD | 15 Oct 2026 | 18h09m | +24°25' | 27.1 | 0.059 AU | 22.9 LD |
| (679786) 2020 QG3 | 150 - 340 m | 19.1 | 0.192 AU | 74.6 LD | 16 Oct 2026 | 17h26m | -55°48' | 19.1 | 0.055 AU | 21.4 LD |
| 2000 SZ162 | 9 - 21 m | 24.5 | 0.101 AU | 39.3 LD | 16 Oct 2026 | 08h46m | +22°43' | 23.9 | 0.038 AU | 14.8 LD |
| 2022 UP6 | 6 - 14 m | 29.2 | 0.175 AU | 68.0 LD | 16 Oct 2026 | 19h21m | -06°33' | 19.9 | 0.005 AU | 1.9 LD |
| 2023 UU1 | 9 - 19 m | 26.9 | 0.166 AU | 64.7 LD | 17 Oct 2026 | 21h48m | +45°23' | 17.7 | 0.004 AU | 1.6 LD |
| 2020 FN3 | 35 - 75 m | 30.5 | 0.140 AU | 54.5 LD | 20 Oct 2026 | 07h44m | +25°14' | 20.0 | 0.032 AU | 12.3 LD |
| 2010 AR1 | 20 - 40 m | 23.8 | 0.203 AU | 78.9 LD | 22 Oct 2026 | 06h16m | +21°53' | 21.8 | 0.056 AU | 21.8 LD |
| 2022 WS3 | 15 - 30 m | 24.4 | 0.178 AU | 69.3 LD | 22 Oct 2026 | 11h05m | -62°48' | 22.5 | 0.018 AU | 6.9 LD |
| 2017 UX7 | 20 - 45 m | 26.2 | 0.230 AU | 89.7 LD | 23 Oct 2026 | 22h33m | +37°13' | 20.9 | 0.047 AU | 18.4 LD |
| 2025 UU | 20 - 40 m | 25.5 | 0.315 AU | 122.6 LD | 24 Oct 2026 | 08h10m | +03°10' | 22.6 | 0.054 AU | 20.9 LD |
| 2022 UP20 | 25 - 50 m | 25.5 | 0.215 AU | 83.8 LD | 24 Oct 2026 | 23h22m | +34°23' | 20.9 | 0.061 AU | 23.9 LD |
| 2024 XG7 | 6 - 14 m | 25.7 | 0.159 AU | 61.9 LD | 24 Oct 2026 | 06h44m | -38°43' | 24.6 | 0.051 AU | 20.0 LD |
| 2021 VH3 | 10 - 25 m | 24.3 | 0.142 AU | 55.2 LD | 24 Oct 2026 | 01h57m | +11°22' | 18.3 | 0.018 AU | 7.0 LD |
| 2021 HH | 25 - 55 m | 27.6 | 0.453 AU | 176.3 LD | 25 Oct 2026 | 08h43m | -42°52' | 20.5 | 0.021 AU | 8.0 LD |
| 2017 RB15 | 8 - 18 m | 25.2 | 0.109 AU | 42.6 LD | 26 Oct 2026 | 01h15m | -53°16' | 22.0 | 0.027 AU | 10.4 LD |
| 2017 UL52 | 6 - 13 m | 27.5 | 0.121 AU | 47.3 LD | 28 Oct 2026 | 07h38m | +57°51' | 24.0 | 0.043 AU | 16.6 LD |
| 2018 GS1 | 80 - 180 m | 21.9 | 0.215 AU | 83.6 LD | 28 Oct 2026 | 17h58m | -24°15' | 20.0 | 0.028 AU | 11.0 LD |
| 2022 UV21 | 10 - 22 m | 27.0 | 0.227 AU | 88.4 LD | 29 Oct 2026 | 22h26m | -11°52' | 22.2 | 0.038 AU | 14.7 LD |
| 2022 UD21 | 20 - 45 m | 25.3 | 0.324 AU | 126.1 LD | 29 Oct 2026 | 06h25m | +18°51' | 21.3 | 0.053 AU | 20.6 LD |
| 2025 UK9 | 3 - 6 m | 28.6 | 0.229 AU | 89.2 LD | 31 Oct 2026 | 09h06m | +07°42' | 20.7 | 0.003 AU | 1.1 LD |
| (612856) 2004 TP1 | 190 - 420 m | 20.7 | 0.391 AU | 152.3 LD | 1 Nov 2026 | 08h34m | +44°33' | 17.5 | 0.062 AU | 24.2 LD |
| (524522) Zoozve | 205 - 465 m | 23.6 | 0.237 AU | 92.3 LD | 2 Nov 2026 | 23h01m | +56°55' | 15.6 | 0.040 AU | 15.7 LD |
| 2023 VL1 | 15 - 35 m | 26.6 | 0.384 AU | 149.3 LD | 2 Nov 2026 | 02h09m | +17°29' | 19.0 | 0.030 AU | 11.5 LD |
| 2007 GX5 | 35 - 80 m | 24.5 | 0.474 AU | 184.3 LD | 3 Nov 2026 | 20h30m | -36°50' | 21.0 | 0.044 AU | 17.1 LD |
| 2021 VC4 | 10 - 25 m | 30.5 | 0.424 AU | 164.8 LD | 3 Nov 2026 | 19h09m | +41°45' | 21.1 | 0.015 AU | 6.0 LD |
| 2021 JA4 | 90 - 205 m | 22.7 | 0.426 AU | 165.7 LD | 3 Nov 2026 | 00h34m | -11°22' | 17.7 | 0.058 AU | 22.5 LD |
| 2022 WL3 | 15 - 35 m | 25.4 | 0.243 AU | 94.7 LD | 4 Nov 2026 | 07h46m | -38°45' | 20.5 | 0.017 AU | 6.5 LD |
| 2017 WJ2 | 90 - 195 m | 23.4 | 0.313 AU | 121.8 LD | 5 Nov 2026 | 02h57m | -07°16' | 16.4 | 0.038 AU | 14.7 LD |
| 2016 VZ1 | 15 - 35 m | 26.4 | 0.374 AU | 145.7 LD | 5 Nov 2026 | 08h04m | +05°13' | 22.3 | 0.050 AU | 19.3 LD |
| 2001 KF54 | 295 - 665 m | 21.2 | 0.516 AU | 200.9 LD | 6 Nov 2026 | 22h33m | -37°18' | 15.9 | 0.048 AU | 18.9 LD |
| 2025 VN | 7 - 15 m | 28.1 | 0.383 AU | 148.9 LD | 6 Nov 2026 | 09h53m | +19°05' | 25.2 | 0.058 AU | 22.6 LD |
| 2007 VV83 | 30 - 70 m | 23.4 | 0.174 AU | 67.6 LD | 6 Nov 2026 | 00h19m | +13°14' | 19.9 | 0.056 AU | 21.9 LD |
| 2007 VF8 | 85 - 190 m | 23.6 | 0.560 AU | 218.1 LD | 7 Nov 2026 | 00h10m | +16°49' | 17.5 | 0.049 AU | 19.2 LD |
| 2021 BJ | 20 - 50 m | 23.9 | 0.271 AU | 105.5 LD | 8 Nov 2026 | 18h14m | +57°47' | 20.8 | 0.026 AU | 10.1 LD |
| 2022 TB41 | 3 - 7 m | 28.5 | 0.189 AU | 73.5 LD | 9 Nov 2026 | 00h18m | -64°13' | 26.7 | 0.063 AU | 24.6 LD |
| 2014 RF17 | 60 - 140 m | 22.4 | 0.182 AU | 70.9 LD | 9 Nov 2026 | 09h41m | -68°55' | 19.0 | 0.023 AU | 8.8 LD |
| 2024 VV1 | 10 - 25 m | 25.6 | 0.254 AU | 98.9 LD | 9 Nov 2026 | 05h47m | +26°24' | 22.5 | 0.064 AU | 25.0 LD |
| 2015 VH65 | 8 - 17 m | 27.3 | 0.238 AU | 92.5 LD | 10 Nov 2026 | 00h11m | +07°58' | 21.2 | 0.024 AU | 9.3 LD |
| 2025 UF5 | 8 - 17 m | 23.6 | 0.068 AU | 26.5 LD | 10 Nov 2026 | 20h15m | -26°04' | 25.0 | 0.049 AU | 19.1 LD |
| 2012 YD7 | 35 - 80 m | 27.0 | 0.327 AU | 127.3 LD | 11 Nov 2026 | 20h50m | -45°35' | 21.1 | 0.043 AU | 16.6 LD |
| 2023 VF3 | 15 - 30 m | 26.2 | 0.301 AU | 116.9 LD | 11 Nov 2026 | 04h40m | -51°29' | 20.5 | 0.022 AU | 8.4 LD |
| 2022 MP2 | 15 - 40 m | 24.3 | 0.191 AU | 74.4 LD | 13 Nov 2026 | 22h59m | -27°36' | 22.0 | 0.051 AU | 19.8 LD |
| 2025 VG5 | 10 - 25 m | 25.5 | 0.141 AU | 55.0 LD | 13 Nov 2026 | 01h54m | -12°02' | 21.5 | 0.046 AU | 18.1 LD |
| 2019 VL5 | 20 - 40 m | 26.0 | 0.371 AU | 144.4 LD | 13 Nov 2026 | 10h45m | +28°41' | 23.3 | 0.064 AU | 24.8 LD |
| (363790) 2005 JE46 | 725 - 1620 m | 19.2 | 0.500 AU | 194.7 LD | 13 Nov 2026 | 22h14m | +19°48' | 13.8 | 0.051 AU | 20.0 LD |
| 2022 VB2 | 25 - 55 m | 24.8 | 0.404 AU | 157.0 LD | 14 Nov 2026 | 06h03m | +28°41' | 19.0 | 0.028 AU | 11.0 LD |
| 2023 VG5 | 20 - 45 m | 28.2 | 0.997 AU | 387.9 LD | 15 Nov 2026 | 09h31m | -15°40' | 20.8 | 0.021 AU | 8.3 LD |
| 2023 VT7 | 40 - 90 m | 24.3 | 0.398 AU | 154.8 LD | 17 Nov 2026 | 07h56m | +12°48' | 20.2 | 0.060 AU | 23.4 LD |
| 2023 VE6 | 10 - 22 m | 27.0 | 0.310 AU | 120.7 LD | 18 Nov 2026 | 23h58m | -18°38' | 23.0 | 0.053 AU | 20.5 LD |
| 2009 WD54 | 5 - 12 m | 30.9 | 0.538 AU | 209.3 LD | 18 Nov 2026 | 20h22m | -26°55' | 26.5 | 0.060 AU | 23.4 LD |
| 2019 WT1 | 10 - 25 m | 29.2 | 0.461 AU | 179.3 LD | 18 Nov 2026 | 22h31m | -46°15' | 23.5 | 0.050 AU | 19.5 LD |
| 2022 UU123 | 2 - 5 m | 29.9 | 0.281 AU | 109.5 LD | 19 Nov 2026 | 01h19m | -04°52' | 25.0 | 0.036 AU | 13.8 LD |
| 2019 VF1 | 65 - 150 m | 25.1 | 0.860 AU | 334.7 LD | 20 Nov 2026 | 10h32m | +13°21' | 20.2 | 0.059 AU | 22.9 LD |
| 2005 WY1 | 65 - 150 m | 23.7 | 0.542 AU | 211.0 LD | 23 Nov 2026 | 22h39m | +36°16' | 18.9 | 0.051 AU | 19.9 LD |
| 2021 KY1 | 40 - 95 m | 25.0 | 0.348 AU | 135.5 LD | 26 Nov 2026 | 02h23m | -45°30' | 20.3 | 0.061 AU | 23.9 LD |
| 2020 NM | 15 - 35 m | 26.9 | 0.290 AU | 112.7 LD | 26 Nov 2026 | 11h06m | -22°57' | 22.7 | 0.033 AU | 12.8 LD |
| 2022 WQ6 | 15 - 30 m | 26.7 | 0.393 AU | 153.1 LD | 28 Nov 2026 | 00h21m | +10°51' | 21.3 | 0.038 AU | 14.7 LD |
| 2025 CP1 | 5 - 11 m | 29.9 | 0.932 AU | 362.6 LD | 30 Nov 2026 | 06h49m | -54°29' | 24.1 | 0.033 AU | 12.8 LD |
| 2019 XF2 | 10 - 25 m | 28.5 | 0.465 AU | 180.9 LD | 3 Dec 2026 | 10h33m | +12°54' | 22.0 | 0.025 AU | 9.7 LD |
| 2023 RO2 | 7 - 17 m | 27.1 | 0.218 AU | 84.9 LD | 4 Dec 2026 | 16h23m | +62°25' | 23.8 | 0.035 AU | 13.6 LD |
| 2013 BW15 | 20 - 50 m | 23.4 | 0.195 AU | 75.8 LD | 4 Dec 2026 | 09h41m | -57°10' | 22.6 | 0.056 AU | 21.7 LD |
| 2004 HR56 | 55 - 125 m | 25.0 | 0.724 AU | 281.9 LD | 5 Dec 2026 | 12h08m | +76°23' | 19.8 | 0.064 AU | 24.8 LD |
| 2023 XH3 | 10 - 25 m | 29.7 | 1.060 AU | 412.5 LD | 6 Dec 2026 | 10h11m | -01°50' | 23.6 | 0.058 AU | 22.5 LD |
| 2021 XY4 | 50 - 110 m | 25.6 | 0.850 AU | 330.7 LD | 7 Dec 2026 | 21h59m | +24°29' | 16.5 | 0.008 AU | 3.3 LD |
| 2012 UY68 | 25 - 60 m | 23.2 | 0.223 AU | 87.0 LD | 7 Dec 2026 | 19h14m | -19°52' | 26.5 | 0.061 AU | 23.7 LD |
| 2020 XC3 | 80 - 185 m | 23.4 | 0.514 AU | 199.9 LD | 8 Dec 2026 | 04h09m | +04°22' | 16.5 | 0.037 AU | 14.5 LD |
| 2016 NV | 290 - 645 m | 20.2 | 0.352 AU | 137.0 LD | 8 Dec 2026 | 00h19m | +08°51' | 15.0 | 0.037 AU | 14.3 LD |
| (494690) 2004 JQ1 | 255 - 570 m | 22.0 | 1.039 AU | 404.5 LD | 9 Dec 2026 | 14h05m | +20°48' | 18.4 | 0.060 AU | 23.5 LD |
The current positions of NEO's nearer than 0.05 AU are plotted in the below all-sky chart:
Terminology:
diameter est.: Estimated diameter based on Hₒ and an albedo between 0.25 and 0.05. (So sizes may be over-estimated for icy objects)
delta: Distance between dwarf planet and earth in AU
magn: Magnitude (brightness) estimate
LD: Lunar distance (~0.0257 AU)
AU: Astronomical Unit (mean distance between earth and sun: 149597870.7 km
Hₒ: Absolute magnitude (magnitude from a distance of 1 AU)
Orbital elements provided by MPC (Minor Planet Center)
Calculations by a modified version of AAPlus, a C# implementation of the AA+ project by PJ Naughter from the algorithms presented in the book "Astronomical Algorithms" by Jean Meeus.
NGC2000 dso catalog and star labels from VizieR as provided by the Strasbourg astronomical Data Center.
Tycho2 catalog from the ESO archive.