The below near-earth objects are expected to approach the earth to a distance of less than 25.0 LD (0.064 AU) in the coming 3 months.
The colors indicate the distance of a NEO: Orange for less than 0.05 AU, Red for less than 0.01 AU and Black for less than 0.0027 AU. For more information about one of these near-earth objects, click on its designation.
| NEO |
Today |
Closest Approach |
| designation |
diameter |
magn |
delta (AU) |
delta (LD) |
date |
ra |
dec |
magn |
delta (AU) |
delta (LD) |
| 2026 AW1 | 3 - 7 m | 20.9 | 0.012 AU | 4.7 LD | 11 Jan 2026 | 02h08m | +44°23' | 18.5 | 0.002 AU | 0.7 LD |
| 2026 AW | 10 - 22 m | 21.0 | 0.027 AU | 10.4 LD | 11 Jan 2026 | 07h50m | +21°55' | 18.9 | 0.018 AU | 7.1 LD |
| 2026 AN | 25 - 50 m | 23.3 | 0.021 AU | 8.0 LD | 11 Jan 2026 | 11h34m | -33°03' | 18.2 | 0.010 AU | 4.0 LD |
| 2026 AL2 | 20 - 45 m | 18.6 | 0.023 AU | 8.9 LD | 11 Jan 2026 | 02h12m | -09°24' | 18.5 | 0.010 AU | 3.9 LD |
| 2026 AJ2 | 20 - 45 m | 19.7 | 0.043 AU | 16.7 LD | 11 Jan 2026 | 06h40m | +37°42' | 19.7 | 0.041 AU | 15.8 LD |
| 2025 YU6 | 15 - 40 m | 19.7 | 0.012 AU | 4.7 LD | 11 Jan 2026 | 12h57m | +31°33' | 18.6 | 0.011 AU | 4.2 LD |
| 2026 AV | 10 - 25 m | 19.4 | 0.016 AU | 6.1 LD | 12 Jan 2026 | 04h54m | +30°52' | 19.2 | 0.015 AU | 5.7 LD |
| 2025 YL | 10 - 22 m | 21.4 | 0.020 AU | 7.7 LD | 12 Jan 2026 | 12h38m | +10°39' | 21.1 | 0.019 AU | 7.5 LD |
| 2026 AJ | 10 - 21 m | 22.1 | 0.015 AU | 5.7 LD | 12 Jan 2026 | 11h35m | -11°22' | 19.6 | 0.010 AU | 4.0 LD |
| 2019 KD4 | 7 - 15 m | 24.3 | 0.058 AU | 22.5 LD | 12 Jan 2026 | 07h20m | -47°54' | 24.2 | 0.058 AU | 22.5 LD |
| 2025 YR7 | 20 - 40 m | 20.7 | 0.025 AU | 9.6 LD | 12 Jan 2026 | 12h00m | -11°48' | 20.2 | 0.024 AU | 9.2 LD |
| 2026 AO | 35 - 75 m | 18.1 | 0.012 AU | 4.7 LD | 12 Jan 2026 | 04h49m | -37°11' | 17.1 | 0.011 AU | 4.2 LD |
| 2022 GR3 | 7 - 16 m | 23.1 | 0.035 AU | 13.5 LD | 13 Jan 2026 | 11h57m | +07°59' | 22.8 | 0.034 AU | 13.4 LD |
| 2026 AX1 | 25 - 55 m | 19.2 | 0.025 AU | 9.6 LD | 13 Jan 2026 | 03h24m | +17°00' | 19.2 | 0.025 AU | 9.6 LD |
| 2026 AY1 | 8 - 18 m | 19.5 | 0.013 AU | 5.1 LD | 14 Jan 2026 | 06h02m | +48°46' | 19.6 | 0.013 AU | 5.1 LD |
| 2025 XN1 | 25 - 60 m | 20.1 | 0.024 AU | 9.3 LD | 14 Jan 2026 | 07h50m | -73°39' | 20.1 | 0.024 AU | 9.3 LD |
| 2026 AM2 | 7 - 15 m | 18.4 | 0.004 AU | 1.7 LD | 14 Jan 2026 | 03h00m | -24°20' | 18.7 | 0.004 AU | 1.4 LD |
| 2022 OB5 | 4 - 10 m | 20.0 | 0.005 AU | 1.9 LD | 15 Jan 2026 | 03h39m | +69°28' | 19.5 | 0.005 AU | 1.9 LD |
| 2026 AR1 | 15 - 40 m | 18.4 | 0.020 AU | 7.9 LD | 15 Jan 2026 | 13h06m | -05°31' | 18.2 | 0.008 AU | 2.9 LD |
| 2026 AX | 10 - 25 m | 18.7 | 0.013 AU | 5.0 LD | 16 Jan 2026 | 07h53m | -22°21' | 18.8 | 0.011 AU | 4.5 LD |
| 2018 SB2 | 40 - 85 m | 19.6 | 0.059 AU | 23.1 LD | 17 Jan 2026 | 00h15m | +60°03' | 20.1 | 0.041 AU | 16.1 LD |
| 2025 BL | 20 - 45 m | 22.2 | 0.018 AU | 6.9 LD | 17 Jan 2026 | 15h37m | -02°31' | 20.2 | 0.012 AU | 4.6 LD |
| 2004 MO3 | 95 - 215 m | 17.7 | 0.048 AU | 18.7 LD | 17 Jan 2026 | 11h25m | -48°57' | 18.2 | 0.043 AU | 16.9 LD |
| 2026 AQ2 | 15 - 40 m | 20.2 | 0.026 AU | 10.2 LD | 17 Jan 2026 | 13h26m | +02°33' | 19.7 | 0.015 AU | 6.0 LD |
| 2026 AS1 | 15 - 35 m | 20.4 | 0.028 AU | 11.0 LD | 18 Jan 2026 | 06h47m | -67°08' | 20.9 | 0.021 AU | 8.2 LD |
| 2025 YX7 | 60 - 130 m | 19.8 | 0.066 AU | 25.6 LD | 20 Jan 2026 | 00h55m | -80°19' | 20.9 | 0.050 AU | 19.4 LD |
| 2026 AK | 50 - 115 m | 19.0 | 0.066 AU | 25.7 LD | 20 Jan 2026 | 14h55m | +32°46' | 18.9 | 0.029 AU | 11.5 LD |
| 2026 AL | 30 - 60 m | 19.6 | 0.049 AU | 19.0 LD | 21 Jan 2026 | 07h48m | +69°07' | 19.9 | 0.044 AU | 17.1 LD |
| 2021 BR2 | 2 - 4 m | 29.1 | 0.071 AU | 27.5 LD | 21 Jan 2026 | 02h05m | +12°13' | 27.7 | 0.060 AU | 23.5 LD |
| 2026 AG | 15 - 35 m | 20.6 | 0.049 AU | 18.9 LD | 21 Jan 2026 | 05h32m | -43°49' | 20.9 | 0.028 AU | 10.7 LD |
| 2025 YW1 | 90 - 205 m | 18.5 | 0.091 AU | 35.5 LD | 23 Jan 2026 | 10h16m | -04°25' | 17.6 | 0.057 AU | 22.1 LD |
| 2019 LZ4 | 35 - 75 m | 20.2 | 0.076 AU | 29.4 LD | 23 Jan 2026 | 11h42m | -48°21' | 20.1 | 0.038 AU | 14.7 LD |
| 2019 CL4 | 30 - 70 m | 26.9 | 0.089 AU | 34.7 LD | 25 Jan 2026 | 15h52m | +33°34' | 21.4 | 0.052 AU | 20.1 LD |
| 2025 YR1 | 20 - 50 m | 20.6 | 0.060 AU | 23.3 LD | 27 Jan 2026 | 03h22m | +24°08' | 21.3 | 0.050 AU | 19.4 LD |
| 2026 AK2 | 50 - 110 m | 20.6 | 0.128 AU | 49.7 LD | 27 Jan 2026 | 00h56m | +42°41' | 20.8 | 0.061 AU | 23.8 LD |
| 2023 CF | 25 - 60 m | 32.6 | 0.306 AU | 119.2 LD | 28 Jan 2026 | 13h31m | +12°18' | 20.4 | 0.040 AU | 15.7 LD |
| 2026 AS2 | 40 - 85 m | 21.2 | 0.121 AU | 47.0 LD | 29 Jan 2026 | 11h06m | +60°30' | 17.0 | 0.015 AU | 6.0 LD |
| 2022 AG | 25 - 55 m | 21.6 | 0.057 AU | 22.2 LD | 29 Jan 2026 | 15h44m | -36°10' | 22.0 | 0.035 AU | 13.6 LD |
| 2026 AG2 | 30 - 60 m | 21.8 | 0.113 AU | 44.0 LD | 29 Jan 2026 | 13h46m | -60°30' | 19.6 | 0.018 AU | 6.8 LD |
| 2014 BY43 | 25 - 55 m | 23.9 | 0.192 AU | 74.6 LD | 29 Jan 2026 | 10h21m | -15°00' | 20.8 | 0.062 AU | 24.3 LD |
| 2008 CK116 | 55 - 125 m | 26.9 | 0.200 AU | 77.6 LD | 31 Jan 2026 | 02h22m | +76°07' | 17.8 | 0.024 AU | 9.3 LD |
| 2023 RX1 | 2 - 5 m | 25.9 | 0.026 AU | 10.1 LD | 31 Jan 2026 | 23h59m | -39°21' | 28.1 | 0.024 AU | 9.3 LD |
| 2025 YQ12 | 20 - 45 m | 20.3 | 0.044 AU | 16.9 LD | 31 Jan 2026 | 00h02m | +52°56' | 21.4 | 0.031 AU | 12.1 LD |
| 2022 OC3 | 6 - 13 m | 32.4 | 0.039 AU | 15.2 LD | 1 Feb 2026 | 04h54m | -62°42' | 19.4 | 0.004 AU | 1.4 LD |
| 2025 CD | 5 - 12 m | 26.8 | 0.178 AU | 69.2 LD | 2 Feb 2026 | 15h05m | -28°57' | 25.6 | 0.058 AU | 22.6 LD |
| 2015 CB | 60 - 135 m | 21.9 | 0.123 AU | 47.9 LD | 3 Feb 2026 | 11h19m | +19°46' | 18.5 | 0.061 AU | 23.6 LD |
| 2017 FP127 | 6 - 12 m | 27.1 | 0.074 AU | 28.8 LD | 4 Feb 2026 | 19h53m | +18°47' | 28.7 | 0.058 AU | 22.6 LD |
| 2023 BO7 | 10 - 22 m | 23.3 | 0.075 AU | 29.1 LD | 5 Feb 2026 | 13h54m | +11°48' | 22.2 | 0.034 AU | 13.4 LD |
| 2018 CA1 | 25 - 55 m | 24.7 | 0.201 AU | 78.4 LD | 6 Feb 2026 | 04h46m | +09°44' | 20.6 | 0.042 AU | 16.5 LD |
| 2024 SO2 | 7 - 16 m | 25.0 | 0.085 AU | 33.2 LD | 9 Feb 2026 | 17h58m | +29°52' | 25.8 | 0.059 AU | 23.0 LD |
| 2010 BT107 | 70 - 160 m | 19.5 | 0.080 AU | 31.0 LD | 9 Feb 2026 | 17h59m | +53°38' | 20.0 | 0.058 AU | 22.4 LD |
| 2022 DK | 10 - 25 m | 26.3 | 0.168 AU | 65.4 LD | 9 Feb 2026 | 15h40m | -60°44' | 23.7 | 0.047 AU | 18.3 LD |
| 2025 CC | 8 - 18 m | 24.3 | 0.094 AU | 36.6 LD | 9 Feb 2026 | 12h15m | +39°03' | 22.5 | 0.045 AU | 17.5 LD |
| 2025 YP11 | 30 - 70 m | 20.9 | 0.119 AU | 46.2 LD | 9 Feb 2026 | 09h15m | -14°47' | 19.8 | 0.060 AU | 23.2 LD |
| 1999 AO10 | 45 - 100 m | 19.9 | 0.052 AU | 20.2 LD | 10 Feb 2026 | 09h14m | +00°53' | 16.9 | 0.027 AU | 10.6 LD |
| 2019 CN2 | 6 - 12 m | 26.5 | 0.156 AU | 60.8 LD | 11 Feb 2026 | 15h56m | -32°08' | 25.5 | 0.051 AU | 20.0 LD |
| 2018 EC9 | 40 - 90 m | 21.2 | 0.102 AU | 39.7 LD | 11 Feb 2026 | 08h03m | -02°25' | 17.5 | 0.026 AU | 10.3 LD |
| 2022 DV | 15 - 30 m | 24.5 | 0.090 AU | 34.9 LD | 13 Feb 2026 | 14h38m | -41°48' | 22.4 | 0.039 AU | 15.2 LD |
| 2012 EP10 | 4 - 9 m | 31.0 | 0.058 AU | 22.6 LD | 13 Feb 2026 | 18h03m | -12°34' | 26.8 | 0.034 AU | 13.2 LD |
| (162882) 2001 FD58 | 470 - 1045 m | 23.4 | 0.396 AU | 154.2 LD | 14 Feb 2026 | 01h10m | +63°13' | 15.2 | 0.043 AU | 16.9 LD |
| 2022 EM1 | 8 - 18 m | 27.2 | 0.148 AU | 57.5 LD | 14 Feb 2026 | 15h08m | -59°38' | 23.8 | 0.038 AU | 14.8 LD |
| 2018 DC2 | 10 - 25 m | 26.0 | 0.156 AU | 60.5 LD | 15 Feb 2026 | 17h16m | +32°41' | 22.2 | 0.024 AU | 9.5 LD |
| 2022 EK | 10 - 25 m | 23.6 | 0.188 AU | 73.0 LD | 18 Feb 2026 | 11h56m | +04°24' | 22.0 | 0.061 AU | 23.7 LD |
| 2015 DQ224 | 4 - 8 m | 34.7 | 0.394 AU | 153.4 LD | 18 Feb 2026 | 02h08m | +03°06' | 27.4 | 0.055 AU | 21.3 LD |
| 2025 DQ | 3 - 6 m | 27.8 | 0.165 AU | 64.4 LD | 21 Feb 2026 | 16h03m | -35°35' | 22.7 | 0.008 AU | 3.1 LD |
| 2007 DB61 | 45 - 105 m | 31.7 | 0.215 AU | 83.8 LD | 21 Feb 2026 | 12h29m | -27°50' | 17.4 | 0.023 AU | 8.9 LD |
| 2023 CM2 | 15 - 35 m | 24.5 | 0.289 AU | 112.4 LD | 22 Feb 2026 | 10h26m | -69°11' | 17.6 | 0.006 AU | 2.2 LD |
| 2012 XF55 | 75 - 165 m | 19.8 | 0.093 AU | 36.2 LD | 24 Feb 2026 | 00h19m | -39°20' | 22.6 | 0.042 AU | 16.3 LD |
| 2022 EZ6 | 55 - 120 m | 28.7 | 0.178 AU | 69.5 LD | 24 Feb 2026 | 13h41m | -13°14' | 17.7 | 0.030 AU | 11.6 LD |
| 2018 RB1 | 7 - 16 m | 29.9 | 0.214 AU | 83.3 LD | 24 Feb 2026 | 12h45m | -62°20' | 22.1 | 0.021 AU | 8.0 LD |
| 2017 CY35 | 2 - 5 m | 29.4 | 0.152 AU | 59.3 LD | 25 Feb 2026 | 17h19m | +58°02' | 24.8 | 0.020 AU | 7.9 LD |
| 2013 EA34 | 35 - 80 m | 25.4 | 0.868 AU | 337.7 LD | 26 Feb 2026 | 04h03m | -11°16' | 20.5 | 0.035 AU | 13.5 LD |
| 2011 CL50 | 9 - 21 m | 25.1 | 0.112 AU | 43.6 LD | 27 Feb 2026 | 18h11m | -22°06' | 24.2 | 0.035 AU | 13.5 LD |
| 2012 EK1 | 35 - 80 m | 25.6 | 0.563 AU | 219.1 LD | 28 Feb 2026 | 12h36m | -04°27' | 18.9 | 0.045 AU | 17.3 LD |
| 2007 DG8 | 25 - 55 m | 24.3 | 0.311 AU | 121.0 LD | 28 Feb 2026 | 16h38m | +67°03' | 20.0 | 0.026 AU | 9.9 LD |
| 2020 FV4 | 20 - 50 m | 32.4 | 0.243 AU | 94.6 LD | 1 Mar 2026 | 15h05m | +64°07' | 21.0 | 0.042 AU | 16.4 LD |
| 2011 EH17 | 30 - 65 m | 32.0 | 0.582 AU | 226.4 LD | 2 Mar 2026 | 13h34m | -24°27' | 19.7 | 0.041 AU | 15.8 LD |
| (500080) 2011 WV134 | 970 - 2170 m | 16.2 | 0.322 AU | 125.1 LD | 3 Mar 2026 | 00h47m | +10°27' | 18.7 | 0.064 AU | 25.0 LD |
| 2020 FQ | 9 - 21 m | 26.2 | 0.161 AU | 62.8 LD | 6 Mar 2026 | 14h22m | -46°51' | 22.9 | 0.046 AU | 17.8 LD |
| 2017 BM123 | 45 - 105 m | 22.4 | 0.263 AU | 102.4 LD | 6 Mar 2026 | 04h53m | +57°47' | 20.3 | 0.051 AU | 19.8 LD |
| 2021 ER | 10 - 25 m | 29.7 | 0.122 AU | 47.6 LD | 6 Mar 2026 | 15h41m | +09°48' | 20.5 | 0.017 AU | 6.6 LD |
| 2008 JL24 | 3 - 7 m | 28.6 | 0.118 AU | 45.9 LD | 8 Mar 2026 | 22h53m | -14°50' | 38.9 | 0.061 AU | 23.7 LD |
| 2012 DF31 | 30 - 70 m | 25.5 | 0.554 AU | 215.7 LD | 8 Mar 2026 | 17h47m | +19°17' | 20.6 | 0.034 AU | 13.4 LD |
| 2011 EL17 | 10 - 25 m | 27.5 | 0.314 AU | 122.1 LD | 9 Mar 2026 | 06h20m | +16°38' | 23.0 | 0.052 AU | 20.0 LD |
| 2025 EK4 | 40 - 90 m | 25.3 | 0.302 AU | 117.6 LD | 10 Mar 2026 | 15h43m | -23°42' | 19.2 | 0.036 AU | 14.0 LD |
| 2021 UH2 | 25 - 55 m | 24.3 | 0.252 AU | 98.2 LD | 10 Mar 2026 | 17h43m | -26°30' | 22.2 | 0.057 AU | 22.1 LD |
| 2020 GE | 6 - 14 m | 23.0 | 0.043 AU | 16.9 LD | 10 Mar 2026 | 03h07m | +13°23' | 26.0 | 0.042 AU | 16.5 LD |
| 2015 EX | 20 - 40 m | 26.5 | 0.353 AU | 137.5 LD | 11 Mar 2026 | 06h44m | +21°39' | 20.0 | 0.022 AU | 8.7 LD |
| 2023 ET2 | 2 - 5 m | 32.3 | 0.527 AU | 205.0 LD | 11 Mar 2026 | 17h30m | -23°28' | 25.0 | 0.018 AU | 6.9 LD |
| 2025 DP3 | 20 - 45 m | 25.3 | 0.332 AU | 129.3 LD | 11 Mar 2026 | 10h22m | -53°28' | 19.6 | 0.024 AU | 9.4 LD |
| 2021 BW1 | 15 - 30 m | 25.0 | 0.164 AU | 63.7 LD | 13 Mar 2026 | 09h02m | +49°23' | 20.9 | 0.030 AU | 11.6 LD |
| 2007 EG | 35 - 75 m | 24.4 | 0.243 AU | 94.4 LD | 15 Mar 2026 | 11h21m | +53°18' | 16.7 | 0.011 AU | 4.5 LD |
| 2014 EB4 | 15 - 40 m | 25.5 | 0.270 AU | 105.1 LD | 15 Mar 2026 | 07h32m | +12°42' | 22.0 | 0.059 AU | 22.8 LD |
| 2022 SN3 | 20 - 50 m | 26.0 | 0.488 AU | 189.9 LD | 16 Mar 2026 | 03h39m | -40°57' | 20.8 | 0.016 AU | 6.3 LD |
| 2015 VO142 | 4 - 10 m | 28.2 | 0.117 AU | 45.6 LD | 17 Mar 2026 | 07h19m | +64°36' | 21.0 | 0.007 AU | 2.8 LD |
| 2021 FS | 7 - 15 m | 28.3 | 0.247 AU | 96.2 LD | 18 Mar 2026 | 06h36m | +16°55' | 23.5 | 0.038 AU | 14.7 LD |
| 2013 SK20 | 9 - 20 m | 29.0 | 0.559 AU | 217.5 LD | 19 Mar 2026 | 06h02m | +36°55' | 23.3 | 0.038 AU | 14.9 LD |
| 2017 VR12 | 200 - 445 m | 19.2 | 0.208 AU | 81.1 LD | 19 Mar 2026 | 06h19m | -04°29' | 17.1 | 0.054 AU | 20.8 LD |
| 2010 RA91 | 50 - 115 m | 25.1 | 0.490 AU | 190.8 LD | 22 Mar 2026 | 17h50m | -38°25' | 17.0 | 0.012 AU | 4.7 LD |
| 2022 FY | 7 - 16 m | 27.5 | 0.261 AU | 101.7 LD | 24 Mar 2026 | 08h22m | +09°52' | 22.0 | 0.026 AU | 10.1 LD |
| 2025 SP20 | 9 - 20 m | 27.8 | 0.342 AU | 132.9 LD | 25 Mar 2026 | 17h44m | -11°56' | 23.5 | 0.048 AU | 18.5 LD |
| 2024 GP2 | 15 - 30 m | 27.7 | 0.562 AU | 218.7 LD | 28 Mar 2026 | 19h51m | -21°42' | 24.0 | 0.059 AU | 23.1 LD |
| 2015 KU18 | 15 - 40 m | 24.2 | 0.298 AU | 115.9 LD | 28 Mar 2026 | 06h24m | -65°54' | 20.1 | 0.017 AU | 6.5 LD |
| 2019 FB | 20 - 40 m | 26.0 | 0.363 AU | 141.1 LD | 30 Mar 2026 | 08h59m | +37°26' | 21.9 | 0.058 AU | 22.4 LD |
| 2018 FK5 | 6 - 13 m | 29.3 | 0.556 AU | 216.3 LD | 1 Apr 2026 | 06h51m | +25°57' | 25.0 | 0.052 AU | 20.3 LD |
| 2019 FQ1 | 10 - 22 m | 27.8 | 0.388 AU | 151.0 LD | 2 Apr 2026 | 17h31m | +36°49' | 21.3 | 0.019 AU | 7.6 LD |
| 2025 GL | 3 - 8 m | 30.8 | 0.367 AU | 142.6 LD | 3 Apr 2026 | 06h46m | +31°08' | 24.7 | 0.025 AU | 9.7 LD |
| 2019 ES2 | 20 - 40 m | 25.2 | 0.334 AU | 130.0 LD | 3 Apr 2026 | 04h08m | +11°11' | 24.7 | 0.044 AU | 17.2 LD |
| 2023 DZ2 | 35 - 85 m | 23.6 | 0.403 AU | 156.9 LD | 4 Apr 2026 | 01h17m | +11°07' | 32.1 | 0.007 AU | 2.7 LD |
| 2019 FH1 | 25 - 50 m | 24.7 | 0.328 AU | 127.6 LD | 4 Apr 2026 | 16h12m | +07°20' | 21.2 | 0.063 AU | 24.3 LD |
| 2023 FW2 | 6 - 14 m | 28.5 | 0.487 AU | 189.4 LD | 5 Apr 2026 | 04h48m | +22°15' | 26.7 | 0.062 AU | 23.9 LD |
| 2021 GO3 | 10 - 22 m | 26.4 | 0.322 AU | 125.4 LD | 6 Apr 2026 | 10h36m | +06°51' | 22.2 | 0.050 AU | 19.5 LD |
| 2021 GN6 | 10 - 25 m | 27.3 | 0.292 AU | 113.5 LD | 6 Apr 2026 | 14h16m | -57°37' | 19.8 | 0.015 AU | 6.0 LD |
| 2024 TB7 | 4 - 8 m | 30.6 | 0.479 AU | 186.3 LD | 7 Apr 2026 | 18h47m | -12°16' | 22.8 | 0.013 AU | 5.1 LD |
| 2002 TB70 | 125 - 275 m | 21.6 | 0.314 AU | 122.0 LD | 7 Apr 2026 | 05h10m | +30°19' | 18.9 | 0.034 AU | 13.4 LD |
| 2022 GE2 | 10 - 25 m | 28.1 | 0.606 AU | 236.0 LD | 10 Apr 2026 | 13h45m | +44°54' | 21.4 | 0.031 AU | 12.2 LD |
The current positions of NEO's nearer than 0.05 AU are plotted in the below all-sky chart:
Terminology:
diameter est.: Estimated diameter based on Hₒ and an albedo between 0.25 and 0.05. (So sizes may be over-estimated for icy objects)
delta: Distance between dwarf planet and earth in AU
magn: Magnitude (brightness) estimate
LD: Lunar distance (~0.0257 AU)
AU: Astronomical Unit (mean distance between earth and sun: 149597870.7 km
Hₒ: Absolute magnitude (magnitude from a distance of 1 AU)
Orbital elements provided by MPC (Minor Planet Center)
Calculations by a modified version of AAPlus, a C# implementation of the AA+ project by PJ Naughter from the algorithms presented in the book "Astronomical Algorithms" by Jean Meeus.
NGC2000 dso catalog and star labels from VizieR as provided by the Strasbourg astronomical Data Center.
Tycho2 catalog from the ESO archive.