The below near-earth objects are expected to approach the earth to a distance of less than 25.0 LD (0.064 AU) in the coming 3 months.
The colors indicate the distance of a NEO: Orange for less than 0.05 AU, Red for less than 0.01 AU and Black for less than 0.0027 AU. For more information about one of these near-earth objects, click on its designation.
NEO |
Today |
Closest Approach |
designation |
diameter |
magn |
delta (AU) |
delta (LD) |
date |
ra |
dec |
magn |
delta (AU) |
delta (LD) |
2025 FD | 45 - 100 m | 18.6 | 0.042 AU | 16.3 LD | 18 Mar 2025 | 03h28m | +57°00' | 18.4 | 0.013 AU | 5.1 LD |
2003 FK1 | 65 - 150 m | 17.3 | 0.036 AU | 13.9 LD | 18 Mar 2025 | 14h39m | +04°11' | 17.0 | 0.029 AU | 11.4 LD |
2025 DU25 | 10 - 25 m | 20.7 | 0.011 AU | 4.2 LD | 18 Mar 2025 | 08h22m | -16°49' | 18.4 | 0.008 AU | 2.9 LD |
2025 FC | 5 - 11 m | 21.3 | 0.023 AU | 8.9 LD | 18 Mar 2025 | 16h33m | -40°09' | 14.7 | 0.000 AU | 0.2 LD |
2025 EQ2 | 10 - 25 m | 20.2 | 0.014 AU | 5.5 LD | 19 Mar 2025 | 16h17m | +05°40' | 19.7 | 0.013 AU | 5.3 LD |
2025 FA | 80 - 180 m | 17.9 | 0.055 AU | 21.3 LD | 20 Mar 2025 | 10h05m | +37°01' | 18.0 | 0.054 AU | 21.2 LD |
2003 FJ8 | 10 - 25 m | 23.9 | 0.032 AU | 12.5 LD | 20 Mar 2025 | 20h18m | -11°24' | 24.2 | 0.032 AU | 12.5 LD |
2025 FE | 30 - 65 m | 18.7 | 0.020 AU | 7.9 LD | 21 Mar 2025 | 07h14m | -02°48' | 18.8 | 0.020 AU | 7.9 LD |
2012 UL171 | 10 - 25 m | 23.9 | 0.049 AU | 19.0 LD | 21 Mar 2025 | 18h37m | -03°31' | 23.9 | 0.049 AU | 19.0 LD |
2021 FH1 | 25 - 50 m | 16.6 | 0.011 AU | 4.3 LD | 21 Mar 2025 | 13h15m | +43°04' | 17.1 | 0.010 AU | 3.9 LD |
2025 DA15 | 25 - 60 m | 19.6 | 0.045 AU | 17.5 LD | 23 Mar 2025 | 14h45m | -18°56' | 19.8 | 0.043 AU | 16.9 LD |
2014 TN17 | 130 - 290 m | 24.0 | 0.076 AU | 29.6 LD | 26 Mar 2025 | 05h22m | -09°18' | 17.9 | 0.034 AU | 13.2 LD |
2025 DW5 | 30 - 70 m | 20.9 | 0.046 AU | 18.0 LD | 26 Mar 2025 | 04h22m | -25°12' | 22.1 | 0.042 AU | 16.5 LD |
2025 DV22 | 45 - 100 m | 19.8 | 0.062 AU | 24.2 LD | 27 Mar 2025 | 05h00m | +44°56' | 20.8 | 0.042 AU | 16.5 LD |
2020 VA4 | 9 - 19 m | 22.7 | 0.043 AU | 16.7 LD | 30 Mar 2025 | 19h12m | -26°54' | 23.2 | 0.030 AU | 11.6 LD |
2009 FX4 | 20 - 50 m | 21.1 | 0.057 AU | 22.2 LD | 31 Mar 2025 | 04h59m | +30°16' | 22.5 | 0.038 AU | 14.6 LD |
2019 TP5 | 25 - 55 m | 28.3 | 0.119 AU | 46.4 LD | 31 Mar 2025 | 16h44m | -79°49' | 21.0 | 0.041 AU | 15.9 LD |
2022 FR3 | 80 - 175 m | 18.8 | 0.052 AU | 20.2 LD | 1 Apr 2025 | 10h04m | -18°49' | 15.4 | 0.017 AU | 6.6 LD |
2019 KN5 | 10 - 22 m | 22.2 | 0.056 AU | 21.9 LD | 1 Apr 2025 | 15h08m | -61°40' | 22.0 | 0.032 AU | 12.6 LD |
2021 GN1 | 15 - 30 m | 24.7 | 0.114 AU | 44.5 LD | 1 Apr 2025 | 16h10m | -28°02' | 22.4 | 0.063 AU | 24.5 LD |
2017 FA102 | 20 - 45 m | 22.4 | 0.133 AU | 51.7 LD | 3 Apr 2025 | 18h12m | -26°59' | 21.7 | 0.051 AU | 19.8 LD |
2020 XT2 | 30 - 70 m | 23.1 | 0.063 AU | 24.5 LD | 4 Apr 2025 | 08h20m | +46°12' | 20.2 | 0.036 AU | 14.2 LD |
2023 GC2 | 9 - 21 m | 25.8 | 0.068 AU | 26.3 LD | 4 Apr 2025 | 07h10m | +04°03' | 23.5 | 0.044 AU | 17.2 LD |
2020 FH4 | 6 - 12 m | 24.2 | 0.041 AU | 16.0 LD | 5 Apr 2025 | 09h14m | +36°59' | 23.3 | 0.033 AU | 12.9 LD |
2025 BC10 | 355 - 795 m | 17.0 | 0.210 AU | 81.7 LD | 5 Apr 2025 | 07h14m | +33°50' | 14.5 | 0.025 AU | 9.6 LD |
2007 SQ6 | 95 - 215 m | 21.5 | 0.066 AU | 25.6 LD | 5 Apr 2025 | 05h46m | +40°39' | 18.4 | 0.028 AU | 10.9 LD |
2012 FH58 | 10 - 22 m | 23.0 | 0.089 AU | 34.6 LD | 5 Apr 2025 | 07h09m | +01°55' | 22.3 | 0.027 AU | 10.5 LD |
2025 DV40 | 85 - 185 m | 19.8 | 0.129 AU | 50.2 LD | 6 Apr 2025 | 05h13m | +60°14' | 19.6 | 0.043 AU | 16.7 LD |
2003 GQ22 | 135 - 305 m | 19.0 | 0.103 AU | 40.2 LD | 7 Apr 2025 | 09h12m | -08°38' | 17.0 | 0.050 AU | 19.5 LD |
2025 DL28 | 30 - 65 m | 20.6 | 0.075 AU | 29.1 LD | 8 Apr 2025 | 16h37m | -05°40' | 19.8 | 0.042 AU | 16.2 LD |
2014 TL17 | 70 - 155 m | 23.4 | 0.112 AU | 43.4 LD | 9 Apr 2025 | 17h31m | -58°09' | 19.2 | 0.060 AU | 23.3 LD |
2021 GA168 | 4 - 10 m | 28.2 | 0.310 AU | 120.6 LD | 10 Apr 2025 | 20h42m | -18°35' | 25.0 | 0.028 AU | 10.8 LD |
2023 KU | 90 - 200 m | 36.5 | 0.237 AU | 92.2 LD | 11 Apr 2025 | 17h34m | +52°52' | 14.5 | 0.007 AU | 2.8 LD |
2023 HG | 10 - 25 m | 26.8 | 0.120 AU | 46.9 LD | 13 Apr 2025 | 09h32m | +34°48' | 21.1 | 0.021 AU | 8.2 LD |
2011 VG9 | 100 - 225 m | 21.6 | 0.360 AU | 140.1 LD | 13 Apr 2025 | 20h32m | -44°43' | 17.6 | 0.027 AU | 10.4 LD |
2023 UH | 15 - 35 m | 25.5 | 0.155 AU | 60.1 LD | 15 Apr 2025 | 12h45m | +21°41' | 19.3 | 0.023 AU | 8.8 LD |
2025 DC36 | 45 - 100 m | 20.2 | 0.081 AU | 31.6 LD | 15 Apr 2025 | 09h58m | -65°49' | 19.0 | 0.036 AU | 14.1 LD |
2012 HF2 | 30 - 70 m | 26.2 | 0.200 AU | 77.9 LD | 16 Apr 2025 | 12h24m | +56°58' | 20.7 | 0.052 AU | 20.4 LD |
2017 RN16 | 4 - 10 m | 26.1 | 0.150 AU | 58.2 LD | 17 Apr 2025 | 18h43m | +23°23' | 24.1 | 0.030 AU | 11.7 LD |
2021 PQ6 | 70 - 155 m | 28.4 | 0.190 AU | 74.1 LD | 17 Apr 2025 | 04h57m | -68°09' | 19.9 | 0.057 AU | 22.3 LD |
2014 HA198 | 5 - 11 m | 25.4 | 0.088 AU | 34.4 LD | 18 Apr 2025 | 17h32m | -15°41' | 24.5 | 0.058 AU | 22.6 LD |
(436030) 2009 JO2 | 345 - 770 m | 24.5 | 0.331 AU | 128.8 LD | 20 Apr 2025 | 22h30m | +53°51' | 17.9 | 0.057 AU | 22.1 LD |
2014 HS124 | 70 - 160 m | 20.8 | 0.179 AU | 69.5 LD | 22 Apr 2025 | 18h40m | -29°00' | 17.4 | 0.028 AU | 10.9 LD |
2019 FY2 | 9 - 20 m | 24.8 | 0.112 AU | 43.5 LD | 24 Apr 2025 | 23h10m | -66°21' | 23.3 | 0.033 AU | 12.8 LD |
(462959) 2011 DU | 160 - 355 m | 19.3 | 0.219 AU | 85.4 LD | 25 Apr 2025 | 15h25m | +71°23' | 16.7 | 0.033 AU | 12.8 LD |
2012 HE31 | 15 - 30 m | 25.2 | 0.279 AU | 108.5 LD | 29 Apr 2025 | 20h28m | -50°29' | 18.9 | 0.009 AU | 3.5 LD |
2024 JS | 9 - 20 m | 27.7 | 0.244 AU | 94.8 LD | 29 Apr 2025 | 08h47m | +01°58' | 24.3 | 0.063 AU | 24.5 LD |
2006 HU50 | 30 - 70 m | 22.7 | 0.183 AU | 71.4 LD | 30 Apr 2025 | 19h41m | -05°56' | 20.1 | 0.036 AU | 13.9 LD |
2018 PJ20 | 10 - 25 m | 25.9 | 0.326 AU | 126.8 LD | 1 May 2025 | 17h03m | +87°29' | 24.2 | 0.050 AU | 19.5 LD |
2024 BF | 35 - 80 m | 21.8 | 0.117 AU | 45.3 LD | 1 May 2025 | 21h27m | -13°40' | 19.8 | 0.024 AU | 9.5 LD |
2016 GB1 | 135 - 305 m | 22.8 | 0.693 AU | 269.6 LD | 2 May 2025 | 16h29m | +71°47' | 18.5 | 0.064 AU | 24.9 LD |
2024 JM2 | 45 - 105 m | 24.9 | 0.273 AU | 106.2 LD | 3 May 2025 | 20h02m | -12°48' | 17.8 | 0.018 AU | 7.1 LD |
2014 JN2 | 35 - 85 m | 25.7 | 0.645 AU | 251.1 LD | 6 May 2025 | 22h20m | +08°12' | 22.2 | 0.058 AU | 22.7 LD |
2021 JN1 | 30 - 65 m | 25.7 | 0.403 AU | 156.9 LD | 7 May 2025 | 12h56m | +20°46' | 20.3 | 0.054 AU | 20.9 LD |
2021 HZ | 20 - 50 m | 24.9 | 0.283 AU | 110.2 LD | 8 May 2025 | 22h52m | -22°06' | 22.7 | 0.049 AU | 19.2 LD |
(612356) 2002 JX8 | 230 - 510 m | 21.4 | 0.137 AU | 53.3 LD | 9 May 2025 | 13h27m | +81°43' | 16.1 | 0.028 AU | 10.9 LD |
2022 JO | 20 - 40 m | 25.2 | 0.313 AU | 121.6 LD | 9 May 2025 | 19h58m | -03°54' | 22.1 | 0.058 AU | 22.4 LD |
2021 KH | 15 - 30 m | 27.4 | 0.229 AU | 89.2 LD | 9 May 2025 | 22h10m | -27°51' | 23.1 | 0.048 AU | 18.8 LD |
2017 GL4 | 20 - 40 m | 24.0 | 0.199 AU | 77.5 LD | 10 May 2025 | 13h43m | +47°04' | 22.1 | 0.058 AU | 22.4 LD |
2011 HJ7 | 90 - 200 m | 23.3 | 0.564 AU | 219.4 LD | 12 May 2025 | 09h28m | -06°20' | 16.5 | 0.017 AU | 6.5 LD |
2011 YU74 | 65 - 150 m | 22.5 | 0.162 AU | 63.1 LD | 13 May 2025 | 01h17m | -49°03' | 19.2 | 0.029 AU | 11.4 LD |
2009 TU | 9 - 21 m | 28.1 | 0.573 AU | 222.9 LD | 16 May 2025 | 09h59m | +47°37' | 23.1 | 0.029 AU | 11.3 LD |
2024 JQ17 | 20 - 45 m | 25.6 | 0.371 AU | 144.4 LD | 16 May 2025 | 20h48m | +14°26' | 22.1 | 0.053 AU | 20.7 LD |
2015 HB177 | 30 - 70 m | 24.6 | 0.406 AU | 157.9 LD | 17 May 2025 | 10h52m | +36°53' | 21.5 | 0.060 AU | 23.5 LD |
2021 WH | 25 - 55 m | 27.5 | 0.949 AU | 369.1 LD | 17 May 2025 | 22h08m | -12°59' | 21.5 | 0.042 AU | 16.5 LD |
2021 WT2 | 40 - 90 m | 25.0 | 0.542 AU | 210.8 LD | 18 May 2025 | 22h26m | +03°28' | 21.3 | 0.052 AU | 20.3 LD |
2008 ST | 10 - 25 m | 29.9 | 0.134 AU | 52.1 LD | 19 May 2025 | 20h57m | +35°13' | 23.0 | 0.034 AU | 13.2 LD |
2023 HP5 | 8 - 18 m | 26.3 | 0.193 AU | 75.1 LD | 20 May 2025 | 11h40m | -15°23' | 23.7 | 0.062 AU | 24.0 LD |
(387746) 2003 MH4 | 255 - 570 m | 19.6 | 0.273 AU | 106.2 LD | 24 May 2025 | 02h24m | -09°58' | 20.0 | 0.045 AU | 17.4 LD |
2014 KF22 | 15 - 30 m | 27.2 | 0.552 AU | 214.7 LD | 25 May 2025 | 21h26m | -04°47' | 21.1 | 0.024 AU | 9.4 LD |
(434633) 2005 WB1 | 195 - 435 m | 22.2 | 0.680 AU | 264.7 LD | 25 May 2025 | 20h31m | -59°15' | 16.6 | 0.058 AU | 22.7 LD |
(390725) 2003 HB | 310 - 690 m | 20.5 | 0.481 AU | 187.2 LD | 25 May 2025 | 04h32m | +74°06' | 18.2 | 0.047 AU | 18.3 LD |
2024 LH5 | 40 - 85 m | 25.6 | 0.900 AU | 350.2 LD | 28 May 2025 | 09h47m | +16°08' | 21.8 | 0.062 AU | 24.0 LD |
2016 WL48 | 30 - 60 m | 24.8 | 0.338 AU | 131.4 LD | 30 May 2025 | 22h28m | -19°42' | 21.7 | 0.062 AU | 24.3 LD |
2022 KP3 | 5 - 12 m | 28.6 | 0.432 AU | 168.0 LD | 1 Jun 2025 | 21h50m | -30°47' | 21.9 | 0.016 AU | 6.2 LD |
2017 XZ61 | 30 - 60 m | 27.3 | 0.945 AU | 367.8 LD | 4 Jun 2025 | 23h22m | +32°08' | 22.3 | 0.050 AU | 19.6 LD |
2018 LE4 | 45 - 105 m | 24.9 | 0.447 AU | 174.0 LD | 4 Jun 2025 | 20h35m | -39°27' | 17.7 | 0.025 AU | 9.7 LD |
(424482) 2008 DG5 | 310 - 690 m | 19.6 | 0.391 AU | 152.3 LD | 6 Jun 2025 | 14h02m | +44°25' | 14.2 | 0.023 AU | 9.1 LD |
2014 LL26 | 25 - 50 m | 24.3 | 0.232 AU | 90.3 LD | 6 Jun 2025 | 21h42m | -16°05' | 20.4 | 0.035 AU | 13.6 LD |
2020 LQ | 25 - 55 m | 26.4 | 0.492 AU | 191.4 LD | 7 Jun 2025 | 14h26m | +22°09' | 20.9 | 0.054 AU | 20.8 LD |
2022 KO3 | 6 - 15 m | 28.4 | 0.527 AU | 204.9 LD | 8 Jun 2025 | 07h35m | +02°06' | 27.0 | 0.032 AU | 12.3 LD |
2009 WQ25 | 40 - 90 m | 26.9 | 1.155 AU | 449.4 LD | 9 Jun 2025 | 08h33m | -55°43' | 20.7 | 0.052 AU | 20.1 LD |
2016 MH3 | 10 - 25 m | 29.4 | 0.413 AU | 160.5 LD | 9 Jun 2025 | 17h28m | +51°25' | 21.2 | 0.022 AU | 8.4 LD |
2022 KQ5 | 4 - 9 m | 28.2 | 0.317 AU | 123.2 LD | 12 Jun 2025 | 08h01m | +01°26' | 28.0 | 0.035 AU | 13.7 LD |
2023 XO15 | 20 - 40 m | 26.1 | 0.217 AU | 84.3 LD | 14 Jun 2025 | 02h19m | +08°18' | 24.7 | 0.046 AU | 17.8 LD |
2000 LF3 | 125 - 285 m | 24.0 | 0.970 AU | 377.4 LD | 17 Jun 2025 | 10h01m | -00°58' | 19.2 | 0.047 AU | 18.3 LD |
2023 XU2 | 25 - 55 m | 27.9 | 1.078 AU | 419.3 LD | 17 Jun 2025 | 06h16m | -84°18' | 20.0 | 0.028 AU | 10.9 LD |
The current NEO positions are plotted in the below all-sky chart:
Terminology:
diameter est.: Estimated diameter based on Hₒ and an albedo between 0.25 and 0.05. (So sizes may be over-estimated for icy objects)
delta: Distance between dwarf planet and earth in AU
magn: Magnitude (brightness) estimate
LD: Lunar distance (~0.0257 AU)
AU: Astronomical Unit (mean distance between earth and sun: 149597870.7 km
Hₒ: Absolute magnitude (magnitude from a distance of 1 AU)
Orbital elements provided by MPC (Minor Planet Center)
Calculations by a modified version of AAPlus, a C# implementation of the AA+ project by PJ Naughter from the algorithms presented in the book "Astronomical Algorithms" by Jean Meeus.
NGC2000 dso catalog and star labels from VizieR as provided by the Strasbourg astronomical Data Center.
Tycho2 catalog from the ESO archive.