Recently discovered comets

The below table lists comets that have been discovered in the past 6 months.
For detailed information about a comet, click on its designation.

Comet(s) Today Perihelion Nearest approach
designation Hâ‚’ magn delta radius date magn radius date magn delta
P/2025 C1 (ATLAS)10.816.92.21 AU2.75 AU4 Feb 202517.12.75 AU22 Apr 202516.51.79 AU
C/2025 B2 (Borisov)6.220.48.72 AU8.91 AU6 Sep 202620.08.26 AU15 Dec 202520.08.01 AU
C/2025 B1 (PANSTARRS)12.020.23.18 AU3.71 AU26 Jun 202520.73.53 AU7 Jan 202520.22.91 AU
C/2025 A4 (PANSTARRS)12.420.73.16 AU3.83 AU13 Jan 202521.03.82 AU29 Mar 202520.73.02 AU
C/2025 A3 (Tsuchinshan)9.020.45.08 AU6.07 AU7 Feb 202620.25.85 AU26 Mar 202620.14.86 AU
P/2025 A2 (PANSTARRS)13.220.82.66 AU3.52 AU5 Oct 202421.43.45 AU27 Jan 202520.72.58 AU
A/2025 A19.020.36.98 AU7.59 AU12 Mar 202718.65.35 AU6 Mar 202718.64.52 AU
C/2024 Y1 (Masek)17.618.41.44 AU1.69 AU26 Nov 202414.10.82 AU13 Jan 202515.61.01 AU
C/2024 X4 (PANSTARRS)12.621.74.48 AU3.86 AU1 Sep 202520.93.60 AU29 Nov 202520.42.68 AU
P/2024 X3 (PANSTARRS)14.620.81.97 AU2.96 AU5 Sep 202421.32.61 AU8 Feb 202520.71.95 AU
C/2024 X2 (ATLAS)9.618.23.53 AU3.86 AU7 Jul 202518.53.68 AU19 Jan 202618.13.08 AU
C/2024 X1 (Fazekas)11.320.13.63 AU3.97 AU3 Aug 202520.53.82 AU11 Feb 202619.83.05 AU
A/2024 W215.021.53.76 AU3.72 AU27 Feb 202521.53.72 AU14 Dec 202420.72.92 AU
C/2024 W1 (PANSTARRS)15.021.02.37 AU2.58 AU19 Mar 202521.12.56 AU24 Jan 202521.02.29 AU
C/2024 V2 (Sarneczky)19.023.82.31 AU2.00 AU3 Nov 202420.21.24 AU26 Nov 202420.00.95 AU
C/2024 V1 (Borisov)14.819.51.59 AU2.37 AU4 Apr 202519.82.32 AU16 Feb 202519.61.59 AU
A/2024 U212.121.58.66 AU8.41 AU17 Jan 202621.38.17 AU4 Nov 202520.97.27 AU
C/2024 U1 (PANSTARRS)10.020.75.23 AU5.17 AU30 Jun 202420.74.84 AU7 Jan 202420.14.07 AU
C/2024 T5 (ATLAS)5.518.88.14 AU7.56 AU6 May 202714.63.84 AU24 Dec 202614.03.17 AU
C/2024 T3 (PANSTARRS)11.520.23.92 AU3.72 AU15 Mar 202520.33.72 AU20 Nov 202419.83.11 AU
P/2024 T2 (Rankin)16.019.71.26 AU2.11 AU8 Dec 202419.21.97 AU7 Jan 202519.01.02 AU
P/2024 T1 (Rankin)14.519.91.76 AU2.63 AU30 Sep 202419.92.29 AU9 Jan 202519.31.51 AU
P/2024 S2 (Rankin)15.020.21.80 AU2.49 AU16 Sep 202419.42.05 AU16 Dec 202419.01.27 AU
C/2024 S1 (ATLAS)12.017.42.13 AU2.59 AU28 Oct 20242.90.06 AU24 Oct 20248.50.88 AU
C/2024 R4 (PANSTARRS)6.520.79.53 AU8.61 AU26 Oct 202716.34.41 AU14 Mar 202816.13.99 AU
P/2024 R3 (PANSTARRS)15.021.93.02 AU2.82 AU7 May 202421.02.35 AU17 Oct 202419.91.53 AU
P/2024 R2 (PANSTARRS)15.521.22.36 AU2.44 AU1 Oct 202420.02.30 AU7 Nov 202419.81.34 AU
P/2024 R1 (PANSTARRS)18.024.73.06 AU2.70 AU15 Jun 202421.11.75 AU8 Sep 202420.80.99 AU
C/2024 Q4 (PANSTARRS)10.020.84.81 AU5.47 AU12 Nov 202420.75.42 AU2 Jan 202520.64.45 AU
C/2024 Q3 (PANSTARRS)15.020.42.71 AU2.10 AU5 Mar 202520.22.09 AU7 May 202519.81.89 AU
P/2024 Q1 (PANSTARRS)17.023.93.15 AU2.74 AU14 Jun 202419.41.64 AU31 Aug 202419.20.84 AU
C/2024 PN7 (PANSTARRS)15.219.01.68 AU1.84 AU6 Dec 202418.41.52 AU18 Sep 202417.91.02 AU

For possible comets still needing confirmation, see http://www.minorplanetcenter.net/iau/NEO/pccp_tabular.html



For each of the listed comets, the current position is plotted in the below all-sky chart:





    Terminology:
            
    delta:      Distance between comet and earth in AU
    radius:     Distance between comet and sun in AU
    magn:       Magnitude (brightness) estimate    
    elong:      Elongation in degrees (angle sun-earth-comet)    
    AU:         Astronomical Unit (mean distance between earth and sun: 149597870.7 km
    Perihelion: On this date the comet (or other type of body) is closest to the sun
    Hâ‚’:         Absolute magnitude (magnitude from a distance of 1 AU) 
    

Orbital elements provided by MPC (Minor Planet Center).
Observations contributed by observers worldwide, via COBS (Comet Observation Database).
Calculations by a modified version of AAPlus, a C# implementation of the AA+ project by PJ Naughter from the algorithms presented in the book "Astronomical Algorithms" by Jean Meeus.
NGC2000 dso catalog and star labels from VizieR as provided by the Strasbourg astronomical Data Center.
Tycho2 catalog from the ESO archive.