The below table lists all currently active (candidate) supernovae brighter than magnitude 18.
For more information about a certain supernova, click on its designation.
Supernova |
Discovery |
Maximum |
Last observed |
designation |
host |
type |
ra |
dec |
date |
discoverer(s) |
date |
magn |
date |
magn |
2023eav | LEDA 2802349 | Ia | 08:14:25.30 | +58:17:59.8 | 28 Mar 2023 | ZTF | 28 Mar 2023 | 17.4 | 28 Mar 2023 | 17.4 |
2023dzc | | Ia | 06:11:58.43 | +58:48:58.6 | 27 Mar 2023 | ASAS-SN | 27 Mar 2023 | 15.9 | 27 Mar 2023 | 15.9 |
AT2023dyk | ESO 485-G3 | ? | 04:39:06.22 | -24:10:56.5 | 26 Mar 2023 | ATLAS | 26 Mar 2023 | 17.2 | 26 Mar 2023 | 17.2 |
AT2023dyi | none | ? | 20:18:28.88 | +18:39:33.7 | 26 Mar 2023 | ZTF | 26 Mar 2023 | 17.5 | 26 Mar 2023 | 17.5 |
2023dxb | UGC 4269 | Ia-91T | 08:12:00.91 | +19:21:48.9 | 26 Mar 2023 | ATLAS | 26 Mar 2023 | 17.6 | 26 Mar 2023 | 17.6 |
AT2023dyh | none | ? | 10:34:32.68 | -38:51:35.0 | 26 Mar 2023 | Cacella | 26 Mar 2023 | 17.2 | 26 Mar 2023 | 17.2 |
AT2023dyg | none | ? | 17:10:44.82 | -75:12:36.2 | 25 Mar 2023 | ATLAS | 25 Mar 2023 | 17.3 | 25 Mar 2023 | 17.3 |
AT2023dwx | none | ? | 20:39:38.14 | -66:48:34.8 | 25 Mar 2023 | ATLAS | 25 Mar 2023 | 16.0 | 25 Mar 2023 | 16.0 |
AT2023dws | | ? | 21:42:08.48 | -65:42:25.9 | 25 Mar 2023 | ATLAS | 25 Mar 2023 | 17.8 | 25 Mar 2023 | 17.8 |
2023dwu | UGC 4967 | SN | 09:23:16.89 | +72:03:48.6 | 25 Mar 2023 | ASAS-SN | 25 Mar 2023 | 16.9 | 25 Mar 2023 | 16.9 |
AT2023dty | none | ? | 18:05:31.48 | -75:05:40.6 | 21 Mar 2023 | ATLAS | 21 Mar 2023 | 17.9 | 21 Mar 2023 | 17.9 |
AT2023dkl | none | ? | 13:45:58.75 | +12:36:50.1 | 18 Mar 2023 | ZTF | 18 Mar 2023 | 17.8 | 18 Mar 2023 | 17.8 |
AT2023dpj | NGC 5135 | ? | 13:25:44.41 | -29:50:11.9 | 18 Mar 2023 | MeerLICHT | 18 Mar 2023 | 17.0 | 18 Mar 2023 | 17.0 |
AT2023ebq | none | ? | 11:00:05.52 | -23:48:34.1 | 18 Mar 2023 | ATLAS | 18 Mar 2023 | 15.0 | 18 Mar 2023 | 15.0 |
AT2023dgw | MCG -1-52-7 | ? | 20:30:30.86 | -03:55:17.6 | 17 Mar 2023 | ZTF | 17 Mar 2023 | 16.7 | 17 Mar 2023 | 16.7 |
2023dgp | LEDA 2283080 | Ia-91T | 18:04:52.13 | +46:32:44.1 | 17 Mar 2023 | ZTF | 17 Mar 2023 | 17.1 | 17 Mar 2023 | 17.1 |
AT2023dem | none | ? | 17:27:00.12 | -30:14:04.8 | 16 Mar 2023 | ATLAS | 16 Mar 2023 | 15.8 | 16 Mar 2023 | 15.8 |
2023dea | UGC 2822 | Ia | 03:42:04.66 | +41:08:14.3 | 16 Mar 2023 | ATLAS | 16 Mar 2023 | 16.1 | 16 Mar 2023 | 16.1 |
AT2023den | none | ? | 18:11:05.28 | -22:55:45.7 | 16 Mar 2023 | ATLAS | 16 Mar 2023 | 17.4 | 16 Mar 2023 | 17.4 |
AT2023dek | none | ? | 17:57:37.27 | -27:53:43.0 | 16 Mar 2023 | ATLAS | 16 Mar 2023 | 17.9 | 16 Mar 2023 | 17.9 |
2023ddh | ESO 340-G5 | II | 20:15:07.27 | -40:02:33.1 | 15 Mar 2023 | ATLAS | 15 Mar 2023 | 17.9 | 15 Mar 2023 | 17.9 |
AT2023dce | none | ? | 14:50:26.70 | +85:48:47.9 | 13 Mar 2023 | ZTF | 13 Mar 2023 | 17.3 | 13 Mar 2023 | 17.3 |
AT2023dpe | none | ? | 21:04:50.58 | +12:36:11.5 | 13 Mar 2023 | ZTF | 13 Mar 2023 | 17.6 | 13 Mar 2023 | 17.6 |
AT2023dph | none | ? | 16:16:59.13 | -60:36:47.6 | 13 Mar 2023 | ATLAS | 13 Mar 2023 | 17.7 | 13 Mar 2023 | 17.7 |
2023dbc | M108 | Ic | 11:11:39.21 | +55:40:29.2 | 13 Mar 2023 | ZTF | 17 Mar 2023 | 17.4 | 17 Mar 2023 | 17.4 |
2023day | 2MFGC 11544 | Ia | 14:13:36.64 | -05:43:49.4 | 13 Mar 2023 | ALeRCE | 13 Mar 2023 | 17.9 | 13 Mar 2023 | 17.9 |
2023czc | CGCG 036-072 | IIP | 10:15:16.65 | +05:23:10.5 | 13 Mar 2023 | ALeRCE | 13 Mar 2023 | 17.9 | 13 Mar 2023 | 17.9 |
AT2023cyh | none | ? | 14:23:14.67 | -71:04:01.8 | 12 Mar 2023 | ATLAS | 12 Mar 2023 | 17.8 | 12 Mar 2023 | 17.8 |
2023cyp | CGCG 319-012 | Ia | 15:24:15.63 | +67:08:47.5 | 12 Mar 2023 | ATLAS | 18 Mar 2023 | 16.1 | 18 Mar 2023 | 16.1 |
2023cyo | CGCG 221-014 | Ia | 14:55:27.39 | +41:15:23.2 | 12 Mar 2023 | ATLAS | 18 Mar 2023 | 15.8 | 18 Mar 2023 | 15.8 |
2023cyx | LEDA 1258828 | Ia | 13:45:06.12 | +03:48:13.3 | 12 Mar 2023 | ATLAS | 18 Mar 2023 | 16.8 | 18 Mar 2023 | 16.8 |
AT2023deu | none | ? | 07:29:41.00 | +79:43:27.0 | 12 Mar 2023 | Christopher Brownewell | 12 Mar 2023 | 16.6 | 12 Mar 2023 | 16.6 |
2023czd | LEDA 83768 | Ia | 13:02:35.21 | +27:26:21.8 | 12 Mar 2023 | ATLAS | 12 Mar 2023 | 17.8 | 12 Mar 2023 | 17.8 |
AT2023cxk | UGC 5276 | Ia | 09:50:39.99 | +30:29:27.0 | 11 Mar 2023 | ATLAS | 11 Mar 2023 | 17.9 | 11 Mar 2023 | 17.9 |
AT2023cyd | none | ? | 13:44:19.53 | -50:10:49.9 | 11 Mar 2023 | ATLAS | 11 Mar 2023 | 17.4 | 11 Mar 2023 | 17.4 |
AT2023cvo | LEDA 1603683 | ? | 07:35:44.10 | +19:44:25.7 | 10 Mar 2023 | SGLF | 10 Mar 2023 | 17.9 | 10 Mar 2023 | 17.9 |
AT2023dey | none | ? | 20:29:30.04 | +14:47:18.7 | 10 Mar 2023 | Gaia | 10 Mar 2023 | 17.7 | 10 Mar 2023 | 17.7 |
AT2023cxl | none | ? | 08:24:09.90 | -30:03:26.4 | 10 Mar 2023 | ATLAS | 10 Mar 2023 | 17.3 | 10 Mar 2023 | 17.3 |
AT2023cvs | none | ? | 18:02:39.01 | -50:16:15.7 | 9 Mar 2023 | ATLAS | 9 Mar 2023 | 17.9 | 9 Mar 2023 | 17.9 |
AT2023cvi | | ? | 19:44:31.98 | -55:40:16.0 | 9 Mar 2023 | ATLAS | 9 Mar 2023 | 17.6 | 9 Mar 2023 | 17.6 |
AT2023cvj | ESO 549-G29 | ? | 03:51:20.76 | -18:18:37.1 | 9 Mar 2023 | ASAS-SN | 9 Mar 2023 | 16.2 | 9 Mar 2023 | 16.2 |
AT2023cvr | none | ? | 16:53:13.35 | -41:59:33.3 | 9 Mar 2023 | ATLAS | 9 Mar 2023 | 17.2 | 9 Mar 2023 | 17.2 |
AT2023cvg | | ? | 20:47:45.48 | -52:21:46.0 | 9 Mar 2023 | ATLAS | 9 Mar 2023 | 17.2 | 9 Mar 2023 | 17.2 |
AT2023cve | ESO 185-G35 | ? | 19:58:07.86 | -57:19:59.8 | 9 Mar 2023 | ATLAS | 9 Mar 2023 | 17.3 | 9 Mar 2023 | 17.3 |
2023cvf | IC 4698 | I | 18:21:00.14 | -63:20:52.9 | 9 Mar 2023 | ATLAS | 9 Mar 2023 | 17.7 | 9 Mar 2023 | 17.7 |
AT2023cvw | none | ? | 17:39:28.00 | -28:27:21.4 | 8 Mar 2023 | ATLAS | 8 Mar 2023 | 17.6 | 8 Mar 2023 | 17.6 |
AT2023ctw | none | ? | 16:08:02.14 | +40:27:03.1 | 6 Mar 2023 | ATLAS | 6 Mar 2023 | 17.0 | 6 Mar 2023 | 17.0 |
AT2023cuc | none | ? | 18:39:30.31 | -02:43:42.4 | 6 Mar 2023 | Gaia | 6 Mar 2023 | 17.7 | 6 Mar 2023 | 17.7 |
AT2023cvb | | ? | 19:14:25.65 | +41:40:09.4 | 6 Mar 2023 | ATLAS | 6 Mar 2023 | 17.3 | 6 Mar 2023 | 17.3 |
2023cwt | | II | 19:40:08.95 | +38:30:50.4 | 6 Mar 2023 | ATLAS | 6 Mar 2023 | 17.4 | 6 Mar 2023 | 17.4 |
AT2023ctq | | ? | 02:12:59.69 | +34:38:39.9 | 4 Mar 2023 | Gaia | 4 Mar 2023 | 17.8 | 4 Mar 2023 | 17.8 |
AT2023ctd | | ? | 19:58:02.55 | -52:09:38.5 | 4 Mar 2023 | MASTER | 4 Mar 2023 | 17.5 | 4 Mar 2023 | 17.5 |
AT2023cta | none | ? | 12:17:14.10 | -38:00:22.3 | 3 Mar 2023 | Gaia | 3 Mar 2023 | 16.2 | 3 Mar 2023 | 16.2 |
AT2023ctg | | ? | 03:08:51.11 | +27:12:56.4 | 3 Mar 2023 | Gaia | 3 Mar 2023 | 17.9 | 3 Mar 2023 | 17.9 |
AT2023cru | 2MFGC 15590 | ? | 20:32:12.37 | +32:55:56.2 | 1 Mar 2023 | Gaia | 1 Mar 2023 | 17.4 | 1 Mar 2023 | 17.4 |
2023crx | NGC 1620 | Ib | 04:36:35.40 | -00:08:56.9 | 1 Mar 2023 | Gaia | 10 Mar 2023 | 17.0 | 17 Mar 2023 | 17.5 |
AT2023cqq | none | ? | 07:42:16.79 | -14:42:55.1 | 28 Feb 2023 | ATLAS | 28 Feb 2023 | 17.6 | 28 Feb 2023 | 17.6 |
2023cqz | CGCG 126-071 | Ia | 11:30:13.02 | +24:10:11.3 | 28 Feb 2023 | ASAS-SN | 28 Feb 2023 | 17.3 | 28 Feb 2023 | 17.3 |
AT2023cra | LEDA 1397240 | ? | 03:58:48.30 | +11:41:04.9 | 28 Feb 2023 | ATLAS | 28 Feb 2023 | 17.9 | 28 Feb 2023 | 17.9 |
AT2023crw | none | ? | 18:19:29.72 | +24:44:29.9 | 27 Feb 2023 | Gaia | 27 Feb 2023 | 17.3 | 27 Feb 2023 | 17.3 |
AT2023cqj | | ? | 08:05:32.64 | +49:24:03.5 | 27 Feb 2023 | XOSS | 27 Feb 2023 | 17.7 | 27 Feb 2023 | 17.7 |
2023cpt | NGC 5915 | Ia | 15:21:33.36 | -13:05:21.7 | 27 Feb 2023 | ATLAS | 17 Mar 2023 | 15.5 | 17 Mar 2023 | 15.5 |
AT2023cqx | none | ? | 19:20:14.61 | +35:19:42.8 | 26 Feb 2023 | Gaia | 26 Feb 2023 | 17.5 | 26 Feb 2023 | 17.5 |
AT2023cqy | | ? | 04:22:06.84 | -12:00:36.9 | 26 Feb 2023 | Gaia | 26 Feb 2023 | 17.9 | 26 Feb 2023 | 17.9 |
AT2023coi | none | ? | 16:52:44.05 | -00:06:07.9 | 25 Feb 2023 | ATLAS | 25 Feb 2023 | 16.8 | 25 Feb 2023 | 16.8 |
2023cnq | LEDA 2660625 | Ia | 17:41:55.91 | +63:45:23.5 | 24 Feb 2023 | ATLAS | 24 Feb 2023 | 17.4 | 24 Feb 2023 | 17.4 |
2023cni | | Ia | 16:43:39.77 | +35:53:56.7 | 24 Feb 2023 | SGLF | 24 Feb 2023 | 17.6 | 24 Feb 2023 | 17.6 |
2023cnc | LEDA 1840383 | Ia | 04:01:15.76 | +28:35:34.8 | 24 Feb 2023 | SGLF | 24 Feb 2023 | 17.9 | 24 Feb 2023 | 17.9 |
AT2023cml | LEDA 1413195 | ? | 18:19:36.43 | +12:37:56.0 | 23 Feb 2023 | SGLF | 2 Mar 2023 | 17.9 | 2 Mar 2023 | 17.9 |
AT2023cnw | none | ? | 19:54:24.13 | +44:58:26.8 | 23 Feb 2023 | Gaia | 23 Feb 2023 | 17.3 | 23 Feb 2023 | 17.3 |
AT2023cnv | none | ? | 21:42:01.30 | +43:09:36.3 | 23 Feb 2023 | Gaia | 23 Feb 2023 | 17.9 | 23 Feb 2023 | 17.9 |
AT2023clx | NGC 3799 | TDE | 11:40:09.44 | +15:19:39.0 | 22 Feb 2023 | ASAS-SN | 15 Mar 2023 | 16.1 | 15 Mar 2023 | 16.1 |
AT2023clc | CGCG 217-021 | ? | 13:14:06.84 | +38:16:52.2 | 22 Feb 2023 | ATLAS | 22 Feb 2023 | 15.7 | 22 Feb 2023 | 15.7 |
AT2023cql | | ? | 11:54:31.74 | +56:52:30.8 | 22 Feb 2023 | XOSS | 22 Feb 2023 | 17.8 | 22 Feb 2023 | 17.8 |
AT2023cmt | | ? | 16:20:27.56 | +36:21:40.1 | 21 Feb 2023 | Gaia | 21 Feb 2023 | 17.8 | 21 Feb 2023 | 17.8 |
AT2023chd | IC 4646 | ? | 17:23:54.00 | -60:01:34.8 | 19 Feb 2023 | ASAS-SN | 21 Feb 2023 | 14.2 | 26 Mar 2023 | 15.0 |
AT2023cjp | LEDA 895996 | ? | 02:03:54.99 | -16:36:28.0 | 19 Feb 2023 | Gaia | 19 Feb 2023 | 17.6 | 19 Feb 2023 | 17.6 |
2023bvh | CGCG 150-024 | II | 08:46:16.66 | +27:21:04.7 | 18 Feb 2023 | ATLAS | 28 Feb 2023 | 16.4 | 18 Mar 2023 | 16.6 |
2023bvj | NGC 3021 | II | 09:50:56.04 | +33:33:11.0 | 18 Feb 2023 | ATLAS | 16 Mar 2023 | 15.9 | 16 Mar 2023 | 15.9 |
2023cqc | UGC 11172 | Ia | 18:11:45.57 | +69:55:06.4 | 18 Feb 2023 | ZTF | 17 Mar 2023 | 16.9 | 17 Mar 2023 | 16.9 |
AT2023chc | | ? | 03:05:54.69 | -48:52:26.2 | 17 Feb 2023 | Gaia | 17 Feb 2023 | 17.6 | 17 Feb 2023 | 17.6 |
AT2023cgz | none | ? | 22:55:48.13 | +46:33:56.4 | 17 Feb 2023 | Gaia | 17 Feb 2023 | 14.7 | 10 Mar 2023 | 16.9 |
AT2023buz | none | ? | 14:12:15.16 | -78:15:14.7 | 17 Feb 2023 | ATLAS | 17 Feb 2023 | 17.9 | 17 Feb 2023 | 17.9 |
AT2023cpp | NGC 4900 | ? | 13:00:39.16 | +02:30:05.5 | 17 Feb 2023 | ZTF | 21 Feb 2023 | 17.3 | 21 Feb 2023 | 17.3 |
AT2023btv | none | ? | 05:27:06.95 | -26:16:18.1 | 16 Feb 2023 | ATLAS | 25 Feb 2023 | 17.7 | 25 Feb 2023 | 17.7 |
2023btj | ESO 450-G6 | Ib | 15:40:26.00 | -29:06:23.0 | 16 Feb 2023 | ATLAS | 16 Feb 2023 | 17.6 | 16 Feb 2023 | 17.6 |
AT2023bzq | | ? | 04:49:13.33 | -54:23:54.2 | 16 Feb 2023 | ASAS-SN | 16 Feb 2023 | 17.0 | 19 Feb 2023 | 17.0 |
AT2023cik | | ? | 02:50:57.46 | +00:22:09.9 | 16 Feb 2023 | ZTF | 25 Feb 2023 | 16.7 | 25 Feb 2023 | 16.7 |
AT2023buv | none | ? | 23:17:34.53 | +50:05:30.1 | 15 Feb 2023 | Gaia | 15 Feb 2023 | 17.7 | 15 Feb 2023 | 17.7 |
AT2023btm | none | ? | 02:06:48.59 | -70:42:30.5 | 15 Feb 2023 | ATLAS | 15 Feb 2023 | 17.7 | 15 Feb 2023 | 17.7 |
AT2023cxh | KUG 1600+196B | ? | 16:02:40.12 | +19:29:18.8 | 14 Feb 2023 | ATLAS | 14 Feb 2023 | 17.4 | 14 Feb 2023 | 17.4 |
2023bsg | KUG 1227+226 | II | 12:29:49.59 | +22:22:18.2 | 13 Feb 2023 | XOSS | 13 Feb 2023 | 16.0 | 13 Feb 2023 | 16.0 |
2023bqi | | II | 08:56:22.15 | +42:22:08.8 | 12 Feb 2023 | XOSS | 12 Feb 2023 | 16.7 | 12 Feb 2023 | 16.7 |
AT2023bpx | NGC 3557 | ? | 11:09:57.67 | -37:32:19.1 | 12 Feb 2023 | BOSS | 12 Feb 2023 | 17.0 | 12 Feb 2023 | 17.0 |
2023bpg | LEDA 83622 | Ia | 12:53:04.88 | -15:20:31.5 | 12 Feb 2023 | ATLAS | 19 Feb 2023 | 14.7 | 17 Mar 2023 | 15.8 |
2023boc | UGC 4025 | Ia | 07:46:56.33 | +07:17:56.0 | 12 Feb 2023 | ZTF | 11 Mar 2023 | 16.4 | 11 Mar 2023 | 16.4 |
2023bpw | ESO 139-G14 | II | 17:40:00.13 | -59:35:13.7 | 12 Feb 2023 | ASAS-SN | 25 Feb 2023 | 15.4 | 25 Feb 2023 | 15.4 |
AT2023cjq | none | ? | 17:08:11.92 | -60:02:12.7 | 12 Feb 2023 | ATLAS | 12 Feb 2023 | 16.0 | 12 Feb 2023 | 16.0 |
AT2023bne | M33 | EGN | 01:34:52.97 | +30:47:14.5 | 10 Feb 2023 | Italian Supernovae Search Project | 13 Feb 2023 | 16.8 | 13 Feb 2023 | 16.8 |
2023bmp | LEDA 1443888 | Ia | 03:50:38.06 | +13:54:34.8 | 10 Feb 2023 | ATLAS | 10 Feb 2023 | 17.6 | 2 Mar 2023 | 17.7 |
2023bmo | UGC 6583 | II | 11:36:54.20 | +19:58:10.9 | 10 Feb 2023 | ATLAS | 10 Feb 2023 | 17.7 | 10 Feb 2023 | 17.7 |
AT2023bnl | M81 | ? | 09:56:08.93 | +69:02:44.3 | 10 Feb 2023 | Kamil Hornoch et al. | 17 Feb 2023 | 17.3 | 17 Feb 2023 | 17.3 |
AT2023bmr | none | ? | 16:18:16.15 | -17:17:17.4 | 10 Feb 2023 | ATLAS | 4 Mar 2023 | 17.2 | 4 Mar 2023 | 17.2 |
2023bms | LEDA 1043056 | Ia | 08:31:36.33 | -05:34:22.4 | 9 Feb 2023 | ATLAS | 19 Feb 2023 | 16.8 | 17 Mar 2023 | 17.4 |
AT2023bnn | none | ? | 14:35:31.36 | -66:32:15.8 | 9 Feb 2023 | Gaia | 9 Feb 2023 | 17.5 | 9 Feb 2023 | 17.5 |
AT2023blo | LEDA 165495 | ? | 07:58:05.44 | -53:19:12.1 | 9 Feb 2023 | ATLAS | 20 Feb 2023 | 17.9 | 20 Feb 2023 | 17.9 |
AT2023blb | none | ? | 13:53:46.17 | +07:01:40.8 | 8 Feb 2023 | ATLAS | 8 Feb 2023 | 17.7 | 8 Feb 2023 | 17.7 |
AT2023bmu | none | ? | 13:14:50.90 | -06:45:49.9 | 8 Feb 2023 | Gaia | 8 Feb 2023 | 17.8 | 8 Feb 2023 | 17.8 |
AT2023clt | NGC 2907 | ? | 09:31:36.66 | -16:44:06.3 | 8 Feb 2023 | ZTF | 8 Feb 2023 | 16.3 | 18 Mar 2023 | 17.6 |
AT2023bjd | none | ? | 07:02:26.26 | -14:50:52.9 | 6 Feb 2023 | ATLAS | 6 Feb 2023 | 17.9 | 6 Feb 2023 | 17.9 |
AT2023bkv | LEDA 3077953 | ? | 16:17:00.78 | -62:37:34.5 | 6 Feb 2023 | Gaia | 6 Feb 2023 | 17.4 | 6 Feb 2023 | 17.4 |
AT2023bjh | none | ? | 15:26:01.12 | -44:03:24.7 | 5 Feb 2023 | Gaia | 5 Feb 2023 | 17.7 | 5 Feb 2023 | 17.7 |
2023bia | MCG +6-35-46 | II | 16:11:46.22 | +37:27:45.8 | 4 Feb 2023 | ZTF | 9 Feb 2023 | 17.5 | 9 Feb 2023 | 17.5 |
AT2023bhz | | ? | 18:54:33.76 | +45:15:40.7 | 4 Feb 2023 | ZTF | 4 Feb 2023 | 17.5 | 21 Feb 2023 | 17.9 |
2023bid | | Ia | 01:50:13.14 | +48:27:40.7 | 3 Feb 2023 | ZTF | 16 Feb 2023 | 16.7 | 10 Mar 2023 | 17.7 |
AT2023bhw | none | ? | 09:37:29.79 | -30:02:53.5 | 3 Feb 2023 | ATLAS | 3 Feb 2023 | 17.8 | 3 Feb 2023 | 17.8 |
2023bhm | NGC 1642 | Ia-91bg | 04:42:55.00 | +00:37:06.3 | 2 Feb 2023 | ZTF | 8 Feb 2023 | 14.5 | 17 Mar 2023 | 17.6 |
2023bip | LEDA 1761410 | II | 11:59:54.63 | +26:04:08.0 | 2 Feb 2023 | ZTF | 9 Feb 2023 | 16.8 | 17 Mar 2023 | 17.4 |
AT2023bgo | none | ? | 17:42:55.86 | -54:43:32.1 | 2 Feb 2023 | ATLAS | 3 Feb 2023 | 17.3 | 3 Feb 2023 | 17.3 |
AT2023bel | MCG +1-8-36 | ? | 03:00:09.74 | +05:42:45.8 | 1 Feb 2023 | ATLAS | 1 Feb 2023 | 17.7 | 1 Feb 2023 | 17.7 |
AT2023bgd | none | ? | 16:48:50.05 | -44:47:15.7 | 1 Feb 2023 | Gaia | 1 Feb 2023 | 17.1 | 2 Feb 2023 | 17.3 |
AT2023bio | none | ? | 08:32:35.61 | -63:06:40.8 | 1 Feb 2023 | ATLAS | 1 Feb 2023 | 17.4 | 1 Feb 2023 | 17.4 |
2023bee | NGC 2708 | Ia | 08:56:11.63 | -03:19:32.1 | 1 Feb 2023 | DLT40 | 18 Feb 2023 | 13.1 | 18 Mar 2023 | 15.7 |
AT2023blm | none | ? | 00:12:48.24 | -82:38:10.0 | 1 Feb 2023 | MASTER | 1 Feb 2023 | 15.8 | 1 Feb 2023 | 15.8 |
AT2023bdu | ESO 79-G7 | ? | 00:50:06.72 | -66:33:29.7 | 31 Jan 2023 | MASTER | 31 Jan 2023 | 16.2 | 31 Jan 2023 | 16.2 |
AT2023bff | | ? | 23:00:46.51 | -59:41:19.9 | 31 Jan 2023 | Gaia | 31 Jan 2023 | 17.4 | 7 Feb 2023 | 17.9 |
AT2023bdv | none | ? | 09:16:22.75 | -33:59:23.0 | 30 Jan 2023 | MASTER | 30 Jan 2023 | 17.4 | 30 Jan 2023 | 17.4 |
2023bch | NGC 5784 | Ia | 14:54:16.44 | +42:33:28.8 | 30 Jan 2023 | ASAS-SN | 27 Jan 2023 | 15.3 | 21 Feb 2023 | 17.0 |
AT2023bcj | ESO 142-G13 | ? | 19:28:54.60 | -61:18:51.3 | 29 Jan 2023 | Gaia | 2 Feb 2023 | 16.7 | 2 Feb 2023 | 16.7 |
AT2023bbr | ESO 112-G9 | ? | 00:45:01.58 | -60:45:36.4 | 29 Jan 2023 | ASAS-SN | 28 Jan 2023 | 17.0 | 11 Feb 2023 | 17.7 |
AT2023bby | none | ? | 03:22:51.25 | -26:37:52.1 | 28 Jan 2023 | Gaia | 28 Jan 2023 | 17.7 | 28 Jan 2023 | 17.7 |
2023azu | ESO 5-G6 | Ia | 07:26:33.86 | -84:31:13.1 | 28 Jan 2023 | ATLAS | 28 Jan 2023 | 17.8 | 28 Jan 2023 | 17.8 |
AT2023bat | LEDA 1499699 | ? | 15:16:44.70 | +16:03:26.8 | 28 Jan 2023 | ZTF | 28 Jan 2023 | 17.5 | 28 Jan 2023 | 17.5 |
2023bbp | NGC 3710 | Ia | 11:31:09.09 | +22:46:15.9 | 28 Jan 2023 | ZTF | 12 Feb 2023 | 15.8 | 18 Feb 2023 | 16.0 |
2023ayn | | Ia | 02:28:32.68 | +36:56:30.8 | 28 Jan 2023 | ZTF | 6 Feb 2023 | 17.4 | 6 Feb 2023 | 17.4 |
2023axu | NGC 2283 | II | 06:45:55.32 | -18:13:53.5 | 28 Jan 2023 | DLT40 | 8 Feb 2023 | 14.2 | 19 Mar 2023 | 14.8 |
2023bei | none | ? | 23:34:18.99 | +41:15:06.8 | 28 Jan 2023 | ZTF | 9 Feb 2023 | 17.6 | 16 Feb 2023 | 17.8 |
AT2023avs | ESO 329-G7 | ? | 15:30:09.03 | -38:39:15.5 | 27 Jan 2023 | ATLAS | 27 Jan 2023 | 17.2 | 27 Jan 2023 | 17.2 |
AT2023bbe | none | ? | 05:58:58.13 | -23:25:25.8 | 27 Jan 2023 | ATLAS | 27 Jan 2023 | 17.8 | 27 Jan 2023 | 17.8 |
AT2023bbz | IC 4734 | ? | 18:38:24.77 | -57:29:28.6 | 27 Jan 2023 | Gaia | 28 Jan 2023 | 17.4 | 1 Feb 2023 | 17.5 |
AT2023ayd | none | ? | 17:53:56.68 | -49:52:37.4 | 26 Jan 2023 | Gaia | 26 Jan 2023 | 16.6 | 30 Jan 2023 | 17.1 |
2023aub | IC 4219 | II | 13:18:31.13 | -31:37:49.6 | 26 Jan 2023 | ATLAS | 9 Feb 2023 | 15.5 | 2 Mar 2023 | 15.7 |
AT2023avq | IC 4789 | ? | 18:56:19.79 | -68:34:18.2 | 25 Jan 2023 | Gaia | 25 Jan 2023 | 17.7 | 6 Feb 2023 | 17.8 |
AT2023ali | none | ? | 15:48:39.79 | -08:18:24.2 | 23 Jan 2023 | ZTF | 12 Feb 2023 | 17.1 | 21 Feb 2023 | 17.2 |
AT2023ati | none | ? | 07:43:10.57 | +13:06:18.0 | 23 Jan 2023 | ZTF | 23 Jan 2023 | 15.3 | 27 Jan 2023 | 15.7 |
2023aiw | CGCG 224-064 | Ia | 16:31:09.06 | +39:47:20.6 | 23 Jan 2023 | Gaia | 9 Feb 2023 | 16.4 | 21 Feb 2023 | 17.4 |
AT2023bpp | | ? | 08:12:59.20 | +29:08:29.9 | 22 Jan 2023 | PS1 | 13 Mar 2023 | 17.8 | 13 Mar 2023 | 17.8 |
AT2023ahl | none | ? | 10:24:57.97 | -53:37:41.6 | 21 Jan 2023 | ATLAS | 17 Feb 2023 | 17.8 | 17 Feb 2023 | 17.8 |
2023aau | CGCG 459-071 | Ia | 01:30:45.62 | +20:06:28.0 | 21 Jan 2023 | ATLAS | 26 Jan 2023 | 17.2 | 7 Feb 2023 | 17.9 |
2023apg | LEDA 2608401 | Ic | 17:37:57.62 | +60:52:57.0 | 21 Jan 2023 | ZTF | 18 Feb 2023 | 17.9 | 18 Feb 2023 | 17.9 |
2023yv | MCG -1-32-4 | Ia | 12:20:46.52 | -06:58:07.3 | 20 Jan 2023 | ATLAS | 4 Feb 2023 | 16.5 | 21 Feb 2023 | 17.6 |
2023wn | CGCG 017-031 | II | 13:36:04.57 | -01:35:39.8 | 19 Jan 2023 | ATLAS | 6 Feb 2023 | 17.6 | 21 Feb 2023 | 17.9 |
2023wm | none | Ia | 13:21:43.38 | -19:09:58.7 | 19 Jan 2023 | ATLAS | 8 Feb 2023 | 17.7 | 8 Feb 2023 | 17.7 |
2023nj | none | Ia | 09:32:49.14 | -05:32:10.1 | 13 Jan 2023 | ZTF | 4 Feb 2023 | 16.3 | 19 Feb 2023 | 17.5 |
2023ke | CGCG 160-062 | Ia | 12:58:18.24 | +29:07:43.5 | 13 Jan 2023 | ATLAS | 13 Jan 2023 | 15.8 | 21 Feb 2023 | 17.8 |
AT2023bbd | LEDA 551079 | ? | 13:48:24.36 | -43:14:59.3 | 13 Jan 2023 | ASAS-SN | 28 Jan 2023 | 17.1 | 8 Feb 2023 | 17.9 |
