(116) Sirona
ephemeris date magn radius delta ra dec elong phase
Today23 Nov 202411.82.629 AU1.740 AU06h13m+25°03'147.8°11.5°
Opposition19 Dec 202411.02.592 AU1.609 AU05h50m+25°46'177.6°0.9°
(116) Sirona - 2024-11-23
astro.vanbuitenen.nl


 
-1 year
-1 month
-1 day
Now
+1 day
+1 month
+1 year

The interactive orbit chart above shows the body's path through the solar system and its position at the given date. Green and blue lines are shown perpendicular to the ecliptic plane: Green if the path is above the ecliptic plane, blue if it is below. (Left-click and drag to rotate the view; Right-click and drag to move the view; Use scroll wheel to zoom in our out.)

The orbital elements of Sirona are:

            e (Eccentricity)                : 0.1389690
            a (Semimajor axis)              : 2.7711281
            i (Inclination)                 : 3.56266
            Ω (Longitude of ascending node) : 63.69162
            ω (Argument of perihelion)      : 93.78158
            M (Mean anomaly)                : 291.14569
            Epoch                           : 2024 Oct 17

            L (Longitude of perihelion)     : -22.51950
            B (Latitude of perihelion)      : 3.55489
            P (Orbital period in years)     : 4.61            
        

The light curve chart below shows the estimated development of the minor planet's magnitude.


The all-sky chart below shows the path of the minor planet over the same period as the light curve. The current position is marked yellow.





The following chart shows the path of the minor planet in the next few days. The field of view is optimized for (~10x50) binoculars and finderscopes. A more printer-friendly version of the same chart can be found below.




Ephemerides:
Date       Time       RA (2000)    DEC (2000)    delta   radius  elong  phase   PA    magn
2024-11-23 00:00 UT   06 13 15.4   +25 03 06     1.740    2.629  147.8   11.5   269   11.8 
2024-11-23 09:30 UT   06 13 01.5   +25 03 50     1.737    2.628  148.2   11.4   269   11.8 
2024-11-24 00:00 UT   06 12 39.8   +25 04 58     1.732    2.628  148.9   11.2   268   11.8 
2024-11-25 00:00 UT   06 12 02.5   +25 06 50     1.724    2.626  150.1   10.8   268   11.8 
2024-11-26 00:00 UT   06 11 23.5   +25 08 41     1.716    2.625  151.2   10.4   268   11.7 
2024-11-27 00:00 UT   06 10 43.0   +25 10 33     1.709    2.623  152.4   10.0   268   11.7 
2024-11-28 00:00 UT   06 10 00.8   +25 12 24     1.701    2.622  153.6    9.6   267   11.7 
2024-11-29 00:00 UT   06 09 17.2   +25 14 14     1.694    2.621  154.7    9.2   267   11.7 
2024-11-30 00:00 UT   06 08 32.0   +25 16 04     1.688    2.619  155.9    8.8   267   11.6 
2024-12-01 00:00 UT   06 07 45.4   +25 17 53     1.681    2.618  157.1    8.4   266   11.6 
2024-12-02 00:00 UT   06 06 57.4   +25 19 41     1.675    2.616  158.3    8.0   266   11.6 
2024-12-03 00:00 UT   06 06 08.0   +25 21 28     1.669    2.615  159.5    7.6   265   11.5 
2024-12-04 00:00 UT   06 05 17.3   +25 23 14     1.663    2.614  160.7    7.2   265   11.5 
2024-12-05 00:00 UT   06 04 25.4   +25 24 58     1.658    2.612  161.9    6.7   264   11.5 
2024-12-06 00:00 UT   06 03 32.3   +25 26 41     1.652    2.611  163.1    6.3   264   11.5 
2024-12-07 00:00 UT   06 02 38.1   +25 28 21     1.647    2.610  164.3    5.9   263   11.4 
2024-12-08 00:00 UT   06 01 42.9   +25 30 00     1.643    2.608  165.5    5.4   262   11.4 
2024-12-09 00:00 UT   06 00 46.7   +25 31 37     1.638    2.607  166.7    5.0   261   11.4 
2024-12-10 00:00 UT   05 59 49.5   +25 33 12     1.634    2.605  167.9    4.5   260   11.3 
2024-12-11 00:00 UT   05 58 51.6   +25 34 45     1.630    2.604  169.1    4.1   259   11.3 
2024-12-12 00:00 UT   05 57 52.8   +25 36 15     1.627    2.603  170.3    3.6   257   11.3 
2024-12-13 00:00 UT   05 56 53.3   +25 37 43     1.623    2.601  171.5    3.2   255   11.2 
2024-12-14 00:00 UT   05 55 53.3   +25 39 08     1.620    2.600  172.7    2.7   252   11.2 
2024-12-15 00:00 UT   05 54 52.6   +25 40 30     1.618    2.598  173.9    2.3   248   11.2 
2024-12-16 00:00 UT   05 53 51.5   +25 41 50     1.615    2.597  175.0    1.9   242   11.1 
2024-12-17 00:00 UT   05 52 49.9   +25 43 06     1.613    2.596  176.1    1.5   234   11.1 
2024-12-18 00:00 UT   05 51 48.1   +25 44 20     1.611    2.594  177.0    1.1   219   11.1 
2024-12-19 00:00 UT   05 50 45.9   +25 45 31     1.610    2.593  177.6    0.9   196   11.0 
2024-12-20 00:00 UT   05 49 43.6   +25 46 38     1.608    2.592  177.6    0.9   166   11.0 
2024-12-21 00:00 UT   05 48 41.3   +25 47 43     1.607    2.590  177.0    1.1   142   11.1 
2024-12-22 00:00 UT   05 47 38.9   +25 48 44     1.607    2.589  176.1    1.5   127   11.1 
2024-12-23 00:00 UT   05 46 36.5   +25 49 43     1.606    2.588  175.1    1.9   118   11.1 


    Terminology:
            
    delta:  distance between minor planet and earth in AU
    radius: distance between minor planet and sun in AU
    magn:   magnitude (brightness) estimate    
    ra:     right ascension in hours (24h = 360deg)
    dec:    declination in degrees
    elong:  elongation in degrees (angle sun-earth-minor planet)    
    phase:  phase angle in degrees (angle sun-minor planet-earth)        
    AU:     Astronomical Unit (mean distance between earth and sun: 149597870.7 km
    

Orbital elements provided by the MPC (Minor Planet Center).
Calculations by a modified version of AAPlus, a C# implementation of the AA+ project by PJ Naughter from the algorithms presented in the book "Astronomical Algorithms" by Jean Meeus.
NGC2000 dso catalog and star labels from VizieR as provided by the Strasbourg astronomical Data Center.
Tycho2 catalog from the ESO archive.