(90377) Sedna
ephemeris date magn radius delta ra dec elong phase
Today1 Jun 202520.883.016 AU83.996 AU04h05m+08°54'14.9°0.2°
Opposition23 Nov 202520.782.893 AU81.927 AU04h06m+08°40'168.0°0.1°
(90377) Sedna - 2025-06-01
astro.vanbuitenen.nl


 
-1 year
-1 month
-1 day
Now
+1 day
+1 month
+1 year

The interactive orbit chart above shows the body's path through the solar system and its position at the given date. Green and blue lines are shown perpendicular to the ecliptic plane: Green if the path is above the ecliptic plane, blue if it is below. (Left-click and drag to rotate the view; Right-click and drag to move the view; Use scroll wheel to zoom in our out.)

The orbital elements of Sedna are:

            e (Eccentricity)                : 0.8618240
            a (Semimajor axis)              : 551.9180231
            i (Inclination)                 : 11.92676
            Ω (Longitude of ascending node) : 144.44087
            ω (Argument of perihelion)      : 310.93869
            M (Mean anomaly)                : 358.60498
            Epoch                           : 2025 May 05

            L (Longitude of perihelion)     : 95.99940
            B (Latitude of perihelion)      : -8.98142
            P (Orbital period in years)     : 12966.17            
        

The light curve chart below shows the estimated development of the minor planet's magnitude.


The all-sky chart below shows the path of the minor planet over the same period as the light curve. The current position is marked yellow.





The following chart shows the path of the minor planet in the next few days. The field of view is optimized for (~10x50) binoculars and finderscopes. A more printer-friendly version of the same chart can be found below.




Ephemerides:
Date       Time       RA (2000)    DEC (2000)    delta   radius  elong  phase   PA    magn
2025-06-01 00:00 UT   04 05 41.9   +08 54 46    83.996   83.016   14.9    0.2   208   20.8 
2025-06-01 00:05 UT   04 05 41.9   +08 54 46    83.996   83.016   14.9    0.2   208   20.8 
2025-06-02 00:00 UT   04 05 45.1   +08 54 54    83.993   83.015   15.5    0.2   210   20.8 
2025-06-03 00:00 UT   04 05 48.2   +08 55 02    83.989   83.015   16.1    0.2   213   20.8 
2025-06-04 00:00 UT   04 05 51.3   +08 55 09    83.985   83.014   16.8    0.2   215   20.8 
2025-06-05 00:00 UT   04 05 54.4   +08 55 17    83.981   83.013   17.5    0.2   218   20.8 
2025-06-06 00:00 UT   04 05 57.6   +08 55 24    83.976   83.013   18.2    0.2   220   20.8 
2025-06-07 00:00 UT   04 06 00.7   +08 55 31    83.972   83.012   18.9    0.2   222   20.8 
2025-06-08 00:00 UT   04 06 03.7   +08 55 38    83.967   83.011   19.6    0.2   223   20.8 
2025-06-09 00:00 UT   04 06 06.8   +08 55 45    83.961   83.010   20.4    0.2   225   20.8 
2025-06-10 00:00 UT   04 06 09.9   +08 55 52    83.956   83.010   21.2    0.3   226   20.8 
2025-06-11 00:00 UT   04 06 12.9   +08 55 58    83.950   83.009   22.0    0.3   228   20.8 
2025-06-12 00:00 UT   04 06 16.0   +08 56 04    83.944   83.008   22.8    0.3   229   20.8 
2025-06-13 00:00 UT   04 06 19.0   +08 56 11    83.938   83.008   23.6    0.3   230   20.8 
2025-06-14 00:00 UT   04 06 22.0   +08 56 16    83.931   83.007   24.4    0.3   232   20.8 
2025-06-15 00:00 UT   04 06 25.0   +08 56 22    83.924   83.006   25.2    0.3   233   20.8 
2025-06-16 00:00 UT   04 06 28.0   +08 56 28    83.917   83.006   26.0    0.3   234   20.8 
2025-06-17 00:00 UT   04 06 31.0   +08 56 33    83.910   83.005   26.9    0.3   235   20.8 
2025-06-18 00:00 UT   04 06 33.9   +08 56 38    83.902   83.004   27.7    0.3   236   20.8 
2025-06-19 00:00 UT   04 06 36.9   +08 56 43    83.895   83.003   28.6    0.3   237   20.8 
2025-06-20 00:00 UT   04 06 39.8   +08 56 48    83.887   83.003   29.4    0.3   237   20.8 
2025-06-21 00:00 UT   04 06 42.7   +08 56 53    83.878   83.002   30.3    0.4   238   20.8 
2025-06-22 00:00 UT   04 06 45.6   +08 56 57    83.870   83.001   31.2    0.4   239   20.8 
2025-06-23 00:00 UT   04 06 48.4   +08 57 01    83.861   83.001   32.0    0.4   240   20.8 
2025-06-24 00:00 UT   04 06 51.3   +08 57 06    83.852   83.000   32.9    0.4   240   20.8 
2025-06-25 00:00 UT   04 06 54.1   +08 57 09    83.842   82.999   33.8    0.4   241   20.8 
2025-06-26 00:00 UT   04 06 56.9   +08 57 13    83.833   82.999   34.7    0.4   241   20.8 
2025-06-27 00:00 UT   04 06 59.7   +08 57 17    83.823   82.998   35.5    0.4   242   20.8 
2025-06-28 00:00 UT   04 07 02.4   +08 57 20    83.813   82.997   36.4    0.4   243   20.8 
2025-06-29 00:00 UT   04 07 05.1   +08 57 23    83.803   82.996   37.3    0.4   243   20.8 
2025-06-30 00:00 UT   04 07 07.8   +08 57 26    83.793   82.996   38.2    0.4   244   20.8 
2025-07-01 00:00 UT   04 07 10.5   +08 57 29    83.782   82.995   39.1    0.4   244   20.8 


    Terminology:
            
    delta:  distance between minor planet and earth in AU
    radius: distance between minor planet and sun in AU
    magn:   magnitude (brightness) estimate    
    ra:     right ascension in hours (24h = 360deg)
    dec:    declination in degrees
    elong:  elongation in degrees (angle sun-earth-minor planet)    
    phase:  phase angle in degrees (angle sun-minor planet-earth)        
    AU:     Astronomical Unit (mean distance between earth and sun: 149597870.7 km
    

Orbital elements provided by the MPC (Minor Planet Center).
Calculations by a modified version of AAPlus, a C# implementation of the AA+ project by PJ Naughter from the algorithms presented in the book "Astronomical Algorithms" by Jean Meeus.
NGC2000 dso catalog and star labels from VizieR as provided by the Strasbourg astronomical Data Center.
Tycho2 catalog from the ESO archive.