(194) Prokne
ephemeris date magn radius delta ra dec elong phase
Today16 Sep 202513.52.845 AU3.083 AU07h05m+06°12'67.0°19.0°
Opposition8 Jan 202612.43.057 AU2.120 AU07h07m+01°02'158.7°6.7°
(194) Prokne - 2025-09-16
astro.vanbuitenen.nl


 
-1 year
-1 month
-1 day
Now
+1 day
+1 month
+1 year

The interactive orbit chart above shows the body's path through the solar system and its position at the given date. Green and blue lines are shown perpendicular to the ecliptic plane: Green if the path is above the ecliptic plane, blue if it is below. (Left-click and drag to rotate the view; Right-click and drag to move the view; Use scroll wheel to zoom in our out.)

The orbital elements of Prokne are:

            e (Eccentricity)                : 0.2371711
            a (Semimajor axis)              : 2.6165745
            i (Inclination)                 : 18.50783
            Ω (Longitude of ascending node) : 159.24148
            ω (Argument of perihelion)      : 163.27052
            M (Mean anomaly)                : 67.76629
            Epoch                           : 2025 May 05

            L (Longitude of perihelion)     : 143.33236
            B (Latitude of perihelion)      : 5.24269
            P (Orbital period in years)     : 4.23            
        

The light curve chart below shows the estimated development of the minor planet's magnitude.


The all-sky chart below shows the path of the minor planet over the same period as the light curve. The current position is marked yellow.





The following chart shows the path of the minor planet in the next few days. The field of view is optimized for (~10x50) binoculars and finderscopes. A more printer-friendly version of the same chart can be found below.




Ephemerides:
Date       Time       RA (2000)    DEC (2000)    delta   radius  elong  phase   PA    magn
2025-09-16 00:00 UT   07 05 40.9   +06 12 45     3.083    2.845   67.0   19.0   270   13.5 
2025-09-16 03:49 UT   07 05 51.2   +06 11 59     3.081    2.845   67.1   19.0   270   13.5 
2025-09-17 00:00 UT   07 06 45.2   +06 07 50     3.073    2.847   67.7   19.1   270   13.5 
2025-09-18 00:00 UT   07 07 48.7   +06 02 53     3.062    2.849   68.4   19.1   270   13.5 
2025-09-19 00:00 UT   07 08 51.4   +05 57 53     3.052    2.852   69.0   19.2   271   13.5 
2025-09-20 00:00 UT   07 09 53.3   +05 52 51     3.042    2.854   69.7   19.3   271   13.5 
2025-09-21 00:00 UT   07 10 54.4   +05 47 47     3.032    2.856   70.4   19.3   271   13.5 
2025-09-22 00:00 UT   07 11 54.7   +05 42 41     3.021    2.858   71.1   19.4   272   13.5 
2025-09-23 00:00 UT   07 12 54.2   +05 37 33     3.011    2.860   71.7   19.5   272   13.5 
2025-09-24 00:00 UT   07 13 52.8   +05 32 22     3.000    2.862   72.4   19.5   272   13.5 
2025-09-25 00:00 UT   07 14 50.6   +05 27 10     2.990    2.864   73.1   19.6   272   13.5 
2025-09-26 00:00 UT   07 15 47.5   +05 21 56     2.979    2.866   73.8   19.6   273   13.5 
2025-09-27 00:00 UT   07 16 43.5   +05 16 41     2.968    2.868   74.5   19.7   273   13.5 
2025-09-28 00:00 UT   07 17 38.7   +05 11 24     2.958    2.871   75.2   19.7   273   13.5 
2025-09-29 00:00 UT   07 18 33.0   +05 06 05     2.947    2.873   75.9   19.8   274   13.5 
2025-09-30 00:00 UT   07 19 26.4   +05 00 45     2.936    2.875   76.6   19.8   274   13.5 
2025-10-01 00:00 UT   07 20 18.8   +04 55 24     2.925    2.877   77.4   19.9   274   13.5 
2025-10-02 00:00 UT   07 21 10.4   +04 50 02     2.914    2.879   78.1   19.9   275   13.5 
2025-10-03 00:00 UT   07 22 01.0   +04 44 38     2.903    2.881   78.8   19.9   275   13.5 
2025-10-04 00:00 UT   07 22 50.6   +04 39 14     2.892    2.883   79.5   19.9   275   13.5 
2025-10-05 00:00 UT   07 23 39.4   +04 33 49     2.881    2.885   80.2   20.0   275   13.4 
2025-10-06 00:00 UT   07 24 27.1   +04 28 23     2.870    2.887   81.0   20.0   276   13.4 
2025-10-07 00:00 UT   07 25 13.9   +04 22 56     2.859    2.889   81.7   20.0   276   13.4 
2025-10-08 00:00 UT   07 25 59.6   +04 17 29     2.847    2.891   82.5   20.0   276   13.4 
2025-10-09 00:00 UT   07 26 44.4   +04 12 01     2.836    2.893   83.2   20.0   277   13.4 
2025-10-10 00:00 UT   07 27 28.2   +04 06 33     2.825    2.895   83.9   20.1   277   13.4 
2025-10-11 00:00 UT   07 28 10.9   +04 01 04     2.814    2.897   84.7   20.1   277   13.4 
2025-10-12 00:00 UT   07 28 52.6   +03 55 35     2.802    2.899   85.5   20.1   278   13.4 
2025-10-13 00:00 UT   07 29 33.3   +03 50 06     2.791    2.901   86.2   20.1   278   13.4 
2025-10-14 00:00 UT   07 30 12.8   +03 44 38     2.780    2.904   87.0   20.1   278   13.4 
2025-10-15 00:00 UT   07 30 51.3   +03 39 09     2.768    2.906   87.8   20.1   279   13.4 
2025-10-16 00:00 UT   07 31 28.7   +03 33 41     2.757    2.908   88.5   20.0   279   13.4 


    Terminology:
            
    delta:  distance between minor planet and earth in AU
    radius: distance between minor planet and sun in AU
    magn:   magnitude (brightness) estimate    
    ra:     right ascension in hours (24h = 360deg)
    dec:    declination in degrees
    elong:  elongation in degrees (angle sun-earth-minor planet)    
    phase:  phase angle in degrees (angle sun-minor planet-earth)        
    AU:     Astronomical Unit (mean distance between earth and sun: 149597870.7 km
    

Orbital elements provided by the MPC (Minor Planet Center).
Calculations by a modified version of AAPlus, a C# implementation of the AA+ project by PJ Naughter from the algorithms presented in the book "Astronomical Algorithms" by Jean Meeus.
NGC2000 dso catalog and star labels from VizieR as provided by the Strasbourg astronomical Data Center.
Tycho2 catalog from the ESO archive.