(32) Pomona
ephemeris date magn radius delta ra dec elong phase
Today20 Apr 202413.32.655 AU3.020 AU22h04m-06°40'59.5°19.0°
Opposition3 Sep 202411.52.748 AU1.745 AU22h39m-00°24'172.5°2.7°
(32) Pomona - 2024-04-20
astro.vanbuitenen.nl


 
-1 year
-1 month
-1 day
Now
+1 day
+1 month
+1 year

The interactive orbit chart above shows the body's path through the solar system and its position at the given date. Green and blue lines are shown perpendicular to the ecliptic plane: Green if the path is above the ecliptic plane, blue if it is below. (Left-click and drag to rotate the view; Right-click and drag to move the view; Use scroll wheel to zoom in our out.)

The orbital elements of Pomona are:

            e (Eccentricity)                : 0.0816308
            a (Semimajor axis)              : 2.5875777
            i (Inclination)                 : 5.52212
            Ω (Longitude of ascending node) : 220.36442
            ω (Argument of perihelion)      : 338.37839
            M (Mean anomaly)                : 51.96519
            Epoch                           : 2023 Sep 13

            L (Longitude of perihelion)     : 198.83395
            B (Latitude of perihelion)      : -2.03204
            P (Orbital period in years)     : 4.16            
        

The light curve chart below shows the estimated development of the minor planet's magnitude.


The all-sky chart below shows the path of the minor planet over the same period as the light curve. The current position is marked yellow.





The following chart shows the path of the minor planet in the next few days. The field of view is optimized for (~10x50) binoculars and finderscopes. A more printer-friendly version of the same chart can be found below.




Ephemerides:
Date       Time       RA (2000)    DEC (2000)    delta   radius  elong  phase   PA    magn
2024-04-20 00:00 UT   22 04 11.6   -06 40 39     3.020    2.655   59.5   19.0   252   13.3 
2024-04-20 11:59 UT   22 04 50.4   -06 36 29     3.015    2.655   59.8   19.1   252   13.3 
2024-04-21 00:00 UT   22 05 29.3   -06 32 18     3.009    2.655   60.1   19.2   252   13.3 
2024-04-22 00:00 UT   22 06 46.5   -06 23 57     2.999    2.656   60.7   19.3   252   13.3 
2024-04-23 00:00 UT   22 08 03.1   -06 15 38     2.988    2.657   61.3   19.4   252   13.3 
2024-04-24 00:00 UT   22 09 19.2   -06 07 19     2.978    2.658   62.0   19.5   252   13.3 
2024-04-25 00:00 UT   22 10 34.7   -05 59 01     2.967    2.659   62.6   19.6   252   13.3 
2024-04-26 00:00 UT   22 11 49.6   -05 50 45     2.956    2.659   63.2   19.7   252   13.3 
2024-04-27 00:00 UT   22 13 04.0   -05 42 29     2.945    2.660   63.9   19.9   252   13.3 
2024-04-28 00:00 UT   22 14 17.7   -05 34 15     2.934    2.661   64.5   20.0   251   13.3 
2024-04-29 00:00 UT   22 15 30.9   -05 26 02     2.923    2.662   65.1   20.1   251   13.2 
2024-04-30 00:00 UT   22 16 43.5   -05 17 50     2.912    2.663   65.8   20.2   251   13.2 
2024-05-01 00:00 UT   22 17 55.4   -05 09 40     2.901    2.663   66.4   20.3   251   13.2 
2024-05-02 00:00 UT   22 19 06.8   -05 01 31     2.890    2.664   67.1   20.4   251   13.2 
2024-05-03 00:00 UT   22 20 17.5   -04 53 24     2.879    2.665   67.7   20.5   251   13.2 
2024-05-04 00:00 UT   22 21 27.6   -04 45 19     2.868    2.666   68.3   20.6   251   13.2 
2024-05-05 00:00 UT   22 22 37.1   -04 37 15     2.856    2.667   69.0   20.7   251   13.2 
2024-05-06 00:00 UT   22 23 45.9   -04 29 13     2.845    2.667   69.6   20.8   251   13.2 
2024-05-07 00:00 UT   22 24 54.0   -04 21 14     2.833    2.668   70.3   20.9   250   13.2 
2024-05-08 00:00 UT   22 26 01.5   -04 13 16     2.822    2.669   71.0   20.9   250   13.2 
2024-05-09 00:00 UT   22 27 08.3   -04 05 20     2.810    2.670   71.6   21.0   250   13.2 
2024-05-10 00:00 UT   22 28 14.4   -03 57 27     2.799    2.670   72.3   21.1   250   13.2 
2024-05-11 00:00 UT   22 29 19.8   -03 49 36     2.787    2.671   72.9   21.2   250   13.2 
2024-05-12 00:00 UT   22 30 24.5   -03 41 48     2.775    2.672   73.6   21.3   250   13.2 
2024-05-13 00:00 UT   22 31 28.5   -03 34 02     2.764    2.673   74.3   21.3   250   13.2 
2024-05-14 00:00 UT   22 32 31.8   -03 26 19     2.752    2.674   74.9   21.4   250   13.2 
2024-05-15 00:00 UT   22 33 34.4   -03 18 39     2.740    2.674   75.6   21.5   250   13.2 
2024-05-16 00:00 UT   22 34 36.3   -03 11 01     2.728    2.675   76.3   21.5   249   13.2 


    Terminology:
            
    delta:  distance between minor planet and earth in AU
    radius: distance between minor planet and sun in AU
    magn:   magnitude (brightness) estimate    
    ra:     right ascension in hours (24h = 360deg)
    dec:    declination in degrees
    elong:  elongation in degrees (angle sun-earth-minor planet)    
    phase:  phase angle in degrees (angle sun-minor planet-earth)        
    AU:     Astronomical Unit (mean distance between earth and sun: 149597870.7 km
    

Orbital elements provided by the MPC (Minor Planet Center).
Calculations by a modified version of AAPlus, a C# implementation of the AA+ project by PJ Naughter from the algorithms presented in the book "Astronomical Algorithms" by Jean Meeus.
NGC2000 dso catalog and star labels from VizieR as provided by the Strasbourg astronomical Data Center.
Tycho2 catalog from the ESO archive.