(33) Polyhymnia
ephemeris date magn radius delta ra dec elong phase
Today18 Sep 202514.73.230 AU3.844 AU08h46m+19°28'46.1°13.0°
Opposition3 Feb 202613.43.557 AU2.571 AU09h12m+18°18'177.8°0.6°
(33) Polyhymnia - 2025-09-18
astro.vanbuitenen.nl


 
-1 year
-1 month
-1 day
Now
+1 day
+1 month
+1 year

The interactive orbit chart above shows the body's path through the solar system and its position at the given date. Green and blue lines are shown perpendicular to the ecliptic plane: Green if the path is above the ecliptic plane, blue if it is below. (Left-click and drag to rotate the view; Right-click and drag to move the view; Use scroll wheel to zoom in our out.)

The orbital elements of Polyhymnia are:

            e (Eccentricity)                : 0.3322897
            a (Semimajor axis)              : 2.8752868
            i (Inclination)                 : 1.85104
            Ω (Longitude of ascending node) : 8.36127
            ω (Argument of perihelion)      : 338.75874
            M (Mean anomaly)                : 66.64571
            Epoch                           : 2025 May 05

            L (Longitude of perihelion)     : -12.86989
            B (Latitude of perihelion)      : -0.67052
            P (Orbital period in years)     : 4.88            
        

The light curve chart below shows the estimated development of the minor planet's magnitude.


The all-sky chart below shows the path of the minor planet over the same period as the light curve. The current position is marked yellow.





The following chart shows the path of the minor planet in the next few days. The field of view is optimized for (~10x50) binoculars and finderscopes. A more printer-friendly version of the same chart can be found below.




Ephemerides:
Date       Time       RA (2000)    DEC (2000)    delta   radius  elong  phase   PA    magn
2025-09-18 00:00 UT   08 46 53.8   +19 28 07     3.844    3.230   46.1   13.0   287   14.7 
2025-09-18 21:56 UT   08 47 58.5   +19 24 05     3.837    3.233   46.8   13.1   287   14.7 
2025-09-19 00:00 UT   08 48 04.6   +19 23 43     3.837    3.233   46.8   13.1   287   14.7 
2025-09-20 00:00 UT   08 49 14.8   +19 19 19     3.828    3.236   47.5   13.2   287   14.7 
2025-09-21 00:00 UT   08 50 24.5   +19 14 56     3.820    3.239   48.2   13.4   287   14.7 
2025-09-22 00:00 UT   08 51 33.6   +19 10 33     3.812    3.241   48.9   13.5   287   14.7 
2025-09-23 00:00 UT   08 52 42.3   +19 06 12     3.803    3.244   49.6   13.6   287   14.7 
2025-09-24 00:00 UT   08 53 50.3   +19 01 50     3.795    3.247   50.3   13.8   287   14.7 
2025-09-25 00:00 UT   08 54 57.8   +18 57 30     3.786    3.250   51.0   13.9   287   14.7 
2025-09-26 00:00 UT   08 56 04.7   +18 53 11     3.777    3.252   51.7   14.0   287   14.7 
2025-09-27 00:00 UT   08 57 11.1   +18 48 52     3.768    3.255   52.4   14.1   287   14.7 
2025-09-28 00:00 UT   08 58 16.9   +18 44 35     3.759    3.258   53.1   14.2   287   14.7 
2025-09-29 00:00 UT   08 59 22.1   +18 40 18     3.750    3.261   53.8   14.4   287   14.7 
2025-09-30 00:00 UT   09 00 26.7   +18 36 03     3.740    3.263   54.6   14.5   287   14.7 
2025-10-01 00:00 UT   09 01 30.7   +18 31 49     3.731    3.266   55.3   14.6   288   14.7 
2025-10-02 00:00 UT   09 02 34.1   +18 27 37     3.721    3.269   56.0   14.7   288   14.7 
2025-10-03 00:00 UT   09 03 36.9   +18 23 25     3.712    3.271   56.7   14.8   288   14.7 
2025-10-04 00:00 UT   09 04 39.1   +18 19 15     3.702    3.274   57.5   14.9   288   14.7 
2025-10-05 00:00 UT   09 05 40.6   +18 15 07     3.692    3.277   58.2   15.0   288   14.7 
2025-10-06 00:00 UT   09 06 41.6   +18 11 00     3.682    3.279   58.9   15.1   288   14.7 
2025-10-07 00:00 UT   09 07 41.9   +18 06 55     3.672    3.282   59.7   15.2   288   14.7 
2025-10-08 00:00 UT   09 08 41.5   +18 02 52     3.661    3.285   60.4   15.3   288   14.7 
2025-10-09 00:00 UT   09 09 40.6   +17 58 50     3.651    3.288   61.1   15.4   288   14.7 
2025-10-10 00:00 UT   09 10 38.9   +17 54 50     3.641    3.290   61.9   15.5   288   14.7 
2025-10-11 00:00 UT   09 11 36.6   +17 50 53     3.630    3.293   62.6   15.6   288   14.7 
2025-10-12 00:00 UT   09 12 33.7   +17 46 57     3.619    3.295   63.4   15.7   288   14.7 
2025-10-13 00:00 UT   09 13 30.0   +17 43 03     3.609    3.298   64.1   15.8   288   14.7 
2025-10-14 00:00 UT   09 14 25.7   +17 39 12     3.598    3.301   64.9   15.9   288   14.7 
2025-10-15 00:00 UT   09 15 20.6   +17 35 23     3.587    3.303   65.7   16.0   288   14.7 
2025-10-16 00:00 UT   09 16 14.9   +17 31 36     3.576    3.306   66.4   16.0   288   14.7 
2025-10-17 00:00 UT   09 17 08.4   +17 27 52     3.565    3.309   67.2   16.1   288   14.7 
2025-10-18 00:00 UT   09 18 01.2   +17 24 10     3.553    3.311   68.0   16.2   288   14.7 


    Terminology:
            
    delta:  distance between minor planet and earth in AU
    radius: distance between minor planet and sun in AU
    magn:   magnitude (brightness) estimate    
    ra:     right ascension in hours (24h = 360deg)
    dec:    declination in degrees
    elong:  elongation in degrees (angle sun-earth-minor planet)    
    phase:  phase angle in degrees (angle sun-minor planet-earth)        
    AU:     Astronomical Unit (mean distance between earth and sun: 149597870.7 km
    

Orbital elements provided by the MPC (Minor Planet Center).
Calculations by a modified version of AAPlus, a C# implementation of the AA+ project by PJ Naughter from the algorithms presented in the book "Astronomical Algorithms" by Jean Meeus.
NGC2000 dso catalog and star labels from VizieR as provided by the Strasbourg astronomical Data Center.
Tycho2 catalog from the ESO archive.