(451) Patientia
ephemeris date magn radius delta ra dec elong phase
Today23 Apr 202412.43.036 AU2.714 AU09h18m+31°42'98.8°19.1°
Opposition27 Apr 202511.63.246 AU2.271 AU14h44m+02°13'162.7°5.3°
(451) Patientia - 2024-04-23
astro.vanbuitenen.nl


 
-1 year
-1 month
-1 day
Now
+1 day
+1 month
+1 year

The interactive orbit chart above shows the body's path through the solar system and its position at the given date. Green and blue lines are shown perpendicular to the ecliptic plane: Green if the path is above the ecliptic plane, blue if it is below. (Left-click and drag to rotate the view; Right-click and drag to move the view; Use scroll wheel to zoom in our out.)

The orbital elements of Patientia are:

            e (Eccentricity)                : 0.0700178
            a (Semimajor axis)              : 3.0622087
            i (Inclination)                 : 15.20664
            Ω (Longitude of ascending node) : 89.00039
            ω (Argument of perihelion)      : 336.75490
            M (Mean anomaly)                : 74.64374
            Epoch                           : 2024 Mar 31

            L (Longitude of perihelion)     : 66.48673
            B (Latitude of perihelion)      : -5.94197
            P (Orbital period in years)     : 5.36            
        

The light curve chart below shows the estimated development of the minor planet's magnitude.


The all-sky chart below shows the path of the minor planet over the same period as the light curve. The current position is marked yellow.





The following chart shows the path of the minor planet in the next few days. The field of view is optimized for (~10x50) binoculars and finderscopes. A more printer-friendly version of the same chart can be found below.




Ephemerides:
Date       Time       RA (2000)    DEC (2000)    delta   radius  elong  phase   PA    magn
2024-04-23 00:00 UT   09 18 08.8   +31 42 59     2.714    3.036   98.8   19.1   111   12.4 
2024-04-23 11:38 UT   09 18 24.3   +31 40 21     2.721    3.036   98.4   19.1   111   12.4 
2024-04-24 00:00 UT   09 18 41.1   +31 37 32     2.728    3.036   98.0   19.1   110   12.4 
2024-04-25 00:00 UT   09 19 14.6   +31 32 01     2.742    3.037   97.2   19.2   110   12.4 
2024-04-26 00:00 UT   09 19 49.1   +31 26 25     2.756    3.038   96.4   19.2   110   12.4 
2024-04-27 00:00 UT   09 20 24.8   +31 20 44     2.770    3.038   95.6   19.2   110   12.4 
2024-04-28 00:00 UT   09 21 01.6   +31 14 60     2.784    3.039   94.8   19.3   110   12.5 
2024-04-29 00:00 UT   09 21 39.5   +31 09 11     2.797    3.040   94.1   19.3   110   12.5 
2024-04-30 00:00 UT   09 22 18.4   +31 03 18     2.811    3.040   93.3   19.3   109   12.5 
2024-05-01 00:00 UT   09 22 58.3   +30 57 20     2.825    3.041   92.5   19.3   109   12.5 
2024-05-02 00:00 UT   09 23 39.2   +30 51 19     2.839    3.042   91.8   19.3   109   12.5 
2024-05-03 00:00 UT   09 24 21.2   +30 45 14     2.853    3.042   91.0   19.3   109   12.5 
2024-05-04 00:00 UT   09 25 04.1   +30 39 05     2.867    3.043   90.2   19.4   109   12.5 
2024-05-05 00:00 UT   09 25 48.0   +30 32 52     2.881    3.044   89.5   19.3   109   12.5 
2024-05-06 00:00 UT   09 26 32.9   +30 26 36     2.895    3.045   88.7   19.3   108   12.5 
2024-05-07 00:00 UT   09 27 18.7   +30 20 16     2.909    3.045   88.0   19.3   108   12.6 
2024-05-08 00:00 UT   09 28 05.4   +30 13 52     2.923    3.046   87.2   19.3   108   12.6 
2024-05-09 00:00 UT   09 28 53.1   +30 07 24     2.937    3.047   86.5   19.3   108   12.6 
2024-05-10 00:00 UT   09 29 41.6   +30 00 53     2.951    3.047   85.8   19.3   108   12.6 
2024-05-11 00:00 UT   09 30 30.9   +29 54 19     2.965    3.048   85.0   19.3   108   12.6 
2024-05-12 00:00 UT   09 31 21.2   +29 47 41     2.979    3.049   84.3   19.3   108   12.6 
2024-05-13 00:00 UT   09 32 12.2   +29 40 60     2.992    3.049   83.6   19.2   107   12.6 
2024-05-14 00:00 UT   09 33 04.1   +29 34 15     3.006    3.050   82.8   19.2   107   12.6 
2024-05-15 00:00 UT   09 33 56.7   +29 27 27     3.020    3.051   82.1   19.2   107   12.6 
2024-05-16 00:00 UT   09 34 50.2   +29 20 37     3.034    3.051   81.4   19.1   107   12.6 
2024-05-17 00:00 UT   09 35 44.4   +29 13 43     3.048    3.052   80.7   19.1   107   12.7 
2024-05-18 00:00 UT   09 36 39.3   +29 06 46     3.061    3.053   80.0   19.0   107   12.7 
2024-05-19 00:00 UT   09 37 35.0   +28 59 46     3.075    3.053   79.3   19.0   107   12.7 
2024-05-20 00:00 UT   09 38 31.4   +28 52 43     3.089    3.054   78.6   19.0   107   12.7 
2024-05-21 00:00 UT   09 39 28.4   +28 45 37     3.103    3.055   77.9   18.9   107   12.7 
2024-05-22 00:00 UT   09 40 26.2   +28 38 29     3.116    3.056   77.2   18.8   106   12.7 
2024-05-23 00:00 UT   09 41 24.6   +28 31 17     3.130    3.056   76.5   18.8   106   12.7 


    Terminology:
            
    delta:  distance between minor planet and earth in AU
    radius: distance between minor planet and sun in AU
    magn:   magnitude (brightness) estimate    
    ra:     right ascension in hours (24h = 360deg)
    dec:    declination in degrees
    elong:  elongation in degrees (angle sun-earth-minor planet)    
    phase:  phase angle in degrees (angle sun-minor planet-earth)        
    AU:     Astronomical Unit (mean distance between earth and sun: 149597870.7 km
    

Orbital elements provided by the MPC (Minor Planet Center).
Calculations by a modified version of AAPlus, a C# implementation of the AA+ project by PJ Naughter from the algorithms presented in the book "Astronomical Algorithms" by Jean Meeus.
NGC2000 dso catalog and star labels from VizieR as provided by the Strasbourg astronomical Data Center.
Tycho2 catalog from the ESO archive.