(10) Hygiea
ephemeris date magn radius delta ra dec elong phase
Today1 Oct 202611.83.174 AU3.871 AU09h55m+10°52'40.3°11.8°
Opposition4 Mar 20279.83.016 AU2.027 AU10h51m+01°51'175.0°1.6°
(10) Hygiea - 2026-10-01
astro.vanbuitenen.nl


 
-1 year
-1 month
-1 day
Now
+1 day
+1 month
+1 year

The interactive orbit chart above shows the body's path through the solar system and its position at the given date. Green and blue lines are shown perpendicular to the ecliptic plane: Green if the path is above the ecliptic plane, blue if it is below. (Left-click and drag to rotate the view; Right-click and drag to move the view; Use scroll wheel to zoom in our out.)

The orbital elements of Hygiea are:

            e (Eccentricity)                : 0.1067093
            a (Semimajor axis)              : 3.1509741
            i (Inclination)                 : 3.82953
            Ω (Longitude of ascending node) : 283.11987
            ω (Argument of perihelion)      : 312.42426
            M (Mean anomaly)                : 252.03442
            Epoch                           : 2026 Jun 09

            L (Longitude of perihelion)     : 235.60791
            B (Latitude of perihelion)      : -2.82588
            P (Orbital period in years)     : 5.59            
        

The light curve chart below shows the estimated development of the minor planet's magnitude.


The all-sky chart below shows the path of the minor planet over the same period as the light curve. The current position is marked yellow.





The following chart shows the path of the minor planet in the next few days. The field of view is optimized for (~10x50) binoculars and finderscopes.




Ephemerides:
Date       Time       RA (2000)    DEC (2000)    delta   radius  elong  phase   PA    magn
2026-10-01 00:00 UT   09 55 14.8   +10 52 05     3.871    3.174   40.3   11.8   288   11.8 
2026-10-01 17:41 UT   09 56 10.4   +10 46 35     3.863    3.174   40.8   11.9   288   11.8 
2026-10-02 00:00 UT   09 56 30.2   +10 44 37     3.861    3.173   41.0   11.9   288   11.8 
2026-10-03 00:00 UT   09 57 45.2   +10 37 08     3.850    3.172   41.6   12.1   288   11.8 
2026-10-04 00:00 UT   09 58 59.9   +10 29 38     3.839    3.171   42.3   12.2   288   11.8 
2026-10-05 00:00 UT   10 00 14.3   +10 22 08     3.829    3.170   42.9   12.4   288   11.8 
2026-10-06 00:00 UT   10 01 28.5   +10 14 38     3.818    3.169   43.6   12.6   288   11.8 
2026-10-07 00:00 UT   10 02 42.3   +10 07 08     3.807    3.168   44.2   12.7   288   11.8 
2026-10-08 00:00 UT   10 03 55.7   +09 59 37     3.796    3.167   44.9   12.9   289   11.8 
2026-10-09 00:00 UT   10 05 08.9   +09 52 06     3.784    3.166   45.6   13.0   289   11.8 
2026-10-10 00:00 UT   10 06 21.7   +09 44 35     3.773    3.165   46.2   13.2   289   11.8 
2026-10-11 00:00 UT   10 07 34.1   +09 37 04     3.761    3.164   46.9   13.3   289   11.8 
2026-10-12 00:00 UT   10 08 46.2   +09 29 34     3.750    3.163   47.5   13.5   289   11.8 
2026-10-13 00:00 UT   10 09 58.0   +09 22 03     3.738    3.162   48.2   13.6   289   11.8 
2026-10-14 00:00 UT   10 11 09.4   +09 14 32     3.726    3.161   48.9   13.8   289   11.8 
2026-10-15 00:00 UT   10 12 20.4   +09 07 02     3.714    3.160   49.6   13.9   289   11.8 
2026-10-16 00:00 UT   10 13 31.1   +08 59 32     3.702    3.159   50.2   14.0   289   11.8 
2026-10-17 00:00 UT   10 14 41.3   +08 52 02     3.690    3.158   50.9   14.2   289   11.8 
2026-10-18 00:00 UT   10 15 51.2   +08 44 32     3.678    3.157   51.6   14.3   289   11.8 
2026-10-19 00:00 UT   10 17 00.7   +08 37 03     3.665    3.156   52.3   14.5   290   11.8 
2026-10-20 00:00 UT   10 18 09.8   +08 29 35     3.653    3.155   53.0   14.6   290   11.8 
2026-10-21 00:00 UT   10 19 18.5   +08 22 07     3.640    3.154   53.6   14.7   290   11.8 
2026-10-22 00:00 UT   10 20 26.8   +08 14 40     3.628    3.153   54.3   14.9   290   11.8 
2026-10-23 00:00 UT   10 21 34.7   +08 07 13     3.615    3.152   55.0   15.0   290   11.8 
2026-10-24 00:00 UT   10 22 42.2   +07 59 47     3.602    3.151   55.7   15.1   290   11.8 
2026-10-25 00:00 UT   10 23 49.2   +07 52 22     3.589    3.150   56.4   15.2   290   11.8 
2026-10-26 00:00 UT   10 24 55.8   +07 44 58     3.576    3.149   57.1   15.4   290   11.8 
2026-10-27 00:00 UT   10 26 02.0   +07 37 34     3.563    3.148   57.8   15.5   290   11.7 


    Terminology:
            
    delta:  distance between minor planet and earth in AU
    radius: distance between minor planet and sun in AU
    magn:   magnitude (brightness) estimate    
    ra:     right ascension in hours (24h = 360deg)
    dec:    declination in degrees
    elong:  elongation in degrees (angle sun-earth-minor planet)    
    phase:  phase angle in degrees (angle sun-minor planet-earth)        
    AU:     Astronomical Unit (mean distance between earth and sun: 149597870.7 km
    

Orbital elements provided by the MPC (Minor Planet Center).
Calculations by a modified version of AAPlus, a C# implementation of the AA+ project by PJ Naughter from the algorithms presented in the book "Astronomical Algorithms" by Jean Meeus.
NGC2000 dso catalog and star labels from VizieR as provided by the Strasbourg astronomical Data Center.
Tycho2 catalog from the ESO archive.