(136199) Eris
ephemeris date magn radius delta ra dec elong phase
Today11 Jul 202618.795.478 AU95.599 AU01h49m+00°09'82.9°0.6°
Opposition18 Oct 202618.695.454 AU94.474 AU01h48m-00°06'169.5°0.1°
(136199) Eris - 2026-07-11
astro.vanbuitenen.nl


 
-1 year
-1 month
-1 day
Now
+1 day
+1 month
+1 year

The interactive orbit chart above shows the body's path through the solar system and its position at the given date. Green and blue lines are shown perpendicular to the ecliptic plane: Green if the path is above the ecliptic plane, blue if it is below. (Left-click and drag to rotate the view; Right-click and drag to move the view; Use scroll wheel to zoom in our out.)

The orbital elements of Eris are:

            e (Eccentricity)                : 0.4382364
            a (Semimajor axis)              : 67.9347744
            i (Inclination)                 : 43.92596
            Ω (Longitude of ascending node) : 36.00471
            ω (Argument of perihelion)      : 150.79202
            M (Mean anomaly)                : 211.78081
            Epoch                           : 2026 Jun 09

            L (Longitude of perihelion)     : 14.07211
            B (Latitude of perihelion)      : 19.78712
            P (Orbital period in years)     : 559.94            
        

The light curve chart below shows the estimated development of the minor planet's magnitude.


The all-sky chart below shows the path of the minor planet over the same period as the light curve. The current position is marked yellow.





The following chart shows the path of the minor planet in the next few days. The field of view is optimized for (~10x50) binoculars and finderscopes.




Ephemerides:
Date       Time       RA (2000)    DEC (2000)    delta   radius  elong  phase   PA    magn
2026-07-11 00:00 UT   01 49 58.2   +00 09 08    95.599   95.478   82.9    0.6   248   18.7 
2026-07-11 15:57 UT   01 49 58.6   +00 09 07    95.588   95.478   83.5    0.6   248   18.7 
2026-07-12 00:00 UT   01 49 58.8   +00 09 06    95.582   95.478   83.8    0.6   248   18.7 
2026-07-13 00:00 UT   01 49 59.2   +00 09 04    95.565   95.478   84.8    0.6   248   18.7 
2026-07-14 00:00 UT   01 49 59.6   +00 09 01    95.548   95.478   85.7    0.6   248   18.7 
2026-07-15 00:00 UT   01 50 00.0   +00 08 59    95.531   95.477   86.7    0.6   248   18.7 
2026-07-16 00:00 UT   01 50 00.4   +00 08 56    95.515   95.477   87.6    0.6   249   18.7 
2026-07-17 00:00 UT   01 50 00.7   +00 08 53    95.498   95.477   88.5    0.6   249   18.7 
2026-07-18 00:00 UT   01 50 01.0   +00 08 49    95.481   95.477   89.5    0.6   249   18.7 
2026-07-19 00:00 UT   01 50 01.2   +00 08 46    95.464   95.476   90.4    0.6   249   18.7 
2026-07-20 00:00 UT   01 50 01.4   +00 08 42    95.447   95.476   91.3    0.6   249   18.7 
2026-07-21 00:00 UT   01 50 01.6   +00 08 38    95.430   95.476   92.3    0.6   249   18.7 
2026-07-22 00:00 UT   01 50 01.7   +00 08 33    95.413   95.476   93.2    0.6   250   18.7 
2026-07-23 00:00 UT   01 50 01.8   +00 08 29    95.396   95.475   94.2    0.6   250   18.6 
2026-07-24 00:00 UT   01 50 01.8   +00 08 24    95.380   95.475   95.1    0.6   250   18.6 
2026-07-25 00:00 UT   01 50 01.8   +00 08 19    95.363   95.475   96.0    0.6   250   18.6 
2026-07-26 00:00 UT   01 50 01.8   +00 08 14    95.346   95.475   97.0    0.6   250   18.6 
2026-07-27 00:00 UT   01 50 01.7   +00 08 09    95.329   95.474   97.9    0.6   250   18.6 
2026-07-28 00:00 UT   01 50 01.6   +00 08 03    95.313   95.474   98.9    0.6   251   18.6 
2026-07-29 00:00 UT   01 50 01.5   +00 07 57    95.296   95.474   99.8    0.6   251   18.6 
2026-07-30 00:00 UT   01 50 01.3   +00 07 51    95.279   95.474  100.7    0.6   251   18.6 
2026-07-31 00:00 UT   01 50 01.0   +00 07 45    95.263   95.473  101.7    0.6   251   18.6 
2026-08-01 00:00 UT   01 50 00.8   +00 07 39    95.246   95.473  102.6    0.6   251   18.6 
2026-08-02 00:00 UT   01 50 00.5   +00 07 32    95.230   95.473  103.6    0.6   252   18.6 
2026-08-03 00:00 UT   01 50 00.1   +00 07 25    95.214   95.473  104.5    0.6   252   18.6 
2026-08-04 00:00 UT   01 49 59.8   +00 07 19    95.197   95.472  105.4    0.6   252   18.6 
2026-08-05 00:00 UT   01 49 59.3   +00 07 11    95.181   95.472  106.4    0.6   252   18.6 
2026-08-06 00:00 UT   01 49 58.9   +00 07 04    95.165   95.472  107.3    0.6   252   18.6 
2026-08-07 00:00 UT   01 49 58.4   +00 06 57    95.149   95.472  108.3    0.6   252   18.6 
2026-08-08 00:00 UT   01 49 57.9   +00 06 49    95.133   95.471  109.2    0.6   253   18.6 
2026-08-09 00:00 UT   01 49 57.3   +00 06 41    95.117   95.471  110.2    0.6   253   18.6 
2026-08-10 00:00 UT   01 49 56.7   +00 06 33    95.101   95.471  111.1    0.6   253   18.6 


    Terminology:
            
    delta:  distance between minor planet and earth in AU
    radius: distance between minor planet and sun in AU
    magn:   magnitude (brightness) estimate    
    ra:     right ascension in hours (24h = 360deg)
    dec:    declination in degrees
    elong:  elongation in degrees (angle sun-earth-minor planet)    
    phase:  phase angle in degrees (angle sun-minor planet-earth)        
    AU:     Astronomical Unit (mean distance between earth and sun: 149597870.7 km
    

Orbital elements provided by the MPC (Minor Planet Center).
Calculations by a modified version of AAPlus, a C# implementation of the AA+ project by PJ Naughter from the algorithms presented in the book "Astronomical Algorithms" by Jean Meeus.
NGC2000 dso catalog and star labels from VizieR as provided by the Strasbourg astronomical Data Center.
Tycho2 catalog from the ESO archive.