(136199) Eris
ephemeris date magn radius delta ra dec elong phase
Today12 Apr 202618.695.500 AU96.485 AU01h47m-00°03'10.9°0.1°
Opposition18 Oct 202618.695.454 AU94.474 AU01h48m-00°06'169.5°0.1°
(136199) Eris - 2026-04-12
astro.vanbuitenen.nl


 
-1 year
-1 month
-1 day
Now
+1 day
+1 month
+1 year

The interactive orbit chart above shows the body's path through the solar system and its position at the given date. Green and blue lines are shown perpendicular to the ecliptic plane: Green if the path is above the ecliptic plane, blue if it is below. (Left-click and drag to rotate the view; Right-click and drag to move the view; Use scroll wheel to zoom in our out.)

The orbital elements of Eris are:

            e (Eccentricity)                : 0.4369635
            a (Semimajor axis)              : 67.9971911
            i (Inclination)                 : 43.86902
            Ω (Longitude of ascending node) : 36.02712
            ω (Argument of perihelion)      : 150.72925
            M (Mean anomaly)                : 211.45607
            Epoch                           : 2025 Nov 21

            L (Longitude of perihelion)     : 14.02442
            B (Latitude of perihelion)      : 19.80618
            P (Orbital period in years)     : 560.71            
        

The light curve chart below shows the estimated development of the minor planet's magnitude.


The all-sky chart below shows the path of the minor planet over the same period as the light curve. The current position is marked yellow.





The following chart shows the path of the minor planet in the next few days. The field of view is optimized for (~10x50) binoculars and finderscopes.




Ephemerides:
Date       Time       RA (2000)    DEC (2000)    delta   radius  elong  phase   PA    magn
2026-04-12 00:00 UT   01 47 19.6   +00 03 11    96.485   95.500   10.9    0.1   142   18.6 
2026-04-12 16:01 UT   01 47 21.1   +00 03 00    96.485   95.500   10.7    0.1   145   18.6 
2026-04-13 00:00 UT   01 47 21.9   +00 02 55    96.486   95.500   10.6    0.1   147   18.6 
2026-04-14 00:00 UT   01 47 24.3   +00 02 39    96.486   95.500   10.5    0.1   152   18.6 
2026-04-15 00:00 UT   01 47 26.6   +00 02 23    96.486   95.500   10.4    0.1   158   18.6 
2026-04-16 00:00 UT   01 47 29.0   +00 02 07    96.486   95.499   10.4    0.1   163   18.6 
2026-04-17 00:00 UT   01 47 31.4   +00 01 51    96.486   95.499   10.5    0.1   168   18.6 
2026-04-18 00:00 UT   01 47 33.7   +00 01 36    96.485   95.499   10.7    0.1   173   18.6 
2026-04-19 00:00 UT   01 47 36.1   +00 01 20    96.484   95.499   11.0    0.1   178   18.6 
2026-04-20 00:00 UT   01 47 38.5   +00 01 05    96.483   95.498   11.4    0.1   183   18.6 
2026-04-21 00:00 UT   01 47 40.8   +00 00 50    96.482   95.498   11.8    0.1   187   18.6 
2026-04-22 00:00 UT   01 47 43.2   +00 00 34    96.480   95.498   12.3    0.1   191   18.6 
2026-04-23 00:00 UT   01 47 45.6   +00 00 19    96.478   95.498   12.8    0.1   195   18.6 
2026-04-24 00:00 UT   01 47 47.9   +00 00 04    96.476   95.498   13.4    0.1   198   18.6 
2026-04-25 00:00 UT   01 47 50.3   +00 00 10    96.473   95.497   14.0    0.1   202   18.6 
2026-04-26 00:00 UT   01 47 52.6   +00 00 25    96.470   95.497   14.7    0.2   204   18.6 
2026-04-27 00:00 UT   01 47 55.0   +00 00 39    96.467   95.497   15.3    0.2   207   18.6 
2026-04-28 00:00 UT   01 47 57.3   +00 00 54    96.464   95.497   16.1    0.2   209   18.6 
2026-04-29 00:00 UT   01 47 59.7   +00 01 08    96.460   95.496   16.8    0.2   212   18.6 
2026-04-30 00:00 UT   01 48 02.0   +00 01 22    96.456   95.496   17.6    0.2   214   18.6 
2026-05-01 00:00 UT   01 48 04.3   +00 01 36    96.452   95.496   18.3    0.2   215   18.6 
2026-05-02 00:00 UT   01 48 06.6   +00 01 49    96.447   95.496   19.1    0.2   217   18.6 
2026-05-03 00:00 UT   01 48 08.9   +00 02 03    96.442   95.495   19.9    0.2   219   18.6 
2026-05-04 00:00 UT   01 48 11.3   +00 02 16    96.437   95.495   20.8    0.2   220   18.6 
2026-05-05 00:00 UT   01 48 13.5   +00 02 30    96.432   95.495   21.6    0.2   221   18.6 
2026-05-06 00:00 UT   01 48 15.8   +00 02 43    96.426   95.495   22.4    0.2   223   18.6 
2026-05-07 00:00 UT   01 48 18.1   +00 02 56    96.420   95.494   23.3    0.2   224   18.6 
2026-05-08 00:00 UT   01 48 20.4   +00 03 08    96.414   95.494   24.1    0.2   225   18.6 
2026-05-09 00:00 UT   01 48 22.6   +00 03 21    96.408   95.494   25.0    0.3   226   18.6 
2026-05-10 00:00 UT   01 48 24.9   +00 03 33    96.401   95.494   25.9    0.3   227   18.6 
2026-05-11 00:00 UT   01 48 27.1   +00 03 45    96.394   95.493   26.7    0.3   228   18.6 
2026-05-12 00:00 UT   01 48 29.3   +00 03 57    96.387   95.493   27.6    0.3   228   18.6 


    Terminology:
            
    delta:  distance between minor planet and earth in AU
    radius: distance between minor planet and sun in AU
    magn:   magnitude (brightness) estimate    
    ra:     right ascension in hours (24h = 360deg)
    dec:    declination in degrees
    elong:  elongation in degrees (angle sun-earth-minor planet)    
    phase:  phase angle in degrees (angle sun-minor planet-earth)        
    AU:     Astronomical Unit (mean distance between earth and sun: 149597870.7 km
    

Orbital elements provided by the MPC (Minor Planet Center).
Calculations by a modified version of AAPlus, a C# implementation of the AA+ project by PJ Naughter from the algorithms presented in the book "Astronomical Algorithms" by Jean Meeus.
NGC2000 dso catalog and star labels from VizieR as provided by the Strasbourg astronomical Data Center.
Tycho2 catalog from the ESO archive.