(136199) Eris
ephemeris date magn radius delta ra dec elong phase
Today3 Aug 202618.695.473 AU95.214 AU01h50m+00°07'104.5°0.6°
Opposition18 Oct 202618.695.454 AU94.474 AU01h48m-00°06'169.5°0.1°
(136199) Eris - 2026-08-03
astro.vanbuitenen.nl


 
-1 year
-1 month
-1 day
Now
+1 day
+1 month
+1 year

The interactive orbit chart above shows the body's path through the solar system and its position at the given date. Green and blue lines are shown perpendicular to the ecliptic plane: Green if the path is above the ecliptic plane, blue if it is below. (Left-click and drag to rotate the view; Right-click and drag to move the view; Use scroll wheel to zoom in our out.)

The orbital elements of Eris are:

            e (Eccentricity)                : 0.4382363
            a (Semimajor axis)              : 67.9347765
            i (Inclination)                 : 43.92596
            Ω (Longitude of ascending node) : 36.00471
            ω (Argument of perihelion)      : 150.79205
            M (Mean anomaly)                : 211.78075
            Epoch                           : 2026 Jun 09

            L (Longitude of perihelion)     : 14.07214
            B (Latitude of perihelion)      : 19.78710
            P (Orbital period in years)     : 559.94            
        

The light curve chart below shows the estimated development of the minor planet's magnitude.


The all-sky chart below shows the path of the minor planet over the same period as the light curve. The current position is marked yellow.





The following chart shows the path of the minor planet in the next few days. The field of view is optimized for (~10x50) binoculars and finderscopes.




Ephemerides:
Date       Time       RA (2000)    DEC (2000)    delta   radius  elong  phase   PA    magn
2026-08-03 00:00 UT   01 50 00.1   +00 07 25    95.214   95.473  104.5    0.6   252   18.6 
2026-08-03 08:15 UT   01 50 00.0   +00 07 23    95.208   95.473  104.8    0.6   252   18.6 
2026-08-04 00:00 UT   01 49 59.8   +00 07 19    95.197   95.472  105.4    0.6   252   18.6 
2026-08-05 00:00 UT   01 49 59.3   +00 07 11    95.181   95.472  106.4    0.6   252   18.6 
2026-08-06 00:00 UT   01 49 58.9   +00 07 04    95.165   95.472  107.3    0.6   252   18.6 
2026-08-07 00:00 UT   01 49 58.4   +00 06 57    95.149   95.472  108.3    0.6   252   18.6 
2026-08-08 00:00 UT   01 49 57.9   +00 06 49    95.133   95.471  109.2    0.6   253   18.6 
2026-08-09 00:00 UT   01 49 57.3   +00 06 41    95.117   95.471  110.2    0.6   253   18.6 
2026-08-10 00:00 UT   01 49 56.7   +00 06 33    95.101   95.471  111.1    0.6   253   18.6 
2026-08-11 00:00 UT   01 49 56.0   +00 06 25    95.086   95.471  112.1    0.6   253   18.6 
2026-08-12 00:00 UT   01 49 55.4   +00 06 16    95.070   95.471  113.0    0.6   253   18.6 
2026-08-13 00:00 UT   01 49 54.6   +00 06 08    95.055   95.470  113.9    0.6   254   18.6 
2026-08-14 00:00 UT   01 49 53.9   +00 05 59    95.039   95.470  114.9    0.6   254   18.6 
2026-08-15 00:00 UT   01 49 53.1   +00 05 50    95.024   95.470  115.8    0.5   254   18.6 
2026-08-16 00:00 UT   01 49 52.3   +00 05 41    95.009   95.470  116.8    0.5   254   18.6 
2026-08-17 00:00 UT   01 49 51.4   +00 05 32    94.994   95.469  117.7    0.5   255   18.6 
2026-08-18 00:00 UT   01 49 50.5   +00 05 23    94.979   95.469  118.7    0.5   255   18.6 
2026-08-19 00:00 UT   01 49 49.6   +00 05 13    94.965   95.469  119.6    0.5   255   18.6 
2026-08-20 00:00 UT   01 49 48.6   +00 05 03    94.950   95.469  120.6    0.5   255   18.6 
2026-08-21 00:00 UT   01 49 47.6   +00 04 54    94.936   95.468  121.5    0.5   255   18.6 
2026-08-22 00:00 UT   01 49 46.5   +00 04 44    94.922   95.468  122.4    0.5   256   18.6 
2026-08-23 00:00 UT   01 49 45.5   +00 04 34    94.908   95.468  123.4    0.5   256   18.6 
2026-08-24 00:00 UT   01 49 44.4   +00 04 23    94.894   95.468  124.3    0.5   256   18.6 
2026-08-25 00:00 UT   01 49 43.2   +00 04 13    94.880   95.467  125.3    0.5   256   18.6 
2026-08-26 00:00 UT   01 49 42.0   +00 04 03    94.866   95.467  126.2    0.5   257   18.6 
2026-08-27 00:00 UT   01 49 40.8   +00 03 52    94.853   95.467  127.2    0.5   257   18.6 
2026-08-28 00:00 UT   01 49 39.6   +00 03 42    94.840   95.467  128.1    0.5   257   18.6 
2026-08-29 00:00 UT   01 49 38.3   +00 03 31    94.827   95.466  129.1    0.5   258   18.6 
2026-08-30 00:00 UT   01 49 37.0   +00 03 20    94.814   95.466  130.0    0.5   258   18.6 
2026-08-31 00:00 UT   01 49 35.7   +00 03 09    94.801   95.466  131.0    0.5   258   18.6 
2026-09-01 00:00 UT   01 49 34.3   +00 02 58    94.789   95.466  131.9    0.5   259   18.6 
2026-09-02 00:00 UT   01 49 32.9   +00 02 47    94.776   95.465  132.8    0.4   259   18.6 


    Terminology:
            
    delta:  distance between minor planet and earth in AU
    radius: distance between minor planet and sun in AU
    magn:   magnitude (brightness) estimate    
    ra:     right ascension in hours (24h = 360deg)
    dec:    declination in degrees
    elong:  elongation in degrees (angle sun-earth-minor planet)    
    phase:  phase angle in degrees (angle sun-minor planet-earth)        
    AU:     Astronomical Unit (mean distance between earth and sun: 149597870.7 km
    

Orbital elements provided by the MPC (Minor Planet Center).
Calculations by a modified version of AAPlus, a C# implementation of the AA+ project by PJ Naughter from the algorithms presented in the book "Astronomical Algorithms" by Jean Meeus.
NGC2000 dso catalog and star labels from VizieR as provided by the Strasbourg astronomical Data Center.
Tycho2 catalog from the ESO archive.