(337) Devosa
ephemeris date magn radius delta ra dec elong phase
Today3 Jan 202611.42.065 AU1.111 AU08h06m+33°59'160.5°9.1°
Opposition13 Jan 202611.22.069 AU1.099 AU07h53m+34°15'166.8°6.2°
(337) Devosa - 2026-01-03
astro.vanbuitenen.nl


 
-1 year
-1 month
-1 day
Now
+1 day
+1 month
+1 year

The interactive orbit chart above shows the body's path through the solar system and its position at the given date. Green and blue lines are shown perpendicular to the ecliptic plane: Green if the path is above the ecliptic plane, blue if it is below. (Left-click and drag to rotate the view; Right-click and drag to move the view; Use scroll wheel to zoom in our out.)

The orbital elements of Devosa are:

            e (Eccentricity)                : 0.1372265
            a (Semimajor axis)              : 2.3835989
            i (Inclination)                 : 7.85935
            Ω (Longitude of ascending node) : 355.31129
            ω (Argument of perihelion)      : 99.46787
            M (Mean anomaly)                : 359.58054
            Epoch                           : 2025 Nov 21

            L (Longitude of perihelion)     : 274.86729
            B (Latitude of perihelion)      : 7.75163
            P (Orbital period in years)     : 3.68            
        

The light curve chart below shows the estimated development of the minor planet's magnitude.


The all-sky chart below shows the path of the minor planet over the same period as the light curve. The current position is marked yellow.





The following chart shows the path of the minor planet in the next few days. The field of view is optimized for (~10x50) binoculars and finderscopes.




Ephemerides:
Date       Time       RA (2000)    DEC (2000)    delta   radius  elong  phase   PA    magn
2026-01-03 00:00 UT   08 06 12.5   +33 59 03     1.111    2.065  160.5    9.1   240   11.4 
2026-01-03 19:14 UT   08 05 20.7   +34 01 03     1.110    2.065  161.2    8.8   238   11.4 
2026-01-04 00:00 UT   08 05 07.7   +34 01 32     1.109    2.065  161.4    8.7   237   11.4 
2026-01-05 00:00 UT   08 04 01.5   +34 03 50     1.107    2.065  162.3    8.3   234   11.3 
2026-01-06 00:00 UT   08 02 53.9   +34 05 58     1.105    2.066  163.1    8.0   231   11.3 
2026-01-07 00:00 UT   08 01 45.2   +34 07 54     1.104    2.066  163.8    7.6   227   11.3 
2026-01-08 00:00 UT   08 00 35.4   +34 09 39     1.102    2.067  164.5    7.3   223   11.3 
2026-01-09 00:00 UT   07 59 24.6   +34 11 11     1.101    2.067  165.1    7.0   219   11.3 
2026-01-10 00:00 UT   07 58 13.0   +34 12 31     1.100    2.068  165.7    6.8   214   11.3 
2026-01-11 00:00 UT   07 57 00.7   +34 13 37     1.100    2.068  166.1    6.5   209   11.2 
2026-01-12 00:00 UT   07 55 47.7   +34 14 31     1.099    2.069  166.5    6.4   204   11.2 
2026-01-13 00:00 UT   07 54 34.3   +34 15 11     1.099    2.069  166.7    6.3   198   11.2 
2026-01-14 00:00 UT   07 53 20.6   +34 15 37     1.100    2.070  166.9    6.2   193   11.2 
2026-01-15 00:00 UT   07 52 06.7   +34 15 49     1.100    2.070  166.9    6.2   187   11.2 
2026-01-16 00:00 UT   07 50 52.8   +34 15 47     1.101    2.071  166.8    6.2   181   11.2 
2026-01-17 00:00 UT   07 49 38.9   +34 15 30     1.102    2.071  166.6    6.3   176   11.2 
2026-01-18 00:00 UT   07 48 25.2   +34 14 58     1.103    2.072  166.2    6.5   170   11.2 
2026-01-19 00:00 UT   07 47 11.9   +34 14 12     1.104    2.072  165.8    6.7   165   11.3 
2026-01-20 00:00 UT   07 45 59.1   +34 13 12     1.106    2.073  165.3    6.9   160   11.3 
2026-01-21 00:00 UT   07 44 46.9   +34 11 56     1.108    2.073  164.7    7.2   156   11.3 
2026-01-22 00:00 UT   07 43 35.4   +34 10 26     1.110    2.074  164.0    7.5   152   11.3 
2026-01-23 00:00 UT   07 42 24.9   +34 08 41     1.112    2.074  163.3    7.9   148   11.3 
2026-01-24 00:00 UT   07 41 15.4   +34 06 42     1.115    2.075  162.5    8.2   145   11.4 
2026-01-25 00:00 UT   07 40 07.0   +34 04 29     1.118    2.076  161.6    8.6   142   11.4 
2026-01-26 00:00 UT   07 38 59.8   +34 02 01     1.121    2.076  160.8    9.0   139   11.4 
2026-01-27 00:00 UT   07 37 54.0   +33 59 20     1.124    2.077  159.8    9.4   136   11.4 
2026-01-28 00:00 UT   07 36 49.7   +33 56 25     1.128    2.077  158.9    9.8   134   11.4 
2026-01-29 00:00 UT   07 35 46.9   +33 53 17     1.132    2.078  158.0   10.2   132   11.5 
2026-01-30 00:00 UT   07 34 45.8   +33 49 56     1.136    2.079  157.0   10.7   129   11.5 
2026-01-31 00:00 UT   07 33 46.4   +33 46 23     1.140    2.079  156.0   11.1   128   11.5 
2026-02-01 00:00 UT   07 32 48.8   +33 42 37     1.145    2.080  155.0   11.6   126   11.6 
2026-02-02 00:00 UT   07 31 53.1   +33 38 39     1.150    2.081  154.0   12.0   124   11.6 


    Terminology:
            
    delta:  distance between minor planet and earth in AU
    radius: distance between minor planet and sun in AU
    magn:   magnitude (brightness) estimate    
    ra:     right ascension in hours (24h = 360deg)
    dec:    declination in degrees
    elong:  elongation in degrees (angle sun-earth-minor planet)    
    phase:  phase angle in degrees (angle sun-minor planet-earth)        
    AU:     Astronomical Unit (mean distance between earth and sun: 149597870.7 km
    

Orbital elements provided by the MPC (Minor Planet Center).
Calculations by a modified version of AAPlus, a C# implementation of the AA+ project by PJ Naughter from the algorithms presented in the book "Astronomical Algorithms" by Jean Meeus.
NGC2000 dso catalog and star labels from VizieR as provided by the Strasbourg astronomical Data Center.
Tycho2 catalog from the ESO archive.