(90377) Sedna
ephemeris date magn radius delta ra dec elong phase
Today1 Apr 202620.882.977 AU83.606 AU04h03m+08°45'50.7°0.5°
Opposition23 Nov 202620.782.811 AU81.845 AU04h07m+08°43'168.0°0.1°
(90377) Sedna - 2026-04-01
astro.vanbuitenen.nl


 
-1 year
-1 month
-1 day
Now
+1 day
+1 month
+1 year

The interactive orbit chart above shows the body's path through the solar system and its position at the given date. Green and blue lines are shown perpendicular to the ecliptic plane: Green if the path is above the ecliptic plane, blue if it is below. (Left-click and drag to rotate the view; Right-click and drag to move the view; Use scroll wheel to zoom in our out.)

The orbital elements of Sedna are:

            e (Eccentricity)                : 0.8612949
            a (Semimajor axis)              : 549.5301384
            i (Inclination)                 : 11.92592
            Ω (Longitude of ascending node) : 144.47863
            ω (Argument of perihelion)      : 311.00992
            M (Mean anomaly)                : 358.60722
            Epoch                           : 2025 Nov 21

            L (Longitude of perihelion)     : 96.10851
            B (Latitude of perihelion)      : -8.97102
            P (Orbital period in years)     : 12882.12            
        

The light curve chart below shows the estimated development of the minor planet's magnitude.


The all-sky chart below shows the path of the minor planet over the same period as the light curve. The current position is marked yellow.





The following chart shows the path of the minor planet in the next few days. The field of view is optimized for (~10x50) binoculars and finderscopes.




Ephemerides:
Date       Time       RA (2000)    DEC (2000)    delta   radius  elong  phase   PA    magn
2026-04-01 00:00 UT   04 03 34.5   +08 45 34    83.606   82.977   50.7    0.5    88   20.8 
2026-04-01 21:14 UT   04 03 36.4   +08 45 46    83.617   82.976   49.9    0.5    89   20.8 
2026-04-02 00:00 UT   04 03 36.7   +08 45 48    83.618   82.976   49.7    0.5    89   20.8 
2026-04-03 00:00 UT   04 03 38.8   +08 46 01    83.631   82.975   48.8    0.5    89   20.8 
2026-04-04 00:00 UT   04 03 41.0   +08 46 14    83.642   82.974   47.9    0.5    89   20.8 
2026-04-05 00:00 UT   04 03 43.2   +08 46 27    83.654   82.974   46.9    0.5    90   20.8 
2026-04-06 00:00 UT   04 03 45.5   +08 46 41    83.665   82.973   46.0    0.5    90   20.8 
2026-04-07 00:00 UT   04 03 47.7   +08 46 54    83.677   82.972   45.1    0.5    91   20.8 
2026-04-08 00:00 UT   04 03 50.1   +08 47 07    83.688   82.972   44.1    0.5    91   20.8 
2026-04-09 00:00 UT   04 03 52.4   +08 47 20    83.698   82.971   43.2    0.5    91   20.8 
2026-04-10 00:00 UT   04 03 54.8   +08 47 33    83.709   82.970   42.3    0.5    92   20.8 
2026-04-11 00:00 UT   04 03 57.2   +08 47 47    83.719   82.970   41.3    0.5    92   20.8 
2026-04-12 00:00 UT   04 03 59.7   +08 47 60    83.730   82.969   40.4    0.4    93   20.8 
2026-04-13 00:00 UT   04 04 02.2   +08 48 13    83.740   82.968   39.5    0.4    93   20.8 
2026-04-14 00:00 UT   04 04 04.7   +08 48 26    83.749   82.967   38.6    0.4    94   20.8 
2026-04-15 00:00 UT   04 04 07.2   +08 48 39    83.759   82.967   37.7    0.4    94   20.8 
2026-04-16 00:00 UT   04 04 09.8   +08 48 52    83.768   82.966   36.8    0.4    95   20.8 
2026-04-17 00:00 UT   04 04 12.4   +08 49 05    83.777   82.965   35.8    0.4    95   20.8 
2026-04-18 00:00 UT   04 04 15.1   +08 49 18    83.786   82.965   34.9    0.4    96   20.8 
2026-04-19 00:00 UT   04 04 17.7   +08 49 31    83.795   82.964   34.0    0.4    97   20.8 
2026-04-20 00:00 UT   04 04 20.4   +08 49 44    83.803   82.963   33.1    0.4    97   20.8 
2026-04-21 00:00 UT   04 04 23.1   +08 49 56    83.811   82.963   32.2    0.4    98   20.8 
2026-04-22 00:00 UT   04 04 25.9   +08 50 09    83.819   82.962   31.4    0.4    99   20.8 
2026-04-23 00:00 UT   04 04 28.6   +08 50 22    83.826   82.961   30.5    0.4    99   20.8 
2026-04-24 00:00 UT   04 04 31.4   +08 50 34    83.834   82.960   29.6    0.3   100   20.8 
2026-04-25 00:00 UT   04 04 34.2   +08 50 47    83.841   82.960   28.7    0.3   101   20.8 
2026-04-26 00:00 UT   04 04 37.1   +08 50 59    83.848   82.959   27.8    0.3   102   20.8 
2026-04-27 00:00 UT   04 04 39.9   +08 51 12    83.854   82.958   27.0    0.3   103   20.8 
2026-04-28 00:00 UT   04 04 42.8   +08 51 24    83.860   82.958   26.1    0.3   104   20.8 
2026-04-29 00:00 UT   04 04 45.7   +08 51 36    83.867   82.957   25.3    0.3   105   20.8 
2026-04-30 00:00 UT   04 04 48.6   +08 51 48    83.872   82.956   24.4    0.3   106   20.8 
2026-05-01 00:00 UT   04 04 51.5   +08 52 01    83.878   82.955   23.6    0.3   107   20.8 


    Terminology:
            
    delta:  distance between minor planet and earth in AU
    radius: distance between minor planet and sun in AU
    magn:   magnitude (brightness) estimate    
    ra:     right ascension in hours (24h = 360deg)
    dec:    declination in degrees
    elong:  elongation in degrees (angle sun-earth-minor planet)    
    phase:  phase angle in degrees (angle sun-minor planet-earth)        
    AU:     Astronomical Unit (mean distance between earth and sun: 149597870.7 km
    

Orbital elements provided by the MPC (Minor Planet Center).
Calculations by a modified version of AAPlus, a C# implementation of the AA+ project by PJ Naughter from the algorithms presented in the book "Astronomical Algorithms" by Jean Meeus.
NGC2000 dso catalog and star labels from VizieR as provided by the Strasbourg astronomical Data Center.
Tycho2 catalog from the ESO archive.