(90377) Sedna
ephemeris date magn radius delta ra dec elong phase
Today3 Oct 202620.882.635 AU82.044 AU04h11m+08°58'126.0°0.6°
Opposition24 Nov 202620.782.599 AU81.633 AU04h09m+08°50'168.0°0.1°
(90377) Sedna - 2026-10-03
astro.vanbuitenen.nl


 
-1 year
-1 month
-1 day
Now
+1 day
+1 month
+1 year

The interactive orbit chart above shows the body's path through the solar system and its position at the given date. Green and blue lines are shown perpendicular to the ecliptic plane: Green if the path is above the ecliptic plane, blue if it is below. (Left-click and drag to rotate the view; Right-click and drag to move the view; Use scroll wheel to zoom in our out.)

The orbital elements of Sedna are:

            e (Eccentricity)                : 0.8598761
            a (Semimajor axis)              : 543.6944589
            i (Inclination)                 : 11.92528
            Ω (Longitude of ascending node) : 144.50604
            ω (Argument of perihelion)      : 311.09892
            M (Mean anomaly)                : 358.59560
            Epoch                           : 2026 Jun 09

            L (Longitude of perihelion)     : 96.22509
            B (Latitude of perihelion)      : -8.95831
            P (Orbital period in years)     : 12677.46            
        

The light curve chart below shows the estimated development of the minor planet's magnitude.


The all-sky chart below shows the path of the minor planet over the same period as the light curve. The current position is marked yellow.





The following chart shows the path of the minor planet in the next few days. The field of view is optimized for (~10x50) binoculars and finderscopes.




Ephemerides:
Date       Time       RA (2000)    DEC (2000)    delta   radius  elong  phase   PA    magn
2026-10-03 00:00 UT   04 11 18.8   +08 58 27    82.044   82.635  126.0    0.6   268   20.8 
2026-10-03 16:50 UT   04 11 17.9   +08 58 19    82.034   82.635  126.6    0.6   268   20.8 
2026-10-04 00:00 UT   04 11 17.6   +08 58 16    82.030   82.634  126.9    0.6   268   20.8 
2026-10-05 00:00 UT   04 11 16.2   +08 58 06    82.016   82.634  127.9    0.5   269   20.8 
2026-10-06 00:00 UT   04 11 14.9   +08 57 55    82.003   82.633  128.8    0.5   269   20.8 
2026-10-07 00:00 UT   04 11 13.5   +08 57 45    81.989   82.632  129.8    0.5   269   20.8 
2026-10-08 00:00 UT   04 11 12.1   +08 57 34    81.976   82.632  130.7    0.5   270   20.8 
2026-10-09 00:00 UT   04 11 10.6   +08 57 23    81.963   82.631  131.7    0.5   270   20.8 
2026-10-10 00:00 UT   04 11 09.1   +08 57 13    81.951   82.630  132.7    0.5   271   20.8 
2026-10-11 00:00 UT   04 11 07.5   +08 57 02    81.938   82.630  133.6    0.5   271   20.8 
2026-10-12 00:00 UT   04 11 05.9   +08 56 52    81.926   82.629  134.6    0.5   271   20.8 
2026-10-13 00:00 UT   04 11 04.3   +08 56 41    81.914   82.628  135.5    0.5   272   20.8 
2026-10-14 00:00 UT   04 11 02.6   +08 56 31    81.902   82.628  136.5    0.5   272   20.7 
2026-10-15 00:00 UT   04 11 00.9   +08 56 20    81.890   82.627  137.4    0.5   273   20.7 
2026-10-16 00:00 UT   04 10 59.2   +08 56 09    81.879   82.626  138.4    0.5   273   20.7 
2026-10-17 00:00 UT   04 10 57.4   +08 55 59    81.867   82.625  139.3    0.5   274   20.7 
2026-10-18 00:00 UT   04 10 55.6   +08 55 48    81.856   82.625  140.3    0.4   274   20.7 
2026-10-19 00:00 UT   04 10 53.8   +08 55 38    81.846   82.624  141.2    0.4   275   20.7 
2026-10-20 00:00 UT   04 10 51.9   +08 55 28    81.835   82.623  142.2    0.4   275   20.7 
2026-10-21 00:00 UT   04 10 50.0   +08 55 17    81.825   82.623  143.1    0.4   276   20.7 
2026-10-22 00:00 UT   04 10 48.1   +08 55 07    81.815   82.622  144.0    0.4   276   20.7 
2026-10-23 00:00 UT   04 10 46.2   +08 54 57    81.805   82.621  145.0    0.4   277   20.7 
2026-10-24 00:00 UT   04 10 44.2   +08 54 46    81.795   82.621  145.9    0.4   277   20.7 
2026-10-25 00:00 UT   04 10 42.2   +08 54 36    81.786   82.620  146.8    0.4   278   20.7 
2026-10-26 00:00 UT   04 10 40.1   +08 54 26    81.777   82.619  147.8    0.4   279   20.7 
2026-10-27 00:00 UT   04 10 38.1   +08 54 16    81.768   82.619  148.7    0.4   280   20.7 
2026-10-28 00:00 UT   04 10 36.0   +08 54 06    81.759   82.618  149.6    0.3   280   20.7 
2026-10-29 00:00 UT   04 10 33.8   +08 53 56    81.751   82.617  150.5    0.3   281   20.7 
2026-10-30 00:00 UT   04 10 31.7   +08 53 46    81.743   82.616  151.4    0.3   282   20.7 
2026-10-31 00:00 UT   04 10 29.5   +08 53 36    81.735   82.616  152.3    0.3   283   20.7 
2026-11-01 00:00 UT   04 10 27.3   +08 53 27    81.728   82.615  153.2    0.3   284   20.7 
2026-11-02 00:00 UT   04 10 25.1   +08 53 17    81.721   82.614  154.1    0.3   285   20.7 


    Terminology:
            
    delta:  distance between minor planet and earth in AU
    radius: distance between minor planet and sun in AU
    magn:   magnitude (brightness) estimate    
    ra:     right ascension in hours (24h = 360deg)
    dec:    declination in degrees
    elong:  elongation in degrees (angle sun-earth-minor planet)    
    phase:  phase angle in degrees (angle sun-minor planet-earth)        
    AU:     Astronomical Unit (mean distance between earth and sun: 149597870.7 km
    

Orbital elements provided by the MPC (Minor Planet Center).
Calculations by a modified version of AAPlus, a C# implementation of the AA+ project by PJ Naughter from the algorithms presented in the book "Astronomical Algorithms" by Jean Meeus.
NGC2000 dso catalog and star labels from VizieR as provided by the Strasbourg astronomical Data Center.
Tycho2 catalog from the ESO archive.