(90377) Sedna
ephemeris date magn radius delta ra dec elong phase
Today12 Nov 202620.782.758 AU81.813 AU04h08m+08°46'162.7°0.2°
Opposition23 Nov 202620.782.750 AU81.784 AU04h08m+08°45'168.0°0.1°
(90377) Sedna - 2026-11-12
astro.vanbuitenen.nl


 
-1 year
-1 month
-1 day
Now
+1 day
+1 month
+1 year

The interactive orbit chart above shows the body's path through the solar system and its position at the given date. Green and blue lines are shown perpendicular to the ecliptic plane: Green if the path is above the ecliptic plane, blue if it is below. (Left-click and drag to rotate the view; Right-click and drag to move the view; Use scroll wheel to zoom in our out.)

The orbital elements of Sedna are:

            e (Eccentricity)                : 0.8598806
            a (Semimajor axis)              : 543.7115274
            i (Inclination)                 : 11.92528
            Ω (Longitude of ascending node) : 144.50580
            ω (Argument of perihelion)      : 311.09926
            M (Mean anomaly)                : 358.59566
            Epoch                           : 2026 Jun 09

            L (Longitude of perihelion)     : 96.22520
            B (Latitude of perihelion)      : -8.95827
            P (Orbital period in years)     : 12678.06            
        

The light curve chart below shows the estimated development of the minor planet's magnitude.


The all-sky chart below shows the path of the minor planet over the same period as the light curve. The current position is marked yellow.





The following chart shows the path of the minor planet in the next few days. The field of view is optimized for (~10x50) binoculars and finderscopes.




Ephemerides:
Date       Time       RA (2000)    DEC (2000)    delta   radius  elong  phase   PA    magn
2026-11-12 00:00 UT   04 08 32.4   +08 46 54    81.813   82.758  162.7    0.2   302   20.7 
2026-11-12 19:12 UT   04 08 30.4   +08 46 47    81.809   82.758  163.3    0.2   304   20.7 
2026-11-13 00:00 UT   04 08 29.9   +08 46 45    81.809   82.757  163.4    0.2   304   20.7 
2026-11-14 00:00 UT   04 08 27.5   +08 46 37    81.805   82.757  164.1    0.2   307   20.7 
2026-11-15 00:00 UT   04 08 25.1   +08 46 29    81.802   82.756  164.7    0.2   310   20.7 
2026-11-16 00:00 UT   04 08 22.6   +08 46 20    81.798   82.755  165.3    0.2   313   20.7 
2026-11-17 00:00 UT   04 08 20.2   +08 46 12    81.796   82.755  165.9    0.2   317   20.7 
2026-11-18 00:00 UT   04 08 17.7   +08 46 04    81.793   82.754  166.4    0.2   320   20.7 
2026-11-19 00:00 UT   04 08 15.2   +08 45 57    81.791   82.753  166.9    0.2   324   20.7 
2026-11-20 00:00 UT   04 08 12.8   +08 45 49    81.789   82.753  167.2    0.2   328   20.7 
2026-11-21 00:00 UT   04 08 10.3   +08 45 42    81.787   82.752  167.6    0.1   333   20.7 
2026-11-22 00:00 UT   04 08 07.8   +08 45 34    81.786   82.751  167.8    0.1   338   20.7 
2026-11-23 00:00 UT   04 08 05.3   +08 45 27    81.785   82.750  167.9    0.1   342   20.7 
2026-11-24 00:00 UT   04 08 02.8   +08 45 20    81.784   82.750  168.0    0.1   347   20.7 
2026-11-25 00:00 UT   04 08 00.3   +08 45 13    81.783   82.749  168.0    0.1   352   20.7 
2026-11-26 00:00 UT   04 07 57.8   +08 45 06    81.783   82.748  167.9    0.1   357   20.7 
2026-11-27 00:00 UT   04 07 55.3   +08 44 60    81.783   82.748  167.7    0.1     2   20.7 
2026-11-28 00:00 UT   04 07 52.8   +08 44 53    81.784   82.747  167.5    0.1     6   20.7 
2026-11-29 00:00 UT   04 07 50.3   +08 44 47    81.785   82.746  167.1    0.2    11   20.7 
2026-11-30 00:00 UT   04 07 47.8   +08 44 41    81.786   82.746  166.7    0.2    15   20.7 
2026-12-01 00:00 UT   04 07 45.3   +08 44 35    81.787   82.745  166.3    0.2    19   20.7 
2026-12-02 00:00 UT   04 07 42.8   +08 44 29    81.789   82.744  165.7    0.2    22   20.7 
2026-12-03 00:00 UT   04 07 40.3   +08 44 23    81.790   82.743  165.2    0.2    26   20.7 
2026-12-04 00:00 UT   04 07 37.9   +08 44 18    81.793   82.743  164.5    0.2    29   20.7 
2026-12-05 00:00 UT   04 07 35.4   +08 44 13    81.795   82.742  163.9    0.2    32   20.7 
2026-12-06 00:00 UT   04 07 32.9   +08 44 08    81.798   82.741  163.2    0.2    34   20.7 
2026-12-07 00:00 UT   04 07 30.5   +08 44 03    81.801   82.741  162.4    0.2    37   20.7 
2026-12-08 00:00 UT   04 07 28.0   +08 43 58    81.804   82.740  161.7    0.2    39   20.7 
2026-12-09 00:00 UT   04 07 25.6   +08 43 54    81.808   82.739  160.9    0.2    41   20.7 
2026-12-10 00:00 UT   04 07 23.2   +08 43 49    81.812   82.739  160.1    0.2    43   20.7 
2026-12-11 00:00 UT   04 07 20.7   +08 43 45    81.816   82.738  159.3    0.2    45   20.7 
2026-12-12 00:00 UT   04 07 18.3   +08 43 41    81.821   82.737  158.4    0.3    47   20.7 


    Terminology:
            
    delta:  distance between minor planet and earth in AU
    radius: distance between minor planet and sun in AU
    magn:   magnitude (brightness) estimate    
    ra:     right ascension in hours (24h = 360deg)
    dec:    declination in degrees
    elong:  elongation in degrees (angle sun-earth-minor planet)    
    phase:  phase angle in degrees (angle sun-minor planet-earth)        
    AU:     Astronomical Unit (mean distance between earth and sun: 149597870.7 km
    

Orbital elements provided by the MPC (Minor Planet Center).
Calculations by a modified version of AAPlus, a C# implementation of the AA+ project by PJ Naughter from the algorithms presented in the book "Astronomical Algorithms" by Jean Meeus.
NGC2000 dso catalog and star labels from VizieR as provided by the Strasbourg astronomical Data Center.
Tycho2 catalog from the ESO archive.