(136108) Haumea
ephemeris date magn radius delta ra dec elong phase
Today25 Dec 202517.349.828 AU50.262 AU14h43m+13°36'63.3°1.0°
Opposition22 Apr 202617.249.797 AU48.914 AU14h41m+14°36'151.2°0.6°
(136108) Haumea - 2025-12-25
astro.vanbuitenen.nl


 
-1 year
-1 month
-1 day
Now
+1 day
+1 month
+1 year

The interactive orbit chart above shows the body's path through the solar system and its position at the given date. Green and blue lines are shown perpendicular to the ecliptic plane: Green if the path is above the ecliptic plane, blue if it is below. (Left-click and drag to rotate the view; Right-click and drag to move the view; Use scroll wheel to zoom in our out.)

The orbital elements of Haumea are:

            e (Eccentricity)                : 0.1957685
            a (Semimajor axis)              : 43.0057193
            i (Inclination)                 : 28.20842
            Ω (Longitude of ascending node) : 121.79750
            ω (Argument of perihelion)      : 240.88859
            M (Mean anomaly)                : 222.32660
            Epoch                           : 2025 Nov 21

            L (Longitude of perihelion)     : 179.50862
            B (Latitude of perihelion)      : -24.39149
            P (Orbital period in years)     : 282.03            
        

The light curve chart below shows the estimated development of the minor planet's magnitude.


The all-sky chart below shows the path of the minor planet over the same period as the light curve. The current position is marked yellow.





The following chart shows the path of the minor planet in the next few days. The field of view is optimized for (~10x50) binoculars and finderscopes.




Ephemerides:
Date       Time       RA (2000)    DEC (2000)    delta   radius  elong  phase   PA    magn
2025-12-25 00:00 UT   14 43 11.3   +13 36 55    50.262   49.828   63.3    1.0   305   17.3 
2025-12-25 09:12 UT   14 43 12.7   +13 36 60    50.257   49.828   63.7    1.0   305   17.3 
2025-12-26 00:00 UT   14 43 14.9   +13 37 07    50.248   49.828   64.2    1.0   305   17.3 
2025-12-27 00:00 UT   14 43 18.4   +13 37 20    50.234   49.827   65.1    1.0   304   17.3 
2025-12-28 00:00 UT   14 43 21.9   +13 37 33    50.220   49.827   65.9    1.0   304   17.3 
2025-12-29 00:00 UT   14 43 25.3   +13 37 47    50.206   49.827   66.8    1.0   303   17.3 
2025-12-30 00:00 UT   14 43 28.6   +13 38 02    50.192   49.827   67.6    1.0   303   17.3 
2025-12-31 00:00 UT   14 43 31.8   +13 38 17    50.178   49.826   68.5    1.1   302   17.3 
2026-01-01 00:00 UT   14 43 35.0   +13 38 33    50.164   49.826   69.4    1.1   301   17.3 
2026-01-02 00:00 UT   14 43 38.1   +13 38 49    50.149   49.826   70.3    1.1   301   17.3 
2026-01-03 00:00 UT   14 43 41.2   +13 39 06    50.135   49.826   71.1    1.1   300   17.3 
2026-01-04 00:00 UT   14 43 44.2   +13 39 24    50.120   49.825   72.0    1.1   300   17.3 
2026-01-05 00:00 UT   14 43 47.1   +13 39 42    50.105   49.825   72.9    1.1   299   17.3 
2026-01-06 00:00 UT   14 43 49.9   +13 40 01    50.091   49.825   73.8    1.1   299   17.3 
2026-01-07 00:00 UT   14 43 52.7   +13 40 20    50.076   49.825   74.7    1.1   298   17.3 
2026-01-08 00:00 UT   14 43 55.4   +13 40 40    50.061   49.824   75.5    1.1   298   17.3 
2026-01-09 00:00 UT   14 43 58.0   +13 41 01    50.046   49.824   76.4    1.1   297   17.3 
2026-01-10 00:00 UT   14 44 00.6   +13 41 22    50.031   49.824   77.3    1.1   297   17.3 
2026-01-11 00:00 UT   14 44 03.1   +13 41 44    50.015   49.824   78.2    1.1   296   17.3 
2026-01-12 00:00 UT   14 44 05.5   +13 42 06    50.000   49.823   79.1    1.1   296   17.3 
2026-01-13 00:00 UT   14 44 07.8   +13 42 29    49.985   49.823   80.0    1.1   295   17.3 
2026-01-14 00:00 UT   14 44 10.1   +13 42 53    49.970   49.823   80.9    1.1   295   17.3 
2026-01-15 00:00 UT   14 44 12.3   +13 43 17    49.954   49.822   81.8    1.1   294   17.3 
2026-01-16 00:00 UT   14 44 14.4   +13 43 41    49.939   49.822   82.6    1.1   294   17.3 
2026-01-17 00:00 UT   14 44 16.4   +13 44 06    49.923   49.822   83.5    1.1   293   17.3 
2026-01-18 00:00 UT   14 44 18.4   +13 44 32    49.908   49.822   84.4    1.1   293   17.3 
2026-01-19 00:00 UT   14 44 20.3   +13 44 58    49.892   49.821   85.3    1.1   292   17.3 
2026-01-20 00:00 UT   14 44 22.1   +13 45 24    49.877   49.821   86.2    1.1   292   17.3 
2026-01-21 00:00 UT   14 44 23.8   +13 45 51    49.861   49.821   87.1    1.1   291   17.3 
2026-01-22 00:00 UT   14 44 25.4   +13 46 19    49.845   49.821   88.0    1.1   291   17.3 
2026-01-23 00:00 UT   14 44 27.0   +13 46 47    49.830   49.820   88.9    1.1   290   17.3 
2026-01-24 00:00 UT   14 44 28.4   +13 47 15    49.814   49.820   89.8    1.1   290   17.3 


    Terminology:
            
    delta:  distance between minor planet and earth in AU
    radius: distance between minor planet and sun in AU
    magn:   magnitude (brightness) estimate    
    ra:     right ascension in hours (24h = 360deg)
    dec:    declination in degrees
    elong:  elongation in degrees (angle sun-earth-minor planet)    
    phase:  phase angle in degrees (angle sun-minor planet-earth)        
    AU:     Astronomical Unit (mean distance between earth and sun: 149597870.7 km
    

Orbital elements provided by the MPC (Minor Planet Center).
Calculations by a modified version of AAPlus, a C# implementation of the AA+ project by PJ Naughter from the algorithms presented in the book "Astronomical Algorithms" by Jean Meeus.
NGC2000 dso catalog and star labels from VizieR as provided by the Strasbourg astronomical Data Center.
Tycho2 catalog from the ESO archive.