(136108) Haumea
ephemeris date magn radius delta ra dec elong phase
Today6 Oct 202617.349.753 AU50.580 AU14h40m+13°36'34.0°0.6°
Opposition24 Apr 202717.249.700 AU48.816 AU14h45m+14°16'151.3°0.6°
(136108) Haumea - 2026-10-06
astro.vanbuitenen.nl


 
-1 year
-1 month
-1 day
Now
+1 day
+1 month
+1 year

The interactive orbit chart above shows the body's path through the solar system and its position at the given date. Green and blue lines are shown perpendicular to the ecliptic plane: Green if the path is above the ecliptic plane, blue if it is below. (Left-click and drag to rotate the view; Right-click and drag to move the view; Use scroll wheel to zoom in our out.)

The orbital elements of Haumea are:

            e (Eccentricity)                : 0.1944357
            a (Semimajor axis)              : 43.0605770
            i (Inclination)                 : 28.20849
            Ω (Longitude of ascending node) : 121.78627
            ω (Argument of perihelion)      : 240.69060
            M (Mean anomaly)                : 223.20953
            Epoch                           : 2026 Jun 09

            L (Longitude of perihelion)     : 179.28710
            B (Latitude of perihelion)      : -24.34141
            P (Orbital period in years)     : 282.57            
        

The light curve chart below shows the estimated development of the minor planet's magnitude.


The all-sky chart below shows the path of the minor planet over the same period as the light curve. The current position is marked yellow.





The following chart shows the path of the minor planet in the next few days. The field of view is optimized for (~10x50) binoculars and finderscopes.




Ephemerides:
Date       Time       RA (2000)    DEC (2000)    delta   radius  elong  phase   PA    magn
2026-10-06 00:00 UT   14 40 20.0   +13 36 36    50.580   49.753   34.0    0.6    59   17.3 
2026-10-06 23:41 UT   14 40 24.5   +13 36 00    50.584   49.753   33.4    0.6    57   17.3 
2026-10-07 00:00 UT   14 40 24.6   +13 35 60    50.584   49.753   33.4    0.6    57   17.3 
2026-10-08 00:00 UT   14 40 29.2   +13 35 24    50.589   49.753   32.9    0.6    56   17.3 
2026-10-09 00:00 UT   14 40 33.9   +13 34 49    50.593   49.752   32.4    0.6    54   17.3 
2026-10-10 00:00 UT   14 40 38.6   +13 34 14    50.597   49.752   32.0    0.6    53   17.3 
2026-10-11 00:00 UT   14 40 43.3   +13 33 39    50.601   49.752   31.5    0.6    51   17.3 
2026-10-12 00:00 UT   14 40 48.1   +13 33 05    50.604   49.752   31.1    0.6    50   17.3 
2026-10-13 00:00 UT   14 40 52.9   +13 32 32    50.607   49.751   30.7    0.6    48   17.3 
2026-10-14 00:00 UT   14 40 57.8   +13 31 58    50.610   49.751   30.3    0.6    46   17.3 
2026-10-15 00:00 UT   14 41 02.6   +13 31 25    50.613   49.751   29.9    0.6    44   17.3 
2026-10-16 00:00 UT   14 41 07.5   +13 30 53    50.615   49.751   29.6    0.6    42   17.3 
2026-10-17 00:00 UT   14 41 12.5   +13 30 21    50.618   49.750   29.2    0.6    41   17.3 
2026-10-18 00:00 UT   14 41 17.4   +13 29 49    50.620   49.750   29.0    0.6    39   17.3 
2026-10-19 00:00 UT   14 41 22.4   +13 29 18    50.621   49.750   28.7    0.6    37   17.3 
2026-10-20 00:00 UT   14 41 27.4   +13 28 48    50.623   49.750   28.5    0.5    35   17.3 
2026-10-21 00:00 UT   14 41 32.4   +13 28 18    50.624   49.749   28.3    0.5    33   17.3 
2026-10-22 00:00 UT   14 41 37.5   +13 27 48    50.625   49.749   28.1    0.5    31   17.3 
2026-10-23 00:00 UT   14 41 42.5   +13 27 19    50.626   49.749   27.9    0.5    29   17.3 
2026-10-24 00:00 UT   14 41 47.6   +13 26 50    50.626   49.748   27.8    0.5    27   17.2 
2026-10-25 00:00 UT   14 41 52.7   +13 26 22    50.626   49.748   27.7    0.5    25   17.2 
2026-10-26 00:00 UT   14 41 57.8   +13 25 54    50.626   49.748   27.7    0.5    22   17.2 
2026-10-27 00:00 UT   14 42 02.9   +13 25 27    50.626   49.748   27.7    0.5    20   17.2 
2026-10-28 00:00 UT   14 42 08.1   +13 25 00    50.625   49.747   27.7    0.5    18   17.2 
2026-10-29 00:00 UT   14 42 13.2   +13 24 34    50.625   49.747   27.7    0.5    16   17.2 
2026-10-30 00:00 UT   14 42 18.4   +13 24 09    50.623   49.747   27.8    0.5    14   17.2 
2026-10-31 00:00 UT   14 42 23.5   +13 23 44    50.622   49.747   27.9    0.5    12   17.2 
2026-11-01 00:00 UT   14 42 28.7   +13 23 19    50.620   49.746   28.0    0.5    10   17.2 
2026-11-02 00:00 UT   14 42 33.9   +13 22 55    50.619   49.746   28.2    0.5     8   17.3 
2026-11-03 00:00 UT   14 42 39.1   +13 22 32    50.616   49.746   28.4    0.5     6   17.3 
2026-11-04 00:00 UT   14 42 44.3   +13 22 09    50.614   49.746   28.6    0.5     4   17.3 
2026-11-05 00:00 UT   14 42 49.5   +13 21 47    50.611   49.745   28.9    0.6     2   17.3 


    Terminology:
            
    delta:  distance between minor planet and earth in AU
    radius: distance between minor planet and sun in AU
    magn:   magnitude (brightness) estimate    
    ra:     right ascension in hours (24h = 360deg)
    dec:    declination in degrees
    elong:  elongation in degrees (angle sun-earth-minor planet)    
    phase:  phase angle in degrees (angle sun-minor planet-earth)        
    AU:     Astronomical Unit (mean distance between earth and sun: 149597870.7 km
    

Orbital elements provided by the MPC (Minor Planet Center).
Calculations by a modified version of AAPlus, a C# implementation of the AA+ project by PJ Naughter from the algorithms presented in the book "Astronomical Algorithms" by Jean Meeus.
NGC2000 dso catalog and star labels from VizieR as provided by the Strasbourg astronomical Data Center.
Tycho2 catalog from the ESO archive.