(39) Laetitia
ephemeris date magn radius delta ra dec elong phase
Today22 Dec 202510.62.860 AU2.077 AU08h56m+08°20'135.2°14.0°
Opposition27 Jan 202610.02.899 AU1.920 AU08h31m+10°52'172.2°2.6°
(39) Laetitia - 2025-12-22
astro.vanbuitenen.nl


 
-1 year
-1 month
-1 day
Now
+1 day
+1 month
+1 year

The interactive orbit chart above shows the body's path through the solar system and its position at the given date. Green and blue lines are shown perpendicular to the ecliptic plane: Green if the path is above the ecliptic plane, blue if it is below. (Left-click and drag to rotate the view; Right-click and drag to move the view; Use scroll wheel to zoom in our out.)

The orbital elements of Laetitia are:

            e (Eccentricity)                : 0.1130636
            a (Semimajor axis)              : 2.7709859
            i (Inclination)                 : 10.37524
            Ω (Longitude of ascending node) : 156.84322
            ω (Argument of perihelion)      : 210.27868
            M (Mean anomaly)                : 93.69776
            Epoch                           : 2025 Nov 21

            L (Longitude of perihelion)     : 186.71229
            B (Latitude of perihelion)      : -5.20990
            P (Orbital period in years)     : 4.61            
        

The light curve chart below shows the estimated development of the minor planet's magnitude.


The all-sky chart below shows the path of the minor planet over the same period as the light curve. The current position is marked yellow.





The following chart shows the path of the minor planet in the next few days. The field of view is optimized for (~10x50) binoculars and finderscopes.




Ephemerides:
Date       Time       RA (2000)    DEC (2000)    delta   radius  elong  phase   PA    magn
2025-12-22 00:00 UT   08 56 33.7   +08 20 04     2.077    2.860  135.2   14.0   295   10.6 
2025-12-22 22:12 UT   08 56 13.3   +08 21 35     2.069    2.861  136.2   13.8   295   10.6 
2025-12-23 00:00 UT   08 56 11.6   +08 21 43     2.068    2.861  136.3   13.7   295   10.6 
2025-12-24 00:00 UT   08 55 48.0   +08 23 32     2.060    2.862  137.4   13.5   296   10.6 
2025-12-25 00:00 UT   08 55 23.0   +08 25 30     2.052    2.863  138.5   13.2   296   10.6 
2025-12-26 00:00 UT   08 54 56.7   +08 27 38     2.044    2.864  139.6   12.9   296   10.6 
2025-12-27 00:00 UT   08 54 29.0   +08 29 55     2.036    2.866  140.7   12.6   297   10.5 
2025-12-28 00:00 UT   08 53 59.9   +08 32 21     2.029    2.867  141.8   12.2   297   10.5 
2025-12-29 00:00 UT   08 53 29.5   +08 34 57     2.021    2.868  142.9   11.9   298   10.5 
2025-12-30 00:00 UT   08 52 57.8   +08 37 42     2.014    2.869  144.0   11.6   298   10.5 
2025-12-31 00:00 UT   08 52 24.9   +08 40 36     2.007    2.870  145.2   11.3   298   10.5 
2026-01-01 00:00 UT   08 51 50.7   +08 43 40     2.000    2.871  146.3   11.0   299   10.5 
2026-01-02 00:00 UT   08 51 15.2   +08 46 52     1.994    2.872  147.4   10.6   299   10.4 
2026-01-03 00:00 UT   08 50 38.6   +08 50 14     1.988    2.873  148.6   10.3   300   10.4 
2026-01-04 00:00 UT   08 50 00.9   +08 53 45     1.982    2.874  149.7    9.9   301   10.4 
2026-01-05 00:00 UT   08 49 21.9   +08 57 24     1.976    2.875  150.9    9.6   301   10.4 
2026-01-06 00:00 UT   08 48 41.9   +09 01 12     1.971    2.876  152.0    9.2   302   10.4 
2026-01-07 00:00 UT   08 48 00.9   +09 05 09     1.966    2.877  153.1    8.9   303   10.3 
2026-01-08 00:00 UT   08 47 18.8   +09 09 14     1.961    2.878  154.3    8.5   303   10.3 
2026-01-09 00:00 UT   08 46 35.7   +09 13 27     1.956    2.879  155.4    8.2   304   10.3 
2026-01-10 00:00 UT   08 45 51.7   +09 17 49     1.951    2.880  156.6    7.8   305   10.3 
2026-01-11 00:00 UT   08 45 06.7   +09 22 18     1.947    2.882  157.7    7.4   306   10.3 
2026-01-12 00:00 UT   08 44 20.9   +09 26 55     1.943    2.883  158.8    7.1   308   10.2 
2026-01-13 00:00 UT   08 43 34.3   +09 31 40     1.940    2.884  160.0    6.7   309   10.2 
2026-01-14 00:00 UT   08 42 47.0   +09 36 33     1.936    2.885  161.1    6.3   310   10.2 
2026-01-15 00:00 UT   08 41 58.9   +09 41 32     1.933    2.886  162.2    6.0   312   10.2 
2026-01-16 00:00 UT   08 41 10.1   +09 46 39     1.931    2.887  163.3    5.6   314   10.2 
2026-01-17 00:00 UT   08 40 20.8   +09 51 52     1.928    2.888  164.4    5.3   316   10.1 
2026-01-18 00:00 UT   08 39 30.9   +09 57 12     1.926    2.889  165.4    4.9   318   10.1 
2026-01-19 00:00 UT   08 38 40.5   +10 02 38     1.924    2.890  166.5    4.6   321   10.1 
2026-01-20 00:00 UT   08 37 49.7   +10 08 10     1.922    2.891  167.4    4.2   324   10.1 
2026-01-21 00:00 UT   08 36 58.5   +10 13 47     1.921    2.892  168.4    3.9   328   10.1 


    Terminology:
            
    delta:  distance between minor planet and earth in AU
    radius: distance between minor planet and sun in AU
    magn:   magnitude (brightness) estimate    
    ra:     right ascension in hours (24h = 360deg)
    dec:    declination in degrees
    elong:  elongation in degrees (angle sun-earth-minor planet)    
    phase:  phase angle in degrees (angle sun-minor planet-earth)        
    AU:     Astronomical Unit (mean distance between earth and sun: 149597870.7 km
    

Orbital elements provided by the MPC (Minor Planet Center).
Calculations by a modified version of AAPlus, a C# implementation of the AA+ project by PJ Naughter from the algorithms presented in the book "Astronomical Algorithms" by Jean Meeus.
NGC2000 dso catalog and star labels from VizieR as provided by the Strasbourg astronomical Data Center.
Tycho2 catalog from the ESO archive.