2022 QD3
ephemeris date magn radius delta ra dec elong phase
Today16 Nov 202630.93.076 AU2.920 AU09h43m+13°15'89.6°18.8°
2022 QD3 - 2026-11-16
astro.vanbuitenen.nl


 
-1 year
-1 month
-1 day
Now
+1 day
+1 month
+1 year

The interactive orbit chart above shows the body's path through the solar system and its position at the given date. Green and blue lines are shown perpendicular to the ecliptic plane: Green if the path is above the ecliptic plane, blue if it is below. (Left-click and drag to rotate the view; Right-click and drag to move the view; Use scroll wheel to zoom in our out.)

The orbital elements of 2022 QD3 are:

            e (Eccentricity)                : 0.5022701
            a (Semimajor axis)              : 2.0888845
            i (Inclination)                 : 0.37220
            Ω (Longitude of ascending node) : 206.83762
            ω (Argument of perihelion)      : 109.52779
            M (Mean anomaly)                : 98.29705
            Epoch                           : 2026 Jun 09

            L (Longitude of perihelion)     : 136.36579
            B (Latitude of perihelion)      : 0.35079
            P (Orbital period in years)     : 3.02            
        

The light curve chart below shows the estimated development of the minor planet's magnitude.


The all-sky chart below shows the path of the minor planet over the same period as the light curve. The current position is marked yellow.





The following chart shows the path of the minor planet in the next few days. The field of view is optimized for (~10x50) binoculars and finderscopes.




Ephemerides:
Date       Time       RA (2000)    DEC (2000)    delta   radius  elong  phase   PA    magn
2026-11-16 00:00 UT   09 43 28.1   +13 15 46     2.920    3.076   89.6   18.8   289   30.9 
2026-11-16 16:24 UT   09 43 46.7   +13 14 06     2.911    3.077   90.2   18.7   289   30.9 
2026-11-17 00:00 UT   09 43 55.2   +13 13 21     2.906    3.078   90.5   18.7   289   30.9 
2026-11-18 00:00 UT   09 44 21.2   +13 11 01     2.892    3.079   91.4   18.7   289   30.9 
2026-11-19 00:00 UT   09 44 46.0   +13 08 47     2.879    3.080   92.3   18.7   289   30.9 
2026-11-20 00:00 UT   09 45 09.7   +13 06 38     2.865    3.082   93.2   18.7   289   30.9 
2026-11-21 00:00 UT   09 45 32.3   +13 04 35     2.851    3.083   94.1   18.6   289   30.9 
2026-11-22 00:00 UT   09 45 53.8   +13 02 38     2.837    3.084   95.0   18.6   289   30.9 
2026-11-23 00:00 UT   09 46 14.0   +13 00 46     2.823    3.086   95.9   18.6   289   30.9 
2026-11-24 00:00 UT   09 46 33.1   +12 59 00     2.809    3.087   96.9   18.5   289   30.8 
2026-11-25 00:00 UT   09 46 51.0   +12 57 20     2.795    3.088   97.8   18.5   289   30.8 
2026-11-26 00:00 UT   09 47 07.7   +12 55 47     2.781    3.089   98.7   18.4   289   30.8 
2026-11-27 00:00 UT   09 47 23.2   +12 54 19     2.768    3.091   99.7   18.3   290   30.8 
2026-11-28 00:00 UT   09 47 37.4   +12 52 58     2.754    3.092  100.6   18.3   290   30.8 
2026-11-29 00:00 UT   09 47 50.4   +12 51 43     2.740    3.093  101.6   18.2   290   30.8 
2026-11-30 00:00 UT   09 48 02.0   +12 50 34     2.726    3.094  102.5   18.1   290   30.8 
2026-12-01 00:00 UT   09 48 12.4   +12 49 32     2.713    3.095  103.5   18.0   290   30.8 
2026-12-02 00:00 UT   09 48 21.5   +12 48 37     2.699    3.096  104.5   18.0   290   30.7 
2026-12-03 00:00 UT   09 48 29.3   +12 47 49     2.685    3.097  105.5   17.9   290   30.7 
2026-12-04 00:00 UT   09 48 35.8   +12 47 07     2.672    3.099  106.4   17.8   290   30.7 
2026-12-05 00:00 UT   09 48 40.8   +12 46 33     2.658    3.100  107.4   17.7   290   30.7 
2026-12-06 00:00 UT   09 48 44.5   +12 46 06     2.645    3.101  108.4   17.5   290   30.7 
2026-12-07 00:00 UT   09 48 46.9   +12 45 45     2.631    3.102  109.4   17.4   290   30.7 
2026-12-08 00:00 UT   09 48 47.8   +12 45 32     2.618    3.103  110.5   17.3   290   30.7 
2026-12-09 00:00 UT   09 48 47.3   +12 45 26     2.605    3.104  111.5   17.2   290   30.6 
2026-12-10 00:00 UT   09 48 45.5   +12 45 28     2.592    3.105  112.5   17.0   290   30.6 
2026-12-11 00:00 UT   09 48 42.1   +12 45 37     2.579    3.106  113.5   16.9   290   30.6 
2026-12-12 00:00 UT   09 48 37.4   +12 45 54     2.566    3.107  114.6   16.8   290   30.6 
2026-12-13 00:00 UT   09 48 31.2   +12 46 18     2.553    3.108  115.6   16.6   290   30.6 
2026-12-14 00:00 UT   09 48 23.5   +12 46 49     2.540    3.109  116.7   16.4   290   30.6 
2026-12-15 00:00 UT   09 48 14.4   +12 47 28     2.527    3.110  117.7   16.3   290   30.6 
2026-12-16 00:00 UT   09 48 03.8   +12 48 15     2.515    3.111  118.8   16.1   290   30.5 


    Terminology:
            
    delta:  distance between minor planet and earth in AU
    radius: distance between minor planet and sun in AU
    magn:   magnitude (brightness) estimate    
    ra:     right ascension in hours (24h = 360deg)
    dec:    declination in degrees
    elong:  elongation in degrees (angle sun-earth-minor planet)    
    phase:  phase angle in degrees (angle sun-minor planet-earth)        
    AU:     Astronomical Unit (mean distance between earth and sun: 149597870.7 km
    

Orbital elements provided by the MPC (Minor Planet Center).
Calculations by a modified version of AAPlus, a C# implementation of the AA+ project by PJ Naughter from the algorithms presented in the book "Astronomical Algorithms" by Jean Meeus.
NGC2000 dso catalog and star labels from VizieR as provided by the Strasbourg astronomical Data Center.
Tycho2 catalog from the ESO archive.