2022 CS7
ephemeris date magn radius delta ra dec elong phase
Today11 Sep 202633.13.122 AU2.377 AU20h00m-20°46'130.1°14.3°
2022 CS7 - 2026-09-11
astro.vanbuitenen.nl


 
-1 year
-1 month
-1 day
Now
+1 day
+1 month
+1 year

The interactive orbit chart above shows the body's path through the solar system and its position at the given date. Green and blue lines are shown perpendicular to the ecliptic plane: Green if the path is above the ecliptic plane, blue if it is below. (Left-click and drag to rotate the view; Right-click and drag to move the view; Use scroll wheel to zoom in our out.)

The orbital elements of 2022 CS7 are:

            e (Eccentricity)                : 0.5224973
            a (Semimajor axis)              : 2.0673005
            i (Inclination)                 : 0.28738
            Ω (Longitude of ascending node) : 97.98229
            ω (Argument of perihelion)      : 27.28709
            M (Mean anomaly)                : 167.76043
            Epoch                           : 2026 Jun 09

            L (Longitude of perihelion)     : 125.26909
            B (Latitude of perihelion)      : 0.13175
            P (Orbital period in years)     : 2.97            
        

The light curve chart below shows the estimated development of the minor planet's magnitude.


The all-sky chart below shows the path of the minor planet over the same period as the light curve. The current position is marked yellow.





The following chart shows the path of the minor planet in the next few days. The field of view is optimized for (~10x50) binoculars and finderscopes.




Ephemerides:
Date       Time       RA (2000)    DEC (2000)    delta   radius  elong  phase   PA    magn
2026-09-11 00:00 UT   20 00 27.5   -20 46 30     2.377    3.122  130.1   14.3    78   33.1 
2026-09-11 16:04 UT   20 00 09.7   -20 47 20     2.385    3.121  129.3   14.4    78   33.2 
2026-09-12 00:00 UT   20 00 01.1   -20 47 44     2.388    3.121  129.0   14.5    78   33.2 
2026-09-13 00:00 UT   19 59 36.3   -20 48 53     2.399    3.120  127.9   14.7    78   33.2 
2026-09-14 00:00 UT   19 59 13.1   -20 49 57     2.410    3.119  126.8   15.0    78   33.2 
2026-09-15 00:00 UT   19 58 51.4   -20 50 57     2.422    3.118  125.8   15.2    78   33.2 
2026-09-16 00:00 UT   19 58 31.3   -20 51 52     2.433    3.117  124.7   15.4    79   33.2 
2026-09-17 00:00 UT   19 58 12.7   -20 52 42     2.445    3.116  123.7   15.6    79   33.2 
2026-09-18 00:00 UT   19 57 55.7   -20 53 28     2.456    3.115  122.6   15.8    79   33.3 
2026-09-19 00:00 UT   19 57 40.3   -20 54 10     2.468    3.114  121.6   15.9    79   33.3 
2026-09-20 00:00 UT   19 57 26.4   -20 54 47     2.480    3.113  120.6   16.1    79   33.3 
2026-09-21 00:00 UT   19 57 14.1   -20 55 19     2.492    3.112  119.5   16.3    79   33.3 
2026-09-22 00:00 UT   19 57 03.3   -20 55 47     2.504    3.111  118.5   16.5    79   33.3 
2026-09-23 00:00 UT   19 56 54.1   -20 56 11     2.517    3.110  117.5   16.6    79   33.3 
2026-09-24 00:00 UT   19 56 46.3   -20 56 31     2.529    3.109  116.5   16.8    79   33.4 
2026-09-25 00:00 UT   19 56 40.1   -20 56 46     2.541    3.108  115.5   16.9    79   33.4 
2026-09-26 00:00 UT   19 56 35.4   -20 56 57     2.554    3.107  114.5   17.1    79   33.4 
2026-09-27 00:00 UT   19 56 32.2   -20 57 04     2.567    3.106  113.5   17.2    79   33.4 
2026-09-28 00:00 UT   19 56 30.5   -20 57 07     2.580    3.105  112.5   17.3    79   33.4 
2026-09-29 00:00 UT   19 56 30.2   -20 57 06     2.592    3.103  111.5   17.5    79   33.4 
2026-09-30 00:00 UT   19 56 31.4   -20 57 01     2.605    3.102  110.6   17.6    79   33.4 
2026-10-01 00:00 UT   19 56 34.1   -20 56 52     2.618    3.101  109.6   17.7    79   33.5 
2026-10-02 00:00 UT   19 56 38.2   -20 56 38     2.631    3.100  108.6   17.8    79   33.5 
2026-10-03 00:00 UT   19 56 43.7   -20 56 21     2.645    3.099  107.7   17.9    79   33.5 
2026-10-04 00:00 UT   19 56 50.6   -20 55 60     2.658    3.097  106.7   18.0    79   33.5 
2026-10-05 00:00 UT   19 56 59.0   -20 55 35     2.671    3.096  105.7   18.1    79   33.5 
2026-10-06 00:00 UT   19 57 08.7   -20 55 06     2.684    3.095  104.8   18.2    79   33.5 
2026-10-07 00:00 UT   19 57 19.9   -20 54 33     2.698    3.093  103.9   18.3    79   33.5 
2026-10-08 00:00 UT   19 57 32.4   -20 53 56     2.711    3.092  102.9   18.4    79   33.5 
2026-10-09 00:00 UT   19 57 46.2   -20 53 16     2.725    3.091  102.0   18.4    79   33.6 
2026-10-10 00:00 UT   19 58 01.5   -20 52 31     2.738    3.089  101.1   18.5    79   33.6 
2026-10-11 00:00 UT   19 58 18.0   -20 51 43     2.752    3.088  100.1   18.6    79   33.6 


    Terminology:
            
    delta:  distance between minor planet and earth in AU
    radius: distance between minor planet and sun in AU
    magn:   magnitude (brightness) estimate    
    ra:     right ascension in hours (24h = 360deg)
    dec:    declination in degrees
    elong:  elongation in degrees (angle sun-earth-minor planet)    
    phase:  phase angle in degrees (angle sun-minor planet-earth)        
    AU:     Astronomical Unit (mean distance between earth and sun: 149597870.7 km
    

Orbital elements provided by the MPC (Minor Planet Center).
Calculations by a modified version of AAPlus, a C# implementation of the AA+ project by PJ Naughter from the algorithms presented in the book "Astronomical Algorithms" by Jean Meeus.
NGC2000 dso catalog and star labels from VizieR as provided by the Strasbourg astronomical Data Center.
Tycho2 catalog from the ESO archive.