2019 TN1
ephemeris date magn radius delta ra dec elong phase
Today8 Sep 202634.14.016 AU4.509 AU14h32m-12°56'54.9°11.9°
2019 TN1 - 2026-09-08
astro.vanbuitenen.nl


 
-1 year
-1 month
-1 day
Now
+1 day
+1 month
+1 year

The interactive orbit chart above shows the body's path through the solar system and its position at the given date. Green and blue lines are shown perpendicular to the ecliptic plane: Green if the path is above the ecliptic plane, blue if it is below. (Left-click and drag to rotate the view; Right-click and drag to move the view; Use scroll wheel to zoom in our out.)

The orbital elements of 2019 TN1 are:

            e (Eccentricity)                : 0.6154689
            a (Semimajor axis)              : 2.6102701
            i (Inclination)                 : 2.81570
            Ω (Longitude of ascending node) : 181.03436
            ω (Argument of perihelion)      : 216.42044
            M (Mean anomaly)                : 204.77750
            Epoch                           : 2026 Jun 09

            L (Longitude of perihelion)     : 217.42174
            B (Latitude of perihelion)      : -1.67126
            P (Orbital period in years)     : 4.22            
        

The light curve chart below shows the estimated development of the minor planet's magnitude.


The all-sky chart below shows the path of the minor planet over the same period as the light curve. The current position is marked yellow.





The following chart shows the path of the minor planet in the next few days. The field of view is optimized for (~10x50) binoculars and finderscopes.




Ephemerides:
Date       Time       RA (2000)    DEC (2000)    delta   radius  elong  phase   PA    magn
2026-09-08 00:00 UT   14 32 35.5   -12 56 50     4.509    4.016   54.9   11.9   107   34.1 
2026-09-08 10:34 UT   14 32 55.0   -12 58 29     4.514    4.015   54.6   11.8   107   34.1 
2026-09-09 00:00 UT   14 33 19.9   -13 00 36     4.520    4.014   54.2   11.7   107   34.1 
2026-09-10 00:00 UT   14 34 04.7   -13 04 24     4.530    4.012   53.4   11.6   107   34.1 
2026-09-11 00:00 UT   14 34 50.1   -13 08 13     4.540    4.010   52.6   11.5   107   34.1 
2026-09-12 00:00 UT   14 35 36.0   -13 12 04     4.551    4.007   51.8   11.4   107   34.1 
2026-09-13 00:00 UT   14 36 22.4   -13 15 56     4.561    4.005   51.1   11.3   106   34.1 
2026-09-14 00:00 UT   14 37 09.2   -13 19 50     4.571    4.003   50.3   11.1   106   34.1 
2026-09-15 00:00 UT   14 37 56.6   -13 23 44     4.580    4.001   49.5   11.0   106   34.1 
2026-09-16 00:00 UT   14 38 44.4   -13 27 40     4.590    3.999   48.7   10.9   106   34.1 
2026-09-17 00:00 UT   14 39 32.7   -13 31 37     4.599    3.997   48.0   10.8   106   34.1 
2026-09-18 00:00 UT   14 40 21.4   -13 35 35     4.609    3.995   47.2   10.6   106   34.1 
2026-09-19 00:00 UT   14 41 10.6   -13 39 35     4.618    3.992   46.4   10.5   106   34.1 
2026-09-20 00:00 UT   14 42 00.3   -13 43 35     4.627    3.990   45.7   10.4   106   34.1 
2026-09-21 00:00 UT   14 42 50.4   -13 47 36     4.636    3.988   44.9   10.2   106   34.1 
2026-09-22 00:00 UT   14 43 40.9   -13 51 38     4.644    3.986   44.2   10.1   106   34.1 
2026-09-23 00:00 UT   14 44 31.9   -13 55 41     4.653    3.984   43.4   10.0   105   34.1 
2026-09-24 00:00 UT   14 45 23.2   -13 59 44     4.661    3.981   42.6    9.8   105   34.1 
2026-09-25 00:00 UT   14 46 15.0   -14 03 49     4.669    3.979   41.9    9.7   105   34.1 
2026-09-26 00:00 UT   14 47 07.2   -14 07 54     4.677    3.977   41.1    9.5   105   34.1 
2026-09-27 00:00 UT   14 47 59.9   -14 11 59     4.685    3.975   40.4    9.4   105   34.1 
2026-09-28 00:00 UT   14 48 52.9   -14 16 06     4.693    3.972   39.6    9.3   105   34.1 
2026-09-29 00:00 UT   14 49 46.3   -14 20 12     4.700    3.970   38.9    9.1   105   34.1 
2026-09-30 00:00 UT   14 50 40.1   -14 24 20     4.707    3.968   38.1    9.0   105   34.1 
2026-10-01 00:00 UT   14 51 34.3   -14 28 27     4.715    3.965   37.4    8.8   104   34.1 
2026-10-02 00:00 UT   14 52 28.9   -14 32 36     4.722    3.963   36.6    8.7   104   34.1 
2026-10-03 00:00 UT   14 53 23.9   -14 36 44     4.728    3.961   35.9    8.5   104   34.0 
2026-10-04 00:00 UT   14 54 19.2   -14 40 53     4.735    3.958   35.1    8.4   104   34.0 
2026-10-05 00:00 UT   14 55 15.0   -14 45 02     4.741    3.956   34.4    8.2   104   34.0 
2026-10-06 00:00 UT   14 56 11.1   -14 49 12     4.748    3.954   33.6    8.0   104   34.0 
2026-10-07 00:00 UT   14 57 07.5   -14 53 21     4.754    3.951   32.9    7.9   104   34.0 
2026-10-08 00:00 UT   14 58 04.3   -14 57 31     4.760    3.949   32.1    7.7   104   34.0 


    Terminology:
            
    delta:  distance between minor planet and earth in AU
    radius: distance between minor planet and sun in AU
    magn:   magnitude (brightness) estimate    
    ra:     right ascension in hours (24h = 360deg)
    dec:    declination in degrees
    elong:  elongation in degrees (angle sun-earth-minor planet)    
    phase:  phase angle in degrees (angle sun-minor planet-earth)        
    AU:     Astronomical Unit (mean distance between earth and sun: 149597870.7 km
    

Orbital elements provided by the MPC (Minor Planet Center).
Calculations by a modified version of AAPlus, a C# implementation of the AA+ project by PJ Naughter from the algorithms presented in the book "Astronomical Algorithms" by Jean Meeus.
NGC2000 dso catalog and star labels from VizieR as provided by the Strasbourg astronomical Data Center.
Tycho2 catalog from the ESO archive.